2010 Dauphine Libere Results - Stage 7
Team Sky's Edvald Boasson Hagen wins final stage; Janez Brajkovic (Team RadioShack) wins Critérium du Dauphiné 2010.
June 13, 2010: Critérium du Dauphiné / Dauphine Libere: Allevard les Bains - Sallanches (147 km):
1  	Edvald Boasson Hagen (Nor) Sky Professional Cycling Team        	03:39:43  	 
2 	Arkaitz Duran Daroca (Spa) Footon-Servetto 	0:00:27 	 
3 	Egor Silin (Rus) Team Katusha 	0:00:32 	 
4 	Christophe Le Mevel (Fra) Française Des Jeux 	0:00:34 	 
5 	Tejay Van Garderen (USA) Team HTC - Columbia 	0:00:40 	 
6 	Alberto Contador Velasco (Spa) Astana 	  	 
7 	Christophe Riblon (Fra) AG2R La Mondiale 	  	 
8 	Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto 	  	 
9 	Jérôme Coppel (Fra) Saur - Sojasun 	  	 
10 	Janez Brajkovic (Slo) Team Radioshack 	  	 
11 	Christopher Horner (USA) Team Radioshack 	0:00:50 	 
12 	Christophe Moreau (Fra) Caisse d'Epargne 	0:01:00 	 
13 	Grega Bole (Slo) Lampre-Farnese Vini 	0:01:02 	 
14 	Benoït Vaugrenard (Fra) Française Des Jeux 	  	 
15 	Nicolas Vogondy (Fra) Bbox Bouygues Telecom 	  	 
16 	Anders Lund (Den) Team Saxo Bank 	  	 
17 	Koos Moerenhout (Ned) Rabobank 	  	 
18 	Geraint Thomas (GBr) Sky Professional Cycling Team 	  	 
19 	Pierre Rolland (Fra) Bbox Bouygues Telecom 	  	 
20 	Fredrik Kessiakoff (Swe) Garmin - Transitions 	  	 
21 	Stefan Denifl (Aut) Cervelo Test Team 	0:01:04 	 
22 	Rémy Di Grégorio (Fra) Française Des Jeux 	  	 
23 	Sylvester Szmyd (Pol) Liquigas-Doimo 	  	 
24 	Guillaume Levarlet (Fra) Saur - Sojasun 	  	 
25 	Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi 	  	 
26 	Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi 	  	 
27 	Romain Sicard (Fra) Euskaltel - Euskadi 	  	 
28 	Daniel Navarro Garcia (Spa) Astana 	  	 
29 	Jesus Hernandez Blazquez (Spa) Astana 	0:01:11 	 
30 	Peter Stetina (USA) Garmin - Transitions 	0:01:45 	 
31 	Thibault Pinot (Fra) Française Des Jeux 	0:01:47 	 
32 	Julien El Farès (Fra) Cofidis, le Credit en Ligne 	  	 
33 	Branislau Samoilau (Blr) Quick Step 	0:02:01 	 
34 	Ivan Velasco (Spa) Euskaltel - Euskadi 	0:02:13 	 
35 	Christian Knees (Ger) Team Milram 	0:02:22 	 
36 	Manuele Mori (Ita) Lampre-Farnese Vini 	0:02:26 	 
37 	Bram Tankink (Ned) Rabobank 	  	 
38 	Thomas Rohregger (Aut) Team Milram 	  	 
39 	Denis Menchov (Rus) Rabobank 	  	 
40 	David Lelay (Fra) AG2R La Mondiale 	0:02:32 	 
41 	Andrey Zeits (Kaz) Astana 	  	 
42 	David De La Fuente Rasilla (Spa) Astana 	  	 
43 	Kanstantsin Siutsou (Blr) Team HTC - Columbia 	  	 
44 	Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi 	  	 
45 	Kristijan Koren (Slo) Liquigas-Doimo 	0:02:38 	 
46 	Vladimir Gusev (Rus) Team Katusha 	0:03:02 	 
47 	Stijn Vandenbergh (Bel) Team Katusha 	0:03:06 	 
48 	Mario Aerts (Bel) Omega Pharma-Lotto 	  	 
49 	Imanol Erviti Ollo (Spa) Caisse d'Epargne 	  	 
50 	Ruben Plaza Molina (Spa) Caisse d'Epargne 	  	 
51 	Dmitry Kozontchouk (Rus) Rabobank 	  	 
52 	David Gutierrez Palacios (Spa) Footon-Servetto 	  	 
53 	Francesco Bellotti (Ita) Liquigas-Doimo 	  	 
54 	Cyril Dessel (Fra) AG2R La Mondiale 	  	 
55 	Nicolas Portal (Fra) Sky Professional Cycling Team 	  	 
56 	Laurent Lefevre (Fra) Bbox Bouygues Telecom 	  	 
57 	Inaki Isasi Flores (Spa) Euskaltel - Euskadi 	  	 
58 	Johan Van Summeren (Bel) Garmin - Transitions 	0:03:11 	 
59 	Ivan Santaromita (Ita) Liquigas-Doimo 	0:03:29 	 
60 	Cyril Gautier (Fra) Bbox Bouygues Telecom 	0:03:33 	 
61 	Maarten Tjallingii (Ned) Rabobank 	0:03:44 	 
62 	Anthony Geslin (Fra) Française Des Jeux 	0:03:47 	 
63 	Mathieu Perget (Fra) Caisse d'Epargne 	0:04:01 	 
64 	Sébastien Minard (Fra) Cofidis, le Credit en Ligne 	  	 
65 	Blel Kadri (Fra) AG2R La Mondiale 	  	 
66 	Lars Ytting Bak (Den) Team HTC - Columbia 	0:04:32 	 
67 	Giovanni Bernaudeau (Fra) Bbox Bouygues Telecom 	0:04:47 	 
68 	Matthieu Ladagnous (Fra) Française Des Jeux 	  	 
69 	Thomas Peterson (USA) Garmin - Transitions 	  	 
70 	Sylvain Calzati (Fra) Sky Professional Cycling Team 	0:06:04 	 
71 	Dmitriy Fofonov (Kaz) Astana 	  	 
72 	Maxime Bouet (Fra) AG2R La Mondiale 	  	 
73 	Anthony Delaplace (Fra) Saur - Sojasun 	  	 
74 	Jurgen Roelandts (Bel) Omega Pharma-Lotto 	0:06:40 	 
75 	Aleksejs Saramotins (Lat) Team HTC - Columbia 	0:06:48 	 
76 	Amaël Moinard (Fra) Cofidis, le Credit en Ligne 	0:07:28 	 
77 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
78 	Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne 	0:07:57 	 
79 	Thomas Vedel Kvist (Den) Quick Step 	0:08:30 	 
80 	Mickael Delage (Fra) Omega Pharma-Lotto 	  	 
81 	Gert Dockx (Bel) Team HTC - Columbia 	  	 
82 	Jonas Aaen Jørgensen (Den) Team Saxo Bank 	  	 
83 	Geoffroy Lequatre (Fra) Team Radioshack 	0:08:33 	 
84 	Steve Chainel (Fra) Bbox Bouygues Telecom 	  	 
85 	Danny Pate (USA) Garmin - Transitions 	  	 
86 	Rémi Pauriol (Fra) Cofidis, le Credit en Ligne 	0:10:11 	 
87 	Enrico Magazzini (Ita) Lampre-Farnese Vini 	0:10:53 	 
88 	Guillaume Bonnafond (Fra) AG2R La Mondiale 	  	 
89 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
90 	Gabriel Rasch (Nor) Cervelo Test Team 	  	 
91 	Peter Kennaugh (GBr) Sky Professional Cycling Team 	  	 
92 	Dimitri Champion (Fra) AG2R La Mondiale 	  	 
93 	Adriano Malori (Ita) Lampre-Farnese Vini 	  	 
94 	Kevin De Weert (Bel) Quick Step 	  	 
DNS 	Francisco Perez Sanchez (Spa) Caisse d'Epargne
DNF 	Davide Vigano (Ita) Sky Professional Cycling Team 	  	 
DNF 	Wim De Vocht (Bel) Team Milram 	  	 
DNF 	Christophe Kern (Fra) Cofidis, le Credit en Ligne 	  	 
DNF 	Andreas Stauff (Ger) Quick Step 	  	 
DNF 	Samuel Dumoulin (Fra) Cofidis, le Credit en Ligne 	  	 
DNF 	Jeremie Galland (Fra) Saur - Sojasun 	  	 
DNF 	Reine Taaramae (Est) Cofidis, Le Credit en Ligne 	  	 
DNF 	Russell Downing (GBr) Sky Professional Cycling Team 	  	 
DNF 	John-Lee Augustyn (RSA) Sky Professional Cycling Team 	  	 
DNF 	Kévin Van Impe (Bel) Quick Step 	  	 
DNF 	Roger Kluge (Ger) Team Milram 	  	 
DNF 	Stéphane Auge (Fra) Cofidis, le Credit en Ligne 	  	 
DNF 	Dominik Roels (Ger) Team Milram 	  	 
DNF 	Alfredo Balloni (Ita) Lampre-Farnese Vini 	  	 
DNF 	Vitaliy Buts (Ukr) Lampre-Farnese Vini 	  	 
DNF 	Mauro Da Dalto (Ita) Lampre-Farnese Vini 	  	 
DNF 	Jorge Azanza Soto (Spa) Euskaltel - Euskadi 	  	 
DNF 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	  	 
DNF 	Eros Capecchi (Ita) Footon-Servetto 	  	 
DNF 	Jose Alberto Benitez Roman (Spa) Footon-Servetto 	  	 
DNF 	Mauro Facci (Ita) Quick Step 	  	 
DNF 	Aitor Perez Arrieta (Spa) Footon-Servetto 	  	 
DNF 	Martin Reimer (Ger) Cervelo Test Team 	  	 
DNF 	Jean-Marc Marino (Fra) Saur - Sojasun 	  	 
DNF 	Julien Simon (Fra) Saur - Sojasun 	  	 
DNF 	Yannick Talabardon (Fra) Saur - Sojasun 	  	 
DNF 	David Gutierrez Palacios (Spa) Footon-Servetto 	  	 
DNF 	André Steensen (Den) Team Saxo Bank 	  	 
DNF 	Juan Jose Cobo Acebo (Spa) Caisse d'Epargne 	  	 
DNF 	Benjamin Noval Gonzalez (Spa) Astana 	  	 
DNF 	Paolo Tiralongo (Ita) Astana 	  	 
DNF 	Sebastiaan Langeveld (Ned) Rabobank 	  	 
DNF 	Marco Bandiera (Ita) Team Katusha 	  	 
DNF 	Laszlo Bodrogi (Hun) Team Katusha 	  	 
DNF 	Artem Ovechkin (Rus) Team Katusha 	  	 
DNF 	Nikolai Trusov (Rus) Team Katusha 	  	 
DNF 	Maxime Vantomme (Bel) Team Katusha 	  	 
DNF 	Patrick Gretsch (Ger) Team HTC - Columbia 	  	 
DNF 	Daniele Bennati (Ita) Liquigas-Doimo 	  	 
DNF 	Frank Hoj (Den) Team Saxo Bank 	  	 
DNF 	Dario Cataldo (Ita) Quick Step 	  	 
DNF 	Davide Appollino (Ita) Cervelo Test Team 	  	 
DNF 	Daniel Lloyd (GBr) Cervelo Test Team 	  	 
DNF 	Oscar Pujol Munoz (Spa) Cervelo Test Team 	  	 
DNF 	Dominique Rollin (Can) Cervelo Test Team 	  	 
DNF 	Brian Vandborg (Den) Liquigas-Doimo 	  	 
DNF 	David Millar (GBr) Garmin - Transitions 	  	 
DNF 	Christian Meier (Can) Garmin - Transitions 	  	 
DNF 	Julien Loubet (Fra) AG2R La Mondiale 	  	 
DNF 	Sébastien Chavanel (Fra) Française Des Jeux 	  	 
DNF 	Ben Hermans (Bel) Team Radioshack 	  	 
DNF 	Markel Irizar Aranburu (Spa) Team Radioshack 	  	 
DNF 	Sergio Miguel Moreira Paulinho (Por) Team Radioshack 	  	 
DNF 	Jaroslaw Marycz (Pol) Team Saxo Bank
Final overall 2010 Critérium du Dauphiné rankings:
1  	Janez Brajkovic (Slo) Team Radioshack        	28:06:28  	 
2 	Alberto Contador Velasco (Spa) Astana 	0:01:41 	 
3 	Tejay Van Garderen (USA) Team HTC - Columbia 	0:02:41 	 
4 	Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto 	0:03:46 	 
5 	Jérôme Coppel (Fra) Saur - Sojasun 	0:04:17 	 
6 	Nicolas Vogondy (Fra) Bbox Bouygues Telecom 	0:04:23 	 
7 	Christophe Riblon (Fra) AG2R La Mondiale 	  	 
8 	Pierre Rolland (Fra) Bbox Bouygues Telecom 	0:06:16 	 
9 	Christopher Horner (USA) Team Radioshack 	0:06:20 	 
10 	Sylvester Szmyd (Pol) Liquigas-Doimo 	0:06:57 	 
11 	Romain Sicard (Fra) Euskaltel - Euskadi 	0:08:09 	 
12 	Branislau Samoilau (Blr) Quick Step 	0:08:19 	 
13 	Christian Knees (Ger) Team Milram 	0:08:41 	 
14 	Christophe Le Mevel (Fra) Française Des Jeux 	0:09:14 	 
15 	Kristijan Koren (Slo) Liquigas-Doimo 	0:10:19 	 
16 	Arkaitz Duran Daroca (Spa) Footon-Servetto 	0:10:20 	 
17 	Vladimir Gusev (Rus) Team Katusha 	0:10:31 	 
18 	Samuel Sánchez Gonzalez (Spa) Euskaltel - Euskadi 	0:10:33 	 
19 	Rémy Di Grégorio (Fra) Française Des Jeux 	0:10:34 	 
20 	Thibault Pinot (Fra) Française Des Jeux 	0:11:24 	 
21 	Geraint Thomas (GBr) Sky Professional Cycling Team 	0:11:50 	 
22 	David Lelay (Fra) AG2R La Mondiale 	0:12:06 	 
23 	Christophe Moreau (Fra) Caisse d'Epargne 	0:13:31 	 
24 	Cyril Dessel (Fra) AG2R La Mondiale 	0:13:56 	 
25 	Denis Menchov (Rus) Rabobank 	0:14:08 	 
26 	Julien El Farès (Fra) Cofidis, le Credit en Ligne 	0:14:29 	 
27 	Jesus Hernandez Blazquez (Spa) Astana 	0:14:58 	 
28 	Kanstantsin Siutsou (Blr) Team HTC - Columbia 	0:15:14 	 
29 	Daniel Navarro Garcia (Spa) Astana 	0:17:15 	 
30 	Rémi Pauriol (Fra) Cofidis, le Credit en Ligne 	0:17:20 	 
31 	Mathieu Perget (Fra) Caisse d'Epargne 	0:18:18 	 
32 	Ivan Velasco (Spa) Euskaltel - Euskadi 	0:18:20 	 
33 	Thomas Rohregger (Aut) Team Milram 	0:20:30 	 
34 	Blel Kadri (Fra) AG2R La Mondiale 	0:20:48 	 
35 	Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi 	0:21:22 	 
36 	Johan Van Summeren (Bel) Garmin - Transitions 	0:22:10 	 
37 	Kevin De Weert (Bel) Quick Step 	0:22:35 	 
38 	Peter Kennaugh (GBr) Sky Professional Cycling Team 	0:22:47 	 
39 	Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne 	0:23:05 	 
40 	Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi 	0:24:28 	 
41 	Guillaume Levarlet (Fra) Saur - Sojasun 	0:25:02 	 
42 	David De La Fuente Rasilla (Spa) Astana 	0:26:07 	 
43 	Bram Tankink (Ned) Rabobank 	0:26:08 	 
44 	Maxime Bouet (Fra) AG2R La Mondiale 	0:26:34 	 
45 	Cyril Gautier (Fra) Bbox Bouygues Telecom 	0:28:06 	 
46 	Ruben Plaza Molina (Spa) Caisse d'Epargne 	0:28:24 	 
47 	Anders Lund (Den) Team Saxo Bank 	0:28:31 	 
48 	Dimitri Champion (Fra) AG2R La Mondiale 	0:28:32 	 
49 	Gert Dockx (Bel) Team HTC - Columbia 	0:29:18 	 
50 	Fredrik Kessiakoff (Swe) Garmin - Transitions 	0:29:34 	 
51 	Peter Stetina (USA) Garmin - Transitions 	0:31:42 	 
52 	Mario Aerts (Bel) Omega Pharma-Lotto 	0:33:18 	 
53 	Andrey Zeits (Kaz) Astana 	0:33:40 	 
54 	Sylvain Calzati (Fra) Sky Professional Cycling Team 	0:33:54 	 
55 	Thomas Vedel Kvist (Den) Quick Step 	0:34:30 	 
56 	Imanol Erviti Ollo (Spa) Caisse d'Epargne 	0:34:37 	 
57 	Matthieu Ladagnous (Fra) Française Des Jeux 	0:35:58 	 
58 	Stijn Vandenbergh (Bel) Team Katusha 	0:36:21 	 
59 	Stefan Denifl (Aut) Cervelo Test Team 	0:37:03 	 
60 	Egor Silin (Rus) Team Katusha 	0:37:10 	 
61 	Koos Moerenhout (Ned) Rabobank 	0:39:34 	 
62 	Laurent Lefevre (Fra) Bbox Bouygues Telecom 	0:39:57 	 
63 	Ivan Santaromita (Ita) Liquigas-Doimo 	0:43:42 	 
64 	Edvald Boasson Hagen (Nor) Sky Professional Cycling Team 	0:43:47 	 
65 	Guillaume Bonnafond (Fra) AG2R La Mondiale 	0:44:33 	 
66 	Nicolas Portal (Fra) Sky Professional Cycling Team 	0:45:21 	 
67 	Aleksejs Saramotins (Lat) Team HTC - Columbia 	0:45:25 	 
68 	Maarten Tjallingii (Ned) Rabobank 	0:45:43 	 
69 	Francesco Bellotti (Ita) Liquigas-Doimo 	0:46:52 	 
70 	Grega Bole (Slo) Lampre-Farnese Vini 	0:48:03 	 
71 	Anthony Delaplace (Fra) Saur - Sojasun 	0:48:44 	 
72 	Manuele Mori (Ita) Lampre-Farnese Vini 	0:50:53 	 
73 	Lars Ytting Bak (Den) Team HTC - Columbia 	0:52:28 	 
74 	Dmitriy Fofonov (Kaz) Astana 	0:53:36 	 
75 	Steve Chainel (Fra) Bbox Bouygues Telecom 	0:54:34 	 
76 	Amaël Moinard (Fra) Cofidis, le Credit en Ligne 	0:56:50 	 
77 	Jurgen Roelandts (Bel) Omega Pharma-Lotto 	0:57:07 	 
78 	Inaki Isasi Flores (Spa) Euskaltel - Euskadi 	0:57:57 	 
79 	Gabriel Rasch (Nor) Cervelo Test Team 	0:59:22 	 
80 	Mickael Delage (Fra) Omega Pharma-Lotto 	1:00:16 	 
81 	David Gutierrez Palacios (Spa) Footon-Servetto 	1:00:45 	 
82 	Giovanni Bernaudeau (Fra) Bbox Bouygues Telecom 	1:01:52 	 
83 	Benoït Vaugrenard (Fra) Française Des Jeux 	1:01:55 	 
84 	Christophe Brandt (Bel) Omega Pharma-Lotto 	1:02:18 	 
85 	Pierre Cazaux (Fra) Française Des Jeux 	1:03:07 	 
86 	Danny Pate (USA) Garmin - Transitions 	1:03:44 	 
87 	Sébastien Minard (Fra) Cofidis, le Credit en Ligne 	1:05:57 	 
88 	Enrico Magazzini (Ita) Lampre-Farnese Vini 	1:06:24 	 
89 	Adriano Malori (Ita) Lampre-Farnese Vini 	1:06:43 	 
90 	Dmitry Kozontchouk (Rus) Rabobank 	1:07:53 	 
91 	Thomas Peterson (USA) Garmin - Transitions 	1:09:33 	 
92 	Geoffroy Lequatre (Fra) Team Radioshack 	1:13:42 	 
93 	Anthony Geslin (Fra) Française Des Jeux 	1:14:00 	 
94 	Jonas Aaen Jørgensen (Den) Team Saxo Bank 	1:19:03

                  
                  
                  
                  

