2010 Vuelta Ciclista al Pais Vasco Results - Stage 1
Alejandro Valverde wins stage 1 of the 2010 Tour of the Basque Country.
Watch 2010 Tour of the Basque Country video highlights in our Roadcycling.com videos section and watch the race live at www.universalsports.com/cycling.
April 5, 2010: Tour of the Basque Country: Zierbena - Zierbena (155 km):
1  	Alejandro Valverde Belmonte (Spa) Caisse d'Epargne             03:57:58
2 	Christophe Le Mevel (Fra) Française Des Jeux 	  	 
3 	Ryder Hesjedal (Can) Garmin - Transitions 	  	 
4 	Alexandr Kolobnev (Rus) Team Katusha 	  	 
5 	Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto 	  	 
6 	Rigoberto Uran Uran (Col) Caisse d'Epargne 	  	 
7 	Haimar Zubeldia Agirre (Spa) Team Radioshack 	  	 
8 	Daniel Martin (Irl) Garmin - Transitions 	  	 
9 	Benat Intxausti Elorriaga (Spa) Euskaltel - Euskadi 	  	 
10 	Sandy Casar (Fra) Française Des Jeux 	  	 
11 	Ben Hermans (Bel) Team Radioshack 	  	 
12 	Frank Schleck (Lux) Team Saxo Bank 	  	 
13 	Joaquin Rodriguez Oliver (Spa) Team Katusha 	  	 
14 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	  	 
15 	Kanstantsin Siutsou (Blr) Team HTC - Columbia 	  	 
16 	Kevin Seeldraeyers (Bel) Quick Step 	  	 
17 	Damiano Cunego (Ita) Lampre-Farnese Vini 	  	 
18 	Robert Gesink (Ned) Rabobank 	  	 
19 	Marco Pinotti (Ita) Team HTC - Columbia 	  	 
20 	Dries Devenyns (Bel) Quick Step 	  	 
21 	Valerio Agnoli (Ita) Liquigas-Doimo 	  	 
22 	Andy Schleck (Lux) Team Saxo Bank 	  	 
23 	Christopher Horner (USA) Team Radioshack 	  	 
24 	Oscar Freire Gomez (Spa) Rabobank 	  	 
25 	Laurent Didier (Lux) Team Saxo Bank 	0:01:39 	 
26 	Sylvain Calzati (Fra) Sky Professional Cycling Team 	  	 
27 	Eduard Vorganov (Rus) Team Katusha 	  	 
28 	Ivan Velasco Murillo (Spa) Euskaltel - Euskadi 	  	 
29 	Kristijan Koren (Slo) Liquigas-Doimo 	  	 
30 	Francesco Gavazzi (Ita) Lampre-Farnese Vini 	  	 
31 	Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi 	  	 
32 	Dario Cataldo (Ita) Quick Step 	  	 
33 	David Loosli (Swi) Lampre-Farnese Vini 	  	 
34 	Paul Martens (Ger) Rabobank 	  	 
35 	David Lopez Garcia (Spa) Caisse d'Epargne 	  	 
36 	Paolo Tiralongo (Ita) Astana 	  	 
37 	Markus Eibegger (Aut) Footon-Servetto 	  	 
38 	Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi 	  	 
39 	Eros Capecchi (Ita) Footon-Servetto 	  	 
40 	Jens Voigt (Ger) Team Saxo Bank 	  	 
41 	Evgeny Petrov (Rus) Team Katusha 	  	 
42 	Peter Velits (Svk) Team HTC - Columbia 	  	 
43 	Bradley Wiggins (GBr) Sky Professional Cycling Team 	  	 
44 	David Arroyo Duran (Spa) Caisse d'Epargne 	  	 
45 	Alexandre Botcharov (Rus) Team Katusha 	  	 
46 	Thomas Lövkvist (Swe) Sky Professional Cycling Team 	  	 
47 	Jussi Veikkanen (Fin) Française Des Jeux 	  	 
48 	Christian Knees (Ger) Team Milram 	0:02:40 	 
49 	Matthias Brandle (Aut) Footon-Servetto 	  	 
50 	Manuel Vazquez Hueso (Spa) Andalucia - Cajasur 	  	 
51 	Marcos Garcia (Spa) Xacobeo Galicia 	  	 
52 	Dominik Nerz (Ger) Team Milram 	  	 
53 	Alexandr Pliuschin (Mda) Team Katusha 	  	 
54 	Javier Moreno Bazan (Spa) Andalucia - Cajasur 	  	 
55 	Serafin Martinez (Spa) Xacobeo Galicia 	  	 
56 	Thomas Rohregger (Aut) Team Milram 	  	 
57 	Jose Alberto Benitez Roman (Spa) Footon-Servetto 	  	 
58 	Peter Stetina (USA) Garmin - Transitions 	  	 
59 	David Garcia Da Pena (Spa) Xacobeo Galicia 	  	 
60 	Linus Gerdemann (Ger) Team Milram 	  	 
61 	Mauro Finetto (Ita) Liquigas-Doimo 	  	 
62 	Stephen Cummings (GBr) Sky Professional Cycling Team 	  	 
63 	Andrey Zeits (Kaz) Astana 	  	 
64 	Juan Manuel Garate (Spa) Rabobank 	  	 
65 	Grischa Niermann (Ger) Rabobank 	  	 
66 	Rene Mandri (Est) AG2R La Mondiale 	  	 
67 	Bram Tankink (Ned) Rabobank 	  	 
68 	Andreas Klöden (Ger) Team Radioshack 	  	 
69 	Hubert Dupont (Fra) AG2R La Mondiale 	  	 
70 	Simone Ponzi (Ita) Lampre-Farnese Vini 	  	 
71 	José Angel Gomez Marchante (Spa) Andalucia - Cajasur 	  	 
72 	Guillaume Bonnafond (Fra) AG2R La Mondiale 	  	 
73 	Antonio Piedra Perez (Spa) Andalucia - Cajasur 	  	 
74 	Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi 	  	 
75 	Jakob Fuglsang (Den) Team Saxo Bank 	  	 
76 	Ruben Perez Moreno (Spa) Euskaltel - Euskadi 	  	 
77 	Alessandro Spezialetti (Ita) Lampre-Farnese Vini 	  	 
78 	Rafael Valls Ferri (Spa) Footon-Servetto 	  	 
79 	Ezequiel Mosquera Miguez (Spa) Xacobeo Galicia 	  	 
80 	Vasili Kiryienka (Blr) Caisse d'Epargne 	  	 
81 	Fredrik Kessiakoff (Swe) Garmin - Transitions 	  	 
82 	Dmitriy Fofonov (Kaz) Astana 	  	 
83 	Laurens Ten Dam (Ned) Rabobank 	  	 
84 	Ivan Santaromita (Ita) Liquigas-Doimo 	  	 
85 	Brian Vandborg (Den) Liquigas-Doimo 	  	 
86 	Michael Albasini (Swi) Team HTC - Columbia 	  	 
87 	Maxime Monfort (Bel) Team HTC - Columbia 	  	 
88 	Xabier Zandio Echaide (Spa) Caisse d'Epargne 	  	 
89 	Francis Mourey (Fra) Française Des Jeux 	  	 
90 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
91 	Matthew Busche (USA) Team Radioshack 	0:06:06 	 
92 	Iban Mayoz Echeverria (Spa) Footon-Servetto 	  	 
93 	Jurgen Van De Walle (Bel) Quick Step 	  	 
94 	Daniel Navarro Garcia (Spa) Astana 	  	 
95 	Rémy Di Gregorio (Fra) Française Des Jeux 	0:06:56 	 
96 	Sergio Miguel Moreira Paulinho (Por) Team Radioshack 	  	 
97 	David De La Fuente Rasilla (Spa) Astana 	  	 
98 	Kjell Carlström (Fin) Sky Professional Cycling Team 	  	 
99 	Wesley Sulzberger (Aus) Française Des Jeux 	  	 
100 	Manuel Calvente Corbas (Spa) Andalucia - Cajasur 	  	 
101 	Francisco Perez Sanchez (Spa) Caisse d'Epargne 	  	 
102 	Markus Fothen (Ger) Team Milram 	  	 
103 	Jérôme Pineau (Fra) Quick Step 	  	 
104 	David Lelay (Fra) AG2R La Mondiale 	0:08:33 	 
105 	Delio Fernandez Cruz (Spa) Xacobeo Galicia 	  	 
106 	Serguei Klimov (Rus) Team Katusha 	  	 
107 	Maxim Gourov (Kaz) Astana 	  	 
108 	Alexander Efimkin (Rus) AG2R La Mondiale 	0:09:08 	 
109 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
110 	Daniele Pietropolli (Ita) Lampre-Farnese Vini 	  	 
111 	Juan Javier Estrada Ruiz (Spa) Andalucia - Cajasur 	  	 
112 	Javier Ramirez Abeja (Spa) Andalucia - Cajasur 	  	 
113 	Aitor Perez Arrieta (Spa) Footon-Servetto 	  	 
114 	Gustavo Cesar Veloso (Spa) Xacobeo Galicia 	  	 
115 	Amets Txurruka (Spa) Euskaltel - Euskadi 	  	 
116 	Nicki Sörensen (Den) Team Saxo Bank 	  	 
117 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
118 	Biel Kadri (Fra) AG2R La Mondiale 	  	 
119 	Gianni Meersman (Bel) Française Des Jeux 	  	 
120 	Oliver Zaugg (Swi) Liquigas-Doimo 	  	 
121 	Fuyu Li (Chn) Team Radioshack 	  	 
122 	Matthias Russ (Ger) Team Milram 	  	 
123 	Marco Marzano (Ita) Lampre-Farnese Vini 	  	 
124 	Matteo Bono (Ita) Lampre-Farnese Vini 	  	 
125 	Marzio Bruseghin (Ita) Caisse d'Epargne 	  	 
126 	Maxime Bouet (Fra) AG2R La Mondiale 	  	 
127 	Bolat Raimbekov (Kaz) Astana 	  	 
128 	Simon Gerrans (Aus) Sky Professional Cycling Team 	  	 
129 	Ben Swift (GBr) Sky Professional Cycling Team 	  	 
130 	Ivan Rovny (Rus) Team Radioshack 	  	 
131 	Johannes Fröhlinger (Ger) Team Milram 	  	 
132 	Christian Meier (Can) Garmin - Transitions 	  	 
133 	Charles Wegelius (GBr) Omega Pharma-Lotto 	  	 
134 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	  	 
135 	Luca Mazzanti (Ita) Team Katusha 	  	 
136 	Davide Malacarne (Ita) Quick Step 	  	 
137 	Thomas Peterson (USA) Garmin - Transitions 	  	 
138 	Michael Rogers (Aus) Team HTC - Columbia 	  	 
139 	Bauke Mollema (Ned) Rabobank 	  	 
140 	David Zabriskie (USA) Garmin - Transitions 	  	 
141 	Addy Engels (Ned) Quick Step 	  	 
142 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	  	 
143 	Richie Porte (Aus) Team Saxo Bank 	0:09:59 	 
144 	Jonas Aaen Jörgensen (Den) Team Saxo Bank 	  	 
145 	Trent Lowe (Aus) Garmin - Transitions 	  	 
146 	Rasmus Guldhammer (Den) Team HTC - Columbia 	  	 
147 	Francesco Reda (Ita) Quick Step 	  	 
148 	Serge Pauwels (Bel) Sky Professional Cycling Team 	  	 
149 	Francesco Bellotti (Ita) Liquigas-Doimo 	  	 
150 	Sergio Carrasco Garcia (Spa) Andalucia - Cajasur 	  	 
151 	Rodrigo Garcia Rena (Spa) Xacobeo Galicia 	  	 
152 	José Luis Arrieta Lujambio (Spa) AG2R La Mondiale 	  	 
153 	Artur Gajek (Ger) Team Milram 	  	 
154 	Gonzalo Rabunal Rios (Spa) Xacobeo Galicia 	0:15:25 	 
155 	Alessandro Vanotti (Ita) Liquigas-Doimo 	  	 
156 	Sergey Renev (Kaz) Astana 	  	 
157 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	0:16:17 	 
158 	Martin Pedersen (Den) Footon-Servetto 	  	 
159 	Mario Aerts (Bel) Omega Pharma-Lotto
Watch 2010 Tour of the Basque Country video highlights in our Roadcycling.com videos section and watch the race live at www.universalsports.com/cycling.
Overall rankings after stage 1:
1  	Alejandro Valverde Belmonte (Spa) Caisse d'Epargne             03:57:58
2 	Christophe Le Mevel (Fra) Française Des Jeux 	  	 
3 	Ryder Hesjedal (Can) Garmin - Transitions 	  	 
4 	Alexandr Kolobnev Russia Team Katusha 	  	 
5 	Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto 	  	 
6 	Rigoberto Uran Uran (Col) Caisse d'Epargne 	  	 
7 	Haimar Zubeldia Agirre (Spa) Team Radioshack 	  	 
8 	Daniel Martin (Irl) Garmin - Transitions 	  	 
9 	Benat Intxausti Elorriaga (Spa) Euskaltel - Euskadi 	  	 
10 	Sandy Casar (Fra) Française Des Jeux 	  	 
11 	Ben Hermans (Bel) Team Radioshack 	  	 
12 	Frank Schleck (Lux) Team Saxo Bank 	  	 
13 	Joaquin Rodriguez Oliver (Spa) Team Katusha 	  	 
14 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	  	 
15 	Kanstantsin Siutsou (Blr) Team HTC - Columbia 	  	 
16 	Kevin Seeldraeyers (Bel) Quick Step 	  	 
17 	Damiano Cunego (Ita) Lampre-Farnese Vini 	  	 
18 	Robert Gesink (Ned) Rabobank 	  	 
19 	Marco Pinotti (Ita) Team HTC - Columbia 	  	 
20 	Dries Devenyns (Bel) Quick Step 	  	 
21 	Valerio Agnoli (Ita) Liquigas-Doimo 	  	 
22 	Andy Schleck (Lux) Team Saxo Bank 	  	 
23 	Christopher Horner United States Team Radioshack 	  	 
24 	Oscar Freire Gomez (Spa) Rabobank 	  	 
25 	Laurent Didier (Lux) Team Saxo Bank 	0:01:39 	 
26 	Sylvain Calzati (Fra) Sky Professional Cycling Team 	  	 
27 	Eduard Vorganov Russia Team Katusha 	  	 
28 	Ivan Velasco Murillo (Spa) Euskaltel - Euskadi 	  	 
29 	Kristijan Koren (Slo) Liquigas-Doimo 	  	 
30 	Francesco Gavazzi (Ita) Lampre-Farnese Vini 	  	 
31 	Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi 	  	 
32 	Dario Cataldo (Ita) Quick Step 	  	 
33 	David Loosli (Swi) Lampre-Farnese Vini 	  	 
34 	Paul Martens (Ger) Rabobank 	  	 
35 	David Lopez Garcia (Spa) Caisse d'Epargne 	  	 
36 	Paolo Tiralongo (Ita) Astana 	  	 
37 	Markus Eibegger (Aut) Footon-Servetto 	  	 
38 	Samuel Sanchez Gonzalez (Spa) Euskaltel - Euskadi 	  	 
39 	Eros Capecchi (Ita) Footon-Servetto 	  	 
40 	Jens Voigt (Ger) Team Saxo Bank 	  	 
41 	Evgeny Petrov Russia Team Katusha 	  	 
42 	Peter Velits (Svk) Team HTC - Columbia 	  	 
43 	Bradley Wiggins (GBr) Sky Professional Cycling Team 	  	 
44 	David Arroyo Duran (Spa) Caisse d'Epargne 	  	 
45 	Alexandre Botcharov Russia Team Katusha 	  	 
46 	Thomas Lövkvist (Swe) Sky Professional Cycling Team 	  	 
47 	Jussi Veikkanen (Fin) Française Des Jeux 	  	 
48 	Christian Knees (Ger) Team Milram 	0:02:40 	 
49 	Matthias Brandle (Aut) Footon-Servetto 	  	 
50 	Manuel Vazquez Hueso (Spa) Andalucia - Cajasur 	  	 
51 	Marcos Garcia (Spa) Xacobeo Galicia 	  	 
52 	Dominik Nerz (Ger) Team Milram 	  	 
53 	Alexandr Pliuschin Moldova Team Katusha 	  	 
54 	Javier Moreno Bazan (Spa) Andalucia - Cajasur 	  	 
55 	Serafin Martinez (Spa) Xacobeo Galicia 	  	 
56 	Thomas Rohregger (Aut) Team Milram 	  	 
57 	Jose Alberto Benitez Roman (Spa) Footon-Servetto 	  	 
58 	Peter Stetina United States Garmin - Transitions 	  	 
59 	David Garcia Da Pena (Spa) Xacobeo Galicia 	  	 
60 	Linus Gerdemann (Ger) Team Milram 	  	 
61 	Mauro Finetto (Ita) Liquigas-Doimo 	  	 
62 	Stephen Cummings (GBr) Sky Professional Cycling Team 	  	 
63 	Andrey Zeits (Kaz) Astana 	  	 
64 	Juan Manuel Garate (Spa) Rabobank 	  	 
65 	Grischa Niermann (Ger) Rabobank 	  	 
66 	Rene Mandri (Est) AG2R La Mondiale 	  	 
67 	Bram Tankink (Ned) Rabobank 	  	 
68 	Andreas Klöden (Ger) Team Radioshack 	  	 
69 	Hubert Dupont (Fra) AG2R La Mondiale 	  	 
70 	Simone Ponzi (Ita) Lampre-Farnese Vini 	  	 
71 	José Angel Gomez Marchante (Spa) Andalucia - Cajasur 	  	 
72 	Guillaume Bonnafond (Fra) AG2R La Mondiale 	  	 
73 	Antonio Piedra Perez (Spa) Andalucia - Cajasur 	  	 
74 	Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi 	  	 
75 	Jakob Fuglsang (Den) Team Saxo Bank 	  	 
76 	Ruben Perez Moreno (Spa) Euskaltel - Euskadi 	  	 
77 	Alessandro Spezialetti (Ita) Lampre-Farnese Vini 	  	 
78 	Rafael Valls Ferri (Spa) Footon-Servetto 	  	 
79 	Ezequiel Mosquera Miguez (Spa) Xacobeo Galicia 	  	 
80 	Vasili Kiryienka (Blr) Caisse d'Epargne 	  	 
81 	Fredrik Kessiakoff (Swe) Garmin - Transitions 	  	 
82 	Dmitriy Fofonov (Kaz) Astana 	  	 
83 	Laurens Ten Dam (Ned) Rabobank 	  	 
84 	Ivan Santaromita (Ita) Liquigas-Doimo 	  	 
85 	Brian Vandborg (Den) Liquigas-Doimo 	  	 
86 	Michael Albasini (Swi) Team HTC - Columbia 	  	 
87 	Maxime Monfort (Bel) Team HTC - Columbia 	  	 
88 	Xabier Zandio Echaide (Spa) Caisse d'Epargne 	  	 
89 	Francis Mourey (Fra) Française Des Jeux 	  	 
90 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
91 	Matthew Busche United States Team Radioshack 	0:06:06 	 
92 	Iban Mayoz Echeverria (Spa) Footon-Servetto 	  	 
93 	Jurgen Van De Walle (Bel) Quick Step 	  	 
94 	Daniel Navarro Garcia (Spa) Astana 	  	 
95 	Rémy Di Gregorio (Fra) Française Des Jeux 	0:06:56 	 
96 	Sergio Miguel Moreira Paulinho (Por) Team Radioshack 	  	 
97 	David De La Fuente Rasilla (Spa) Astana 	  	 
98 	Kjell Carlström (Fin) Sky Professional Cycling Team 	  	 
99 	Wesley Sulzberger (Aus) Française Des Jeux 	  	 
100 	Manuel Calvente Corbas (Spa) Andalucia - Cajasur 	  	 
101 	Francisco Perez Sanchez (Spa) Caisse d'Epargne 	  	 
102 	Markus Fothen (Ger) Team Milram 	  	 
103 	Jérôme Pineau (Fra) Quick Step 	  	 
104 	David Lelay (Fra) AG2R La Mondiale 	0:08:33 	 
105 	Delio Fernandez Cruz (Spa) Xacobeo Galicia 	  	 
106 	Serguei Klimov Russia Team Katusha 	  	 
107 	Maxim Gourov (Kaz) Astana 	  	 
108 	Alexander Efimkin Russia AG2R La Mondiale 	0:09:08 	 
109 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
110 	Daniele Pietropolli (Ita) Lampre-Farnese Vini 	  	 
111 	Juan Javier Estrada Ruiz (Spa) Andalucia - Cajasur 	  	 
112 	Javier Ramirez Abeja (Spa) Andalucia - Cajasur 	  	 
113 	Aitor Perez Arrieta (Spa) Footon-Servetto 	  	 
114 	Gustavo Cesar Veloso (Spa) Xacobeo Galicia 	  	 
115 	Amets Txurruka (Spa) Euskaltel - Euskadi 	  	 
116 	Nicki Sörensen (Den) Team Saxo Bank 	  	 
117 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
118 	Biel Kadri (Fra) AG2R La Mondiale 	  	 
119 	Gianni Meersman (Bel) Française Des Jeux 	  	 
120 	Oliver Zaugg (Swi) Liquigas-Doimo 	  	 
121 	Fuyu Li China Team Radioshack 	  	 
122 	Matthias Russ (Ger) Team Milram 	  	 
123 	Marco Marzano (Ita) Lampre-Farnese Vini 	  	 
124 	Matteo Bono (Ita) Lampre-Farnese Vini 	  	 
125 	Marzio Bruseghin (Ita) Caisse d'Epargne 	  	 
126 	Maxime Bouet (Fra) AG2R La Mondiale 	  	 
127 	Bolat Raimbekov (Kaz) Astana 	  	 
128 	Simon Gerrans (Aus) Sky Professional Cycling Team 	  	 
129 	Ben Swift (GBr) Sky Professional Cycling Team 	  	 
130 	Ivan Rovny Russia Team Radioshack 	  	 
131 	Johannes Fröhlinger (Ger) Team Milram 	  	 
132 	Christian Meier (Can) Garmin - Transitions 	  	 
133 	Charles Wegelius (GBr) Omega Pharma-Lotto 	  	 
134 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	  	 
135 	Luca Mazzanti (Ita) Team Katusha 	  	 
136 	Davide Malacarne (Ita) Quick Step 	  	 
137 	Thomas Peterson United States Garmin - Transitions 	  	 
138 	Michael Rogers (Aus) Team HTC - Columbia 	  	 
139 	Bauke Mollema (Ned) Rabobank 	  	 
140 	David Zabriskie United States Garmin - Transitions 	  	 
141 	Addy Engels (Ned) Quick Step 	  	 
142 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	  	 
143 	Richie Porte (Aus) Team Saxo Bank 	0:09:59 	 
144 	Jonas Aaen Jörgensen (Den) Team Saxo Bank 	  	 
145 	Trent Lowe (Aus) Garmin - Transitions 	  	 
146 	Rasmus Guldhammer (Den) Team HTC - Columbia 	  	 
147 	Francesco Reda (Ita) Quick Step 	  	 
148 	Serge Pauwels (Bel) Sky Professional Cycling Team 	  	 
149 	Francesco Bellotti (Ita) Liquigas-Doimo 	  	 
150 	Sergio Carrasco Garcia (Spa) Andalucia - Cajasur 	  	 
151 	Rodrigo Garcia Rena (Spa) Xacobeo Galicia 	  	 
152 	José Luis Arrieta Lujambio (Spa) AG2R La Mondiale 	  	 
153 	Artur Gajek (Ger) Team Milram 	  	 
154 	Gonzalo Rabunal Rios (Spa) Xacobeo Galicia 	0:15:25 	 
155 	Alessandro Vanotti (Ita) Liquigas-Doimo 	  	 
156 	Sergey Renev (Kaz) Astana 	  	 
157 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	0:16:17 	 
158 	Martin Pedersen (Den) Footon-Servetto 	  	 
159 	Mario Aerts (Bel) Omega Pharma-Lotto
Watch 2010 Tour of the Basque Country / Vuelta Ciclista al Pais Vasco video highlights in our videos section.

 
              








