2012 Criterium du Dauphine Libere Results - Stage 6
Team Movistar's Nairo Alexander Quintana rides to stage 6 victory in 2012 Criterium du Dauphine Libere; Team Sky Procycling's Bradley Wiggins remains overall 2012 Dauphine Libere leader before tomorrow's final stage.
June 9, 2012: 2012 Criterium du Dauphine Libere: Stage 6: Saint Alban Leysse-Morzine (167.5 km):
1 	Nairo Alexander Quintana Rojas (Col) Movistar Team         04:46:12
2 	Cadel Evans (Aus) Team BMC Racing 	0:00:16 	 
3 	Daniel Moreno Fernandez (Spa) Katusha Team 	0:00:24 	 
4 	Bradley Wiggins (GBr) Team Sky Procycling 	  	 
5 	Pieter Weening (Ned) Team GreenEdge 	  	 
6 	Christopher Froome (GBr) Team Sky Procycling 	  	 
7 	Vasil Kiryienka (Blr) Movistar Team 	  	 
8 	Jurgen Van Den Broeck (Bel) Lotto Belisol Team 	  	 
9 	Michael Rogers (Aus) Team Sky Procycling 	  	 
10 	Haimar Zubeldia (Spa) RadioShack-Nissan
11 	Richie Porte (Aus) Sky Procycling 	0:00:34 	 
12 	Janez Brajkovic (Slo) Astana Pro Team 	0:00:44 	 
13 	Tejay Van Garderen (USA) BMC Racing Team 	0:01:12 	 
14 	Tiago Machado (Por) RadioShack-Nissan 	0:01:30 	 
15 	Alexandre Geniez (Fra) Argos-Shimano 	0:02:05 	 
16 	Wilco Kelderman (Ned) Rabobank Cycling Team 	  	 
17 	Pierre Rolland (Fra) Team Europcar 	0:02:08 	 
18 	Guillaume Levarlet (Fra) Saur - Sojasun 	  	 
19 	Jérôme Coppel (Fra) Saur - Sojasun 	  	 
20 	Bruno Pires (Por) Team Saxo Bank 	0:02:15 	 
21 	Luis-Leon Sanchez (Spa) Rabobank Cycling Team 	0:02:29 	 
22 	Daniel Navarro (Spa) Team Saxo Bank 	  	 
23 	Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team 	  	 
24 	Egor Silin (Rus) Astana Pro Team 	0:02:53 	 
25 	Maxime Mederel (Fra) Saur - Sojasun 	  	 
26 	Christophe Le Mevel (Fra) Garmin - Barracuda 	0:03:57 	 
27 	Andrey Amador (CRc) Movistar Team 	0:03:58 	 
28 	Jean-Christophe Peraud (Fra) AG2R La Mondiale 	0:04:01 	 
29 	Tony Martin (Ger) Omega Pharma-Quickstep 	  	 
30 	Amaël Moinard (Fra) BMC Racing Team 	  	 
31 	Rinaldo Nocentini (Ita) AG2R La Mondiale 	0:04:03 	 
32 	Christophe Riblon (Fra) AG2R La Mondiale 	  	 
33 	Jesus Hernandez Blazquez (Spa) Team Saxo Bank 	  	 
34 	Petr Ignatenko (Rus) Katusha Team 	  	 
35 	Brice Feillu (Fra) Saur - Sojasun 	  	 
36 	Nicolas Edet (Fra) Cofidis, Le Credit En Ligne 	0:04:45 	 
37 	Yury Trofimov (Rus) Katusha Team 	  	 
38 	Fabrice Jeandesboz (Fra) Saur - Sojasun 	  	 
39 	Cyril Gautier (Fra) Team Europcar 	0:05:10 	 
40 	Nicolas Vogondy (Fra) Cofidis, Le Credit En Ligne 	  	 
41 	David Millar (GBr) Garmin - Barracuda 	0:05:14 	 
42 	Ruben Plaza Molina (Spa) Movistar Team 	0:05:28 	 
43 	Andrey Kashechkin (Kaz) Astana Pro Team 	  	 
44 	Marco Marzano (Ita) Lampre - ISD 	  	 
45 	Rémi Pauriol (Fra) FDJ-Big Mat 	  	 
46 	Kristjan Koren (Slo) Liquigas-Cannondale 	  	 
47 	Christophe Kern (Fra) Team Europcar 	0:06:23 	 
48 	Maxime Bouet (Fra) AG2R La Mondiale 	0:07:19 	 
49 	Rob Ruijgh (Ned) Vacansoleil-DCM Pro Cycling Team 	  	 
50 	Sylvain Chavanel (Fra) Omega Pharma-Quickstep 	  	 
51 	Rémy Di Gregorio (Fra) Cofidis, Le Credit En Ligne 	0:08:13 	 
52 	Yoann Bagot (Fra) Cofidis, Le Credit En Ligne 	  	 
53 	David Moncoutie (Fra) Cofidis, Le Credit En Ligne 	  	 
54 	Rein Taaramae (Est) Cofidis, Le Credit En Ligne 	  	 
55 	Thierry Hupond (Fra) Argos-Shimano 	  	 
56 	Carlos Barredo (Spa) Rabobank Cycling Team 	  	 
57 	Jorge Azanza Soto (Spa) Euskaltel - Euskadi 	  	 
58 	David Arroyo (Spa) Movistar Team 	  	 
59 	Alberto Losada Alguacil (Spa) Katusha Team 	  	 
60 	Jérôme Pineau (Fra) Omega Pharma-Quickstep 	0:09:03 	 
61 	Vincenzo Nibali (Ita) Liquigas-Cannondale 	0:09:14 	 
62 	Dominik Nerz (Ger) Liquigas-Cannondale 	  	 
63 	Bram Tankink (Ned) Rabobank Cycling Team 	  	 
64 	Daniel Martin (Irl) Garmin - Barracuda 	  	 
65 	Dries Devenyns (Bel) Omega Pharma-Quickstep 	  	 
66 	Giovanni Bernaudeau (Fra) Team Europcar 	0:10:36 	 
67 	Thomas Voeckler (Fra) Team Europcar 	  	 
68 	Jelle Vanendert (Bel) Lotto Belisol Team 	  	 
69 	Davide Malacarne (Ita) Team Europcar 	  	 
70 	Hayden Roulston (NZl) RadioShack-Nissan 	  	 
71 	Egoi Martinez (Spa) Euskaltel - Euskadi 	  	 
72 	Markel Irizar (Spa) RadioShack-Nissan 	  	 
73 	Daniel Teklehaimanot (Eri) Orica GreenEdge 	  	 
74 	Steve Morabito (Swi) BMC Racing Team 	  	 
75 	Maciej Paterski (Pol) Liquigas-Cannondale 	  	 
76 	Cayetano José Sarmiento Tunarrosa (Col) Liquigas-Cannondale 	  	 
77 	Edvald Boasson Hagen (Nor) Sky Procycling 	0:11:49 	 
78 	Kanstantsin Siutsou (Blr) Sky Procycling 	  	 
79 	Blel Kadri (Fra) AG2R La Mondiale 	  	 
80 	Stijn Vandenbergh (Bel) Omega Pharma-Quickstep 	0:13:34 	 
81 	Matthieu Ladagnous (Fra) FDJ-Big Mat 	  	 
82 	Philippe Gilbert (Bel) BMC Racing Team 	  	 
83 	Leonardo Duque (Col) Cofidis, Le Credit En Ligne 	  	 
84 	George Hincapie (USA) BMC Racing Team 	  	 
85 	Michael Schär (Swi) BMC Racing Team 	  	 
86 	Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team 	  	 
87 	Daniele Pietropolli (Ita) Lampre - ISD 	  	 
88 	Manuel Quinziato (Ita) BMC Racing Team 	  	 
89 	Alexandre Vinokourov (Kaz) Astana Pro Team 	  	 
90 	Bert Jan Lindeman (Ned) Vacansoleil-DCM Pro Cycling Team 	  	 
91 	Andriy Grivko (Ukr) Astana Pro Team 	  	 
92 	Denys Kostyuk (Ukr) Lampre - ISD 	  	 
93 	Kevin De Weert (Bel) Omega Pharma-Quickstep 	  	 
94 	Paul Martens (Ger) Rabobank Cycling Team 	  	 
95 	Dmitriy Fofonov (Kaz) Astana Pro Team 	  	 
96 	Imanol Erviti (Spa) Movistar Team 	  	 
97 	Tony Gallopin (Fra) RadioShack-Nissan 	  	 
98 	Johannes Fröhlinger (Ger) Argos-Shimano 	  	 
99 	Bert Grabsch (Ger) Omega Pharma-Quickstep 	  	 
100 	Frederik Veuchelen (Bel) Vacansoleil-DCM Pro Cycling Team 	  	 
101 	Jurgen Van De Walle (Bel) Lotto Belisol Team 	  	 
102 	Nicki Sorensen (Den) Team Saxo Bank 	  	 
103 	Maxim Iglinskiy (Kaz) Astana Pro Team 	  	 
104 	Maarten Tjallingii (Ned) Rabobank Cycling Team 	  	 
105 	Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne 	  	 
106 	Anthony Roux (Fra) FDJ-Big Mat 	  	 
107 	Kasper Klostergaard-Larsen (Den) Team Saxo Bank 	  	 
108 	Denis Menchov (Rus) Katusha Team 	  	 
109 	Eduard Vorganov (Rus) Katusha Team 	  	 
110 	Mikel Landa Meana (Spa) Euskaltel - Euskadi 	0:13:54 	 
111 	Samuel Sanchez (Spa) Euskaltel - Euskadi 	  	 
112 	David Lopez Garcia (Spa) Movistar Team 	  	 
113 	Simone Stortoni (Ita) Lampre - ISD 	  	 
114 	Travis Meyer (Aus) Orica GreenEdge 	  	 
115 	Yukihiro Doi (Jpn) Argos-Shimano 	  	 
116 	Federico Canuti (Ita) Liquigas-Cannondale 	  	 
117 	Oleksandr Kvachuk (Ukr) Lampre - ISD 	  	 
118 	Yuriy Krivtsov (Ukr) Lampre - ISD 	  	 
119 	Maxim Belkov (Rus) Katusha Team 	  	 
120 	Michel Kreder (Ned) Garmin - Barracuda 	  	 
121 	Anthony Charteau (Fra) Team Europcar 	  	 
122 	Arthur Vichot (Fra) FDJ-Big Mat 	0:14:07 	 
123 	Matthew Lloyd (Aus) Lampre - ISD 	0:16:22 	 
124 	Sébastien Hinault (Fra) AG2R La Mondiale 	0:16:24 	 
125 	Simon Gerrans (Aus) Orica GreenEdge 	0:16:31 	 
126 	Mikael Cherel (Fra) AG2R La Mondiale 	  	 
127 	Maarten Neyens (Bel) Lotto Belisol Team 	  	 
128 	Kévin Reza (Fra) Team Europcar 	  	 
129 	Cyril Lemoine (Fra) Saur - Sojasun 	  	 
130 	Christian Knees (Ger) Sky Procycling 	  	 
131 	Julien Simon (Fra) Saur - Sojasun 	  	 
132 	Gert Dockx (Bel) Lotto Belisol Team 	  	 
133 	John Degenkolb (Ger) Argos-Shimano 	  	 
134 	David Tanner (Aus) Team Saxo Bank 	  	 
135 	Gorka Verdugo (Spa) Euskaltel - Euskadi 	  	 
136 	Jonathan Cantwell (Aus) Team Saxo Bank 	  	 
137 	Murilo Antoniobil Fischer (Bra) Garmin - Barracuda 	  	 
138 	Peio Bilbao (Spa) Euskaltel - Euskadi 	  	 
139 	Borut Bozic (Slo) Astana Pro Team 	  	 
140 	Frederik Willems (Bel) Lotto Belisol Team 	0:20:44 	 
141 	Kenny De Haes (Bel) Lotto Belisol Team 	  	 
142 	Tosh Van Der Sande (Bel) Lotto Belisol Team 	  	 
143 	Daniele Ratto (Ita) Liquigas-Cannondale 	  	 
144 	Alessandro Vanotti (Ita) Liquigas-Cannondale 	  	 
145 	Michael Matthews (Aus) Rabobank Cycling Team 	  	 
146 	Gerald Ciolek (Ger) Omega Pharma-Quickstep 	  	 
147 	Davide Cimolai (Ita) Lampre - ISD 	  	 
148 	Simon Clarke (Aus) Orica GreenEdge 	  	 
149 	Wesley Sulzberger (Aus) Orica GreenEdge 	  	 
150 	Yaroslav Popovych (Ukr) RadioShack-Nissan 	  	 
151 	Danny Pate (USA) Sky Procycling 	  	 
152 	Leigh Howard (Aus) Orica GreenEdge 	  	 
153 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	0:25:33 	 
154 	Roger Kluge (Ger) Argos-Shimano 	0:25:57 	 
155 	Jos Van Emden (Ned) Rabobank Cycling Team 	0:28:15 	 
DNS 	Stephan Denifl (Aut) Vacansoleil-DCM Pro Cycling Team 	  	 
DNS 	Anthony Delaplace (Fra) Saur - Sojasun 	  	 
DNS 	Arnold Jeannesson (Fra) FDJ-Big Mat 	  	 
DNF 	Koldo Fernandez (Spa) Garmin - Barracuda 	  	 
DNF 	Andy Schleck (Lux) RadioShack-Nissan 	  	 
DNF 	Xavier Florencio Cabre (Spa) Katusha Team
Overall 2012 Criterium du Dauphine Libere rankings after stage 6:
1 	Bradley Wiggins (GBr) Team Sky Procycling         23:40:59
2 	Michael Rogers (Aus) Team Sky Procycling 	0:01:20 	 
3 	Cadel Evans (Aus) Team BMC Racing 	0:01:36 	 
4 	Christopher Froome (GBr) Team Sky Procycling 	0:01:48 	 
5 	Jurgen Van Den Broeck (Bel) Lotto Belisol Team 	0:02:22 	 
6 	Vasil Kiryienka (Blr) Movistar Team 	0:02:58 	 
7 	Janez Brajkovic (Slo) Astana Pro Team 	0:03:07 	 
8 	Wilco Kelderman (Ned) Rabobank Cycling Team 	0:03:26 	 
9 	Richie Porte (Aus) Team Sky Procycling 	0:03:44 	 
10 	Tejay Van Garderen (USA) Team BMC Racing 	0:03:51
11 	Haimar Zubeldia (Spa) RadioShack-Nissan 	0:03:53 	 
12 	Pieter Weening (Ned) Orica GreenEdge 	0:04:05 	 
13 	Luis-Leon Sanchez (Spa) Rabobank Cycling Team 	0:04:07 	 
14 	Tony Martin (Ger) Omega Pharma-Quickstep 	0:04:15 	 
15 	Jérôme Coppel (Fra) Saur - Sojasun 	0:04:39 	 
16 	Daniel Moreno Fernandez (Spa) Katusha Team 	0:04:44 	 
17 	Bruno Pires (Por) Team Saxo Bank 	0:05:08 	 
18 	Daniel Navarro (Spa) Team Saxo Bank 	0:05:39 	 
19 	Andrey Amador (CRc) Movistar Team 	0:06:30 	 
20 	Tiago Machado (Por) RadioShack-Nissan 	0:06:39 	 
21 	Egor Silin (Rus) Astana Pro Team 	0:09:04 	 
22 	Rinaldo Nocentini (Ita) AG2R La Mondiale 	0:09:16 	 
23 	Pierre Rolland (Fra) Team Europcar 	0:09:31 	 
24 	Maxime Mederel (Fra) Saur - Sojasun 	0:09:47 	 
25 	Andrey Kashechkin (Kaz) Astana Pro Team 	0:10:02 	 
26 	Kristjan Koren (Slo) Liquigas-Cannondale 	0:10:39 	 
27 	Fabrice Jeandesboz (Fra) Saur - Sojasun 	0:11:00 	 
28 	Cyril Gautier (Fra) Team Europcar 	0:11:21 	 
29 	Guillaume Levarlet (Fra) Saur - Sojasun 	0:11:49 	 
30 	Maxime Bouet (Fra) AG2R La Mondiale 	0:11:52 	 
31 	Rémi Pauriol (Fra) FDJ-Big Mat 	0:12:13 	 
32 	Vincenzo Nibali (Ita) Liquigas-Cannondale 	0:12:29 	 
33 	Brice Feillu (Fra) Saur - Sojasun 	0:13:04 	 
34 	Yury Trofimov (Rus) Katusha Team 	0:13:12 	 
35 	Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team 	0:13:21 	 
36 	Alexandre Geniez (Fra) Argos-Shimano 	  	 
37 	Christophe Le Mevel (Fra) Garmin - Barracuda 	0:13:26 	 
38 	Amaël Moinard (Fra) BMC Racing Team 	0:14:31 	 
39 	Dominik Nerz (Ger) Liquigas-Cannondale 	0:15:21 	 
40 	Rémy Di Gregorio (Fra) Cofidis, Le Credit En Ligne 	0:15:27 	 
41 	Nairo Alexander Quintana Rojas (Col) Movistar Team 	  	 
42 	Ruben Plaza Molina (Spa) Movistar Team 	0:16:15 	 
43 	Alberto Losada Alguacil (Spa) Katusha Team 	0:16:28 	 
44 	Bram Tankink (Ned) Rabobank Cycling Team 	0:16:31 	 
45 	Thomas Voeckler (Fra) Team Europcar 	0:16:32 	 
46 	Tony Gallopin (Fra) RadioShack-Nissan 	0:16:34 	 
47 	Sylvain Chavanel (Fra) Omega Pharma-Quickstep 	0:16:37 	 
48 	Denis Menchov (Rus) Katusha Team 	0:17:02 	 
49 	Maciej Paterski (Pol) Liquigas-Cannondale 	0:17:23 	 
50 	Rob Ruijgh (Ned) Vacansoleil-DCM Pro Cycling Team 	0:18:56 	 
51 	Egoi Martinez (Spa) Euskaltel - Euskadi 	0:19:30 	 
52 	Davide Malacarne (Ita) Team Europcar 	0:19:48 	 
53 	Yoann Bagot (Fra) Cofidis, Le Credit En Ligne 	0:20:20 	 
54 	Blel Kadri (Fra) AG2R La Mondiale 	0:20:54 	 
55 	Kevin De Weert (Bel) Omega Pharma-Quickstep 	0:21:04 	 
56 	Michael Schär (Swi) BMC Racing Team 	0:21:11 	 
57 	Jean-Christophe Peraud (Fra) AG2R La Mondiale 	0:21:20 	 
58 	Cayetano José Sarmiento Tunarrosa (Col) Liquigas-Cannondale 	0:21:45 	 
59 	Jesus Hernandez Blazquez (Spa) Team Saxo Bank 	0:21:52 	 
60 	Arthur Vichot (Fra) FDJ-Big Mat 	0:21:57 	 
61 	David Arroyo (Spa) Movistar Team 	0:22:18 	 
62 	George Hincapie (USA) BMC Racing Team 	0:22:24 	 
63 	Kanstantsin Siutsou (Blr) Sky Procycling 	0:22:42 	 
64 	David Millar (GBr) Garmin - Barracuda 	0:22:47 	 
65 	Mikel Landa Meana (Spa) Euskaltel - Euskadi 	0:23:11 	 
66 	Andriy Grivko (Ukr) Astana Pro Team 	0:23:32 	 
67 	Carlos Barredo (Spa) Rabobank Cycling Team 	0:24:01 	 
68 	Petr Ignatenko (Rus) Katusha Team 	0:24:10 	 
69 	Edvald Boasson Hagen (Nor) Sky Procycling 	0:24:18 	 
70 	Jorge Azanza Soto (Spa) Euskaltel - Euskadi 	0:25:04 	 
71 	Christophe Kern (Fra) Team Europcar 	0:25:34 	 
72 	Nicki Sorensen (Den) Team Saxo Bank 	0:25:47 	 
73 	Anthony Charteau (Fra) Team Europcar 	0:26:49 	 
74 	Mikael Cherel (Fra) AG2R La Mondiale 	0:26:56 	 
75 	Matthieu Ladagnous (Fra) FDJ-Big Mat 	0:27:01 	 
76 	David Moncoutie (Fra) Cofidis, Le Credit En Ligne 	  	 
77 	Markel Irizar (Spa) RadioShack-Nissan 	0:27:05 	 
78 	Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne 	0:27:16 	 
79 	Dries Devenyns (Bel) Omega Pharma-Quickstep 	0:27:17 	 
80 	Simone Stortoni (Ita) Lampre - ISD 	0:28:58 	 
81 	Marco Marzano (Ita) Lampre - ISD 	0:29:17 	 
82 	Steve Morabito (Swi) BMC Racing Team 	0:29:59 	 
83 	Dmitriy Fofonov (Kaz) Astana Pro Team 	0:30:39 	 
84 	Nicolas Edet (Fra) Cofidis, Le Credit En Ligne 	0:31:01 	 
85 	Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team 	0:31:07 	 
86 	Jérôme Pineau (Fra) Omega Pharma-Quickstep 	0:31:18 	 
87 	Paul Martens (Ger) Rabobank Cycling Team 	0:32:08 	 
88 	Jelle Vanendert (Bel) Lotto Belisol Team 	0:32:42 	 
89 	Daniel Teklehaimanot (Eri) Orica GreenEdge 	0:32:53 	 
90 	Eduard Vorganov (Rus) Katusha Team 	0:32:56 	 
91 	Rein Taaramae (Est) Cofidis, Le Credit En Ligne 	0:33:30 	 
92 	Maxim Belkov (Rus) Katusha Team 	0:33:32 	 
93 	Simon Gerrans (Aus) Orica GreenEdge 	0:33:46 	 
94 	Christophe Riblon (Fra) AG2R La Mondiale 	0:33:51 	 
95 	Johannes Fröhlinger (Ger) Argos-Shimano 	0:34:13 	 
96 	Nicolas Vogondy (Fra) Cofidis, Le Credit En Ligne 	0:34:15 	 
97 	Philippe Gilbert (Bel) BMC Racing Team 	0:34:23 	 
98 	Kévin Reza (Fra) Team Europcar 	0:35:03 	 
99 	Imanol Erviti (Spa) Movistar Team 	0:35:04 	 
100 	Federico Canuti (Ita) Liquigas-Cannondale 	0:35:10 	 
101 	Gerald Ciolek (Ger) Omega Pharma-Quickstep 	0:35:20 	 
102 	Gorka Verdugo (Spa) Euskaltel - Euskadi 	  	 
103 	Hayden Roulston (NZl) RadioShack-Nissan 	0:35:22 	 
104 	Christian Knees (Ger) Sky Procycling 	0:36:07 	 
105 	Thierry Hupond (Fra) Argos-Shimano 	0:37:42 	 
106 	Alessandro Vanotti (Ita) Liquigas-Cannondale 	0:38:40 	 
107 	John Degenkolb (Ger) Argos-Shimano 	0:38:51 	 
108 	David Lopez Garcia (Spa) Movistar Team 	0:39:12 	 
109 	Frederik Veuchelen (Bel) Vacansoleil-DCM Pro Cycling Team 	0:39:24 	 
110 	Kasper Klostergaard-Larsen (Den) Team Saxo Bank 	0:39:44 	 
111 	Anthony Roux (Fra) FDJ-Big Mat 	0:39:47 	 
112 	Maxim Iglinskiy (Kaz) Astana Pro Team 	0:39:55 	 
113 	Alexandre Vinokourov (Kaz) Astana Pro Team 	0:40:22 	 
114 	Jurgen Van De Walle (Bel) Lotto Belisol Team 	0:40:35 	 
115 	Cyril Lemoine (Fra) Saur - Sojasun 	0:40:48 	 
116 	Yaroslav Popovych (Ukr) RadioShack-Nissan 	0:40:50 	 
117 	Matthew Lloyd (Aus) Lampre - ISD 	0:40:52 	 
118 	Julien Simon (Fra) Saur - Sojasun 	0:41:13 	 
119 	Bert Grabsch (Ger) Omega Pharma-Quickstep 	0:41:33 	 
120 	Daniele Pietropolli (Ita) Lampre - ISD 	0:41:37 	 
121 	Borut Bozic (Slo) Astana Pro Team 	0:41:50 	 
122 	Stijn Vandenbergh (Bel) Omega Pharma-Quickstep 	0:42:06 	 
123 	Manuel Quinziato (Ita) BMC Racing Team 	0:42:11 	 
124 	Simon Clarke (Aus) Orica GreenEdge 	0:42:47 	 
125 	Denys Kostyuk (Ukr) Lampre - ISD 	0:43:49 	 
126 	Gert Dockx (Bel) Lotto Belisol Team 	0:44:06 	 
127 	Murilo Antoniobil Fischer (Bra) Garmin - Barracuda 	0:44:49 	 
128 	Daniele Ratto (Ita) Liquigas-Cannondale 	0:45:22 	 
129 	Leonardo Duque (Col) Cofidis, Le Credit En Ligne 	  	 
130 	Michel Kreder (Ned) Garmin - Barracuda 	0:46:12 	 
131 	Daniel Martin (Irl) Garmin - Barracuda 	0:47:03 	 
132 	David Tanner (Aus) Team Saxo Bank 	0:48:15 	 
133 	Sébastien Hinault (Fra) AG2R La Mondiale 	  	 
134 	Maarten Tjallingii (Ned) Rabobank Cycling Team 	0:48:16 	 
135 	Yuriy Krivtsov (Ukr) Lampre - ISD 	0:50:40 	 
136 	Samuel Sanchez (Spa) Euskaltel - Euskadi 	0:50:55 	 
137 	Yukihiro Doi (Jpn) Argos-Shimano 	0:52:21 	 
138 	Michael Matthews (Aus) Rabobank Cycling Team 	0:53:14 	 
139 	Travis Meyer (Aus) Orica GreenEdge 	0:53:57 	 
140 	Oleksandr Kvachuk (Ukr) Lampre - ISD 	0:54:54 	 
141 	Giovanni Bernaudeau (Fra) Team Europcar 	0:55:42 	 
142 	Bert Jan Lindeman (Ned) Vacansoleil-DCM Pro Cycling Team 	0:55:54 	 
143 	Davide Cimolai (Ita) Lampre - ISD 	0:56:37 	 
144 	Jonathan Cantwell (Aus) Team Saxo Bank 	0:57:26 	 
145 	Wesley Sulzberger (Aus) Orica GreenEdge 	0:58:42 	 
146 	Danny Pate (USA) Sky Procycling 	0:58:53 	 
147 	Maarten Neyens (Bel) Lotto Belisol Team 	1:02:09 	 
148 	Frederik Willems (Bel) Lotto Belisol Team 	1:03:40 	 
149 	Tosh Van Der Sande (Bel) Lotto Belisol Team 	1:03:54 	 
150 	Peio Bilbao (Spa) Euskaltel - Euskadi 	1:06:38 	 
151 	Jos Van Emden (Ned) Rabobank Cycling Team 	1:09:23 	 
152 	Kenny De Haes (Bel) Lotto Belisol Team 	1:09:25 	 
153 	Leigh Howard (Aus) Orica GreenEdge 	1:11:59 	 
154 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	1:12:24 	 
155 	Roger Kluge (Ger) Argos-Shimano 	1:13:27

 
                   
                   
                   
                  





