2010 Tour de Romandie Results - Stage 1
Peter Sagan wins stage one and takes overall lead.
April 28, 2010: Tour de Romandie / Tour of Romandy 2010: Porrentruy - Fleurier (176 km):
1  	Peter Sagan (Svk) Liquigas-Doimo             04:50:21
2 	Francesco Gavazzi (Ita) Lampre-Farnese Vini 	  	 
3 	Nicolas Roche (Irl) AG2R La Mondiale 	  	 
4 	Maxim Iglinsky (Kaz) Astana 	  	 
5 	Fabio Felline (Ita) Footon-Servetto 	  	 
6 	Robert Hunter (RSA) Garmin - Transitions 	  	 
7 	Michel Kreder (Ned) Garmin - Transitions 	  	 
8 	Anders Lund (Den) Team Saxo Bank 	  	 
9 	Ben Swift (GBr) Sky Professional Cycling Team 	  	 
10 	Stefan Denifl (Aut) Cervélo TestTeam 	  	 
11 	Alexandre Moos (Swi) BMC Racing Team 	  	 
12 	Jeremy Roy (Fra) Française Des Jeux 	  	 
13 	Inaki Isasi Flores (Spa) Euskaltel - Euskadi 	  	 
14 	Allan Davis (Aus) Astana 	  	 
15 	Andrei Kunitski (Blr) Quick Step 	  	 
16 	Philippe Gilbert (Bel) Omega Pharma-Lotto 	  	 
17 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
18 	Dmitry Kozontchuk (Rus) Rabobank 	  	 
19 	Mauricio Ardila Cano (Col) Rabobank 	  	 
20 	Richie Porte (Aus) Team Saxo Bank 	  	 
21 	Alexandr Pliuschin (Mda) Team Katusha 	  	 
22 	Alexander Efimkin (Rus) AG2R La Mondiale 	  	 
23 	Arthur Vichot (Fra) Française Des Jeux 	  	 
24 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
25 	Denis Menchov (Rus) Rabobank 	  	 
26 	Vladimir Karpets (Rus) Team Katusha 	  	 
27 	Sandy Casar (Fra) Française Des Jeux 	  	 
28 	Christophe Moreau (Fra) Caisse d'Epargne 	  	 
29 	Rene Mandri (Est) AG2R La Mondiale 	  	 
30 	Tiago Machado (Por) Team Radioshack 	  	 
31 	Jussi Veikkanen (Fin) Française Des Jeux 	  	 
32 	Gerald Ciolek (Ger) Team Milram 	  	 
33 	Janez Brajkovic (Slo) Team Radioshack 	  	 
34 	Danilo Hondo (Ger) Lampre-Farnese Vini 	  	 
35 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
36 	Gianpaolo Caruso (Ita) Team Katusha 	  	 
37 	Travis Meyer (Aus) Garmin - Transitions 	  	 
38 	Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi 	  	 
39 	Andre Steensen (Den) Team Saxo Bank 	  	 
40 	Ruben Plaza Molina (Spa) Caisse d'Epargne 	  	 
41 	Johannes Froehlinger (Ger) Team Milram 	  	 
42 	Michael Rogers (Aus) Team HTC - Columbia 	  	 
43 	Alexsandr Dyachenko (Kaz) Astana 	  	 
44 	Martin Elmiger (Swi) AG2R La Mondiale 	  	 
45 	Dario David Cioni (Ita) Sky Professional Cycling Team 	  	 
46 	Thomas Rohregger (Aut) Team Milram 	  	 
47 	Artem Ovechkin (Rus) Team Katusha 	  	 
48 	Christian Vande Velde (USA) Garmin - Transitions 	  	 
49 	Marco Pinotti (Ita) Team HTC - Columbia 	  	 
50 	Matthew Busche (USA) Team Radioshack 	  	 
51 	Eros Capecchi (Ita) Footon-Servetto 	  	 
52 	Simon Spilak (Slo) Lampre-Farnese Vini 	  	 
53 	Morris Possoni (Ita) Sky Professional Cycling Team 	  	 
54 	Markus Fothen (Ger) Team Milram 	  	 
55 	Gustav Larsson (Swe) Team Saxo Bank 	  	 
56 	Branislau Samoilau (Blr) Quick Step 	  	 
57 	Marcel Wyss (Swi) Cervélo TestTeam 	  	 
58 	Haimar Zubeldia (Spa) Team Radioshack 	  	 
59 	Matthias Brandle (Aut) Footon-Servetto 	  	 
60 	Pieter Weening (Ned) Rabobank 	  	 
61 	Bauke Mollema (Ned) Rabobank 	  	 
62 	Mario Aerts (Bel) Omega Pharma-Lotto 	  	 
63 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	  	 
64 	Verdugo Marcotegui (Spa) Euskaltel - Euskadi 	  	 
65 	David Loosli (Swi) Lampre-Farnese Vini 	  	 
66 	Alessandro Vanotti (Ita) Liquigas-Doimo 	  	 
67 	Christophe Riblon (Fra) AG2R La Mondiale 	  	 
68 	Kirk Carlsen (USA) Garmin - Transitions 	  	 
69 	Kevin Seeldraeyers (Bel) Quick Step 	  	 
70 	Alexandre Botcharov (Rus) Team Katusha 	  	 
71 	Remy Di Gregorio (Fra) Française Des Jeux 	  	 
72 	Cyril Dessel (Fra) AG2R La Mondiale 	  	 
73 	Mathias Frank (Swi) BMC Racing Team 	  	 
74 	Sylvester Szmyd (Pol) Liquigas-Doimo 	  	 
75 	Ivan Basso (Ita) Liquigas-Doimo 	  	 
76 	Juan Jose Cobo Acebo (Spa) Caisse d'Epargne 	  	 
77 	Mikel Nieve Ituralde (Spa) Euskaltel - Euskadi 	  	 
78 	Volodymir Gustov (Ukr) Cervélo TestTeam 	  	 
79 	Christophe Le Mevel (Fra) Française Des Jeux 	  	 
80 	Valverde Belmonte (Spa) Caisse d'Epargne 	  	 
81 	Mathieu Perget (Fra) Caisse d'Epargne 	  	 
82 	John Gadret (Fra) AG2R La Mondiale 	  	 
83 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	  	 
84 	Matthias Russ (Ger) Team Milram 	  	 
85 	Jose Luis Rubiera Vigil (Spa) Team Radioshack 	  	 
86 	Marco Marzano (Ita) Lampre-Farnese Vini 	  	 
87 	Markus Eibegger (Aut) Footon-Servetto 	  	 
88 	Maciej Bodnar (Pol) Liquigas-Doimo 	  	 
89 	Hubert Dupont (Fra) AG2R La Mondiale 	  	 
90 	Francis Mourey (Fra) Française Des Jeux 	  	 
91 	Tom Stamsnijder (Ned) Rabobank 	  	 
92 	Murilo Fischer (Bra) Garmin - Transitions 	  	 
93 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	  	 
94 	Bjoern Schroeder (Ger) Team Milram 	  	 
95 	Oliver Zaugg (Swi) Liquigas-Doimo 	  	 
96 	Enrico Magazzini (Ita) Lampre-Farnese Vini 	  	 
97 	Daniele Righi (Ita) Lampre-Farnese Vini 	  	 
98 	Adriano Malori (Ita) Lampre-Farnese Vini 	  	 
99 	Paulinho S M M (Por) Team Radioshack 	  	 
100 	Adam Hansen (Aus) Team HTC - Columbia 	  	 
101 	David Lopez Garcia (Spa) Caisse d'Epargne 	  	 
102 	Peter Kennaugh (GBr) Sky Professional Cycling Team 	  	 
103 	Soler Hernandez (Col) Caisse d'Epargne 	  	 
104 	José Vicente Garcia Acosta (Spa) Caisse d'Epargne 	  	 
105 	Oscar Pujol Munoz (Spa) Cervélo TestTeam 	  	 
106 	Charles Wegelius (GBr) Omega Pharma-Lotto 	  	 
107 	Svein Tuft (Can) Garmin - Transitions 	  	 
108 	Jack Bobridge (Aus) Garmin - Transitions 	0:00:13 	 
109 	Francis De Greef (Bel) Omega Pharma-Lotto 	0:00:19 	 
110 	Thibaut Pinot (Fra) Française Des Jeux 	0:00:34 	 
111 	Laszlo Bodrogi (Fra) Team Katusha 	0:00:43 	 
112 	Andreas Stauff (Ger) Quick Step 	0:09:28 	 
113 	Thomas Vedel Kvist (Den) Quick Step 	  	 
114 	Maxim Gourov (Kaz) Astana 	  	 
115 	Andrey Zeits (Kaz) Astana 	  	 
116 	Mauro Facci (Ita) Quick Step 	  	 
117 	Marco Velo (Ita) Quick Step 	  	 
118 	Noe Gianetti (Swi) Footon-Servetto 	  	 
119 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
120 	Michael Schaer (Swi) BMC Racing Team 	  	 
121 	Simon Zahner (Swi) BMC Racing Team 	  	 
122 	Danilo Wyss (Swi) BMC Racing Team 	  	 
123 	Aranburu Markel Irizar (Spa) Team Radioshack 	  	 
124 	Valentin Iglinskiy (Kaz) Astana 	  	 
125 	Sergey Renev (Kaz) Astana 	  	 
126 	Fabio Sabatini (Ita) Liquigas-Doimo 	  	 
127 	Scott Davis (Aus) Astana 	  	 
128 	Mark Renshaw (Aus) Team HTC - Columbia 	  	 
129 	Rafael Valls Ferri (Spa) Footon-Servetto 	  	 
130 	Michael Morkov (Den) Team Saxo Bank 	  	 
131 	Wouter Weylandt (Bel) Quick Step 	  	 
132 	Mark Cavendish (GBr) Team HTC - Columbia 	  	 
133 	Serge Pauwels (Bel) Sky Professional Cycling Team 	  	 
134 	Davide Appollonio (Ita) Cervélo TestTeam 	  	 
135 	Koldo Fernandez (Spa) Euskaltel - Euskadi 	  	 
136 	Lucas Sebastian Haedo (Arg) Team Saxo Bank 	  	 
137 	Cardoso M A L (Por) Footon-Servetto 	  	 
138 	Dennis Van Winden (Ned) Rabobank 	  	 
139 	Bernhard Eisel (Aut) Team HTC - Columbia 	  	 
140 	Greg Henderson (NZl) Sky Professional Cycling Team 	  	 
141 	Dominik Roels (Ger) Team Milram 	  	 
142 	Robert Forster (Ger) Team Milram 	  	 
143 	Chad Beyer (USA) BMC Racing Team 	  	 
144 	Jeffry Louder (USA) BMC Racing Team 	  	 
145 	Steve Morabito (Swi) BMC Racing Team 	  	 
146 	Mikhail Ignatiev (Rus) Team Katusha 	0:14:13 	 
147 	Aitor Galdos Alonso (Spa) Euskaltel - Euskadi 	  	 
148 	Frantisek Rabon (Cze) Team HTC - Columbia 	  	 
149 	Bert Grabsch (Ger) Team HTC - Columbia 	  	 
150 	Rick Flens (Ned) Rabobank 	  	 
151 	Joao Correia (Por) Cervélo TestTeam 	  	 
152 	Danilo Napolitano (Ita) Team Katusha 	  	 
153 	Gert Steegmans (Bel) Team Radioshack 	0:16:30 	 
154 	Roger Hammond (GBr) Cervélo TestTeam 	0:17:14 	 
155 	Michiel Elijzen (Ned) Omega Pharma-Lotto 	  	 
156 	Nicolas Portal (Fra) Sky Professional Cycling Team 	  	 
DNS 	Arkaitz Duran Daroca (Spa) Footon-Servetto 	  	 
DNS 	Joaquin Novoa Menedez (Spa) Cervélo TestTeam 	  	 
DNS 	Christopher Froome (GBr) Sky Professional Cycling Team
 
Overall rankings after stage 1:
1  	Peter Sagan (Svk) Liquigas-Doimo             04:55:29
2 	Marco Pinotti (Ita) Team HTC - Columbia 	0:00:09 	 
3 	Jeremy Roy (Fra) Française Des Jeux 	0:00:12 	 
4 	Michael Rogers (Aus) Team HTC - Columbia 	  	 
5 	Christophe Moreau (Fra) Caisse d'Epargne 	0:00:14 	 
6 	Francesco Gavazzi (Ita) Lampre-Farnese Vini 	0:00:15 	 
7 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
8 	Ruben Plaza Molina (Spa) Caisse d'Epargne 	  	 
9 	Haimar Zubeldia (Spa) Team Radioshack 	  	 
10 	Nicolas Roche (Irl) AG2R La Mondiale 	0:00:16 	 
11 	Fabio Felline (Ita) Footon-Servetto 	  	 
12 	Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi 	0:00:17 	 
13 	Valverde Belmonte (Spa) Caisse d'Epargne 	  	 
14 	Artem Ovechkin (Rus) Team Katusha 	  	 
15 	Gustav Larsson (Swe) Team Saxo Bank 	  	 
16 	Danilo Hondo (Ger) Lampre-Farnese Vini 	  	 
17 	Adam Hansen (Aus) Team HTC - Columbia 	  	 
18 	Tom Stamsnijder (Ned) Rabobank 	0:00:18 	 
19 	Denis Menchov (Rus) Rabobank 	0:00:19 	 
20 	Vladimir Karpets (Rus) Team Katusha 	  	 
21 	Philippe Gilbert (Bel) Omega Pharma-Lotto 	  	 
22 	Jussi Veikkanen (Fin) Française Des Jeux 	  	 
23 	Svein Tuft (Can) Garmin - Transitions 	  	 
24 	Maciej Bodnar (Pol) Liquigas-Doimo 	0:00:20 	 
25 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	  	 
26 	Janez Brajkovic (Slo) Team Radioshack 	  	 
27 	Gerald Ciolek (Ger) Team Milram 	  	 
28 	Markus Fothen (Ger) Team Milram 	0:00:21 	 
29 	Pieter Weening (Ned) Rabobank 	  	 
30 	Christian Vande Velde (USA) Garmin - Transitions 	  	 
31 	Tiago Machado (Por) Team Radioshack 	  	 
32 	Alexandre Moos (Swi) BMC Racing Team 	  	 
33 	Markus Eibegger (Aut) Footon-Servetto 	  	 
34 	Martin Elmiger (Swi) AG2R La Mondiale 	  	 
35 	Verdugo Marcotegui (Spa) Euskaltel - Euskadi 	  	 
36 	Branislau Samoilau (Blr) Quick Step 	  	 
37 	Matthias Brandle (Aut) Footon-Servetto 	0:00:22 	 
38 	Adriano Malori (Ita) Lampre-Farnese Vini 	  	 
39 	Bauke Mollema (Ned) Rabobank 	  	 
40 	Robert Hunter (RSA) Garmin - Transitions 	  	 
41 	Ben Swift (GBr) Sky Professional Cycling Team 	  	 
42 	Mauricio Ardila Cano (Col) Rabobank 	  	 
43 	Marcel Wyss (Swi) Cervélo TestTeam 	  	 
44 	Alessandro Vanotti (Ita) Liquigas-Doimo 	0:00:23 	 
45 	Andrei Kunitski (Blr) Quick Step 	  	 
46 	Sandy Casar (Fra) Française Des Jeux 	  	 
47 	Charles Wegelius (GBr) Omega Pharma-Lotto 	  	 
48 	Simon Spilak (Slo) Lampre-Farnese Vini 	  	 
49 	Andre Steensen (Den) Team Saxo Bank 	0:00:24 	 
50 	Bjoern Schroeder (Ger) Team Milram 	  	 
51 	Remy Di Gregorio (Fra) Française Des Jeux 	  	 
52 	Christophe Riblon (Fra) AG2R La Mondiale 	0:00:25 	 
53 	Eros Capecchi (Ita) Footon-Servetto 	  	 
54 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
55 	Michel Kreder (Ned) Garmin - Transitions 	  	 
56 	Matthias Russ (Ger) Team Milram 	  	 
57 	Ivan Basso (Ita) Liquigas-Doimo 	  	 
58 	Stefan Denifl (Aut) Cervélo TestTeam 	0:00:26 	 
59 	Allan Davis (Aus) Astana 	  	 
60 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	  	 
61 	Alexandr Pliuschin (Mda) Team Katusha 	  	 
62 	Arthur Vichot (Fra) Française Des Jeux 	0:00:27 	 
63 	Matthew Busche (USA) Team Radioshack 	  	 
64 	José Vicente Garcia Acosta (Spa) Caisse d'Epargne 	  	 
65 	Sylvester Szmyd (Pol) Liquigas-Doimo 	  	 
66 	Peter Kennaugh (GBr) Sky Professional Cycling Team 	  	 
67 	Thomas Rohregger (Aut) Team Milram 	  	 
68 	Juan Jose Cobo Acebo (Spa) Caisse d'Epargne 	0:00:28 	 
69 	Mathias Frank (Swi) BMC Racing Team 	  	 
70 	David Loosli (Swi) Lampre-Farnese Vini 	  	 
71 	Maxim Iglinsky (Kaz) Astana 	  	 
72 	Travis Meyer (Aus) Garmin - Transitions 	0:00:29 	 
73 	Christophe Le Mevel (Fra) Française Des Jeux 	  	 
74 	Jose Luis Rubiera Vigil (Spa) Team Radioshack 	  	 
75 	Inaki Isasi Flores (Spa) Euskaltel - Euskadi 	  	 
76 	Dmitry Kozontchuk (Rus) Rabobank 	  	 
77 	Paulinho S M M (Por) Team Radioshack 	  	 
78 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	0:00:30 	 
79 	Soler Hernandez (Col) Caisse d'Epargne 	  	 
80 	Johannes Froehlinger (Ger) Team Milram 	0:00:31 	 
81 	Alexander Efimkin (Rus) AG2R La Mondiale 	  	 
82 	Jack Bobridge (Aus) Garmin - Transitions 	  	 
83 	Oliver Zaugg (Swi) Liquigas-Doimo 	0:00:32 	 
84 	David Lopez Garcia (Spa) Caisse d'Epargne 	  	 
85 	Dario David Cioni (Ita) Sky Professional Cycling Team 	0:00:33 	 
86 	Kirk Carlsen (USA) Garmin - Transitions 	  	 
87 	Alexsandr Dyachenko (Kaz) Astana 	0:00:34 	 
88 	Francis Mourey (Fra) Française Des Jeux 	  	 
89 	Rene Mandri (Est) AG2R La Mondiale 	  	 
90 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
91 	Alexandre Botcharov (Rus) Team Katusha 	0:00:35 	 
92 	Cyril Dessel (Fra) AG2R La Mondiale 	  	 
93 	Murilo Fischer (Bra) Garmin - Transitions 	  	 
94 	Oscar Pujol Munoz (Spa) Cervélo TestTeam 	  	 
95 	Volodymir Gustov (Ukr) Cervélo TestTeam 	0:00:36 	 
96 	Kevin Seeldraeyers (Bel) Quick Step 	0:00:38 	 
97 	Mikel Nieve Ituralde (Spa) Euskaltel - Euskadi 	  	 
98 	Marco Marzano (Ita) Lampre-Farnese Vini 	  	 
99 	John Gadret (Fra) AG2R La Mondiale 	0:00:39 	 
100 	Hubert Dupont (Fra) AG2R La Mondiale 	  	 
101 	Daniele Righi (Ita) Lampre-Farnese Vini 	0:00:40 	 
102 	Mathieu Perget (Fra) Caisse d'Epargne 	  	 
103 	Enrico Magazzini (Ita) Lampre-Farnese Vini 	  	 
104 	Anders Lund (Den) Team Saxo Bank 	  	 
105 	Gianpaolo Caruso (Ita) Team Katusha 	0:00:43 	 
106 	Morris Possoni (Ita) Sky Professional Cycling Team 	0:00:44 	 
107 	Mario Aerts (Bel) Omega Pharma-Lotto 	0:00:46 	 
108 	Francis De Greef (Bel) Omega Pharma-Lotto 	0:00:47 	 
109 	Richie Porte (Aus) Team Saxo Bank 	0:00:58 	 
110 	Thibaut Pinot (Fra) Française Des Jeux 	0:01:03 	 
111 	Laszlo Bodrogi (Fra) Team Katusha 	0:01:07 	 
112 	Greg Henderson (NZl) Sky Professional Cycling Team 	0:09:43 	 
113 	Mark Cavendish (GBr) Team HTC - Columbia 	0:09:46 	 
114 	Steve Morabito (Swi) BMC Racing Team 	  	 
115 	Jaroslaw Marycz (Pol) Team Saxo Bank 	0:09:47 	 
116 	Mark Renshaw (Aus) Team HTC - Columbia 	  	 
117 	Dennis Van Winden (Ned) Rabobank 	  	 
118 	Simon Zahner (Swi) BMC Racing Team 	0:09:50 	 
119 	Aranburu Markel Irizar (Spa) Team Radioshack 	0:09:51 	 
120 	Robert Forster (Ger) Team Milram 	0:09:52 	 
121 	Michael Morkov (Den) Team Saxo Bank 	  	 
122 	Andrey Zeits (Kaz) Astana 	0:09:53 	 
123 	Michael Schaer (Swi) BMC Racing Team 	  	 
124 	Bernhard Eisel (Aut) Team HTC - Columbia 	  	 
125 	Mauro Facci (Ita) Quick Step 	  	 
126 	Koldo Fernandez (Spa) Euskaltel - Euskadi 	0:09:55 	 
127 	Fabio Sabatini (Ita) Liquigas-Doimo 	  	 
128 	Jeffry Louder (USA) BMC Racing Team 	0:09:56 	 
129 	Marco Velo (Ita) Quick Step 	  	 
130 	Davide Appollonio (Ita) Cervélo TestTeam 	0:09:57 	 
131 	Cardoso M A L (Por) Footon-Servetto 	0:10:00 	 
132 	Serge Pauwels (Bel) Sky Professional Cycling Team 	  	 
133 	Andreas Stauff (Ger) Quick Step 	0:10:01 	 
134 	Sergey Renev (Kaz) Astana 	0:10:02 	 
135 	Chad Beyer (USA) BMC Racing Team 	  	 
136 	Danilo Wyss (Swi) BMC Racing Team 	0:10:03 	 
137 	Wouter Weylandt (Bel) Quick Step 	  	 
138 	Rafael Valls Ferri (Spa) Footon-Servetto 	  	 
139 	Maxim Gourov (Kaz) Astana 	0:10:04 	 
140 	Dominik Roels (Ger) Team Milram 	  	 
141 	Lucas Sebastian Haedo (Arg) Team Saxo Bank 	0:10:09 	 
142 	Thomas Vedel Kvist (Den) Quick Step 	0:10:12 	 
143 	Valentin Iglinskiy (Kaz) Astana 	0:10:14 	 
144 	Scott Davis (Aus) Astana 	0:10:18 	 
145 	Noe Gianetti (Swi) Footon-Servetto 	0:10:21 	 
146 	Rick Flens (Ned) Rabobank 	0:14:26 	 
147 	Frantisek Rabon (Cze) Team HTC - Columbia 	0:14:31 	 
148 	Mikhail Ignatiev (Rus) Team Katusha 	0:14:34 	 
149 	Bert Grabsch (Ger) Team HTC - Columbia 	0:14:36 	 
150 	Aitor Galdos Alonso (Spa) Euskaltel - Euskadi 	0:14:42 	 
151 	Joao Correia (Por) Cervélo TestTeam 	0:14:46 	 
152 	Danilo Napolitano (Ita) Team Katusha 	0:14:48 	 
153 	Gert Steegmans (Bel) Team Radioshack 	0:16:52 	 
154 	Michiel Elijzen (Ned) Omega Pharma-Lotto 	0:17:41 	 
155 	Roger Hammond (GBr) Cervélo TestTeam 	0:17:44 	 
156 	Nicolas Portal (Fra) Sky Professional Cycling Team 	0:17:46

 
              





