Tour de Suisse Results - Stage 9
			
			
			
			
			
			
			
			
	Please visit our sponsors.		
			
		June 23, 2007: 			
			1 Fabian Cancellara (Swi) Team CSC		       00:41:46		
	2 Andreas Kl?den (Ger) Astana		                                         0.20		
	3 Stefan Schumacher (Ger) Gerolsteiner		                                0.33		
	4 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		             1.04		
	5 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		             1.05		
	6 Vladimir Karpets (Rus) Caisse d'Epargne		                             1.06		
	7 Andrey Mizourov (Kaz) Astana		                                        1.26		
	8 Gustav Erik Larsson (Swe) Unibet.com		                                1.31		
	9 Thomas Dekker (Ned) Rabobank		                                       		 1.36		
	10 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		              1.57		
	11 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		              2.01		
	12 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		                2.02		
	13 Beat Zberg (Swi) Gerolsteiner		                                      2.04		
	14 Juan Manuel Garate (Spa) Quick Step - Innergetic		                   2.15		
	15 Kim Kirchen (Lux) T-Mobile Team		                                    2.16		
	16 Damiano Cunego (Ita) Lampre-Fondital		                 		              2.20		
	17 Stuart O'grady (Aus) Team CSC		                                          		
	18 Rigoberto Uran (Col) Unibet.com		                                    2.22		
	19 Gerrit Glomser (Aut) Team Volksbank		                                    		
	20 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                           2.34		
	21 Matthieu Sprick (Fra) Bouygues Telecom		                             2.35		
	22 Matteo Carrara (Ita) Unibet.com		                                        		
	23 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		            2.43		
	24 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                             		
	25 Lars Ytting Bak (Den) Team CSC		                                     2.45		
	26 Andrea Tonti (Ita) Quick Step - Innergetic		                         2.46		
	27 Leif Hoste (Bel) Predictor-Lotto		                                   2.48		
	28 Matthew White (Aus) Discovery Channel Pro Cycling Team		             2.50		
	29 Frank Schleck (Lux) Team CSC		                                           		
	30 Linus Gerdemann (Ger) T-Mobile Team		                                2.51		
	31 Jens Voigt (Ger) Team CSC		                                          2.58		
	32 Marzio Bruseghin (Ita) Lampre-Fondital		                             3.05		
	33 Laurent Brochard (Fra) Bouygues Telecom		                   		             		
	34 Carlos Sastre Candil (Spa) Team CSC		                                3.07		
	35 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		                3.14		
	36 William Bonnet (Fra) Credit Agricole		                               3.15		
	37 Matthias Kessler (Ger) Astana		                                      3.20		
	38 Vladimir Efimkin (Rus) Caisse d'Epargne		                            3.22		
	39 Xavier Florencio Cabre (Spa) Bouygues Telecom		                      3.27		
	40 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		         3.28		
	41 Christophe Riblon (Fra) Ag2r Prevoyance		                            3.30		
	42 Patrik Sinkewitz (Ger) T-Mobile Team		                               3.31		
	43 Karsten Kroon (Ned) Team CSC		                                           		
	44 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		                 3.34		
	45 Christopher Horner (		
	46 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		            3.41		
	47 Hubert Dupont (Fra) Ag2r Prevoyance		                                3.42		
	48 Ivan Mayoz (Spa) Euskaltel - Euskadi		                                   		
	49 Kjell Carlstr?m (Fin) Liquigas		                                     3.45		
	50 Martin Elmiger (Swi) Ag2r Prevoyance		                           		    3.46		
	51 Michael Sch?r (Swi) Astana		                                         3.49		
	52 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                     3.52		
	53 Anders Lund (Den) Team CSC		                                         3.57		
	54 Murilo Antonio Fischer (Bra) Liquigas		                              3.58		
	55 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		              4.00		
	56 Marco Marzano (Ita) Lampre-Fondital		                                4.04		
	57 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		            4.05		
	58 Thomas Frei (Swi) Astana		                                           4.06		
	59 Mauro Facci (Ita) Quick Step - Innergetic		                              		
	60 Laurens Ten Dam (Ned) Unibet.com		                                   4.08		
	61 Gilberto Simoni (Ita) Saunier Duval - Prodir		                       4.14		
	62 Alexandre Usau (Blr) Ag2r Prevoyance		                               4.16		
	63 Dmitry Kozontchuk (Rus) Rabobank		                                   4.17		
	64 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                       		
	65 Wim Van Huffel (Bel) Predictor-Lotto		                               4.19		
	66 Bram Tankink (Ned) Quick Step - Innergetic		                             		
	67 Markus Zberg (Swi) Gerolsteiner		                                    4.23		
	68 Gr?gory Rast (Swi) Astana		                                          4.26		
	69 Bart Dockx (Bel) Predictor-Lotto		                                   4.27		
	70 David Lopez Garcia (Spa) Caisse d'Epargne		                          4.28		
	71 Alessandro Ballan (Ita) Lampre-Fondital		                            4.29		
	72 Arnaud Labbe (Fra) Bouygues Telecom		                                4.33		
	73 Michael Boogerd (Ned) Rabobank		                                     4.41		
	74 Johannes Fr?hlinger (Ger) Gerolsteiner		                 		            4.43		
	75 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		            4.46		
	76 Luis Pasamontes Rodriguez (Spa) Unibet.com		                             		
	77 Michael Albasini (Swi) Liquigas		                                        		
	78 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                        		
	79 Marcel Strauss (Swi) Gerolsteiner		                                  4.47		
	80 Volker Ordowski (Ger) Gerolsteiner		                                 4.54		
	81 Rene Mandri (Est) Ag2r Prevoyance		         		                             		
	82 Ralf Grabsch (Ger) Team Milram		                                     4.55		
	83 Marcus Burghardt (Ger) T-Mobile Team		                                   		
	84 Simon Gerrans (Aus) Ag2r Prevoyance		                                4.56		
	85 Roger Hammond (GBr) T-Mobile Team		                                  4.57		
	86 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		                      		
	87 Florian Stalder (Swi) Team Volksbank		                               4.58		
	88 S?bastien Hinault (Fra) Credit Agricole		                            4.59		
	89 Pascal Hungerb?hler (Swi) Team Volksbank		                           5.00		
	90 Theo Eltink (Ned) Rabobank		                                             		
	91 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		      		       5.01		
	92 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                            5.05		
	93 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		              		
	94 Vincent Jerome (Fra) Bouygues Telecom		                              5.06		
	95 Daniele Bennati (Ita) Lampre-Fondital		                              5.09		
	96 Filippo Pozzato (Ita) Liquigas		                                     5.11		
	97 Patrick Calcagni (Swi) Liquigas		                                    5.16		
	98 Enrico Poitschke (Ger) Team Milram		             		                        		
	99 Patrice Halgand (Fra) Credit Agricole		                              5.17		
	100 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                        5.20		
	101 Yannick Talabardon (Fra) Credit Agricole		                              		
	102 Christophe Laurent (Fra) Credit Agricole		                          5.21		
	103 David Loosli (Swi) Lampre-Fondital		                                5.23		
	104 Daniele Righi (Ita) Lampre-Fondital		                               5.25		
	105 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                   5.35		
	106 Victor Hugo Pena Grisales (Col) Unibet.com		                        5.38		
	107 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		          5.39		
	108 Pierre Rolland (Fra) Credit Agricole		                            		  5.43		
	109 Mirko Celestino (Ita) Team Milram		                                 5.48		
	110 Alberto Ongarato (Ita) Team Milram		                                5.52		
	111 Daniel Navarro Garcia (Spa) Astana		                                5.53		
	112 Josef Benetseder (Aut) Team Volksbank		                             5.54		
	113 Harald Morscher (Aut) Team Volksbank		                              5.55		
	114 Beno?t Poilvet (Fra) Credit Agricole		                              6.00		
	115 Juan Antonio Flecha Giannoni (Spa) Rabobank		        		               6.01		
	116 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                    6.03		
	117 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                         6.05		
	118 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                       		
	119 David Kopp (Ger) Gerolsteiner		                                     6.07		
	120 Jan Boven (Ned) Rabobank		                                          6.09		
	121 Sebastian Schwager (Ger) Team Milram		                              6.11		
	122 Erik Zabel (Ger) Team Milram		          		                            6.17		
	123 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		       6.21		
	124 Sergio Ghisalberti (Ita) Team Milram		                              6.23		
	125 Andreas Matzbacher (Aut) Team Volksbank		                           6.26		
	126 Tom Criel (Bel) Unibet.com		                                        6.28		
	127 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                          6.33		
	128 Mariusz Witecki (Pol) Team Volksbank		                                  		
	129 Ren? Weissinger (Ger) Team Volksbank		                              6.37		
	130 Giovanni Bernaudeau (Fra) Bouygues Telecom		                        6.38		
	131 Wim Vansevenant (Bel) Predictor-Lotto		                             6.39		
	132 Bj?rn Schr?der (Ger) Team Milram		                        		          7.07		
	133 Aur?lien Clerc (Swi) Bouygues Telecom		                             7.18		
	134 Guido Trenti (USA) Liquigas		                                       7.29		
	135 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		                  8.20		
	136 Fernandez De 		
	137 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                      10.16		
			
		Please visit our sponsors.			
			
		Final overall rankings:
				1 Vladimir Karpets (Rus) Caisse d'Epargne		       30:07:23		
	2 Kim Kirchen (Lux) T-Mobile Team		                                     1.04		
	3 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		             1.30		
	4 Matteo Carrara (Ita) Unibet.com		                                         		
	5 Damiano Cunego (Ita) Lampre-Fondital		     		                           1.41		
	6 Vladimir Efimkin (Rus) Caisse d'Epargne		                             1.46		
	7 Frank Schleck (Lux) Team CSC		                                        1.47		
	8 Gerrit Glomser (Aut) Team Volksbank		                                 2.50		
	9 Rigoberto Uran (Col) Unibet.com		                                     3.16		
	10 Andreas Kl?den (Ger) Astana		                                        3.19		
	11 Gilberto Simoni (Ita) Saunier Duval - Prodir		                       4.41		
	12 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		            5.16		
	13 Gustav Erik Larsson (Swe) Unibet.com		                               5.25		
	14 Hubert Dupont (Fra) Ag2r Prevoyance		                                6.00		
	15 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		   		         6.04		
	16 Juan Manuel Garate (Spa) Quick Step - Innergetic		                   6.48		
	17 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                    8.22		
	18 Laurent Brochard (Fra) Bouygues Telecom		                            8.42		
	19 Carlos Sastre Candil (Spa) Team CSC		                                8.50		
	20 Linus Gerdemann (Ger) T-Mobile Team		                                9.08		
	21 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		              9.11		
	22 Andrey Mizourov (Kaz) Astana		                 		                      9.22		
	23 Patrik Sinkewitz (Ger) T-Mobile Team		                              10.39		
	24 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                          11.05		
	25 Xavier Florencio Cabre (Spa) Bouygues Telecom		                     11.58		
	26 David Lopez Garcia (Spa) Caisse d'Epargne		                         13.06		
	27 Martin Elmiger (Swi) Ag2r Prevoyance		                              13.18		
	28 Marco Marzano (Ita) Lampre-Fondital		                               13.28		
	29 Wim Van Huffel (Bel) Predictor-Lotto		                              13.49		
	30 Matthias Kessler (Ger) Astana		                                     14.52		
	31 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		             18.10		
	32 Kjell Carlstr?m (Fin) Liquigas		                                 		   19.04		
	33 Bram Tankink (Ned) Quick Step - Innergetic		                        19.35		
	34 Matthieu Sprick (Fra) Bouygues Telecom		                            20.29		
	35 Andrea Tonti (Ita) Quick Step - Innergetic		                        22.02		
	36 Theo Eltink (Ned) Rabobank		                                        24.01		
	37 Jens Voigt (Ger) Team CSC		                                         25.32		
	38 Daniel Navarro Garcia (Spa) Astana		                                26.29		
	39 Thomas Dekker (Ned) Rabobank		                      		                26.57		
	40 Beat Zberg (Swi) Gerolsteiner		                                     27.59		
	41 Thomas Frei (Swi) Astana		                                          29.42		
	42 Christopher Horner (USA) Predictor-Lotto		                          30.19		
	43 Christophe Riblon (Fra) Ag2r Prevoyance		                           31.52		
	44 Michael Albasini (Swi) Liquigas		                                   33.08		
	45 Patrice Halgand (Fra) Credit Agricole		                             33.31		
	46 Marzio Bruseghin (Ita) Lampre-Fondital		                            34.33		
	47 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		           34.40		
	48 Lars Ytting Bak (Den) Team CSC		                                    35.30		
	49 Pierre Rolland (Fra) Credit Agricole		                              37.52		
	50 Michael Boogerd (Ned) Rabobank		                                    38.48		
	51 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                        40.57		
	52 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                  41.56		
	53 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		               43.48		
	54 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		               44.18		
	55 Florian Stalder (Swi) Team Volksbank		                              47.00		
	56 Harald Morscher (Aut) Team Volksbank		                   		           47.42		
	57 Luis Pasamontes Rodriguez (Spa) Unibet.com		                        48.46		
	58 Dmitry Kozontchuk (Rus) Rabobank		                                  49.05		
	59 Ivan Mayoz (Spa) Euskaltel - Euskadi		                              49.38		
	60 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                    51.52		
	61 Simon Gerrans (Aus) Ag2r Prevoyance		                               52.49		
	62 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                        53.25		
	63 Patrick Calcagni (Swi) Liquigas		           		                        53.58		
	64 Ralf Grabsch (Ger) Team Milram		                                    55.17		
	65 Laurens Ten Dam (Ned) Unibet.com		                                  56.10		
	66 Andreas Matzbacher (Aut) Team Volksbank		                           56.45		
	67 Stefan Schumacher (Ger) Gerolsteiner		                              58.37		
	68 Gr?gory Rast (Swi) Astana		                                         59.14		
	69 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		           1.00.13		
	70 Sergio Ghisalberti (Ita) Team Milram		                            1.00.41		
	71 Erik Zabel (Ger) Team Milram		                                    1.00.46		
	72 Vincent Jerome (Fra) Bouygues Telecom		                           1.02.04		
	73 Marcus Burghardt (Ger) T-Mobile Team		                        		    1.02.41		
	74 Alessandro Ballan (Ita) Lampre-Fondital		                         1.03.08		
	75 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		         1.03.17		
	76 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                     1.03.53		
	77 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                        1.04.04		
	78 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		          1.04.28		
	79 Bj?rn Schr?der (Ger) Team Milram		                                1.05.45		
	80 Michael Sch?r (Swi) Astana		                     		                 1.07.05		
	81 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                 1.07.24		
	82 Johannes Fr?hlinger (Ger) Gerolsteiner		                          1.07.34		
	83 Fabian Cancellara (Swi) Team CSC		                                1.08.49		
	84 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                  1.09.46		
	85 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		             		
	86 Yannick Talabardon (Fra) Credit Agricole		                        1.10.22		
	87 Murilo Antonio Fischer (Bra) Liquigas		                           1.11.57		
	88 Mariusz Witecki (Pol) Team Volksbank		                            1.12.22		
	89 Daniele Bennati (Ita) Lampre-Fondital		                           1.13.54		
	90 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                 1.14.12		
	91 Anders Lund (Den) Team CSC		                                      1.14.43		
	92 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		                1.15.23		
	93 William Bonnet (Fra) Credit Agricole		                            1.15.26		
	94 Pascal Hungerb?hler (Swi) Team Volksbank		                        1.16.21		
	95 Arnaud Labbe (Fra) Bouygues Telecom		                             1.18.10		
	96 S?bastien Hinault (Fra) Credit Agricole		                         1.20.33		
	97 Stuart O'grady (Aus) Team CSC		                       		            1.22.03		
	98 Enrico Poitschke (Ger) Team Milram		                              1.23.05		
	99 David Loosli (Swi) Lampre-Fondital		                              1.25.27		
	100 Markus Zberg (Swi) Gerolsteiner		                                1.27.04		
	101 Juan Antonio Flecha Giannoni (Spa) Rabobank		                    1.27.14		
	102 Rene Mandri (Est) Ag2r Prevoyance		                              1.27.28		
	103 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		              1.28.26		
	104 Daniele Righi (Ita) Lampre-Fondital		   		                         1.28.29		
	105 Karsten Kroon (Ned) Team CSC		                                   1.28.59		
	106 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		       1.29.51		
	107 Fernandez De 		
	108 Marcel Strauss (Swi) Gerolsteiner		                              1.30.50		
	109 Matthew White (Aus) Discovery Channel Pro Cycling Team		         1.30.57		
	110 Bart Dockx (Bel) Predictor-Lotto		                               1.33.46		
	111 Tom Criel (Bel) Unibet.com		                                     1.34.08		
	112 Ren? Weissinger (Ger) Team Volksbank		                           1.34.57		
	113 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		    1.35.03		
	114 Wim Vansevenant (Bel) Predictor-Lotto		                   		       1.36.54		
	115 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		             1.36.56		
	116 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                      1.39.52		
	117 Volker Ordowski (Ger) Gerolsteiner		                             1.41.07		
	118 Christophe Laurent (Fra) Credit Agricole		                       1.41.32		
	119 Mirko Celestino (Ita) Team Milram		                              1.42.46		
	120 Alexandre Usau (Blr) Ag2r Prevoyance		                           1.44.03		
	121 Victor Hugo Pena Grisales (Col) Unibet.com 		                    1.46.00		
	122 David Kopp (Ger) Gerolsteiner		                                  1.46.27		
	123 Jan Boven (Ned) Rabobank		                                       1.46.28		
	124 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		        1.47.22		
	125 Giovanni Bernaudeau (Fra) Bouygues Telecom		                     1.47.30		
	126 Josef Benetseder (Aut) Team Volksbank		                          1.48.20		
	127 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                        1.48.34		
	128 Filippo Pozzato (Ita) Liquigas		                                 1.49.22		
	129 Sebastian Schwager (Ger) Team Milram		                           1.50.28		
	130 Aur?lien Clerc (Swi) Bouygues Telecom		                          1.54.12		
	131 Roger Hammond (GBr) T-Mobile Team		                            		  1.54.33		
	132 Mauro Facci (Ita) Quick Step - Innergetic		                      1.54.38		
	133 Beno?t Poilvet (Fra) Credit Agricole		                           1.55.55		
	134 Leif Hoste (Bel) Predictor-Lotto		                               1.56.16		
	135 Alberto Ongarato (Ita) Team Milram		                             1.56.31		
	136 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		      1.58.22		
	137 Guido Trenti (USA) Liquigas		                                    2.04.52		

 
                   
                   
                   
                  





