Vuelta al Pais Vasco Results - Stage 2
		April 10, 2007: Urretxu - Karrantza (			
			1 Manuel Beltr?n (Spa) Liquigas		       04:51:55		
	2 Jos? Antonio Redondo (Spa) Astana		                   		     0.15		
	3 Jos? Angel Gomez Marchante (Spa) Saunier Duval-Prodir		    0.19		
	4 Samuel S?nchez (Spa) Euskaltel-Euskadi		                   0.24		
	5 Koldo Gil (Spa) Saunier Duval-Prodir		                         		
	6 ?ngel Vicioso (Spa) Relax-GAM		                       		         		
	7 Juan Jos? Cobo (Spa) Saunier Duval-Prodir		                0.26		
	8 Fr?nk Schleck (Lux) Team CSC		                                 		
	9 Tadej Valjavec (Slo) Lampre-Fondital		                         		
	10 Davide Rebellin (Ita) Gerolsteiner		                 		         		
	11 Joaqu?m Rodr?guez (Spa) Caisse d'Epargne		                    		
	12 Damiano Cunego (Ita) Lampre-Fondital		                        		
	13 Alejandro Valverde (Spa) Caisse d'Epargne		               0.36		
	14 Cadel Evans (Aus) Predictor-Lotto		                  		     0.40		
	15 Giampaolo Caruso (Ita) Lampre-Fondital		                  0.41		
	16 Oscar Sevilla (Spa) Relax-GAM		                           0.44		
	17 Antonio Colom (Spa) Astana		                                  		
	18 Bernhard Kohl (Aut) Gerolsteiner		                   		     0.51		
	19 Mikel Astarloza (Spa) Euskaltel-Euskadi		                 1.00		
	20 Danilo Di Luca (Ita) Liquigas		                           1.06		
	21 Stefan Schumacher (Ger) Gerolsteiner		                    1.10		
	22 Jos? Miguel El?as (Spa) Relax-GAM		                  		     1.26		
	23 Alexandre Botcharov (Rus) Cr?dit Agricole		                   		
	24 Michael Rogers (Aus) T-Mobile		                               		
	25 Johann Tschopp (Swi) Bouygues Telecom		                   2.13		
	26 Bram Tankink (Ned) Quickstep-Innergetic		            		     2.20		
	27 Alessandro Spezialetti (Ita) Liquigas		                   2.43		
	28 Patrik Sinkewitz (Ger) T-Mobile		                             		
	29 David Arroyo (Spa) Caisse d'Epargne		                     3.07		
	30 Iker Cama?o (Spa) Saunier Duval-Prodir		             		     3.47		
	31 Hubert Dupont (Fra) Ag2r Pr?voyance		                     4.01		
	32 St?phane Goubert (Fra) Ag2r Pr?voyance		                      		
	33 Andrey Mizourov (Kaz) Astana		                                		
	34 Alberto Contador (Spa) Discovery Channel		           		         		
	35 Francesco Bellotti (Ita) Cr?dit Agricole		                    		
	36 Vladimir Miholjevic (Cro) Liquigas		                          		
	37 Mauricio Ardila Cano (Col) Rabobank		                     4.05		
	38 Alexandr Kolobnev (Rus) Team CSC		                   		         		
	39 Jos? Bonilla (Crc) Fuerteventura-Canarias		                   		
	40 Pieter Weening (Ned) Rabobank		                           4.07		
	41 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                4.09		
	42 Wim Van Huffel (Bel) Predictor-Lotto		               		         		
	43 Francisco Mancebo (Spa) Relax-GAM		                       4.11		
	44 Juli?n S?nchez (Spa) Relax-GAM		                              		
	45 Ezequiel Mosquera (Spa) Karpin-Galicia		                      		
	46 Constantino Zaballa (Spa) Caisse d'Epargne		         		         		
	47 Jos? Lui Rubiera (Spa) Discovery Channel		                    		
	48 R?my Di Gregorio (Fra) Fran?aise Des Jeux		                   		
	49 C?dric Vasseur (Fra) Quickstep-Innergetic		                   		
	50 Bingen Fern?ndez (Spa) Cofidis		                     		         		
	51 Luis Pasamontes (Spa) Unibet.com		                            		
	52 Matthew Lloyd (Aus) Predictor-Lotto		                         		
	53 Dmitriy Fofonov (Kaz) Cr?dit Agricole		                       		
	54 Patxi Vila (Spa) Lampre-Fondital		                   		         		
	55 Thomas Dekker (Ned) Rabobank		                                		
	56 Serhiy Honchar (Ukr) T-Mobile		                               		
	57 Andriy Grivko (Ukr) Milram		                              4.34		
	58 Gorka Verdugo (Spa) Euskaltel-Euskadi		              		     4.44		
	59 Anthony Charteau (Fra) Cr?dit Agricole		                  4.46		
	60 Francisco P?rez (Spa) Caisse d'Epargne		                      		
	61 ?ngel Vallejo (Spa) Relax-GAM		                           4.58		
	62 Morris Possoni (Ita) Lampre-Fondital		               		     5.10		
	63 Paolo Tiralongo (Ita) Lampre-Fondital		                       		
	64 Oliver Zaugg (Swi) Gerolsteiner		                         5.46		
	65 Carlos Barredo (Spa) Quickstep-Innergetic		               6.15		
	66 S?bastien Joly (Fra) Fran?aise Des Jeux		            		     6.17		
	67 Rub?n P?rez (Spa) Euskaltel-Euskadi		                     6.27		
	68 Mario Aerts (Bel) Predictor-Lotto		                       6.41		
	69 Sergey Kolesnikov (Rus) Unibet.com		                      6.43		
	70 Egoi Mart?nez (Spa) Discovery Channel		              		     7.00		
	71 Maxime Monfort (Bel) Cofidis		                            7.20		
	72 Matteo Carrara (Ita) Unibet.com		                         8.44		
	73 Gustav Erik Larsson (Sui) Unibet.com		                        		
	74 Ivan Parra (Col) Cofidis		                           		     8.46		
	75 Cristian Moreni (Ita) Cofidis		                           9.11		
	76 Sergio Paulinho (Por) Discovery Channel		                 9.27		
	77 I?igo Cuesta (Spa) Team CSC		                            10.09		
	78 Nicki S?rensen (Den) Team CSC		                      		         		
	79 Patrice Halgand (Fra) Cr?dit Agricole		                       		
	80 Leonardo Duque (Col) Cofidis		                           10.24		
	81 Santos Gonzalez (Spa) Karpin-Galicia		                        		
	82 Sandy Casar (Fra) Fran?aise Des Jeux		               		    10.52		
	83 Rodrigo Garc?a (Spa) Fuerteventura-Canarias		            11.32		
	84 Iker Flores (Spa) Fuerteventura-Canarias		                    		
	85 Jos? Luis Arrieta (Spa) Ag2r Pr?voyance		                12.13		
	86 Jorge Azanza (Spa) Euskaltel-Euskadi		               		         		
	87 Jurgen Van Den Broeck (Bel) Predictor-Lotto		            12.22		
	88 Geert Verheyen (Bel) Quickstep-Innergetic		                   		
	89 Jurgen Van de Walle (Bel) Quickstep-Innergetic		         12.34		
	90 Marzio Bruseghin (Ita) Lampre-Fondital		             		         		
	91 Beno?t Poilvet (Fra) Cr?dit Agricole		                        		
	92 J?r?me Pineau (Fra) Bouygues Telecom		                        		
	93 Assan Bazayev (Kaz) Astana		                                  		
	94 Bobby Julich (USA) Team CSC		                        		         		
	95 Mads Kaggestad (Nor) Cr?dit Agricole		                        		
	96 Mirko Celestino (Ita) Milram		                                		
	97 Matthieu Sprick (Fra) Bouygues Telecom		                      		
	98 Sergio Ghisalberti (Ita) Milram		                    		         		
	99 Matej Jurco (Svk) Milram		                                    		
	100 Ronny Scholz (Ger) Gerolsteiner		                            		
	101 Grischa Niermann (Ger) Rabobank		                            		
	102 Marcos Serrano (Spa) Karpin-Galicia		               		         		
	103 Igor Astarloa (Spa) Milram		                                 		
	104 Javier Ram?rez (Spa) Fuerteventura-Canarias		                		
	105 Steve Morabito (Swi) Astana		                                		
	106 Gaizka Lasa Larraya (Spa) Karpin-Galicia		          		    12.41		
	107 Laurens Ten Dam (Ned) Unibet.com		                           		
	108 Santiago Perez (Spa) Relax-GAM		                             		
	109 Matthias Kessler (Ger) Astana		                              		
	110 Theo Eltink (Ned) Rabobank		                        		         		
	111 Pierrick F?drigo (Fra) Bouygues Telecom		                    		
	112 Pablo Lastras (Spa) Caisse d'Epargne		                       		
	113 Dailos Diaz Armas (Spa) Fuerteventura-Canarias		             		
	114 Axel Merckx (Bel) T-Mobile		                        		         		
	115 Patrick Calcagni (Swi) Liquigas		                       12.44		
	116 Rinaldo Nocentini (Ita) Ag2r Pr?voyance		                    		
	117 J?r?my Roy (Fra) Fran?aise Des Jeux		                        		
	118 Steve Zampieri (Swi) Cofidis		                      		         		
	119 Koos Moerenhout (Ned) Rabobank		                             		
	120 Carl Naibo (Fra) Ag2r Pr?voyance		                           		
	121 David Loosli (Swi) Lampre-Fondital		                         		
	122 Ama?l Moinard (Fra) Cofidis		                       		         		
	123 Leonardo Piepoli (Ita) Saunier Duval-Prodir		           12.48		
	124 Thomas Voeckler (Fra) Bouygues Telecom		                13.10		
	125 Alexander Khatuntsev (Rus) Unibet.com		                      		
	126 Charles Wegelius (GBr) Liquigas		                   		    13.14		
	127 Francesco Failli (Ita) Liquigas		                       13.25		
	128 David L?pez Garc?a (Spa) Caisse d'Epargne		             13.43		
	129 Giovanni Visconti (Ita) Quickstep-Innergetic		          14.08		
	130 Kjell Carlstr?m (Fin) Liquigas		                    		    18.01		
	131 Dario Cioni (Ita) Predictor-Lotto		                          		
	132 David De 		
	133 Ian McLeod (RSA) Fran?aise Des Jeux		                        		
	134 Carlo Scognamiglio (Ita) Milram		                   		         		
	135 Vicente Ballester (Spa) Fuerteventura-Canarias		             		
	136 Stef Clement (Ned) Bouygues Telecom		                        		
	137 Didier Rous (Fra) Bouygues Telecom		                         		
	138 Michael Barry (Can) T-Mobile		                      		         		
	139 Raul Garcia (Spa) Relax-GAM		                                		
	140 Carlos Sastre (Spa) Team CSC		                               		
	141 Fumiyuki Beppu (Jpn) Discovery Channel		                     		
	142 Beat Zberg (Swi) Gerolsteiner		                     		         		
	143 Carlos Casta?o (Spa) Karpin-Galicia		                        		
	144 Pieter Mertens (Bel) Predictor-Lotto		                       		
	145 Bj?rn Schr?der (Ger) Milram		                                		
	146 Jens Voigt (Ger) Team CSC		                         		         		
	147 Trent Lowe (Aus) Discovery Channel		                         		
	148 Jurgen Van Goolen (Bel) Discovery Channel		                  		
	149 Daniel Navarro (Spa) Astana		                                		
	150 Iker Leonet (Spa) Fuerteventura-Canarias		          		         		
	151 Aitor P?rez Arrieta (Spa) Caisse d'Epargne		                 		
	152 Micka?l Buffaz (Fra) Cofidis		                               		
	153 Scott Davis (Aus) T-Mobile		                            18.08		
	154 Julien Mazet (Fra) Astana		                         		         		
	155 Yoann Le Boulanger (Fra) Bouygues Telecom		                  		
	156 Jean-Marc Marino (Fra) Cr?dit Agricole		                     		
	157 Unai Etxebarria (Ven) Euskaltel-Euskadi		               18.10		
	158 Michael Rasmussen (Den) Rabobank		                  		         		
	159 Matthias Russ (Ger) Gerolsteiner		                           		
	160 Serge Baguet (Bel) Quickstep-Innergetic		                    		
	161 Addy Engels (Ned) Quickstep-Innergetic		                     		
	162 Aitor Hernandez (Spa) Euskaltel-Euskadi		           		         		
	163 Tim Klinger (Ger) Gerolsteiner		                             		
	164 Sebastian Schwager (Ger) Milram		                            		
	165 Gustavo C?sar Veloso (Spa) Karpin-Galicia		                  		
	166 I?igo Landaluze (Spa) Euskaltel-Euskadi		           		         		
	167 Adam Hansen (Aus) T-Mobile		                                 		
	168 Mikel Artetxe (Spa) Fuerteventura-Canarias		                 		
	169 Lars Bak (Den) Team CSC		                               18.14		
	170 Allan Davis (Aus) Discovery Channel		               		    18.21		
	171 Juan Francisco Mouron Doldan (Spa) Karpin-Galicia		     18.22		
	172 Isidro Nozal (Spa) Karpin-Galicia		                     18.39		
	173 Iban Mayo (Spa) Saunier Duval-Prodir		                  21.43		
	174 Rub?n Lobato (Spa) Saunier Duval-Prodir		           		         		
	175 Giuseppe Guerini (Ita) T-Mobile		
			
		Please visit our sponsors.			
			
		Overall rankings after stage 2:	
			1 Juan Jos? Cobo (Spa) Saunier Duval-Prodir		       08:35:26		
	2 Jos? Angel Gomez Marchante (Spa) Saunier Duval-Prodir		    0.06		
	3 Manuel Beltr?n (Spa) Liquigas		                                		
	4 Koldo Gil (Spa) Saunier Duval-Prodir		                     0.15		
	5 Tadej Valjavec (Slo) Lampre-Fondital		                         		
	6 Samuel S?nchez (Spa) Euskaltel-Euskadi		                   0.17		
	7 Davide Rebellin (Ita) Gerolsteiner		                           		
	8 Joaqu?m Rodr?guez (Spa) Caisse d'Epargne		                     		
	9 Fr?nk Schleck (Lux) Team CSC		                             0.19		
	10 Jos? Antonio Redondo (Spa) Astana		                       0.21		
	11 Damiano Cunego (Ita) Lampre-Fondital		                    0.23		
	12 ?ngel Vicioso (Spa) Relax-GAM		                           0.26		
	13 Alejandro Valverde (Spa) Caisse d'Epargne		               0.27		
	14 Oscar Sevilla (Spa) Relax-GAM		                           0.29		
	15 Giampaolo Caruso (Ita) Lampre-Fondital		                  0.40		
	16 Antonio Colom (Spa) Astana		                              0.50		
	17 Bernhard Kohl (Aut) Gerolsteiner		                        0.57		
	18 Danilo Di Luca (Ita) Liquigas		                           1.01		
	19 Mikel Astarloza (Spa) Euskaltel-Euskadi		                 1.06		
	20 Cadel Evans (Aus) Predictor-Lotto		                           		
	21 Stefan Schumacher (Ger) Gerolsteiner		                    1.16		
	22 Alexandre Botcharov (Rus) Cr?dit Agricole		               1.32		
	23 Jos? Miguel El?as (Spa) Relax-GAM		                           		
	24 Michael Rogers (Aus) T-Mobile		                               		
	25 Johann Tschopp (Swi) Bouygues Telecom		                   2.19		
	26 Bram Tankink (Ned) Quickstep-Innergetic		                 2.26		
	27 Patrik Sinkewitz (Ger) T-Mobile		                         2.49		
	28 Iker Cama?o (Spa) Saunier Duval-Prodir		                  3.49		
	29 Constantino Zaballa (Spa) Caisse d'Epargne		              3.55		
	30 Alberto Contador (Spa) Discovery Channel		                4.07		
	31 Francisco Mancebo (Spa) Relax-GAM		                       4.08		
	32 Mauricio Ardila Cano (Col) Rabobank		                     4.11		
	33 Ezequiel Mosquera (Spa) Karpin-Galicia		                  4.13		
	34 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                4.15		
	35 Dmitriy Fofonov (Kaz) Cr?dit Agricole		                   4.17		
	36 Pieter Weening (Ned) Rabobank		                           4.24		
	37 Juli?n S?nchez (Spa) Relax-GAM		                          4.28		
	38 St?phane Goubert (Fra) Ag2r Pr?voyance		                  4.37		
	39 Patxi Vila (Spa) Lampre-Fondital		                        4.39		
	40 Jos? Bonilla (Crc) Fuerteventura-Canarias		               4.40		
	41 Francisco P?rez (Spa) Caisse d'Epargne		                  4.52		
	42 Bingen Fern?ndez (Spa) Cofidis		                          4.57		
	43 ?ngel Vallejo (Spa) Relax-GAM		                           5.04		
	44 Andriy Grivko (Ukr) Milram		                              5.10		
	45 Andrey Mizourov (Kaz) Astana		                            5.13		
	46 Gorka Verdugo (Spa) Euskaltel-Euskadi		                       		
	47 Morris Possoni (Ita) Lampre-Fondital		                    5.16		
	48 David Arroyo (Spa) Caisse d'Epargne		                     5.24		
	49 Hubert Dupont (Fra) Ag2r Pr?voyance		                     6.09		
	50 Vladimir Miholjevic (Cro) Liquigas		                      6.18		
	51 S?bastien Joly (Fra) Fran?aise Des Jeux		                 6.23		
	52 Luis Pasamontes (Spa) Unibet.com		                        6.28		
	53 Jos? Lui Rubiera (Spa) Discovery Channel		                7.21		
	54 Alessandro Spezialetti (Ita) Liquigas		                   8.00		
	55 Wim Van Huffel (Bel) Predictor-Lotto		                    8.01		
	56 R?my Di Gregorio (Fra) Fran?aise Des Jeux		               8.03		
	57 Matthew Lloyd (Aus) Predictor-Lotto		                         		
	58 Thomas Dekker (Ned) Rabobank		                                		
	59 Oliver Zaugg (Swi) Gerolsteiner		                         8.56		
	60 Paolo Tiralongo (Ita) Lampre-Fondital		                   9.02		
	61 Mario Aerts (Bel) Predictor-Lotto		                       9.19		
	62 Carlos Barredo (Spa) Quickstep-Innergetic		               9.25		
	63 Francesco Bellotti (Ita) Cr?dit Agricole		               10.47		
	64 Matteo Carrara (Ita) Unibet.com		                        11.01		
	65 Maxime Monfort (Bel) Cofidis		                           11.12		
	66 Anthony Charteau (Fra) Cr?dit Agricole		                 11.32		
	67 Ivan Parra (Col) Cofidis		                               11.50		
	68 Sandy Casar (Fra) Fran?aise Des Jeux		                   12.04		
	69 Santiago Perez (Spa) Relax-GAM		                         12.47		
	70 Alexandr Kolobnev (Rus) Team CSC		                       13.07		
	71 Jurgen Van de Walle (Bel) Quickstep-Innergetic		         13.10		
	72 C?dric Vasseur (Fra) Quickstep-Innergetic		              13.13		
	73 Jorge Azanza (Spa) Euskaltel-Euskadi		                   13.25		
	74 Rodrigo Garc?a (Spa) Fuerteventura-Canarias		            13.31		
	75 Egoi Mart?nez (Spa) Discovery Channel		                  13.46		
	76 Patrice Halgand (Fra) Cr?dit Agricole		                  14.01		
	77 Serhiy Honchar (Ukr) T-Mobile		                          14.16		
	78 David L?pez Garc?a (Spa) Caisse d'Epargne		              14.55		
	79 J?r?me Pineau (Fra) Bouygues Telecom		                   15.00		
	80 Steve Zampieri (Swi) Cofidis		                           15.01		
	81 Rub?n P?rez (Spa) Euskaltel-Euskadi		                    15.29		
	82 Charles Wegelius (GBr) Liquigas		                        15.31		
	83 Igor Astarloa (Spa) Milram		                             15.44		
	84 Mirko Celestino (Ita) Milram		                           15.59		
	85 Sergio Paulinho (Por) Discovery Channel		                16.13		
	86 Bobby Julich (USA) Team CSC		                            16.26		
	87 Dailos Diaz Armas (Spa) Fuerteventura-Canarias		         16.33		
	88 Sergey Kolesnikov (Rus) Unibet.com		                     17.37		
	89 Gustav Erik Larsson (Sui) Unibet.com		                   17.46		
	90 Iker Flores (Spa) Fuerteventura-Canarias		               17.59		
	91 Pablo Lastras (Spa) Caisse d'Epargne		                   18.05		
	92 Leonardo Piepoli (Ita) Saunier Duval-Prodir		            18.12		
	93 Cristian Moreni (Ita) Cofidis		                          18.13		
	94 Nicki S?rensen (Den) Team CSC		                          19.11		
	95 I?igo Cuesta (Spa) Team CSC		                                 		
	96 Assan Bazayev (Kaz) Astana		                             19.20		
	97 Javier Ram?rez (Spa) Fuerteventura-Canarias		                 		
	98 Santos Gonzalez (Spa) Karpin-Galicia		                   19.26		
	99 Leonardo Duque (Col) Cofidis		                                		
	100 Rinaldo Nocentini (Ita) Ag2r Pr?voyance		               19.30		
	101 Francesco Failli (Ita) Liquigas		                       20.11		
	102 Dario Cioni (Ita) Predictor-Lotto		                     20.18		
	103 Michael Rasmussen (Den) Rabobank		                      20.27		
	104 Aitor Hernandez (Spa) Euskaltel-Euskadi		                    		
	105 Kjell Carlstr?m (Fin) Liquigas		                        21.11		
	106 Carlos Sastre (Spa) Team CSC		                               		
	107 Jos? Luis Arrieta (Spa) Ag2r Pr?voyance		               21.15		
	108 Geert Verheyen (Bel) Quickstep-Innergetic		             21.24		
	109 Jurgen Van Den Broeck (Bel) Predictor-Lotto		                		
	110 Matthias Kessler (Ger) Astana		                         21.25		
	111 Sergio Ghisalberti (Ita) Milram		                       21.36		
	112 Matej Jurco (Svk) Milram		                                   		
	113 Steve Morabito (Swi) Astana		                                		
	114 Gaizka Lasa Larraya (Spa) Karpin-Galicia		              21.43		
	115 Laurens Ten Dam (Ned) Unibet.com		                           		
	116 Axel Merckx (Bel) T-Mobile		                                 		
	117 Theo Eltink (Ned) Rabobank		                                 		
	118 Carl Naibo (Fra) Ag2r Pr?voyance		                      21.46		
	119 Patrick Calcagni (Swi) Liquigas		                            		
	120 Koos Moerenhout (Ned) Rabobank		                             		
	121 Rub?n Lobato (Spa) Saunier Duval-Prodir		               21.49		
	122 Ama?l Moinard (Fra) Cofidis		                           21.57		
	123 Isidro Nozal (Spa) Karpin-Galicia		                     22.05		
	124 Alexander Khatuntsev (Rus) Unibet.com		                 22.12		
	125 Giovanni Visconti (Ita) Quickstep-Innergetic		          23.10		
	126 Beno?t Poilvet (Fra) Cr?dit Agricole		                  23.28		
	127 Matthieu Sprick (Fra) Bouygues Telecom		                     		
	128 Carlos Casta?o (Spa) Karpin-Galicia		                   24.47		
	129 Jens Voigt (Ger) Team CSC		                                  		
	130 Vicente Ballester (Spa) Fuerteventura-Canarias		        26.45		
	131 Marzio Bruseghin (Ita) Lampre-Fondital		                27.01		
	132 Mads Kaggestad (Nor) Cr?dit Agricole		                       		
	133 Ronny Scholz (Ger) Gerolsteiner		                            		
	134 Grischa Niermann (Ger) Rabobank		                            		
	135 Marcos Serrano (Spa) Karpin-Galicia		                        		
	136 Stef Clement (Ned) Bouygues Telecom		                   27.03		
	137 Didier Rous (Fra) Bouygues Telecom		                         		
	138 Bj?rn Schr?der (Ger) Milram		                                		
	139 Carlo Scognamiglio (Ita) Milram		                            		
	140 Fumiyuki Beppu (Jpn) Discovery Channel		                     		
	141 Aitor P?rez Arrieta (Spa) Caisse d'Epargne		                 		
	142 Trent Lowe (Aus) Discovery Channel		                         		
	143 Pierrick F?drigo (Fra) Bouygues Telecom		               27.08		
	144 J?r?my Roy (Fra) Fran?aise Des Jeux		                   27.11		
	145 David Loosli (Swi) Lampre-Fondital		                         		
	146 Unai Etxebarria (Ven) Euskaltel-Euskadi		               27.12		
	147 I?igo Landaluze (Spa) Euskaltel-Euskadi		                    		
	148 David De 		
	149 Allan Davis (Aus) Discovery Channel		                   27.23		
	150 Thomas Voeckler (Fra) Bouygues Telecom		                27.44		
	151 Giuseppe Guerini (Ita) T-Mobile		                       28.29		
	152 Pieter Mertens (Bel) Predictor-Lotto		                  28.55		
	153 Iban Mayo (Spa) Saunier Duval-Prodir		                  30.45		
	154 Ian McLeod (RSA) Fran?aise Des Jeux		                   32.28		
	155 Michael Barry (Can) T-Mobile		                               		
	156 Beat Zberg (Swi) Gerolsteiner		                              		
	157 Raul Garcia (Spa) Relax-GAM		                                		
	158 Iker Leonet (Spa) Fuerteventura-Canarias		                   		
	159 Daniel Navarro (Spa) Astana		                                		
	160 Micka?l Buffaz (Fra) Cofidis		                               		
	161 Julien Mazet (Fra) Astana		                             32.35		
	162 Scott Davis (Aus) T-Mobile		                                 		
	163 Jean-Marc Marino (Fra) Cr?dit Agricole		                     		
	164 Matthias Russ (Ger) Gerolsteiner		                      32.37		
	165 Mikel Artetxe (Spa) Fuerteventura-Canarias		                 		
	166 Addy Engels (Ned) Quickstep-Innergetic		                     		
	167 Tim Klinger (Ger) Gerolsteiner		                             		
	168 Sebastian Schwager (Ger) Milram		                            		
	169 Yoann Le Boulanger (Fra) Bouygues Telecom		             32.42		
	170 Serge Baguet (Bel) Quickstep-Innergetic		               32.44		
	171 Jurgen Van Goolen (Bel) Discovery Channel		             33.32		
	172 Gustavo C?sar Veloso (Spa) Karpin-Galicia		             33.41		
	173 Lars Bak (Den) Team CSC		                               33.45		
174 Juan Francisco Mouron Doldan (Spa) Karpin-Galicia 36.40
175 Adam Hansen (Aus) T-Mobile 39.47

 
              





