Tour de Suisse Results - Stage 7
			
			
			
			
			
			
			
			
	Please visit our sponsors.		
			
		June 22, 2007: Ulrichen ? Grimselpass (			
			1 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		       03:53:50		
	2 Christopher Horner (		
	3 Andreas Kl?den (Ger) Astana		                                         2.37		
	4 Marzio Bruseghin (Ita) Lampre-Fondital		                                  		
	5 Beat Zberg (Swi) Gerolsteiner		                                       3.00		
	6 Kim Kirchen (Lux) T-Mobile Team		                                     4.09		
	7 Vladimir Karpets (Rus) Caisse d'Epargne		                             4.15		
	8 Damiano Cunego (Ita) Lampre-Fondital		                                    		
	9 Vladimir Efimkin (Rus) Caisse d'Epargne		                                 		
	10 Matteo Carrara (Ita) Unibet.com		                                    4.20		
	11 Gerrit Glomser (Aut) Team Volksbank		                                4.22		
	12 Gustav Erik Larsson (Swe) Unibet.com		                              		 4.27		
	13 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		                		
	14 Frank Schleck (Lux) Team CSC		                                           		
	15 Thomas Dekker (Ned) Rabobank		                                           		
	16 Hubert Dupont (Fra) Ag2r Prevoyance		                                4.37		
	17 Juan Manuel Garate (Spa) Quick Step - Innergetic		                   4.44		
	18 Wim Van Huffel (Bel) Predictor-Lotto		                               4.49		
	19 Matthias Kessler (Ger) Astana		                        		              5.03		
	20 Gilberto Simoni (Ita) Saunier Duval - Prodir		                       5.05		
	21 Rigoberto Uran (Col) Unibet.com		                                        		
	22 Andrey Mizourov (Kaz) Astana		                                           		
	23 Carlos Sastre Candil (Spa) Team CSC		                                    		
	24 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		              5.09		
	25 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		            5.30		
	26 Laurent Brochard (Fra) Bouygues Telecom 		                           5.38		
	27 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                    5.42		
	28 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		              5.57		
	29 Patrik Sinkewitz (Ger) T-Mobile Team		                                   		
	30 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                               		
	31 Simon Gerrans (Aus) Ag2r Prevoyance		                                    		
	32 Marco Marzano (Ita) Lampre-Fondital		                                    		
	33 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		            6.12		
	34 Michael Albasini (Swi) Liquigas		                                    6.20		
	35 Michael Boogerd (Ned) Rabobank		                                     6.59		
	36 Jens Voigt (Ger) Team CSC		                                 		         7.24		
	37 Alessandro Ballan (Ita) Lampre-Fondital		                                		
	38 Lars Ytting Bak (Den) Team CSC		                                         		
	39 Kjell Carlstr?m (Fin) Liquigas		                                     7.28		
	40 David Lopez Garcia (Spa) Caisse d'Epargne		                              		
	41 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		            7.44		
	42 Bram Tankink (Ned) Quick Step - Innergetic		                             		
	43 Sergio Ghisalberti (Ita) Team Milram		         		                      7.58		
	44 Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team		           8.19		
	45 Martin Elmiger (Swi) Ag2r Prevoyance		                               8.35		
	46 Daniel Navarro Garcia (Spa) Astana		                                     		
	47 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                       		
	48 Linus Gerdemann (Ger) T-Mobile Team		                                8.49		
	49 Marcus Burghardt (Ger) T-Mobile Team		                               9.07		
	50 Ivan Mayoz (Spa) Euskaltel - Euskadi		                                   		
	51 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		              9.26		
	52 Thomas Frei (Swi) Astana		                                           9.29		
	53 Gr?gory Rast (Swi) Astana		                                      		    9.41		
	54 Patrice Halgand (Fra) Credit Agricole		                             10.00		
	55 Theo Eltink (Ned) Rabobank		                                             		
	56 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                        11.01		
	57 Xavier Florencio Cabre (Spa) Bouygues Telecom		                     13.12		
	58 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		                    		
	59 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		                       		
	60 Cyrille Monnerais (Fra) Fran?aise Des Jeux		        		                13.23		
	61 Matthieu Sprick (Fra) Bouygues Telecom		                            15.21		
	62 Christophe Riblon (Fra) Ag2r Prevoyance		                                		
	63 Pierre Rolland (Fra) Credit Agricole		                                   		
	64 Dmitry Kozontchuk (Rus) Rabobank		                                  16.15		
	65 Andrea Tonti (Ita) Quick Step - Innergetic		                        17.40		
	66 Laurens Ten Dam (Ned) Unibet.com		                                  21.33		
	67 Markus Zberg (Swi) Gerolsteiner		      		                                  		
	68 Johannes Fr?hlinger (Ger) Gerolsteiner		                            22.52		
	69 Ralf Grabsch (Ger) Team Milram		                                         		
	70 Luis Pasamontes Rodriguez (Spa) Unibet.com		                          		   		
	71 Erik Zabel (Ger) Team Milram		                                           		
	72 Florian Stalder (Swi) Team Volksbank		                                   		
	73 Andreas Matzbacher (Aut) Team Volksbank		                                		
	74 Patrick Calcagni (Swi) Liquigas		                                        		
	75 Anders Lund (Den) Team CSC		                                             		
	76 Murilo Antonio Fischer (Bra) Liquigas		                                  		
	77 Alberto Losada Alguacil (Spa) Caisse d'Epargne		         		                		
	78 David Loosli (Swi) Lampre-Fondital		                                     		
	79 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		                    		
	80 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                            		
	81 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                        		
	82 Harald Morscher (Aut) Team Volksbank		                              24.23		
	83 Pascal Hungerb?hler (Swi) Team Volksbank		                               		
	84 Daniele Bennati (Ita) Lampre-Fondital		     		                        24.37		
	85 Daniele Righi (Ita) Lampre-Fondital		                                    		
	86 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                        		
	87 Hubert Schwab (Swi) Quick Step - Innergetic		                       29.37		
	88 Bart Dockx (Bel) Predictor-Lotto		                                  30.03		
	89 Sebastian Schwager (Ger) Team Milram		                                   		
	90 Marcel Strauss (Swi) Gerolsteiner		                                 34.11		
	91 Fred Rodriguez (USA) Predictor-Lotto		                              34.30		
	92 Mauro Facci (Ita) Quick Step - Innergetic		                         39.46		
	93 S?bastien Hinault (Fra) Credit Agricole		                                		
	94 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                   		           		
	95 Fabian Cancellara (Swi) Team CSC		                                       		
	96 Stefan Schumacher (Ger) Gerolsteiner		                                   		
	97 Josef Benetseder (Aut) Team Volksbank		                                  		
	98 Stuart O'grady (Aus) Team CSC		                                          		
	99 Christophe Laurent (Fra) Credit Agricole		                               		
	100 Filippo Pozzato (Ita) Liquigas		                                        		
	101 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		            		
	102 Volker Ordowski (Ger) Gerolsteiner		                                    		
	103 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                        		
	104 Michael Sch?r (Swi) Astana		                                            		
	105 Juan Antonio Flecha Giannoni (Spa) Rabobank		                           		
	106 Mariusz Witecki (Pol) Team Volksbank		                                  		
	107 Guido Trenti (USA) Liquigas		                                           		
	108 Yannick Talabardon (Fra) Credit Agricole		                              		
	109 Enrico Poitschke (Ger) Team Milram		                                    		
	110 William Bonnet (Fra) Credit Agricole		                                  		
	111 Beno?t Poilvet (Fra) Credit Agricole		                            		      		
	112 Victor Hugo Pena Grisales (Col) Unibet.com		                            		
	113 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		               		
	114 Arnaud Labbe (Fra) Bouygues Telecom		                                   		
	115 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		                     		
	116 David Kopp (Ger) Gerolsteiner		                                         		
	117 Ren? Weissinger (Ger) Team Volksbank		                                  		
	118 Alexandre Usau (Blr) Ag2r Prevoyance		               		                   		
	119 Mirko Celestino (Ita) Team Milram		                                     		
	120 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                              		
	121 Jan Boven (Ned) Rabobank		                                              		
	122 Alessandro Proni (Ita) Quick Step - Innergetic		                        		
	123 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                               		
	124 Fernandez De 		
	125 Wim Vansevenant (Bel) Predictor-Lotto 		                                		
	126 Roger Hammond (GBr) T-Mobile Team		                                     		
	127 Giovanni Bernaudeau (Fra) Bouygues Telecom		                            		
	128 Vincent Jerome (Fra) Bouygues Telecom		                                		 		
	129 Aur?lien Clerc (Swi) Bouygues Telecom		                                 		
	130 Rene Mandri (Est) Ag2r Prevoyance		                                     		
	131 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		              		
	132 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		                    		
	133 Tom Criel (Bel) Unibet.com		                                            		
	134 Alberto Ongarato (Ita) Team Milram		                                    		
	135 Leif Hoste (Bel) Predictor-Lotto		                        		              		
	136 Bj?rn Schr?der (Ger) Team Milram		                                      		
	137 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		                		
	138 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		             		
	139 Matthew White (Aus) Discovery Channel Pro Cycling Team		                		
	140 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		           		
	141 Karsten Kroon (Ned) Team CSC		                                          		
	DNS Giuseppe Guerini (Ita) T-Mobile Team		       		                           		
	DNS Michael Rogers (Aus) T-Mobile Team		                                    		
	DNS Oscar Freire Gomez (Spa) Rabobank		                                     		
	DNS Robbie Mcewen (Aus) Predictor-Lotto		
	DNF Andreas Klier (Ger) T-Mobile Team 		                                    		
	DNF Tristan Valentin (Fra) Cofidis, le Credit Par Telephone		               		
			
		Please visit our sponsors.			
			
		Overall rankings after stage 7:
				1 Vladimir Efimkin (Rus) Caisse d'Epargne		       25:55:08		
	2 Kim Kirchen (Lux) T-Mobile Team		                                     0.24		
	3 Vladimir Karpets (Rus) Caisse d'Epargne		                             0.30		
	4 Matteo Carrara (Ita) Unibet.com		                                     0.31		
	5 Frank Schleck (Lux) Team CSC		                           		             0.33		
	6 Damiano Cunego (Ita) Lampre-Fondital		                                0.57		
	7 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		             2.02		
	8 Gilberto Simoni (Ita) Saunier Duval - Prodir		                        2.03		
	9 Gerrit Glomser (Aut) Team Volksbank		                                 2.04		
	10 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		            2.06		
	11 Rigoberto Uran (Col) Unibet.com		                                    2.42		
	12 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                    3.53		
	13 Hubert Dupont (Fra) Ag2r Prevoyance		                                3.54		
	14 Andreas Kl?den (Ger) Astana		                                        4.39		
	15 Gustav Erik Larsson (Swe) Unibet.com		                               5.30		
	16 Juan Manuel Garate (Spa) Quick Step - Innergetic		                   6.09		
	17 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		            6.35		
	18 Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team		           6.51		
	19 Laurent Brochard (Fra) Bouygues Telecom		                            7.13		
	20 Carlos Sastre Candil (Spa) Team CSC		                                7.22		
	21 Linus Gerdemann (Ger) T-Mobile Team		                                7.53		
	22 Patrik Sinkewitz (Ger) T-Mobile Team		                       		        8.44		
	23 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		              8.46		
	24 Andrey Mizourov (Kaz) Astana		                                       9.32		
	25 Marco Marzano (Ita) Lampre-Fondital		                                9.34		
	26 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                          10.07		
	27 Xavier Florencio Cabre (Spa) Bouygues Telecom		                          		
	28 David Lopez Garcia (Spa) Caisse d'Epargne		                         10.14		
	29 Wim Van Huffel (Bel) Predictor-Lotto		          		                    11.06		
	30 Martin Elmiger (Swi) Ag2r Prevoyance		                              11.08		
	31 Matthias Kessler (Ger) Astana		                                     13.08		
	32 Thomas Frei (Swi) Astana		                                          14.50		
	33 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		             15.46		
	34 Bram Tankink (Ned) Quick Step - Innergetic		                        16.52		
	35 Kjell Carlstr?m (Fin) Liquigas		                                    16.55		
	36 Matthieu Sprick (Fra) Bouygues Telecom		                            17.05		
	37 Andrea Tonti (Ita) Quick Step - Innergetic		                        17.12		
	38 Christophe Riblon (Fra) Ag2r Prevoyance		                           17.36		
	39 Patrice Halgand (Fra) Credit Agricole		                           		  19.54		
	40 Pierre Rolland (Fra) Credit Agricole		                              19.58		
	41 Thomas Dekker (Ned) Rabobank		                                      20.25		
	42 Theo Eltink (Ned) Rabobank		                                        20.37		
	43 Lars Ytting Bak (Den) Team CSC		                                    21.59		
	44 Daniel Navarro Garcia (Spa) Astana		                                22.12		
	45 Jens Voigt (Ger) Team CSC		                                         24.10		
	46 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		         		               27.28		
	47 Beat Zberg (Swi) Gerolsteiner		                                     27.31		
	48 Christopher Horner (USA) Predictor-Lotto		                          27.40		
	49 Marzio Bruseghin (Ita) Lampre-Fondital		                            29.24		
	50 Michael Albasini (Swi) Liquigas		                                   29.44		
	51 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		               31.00		
	52 Hubert Schwab (Swi) Quick Step - Innergetic		                       31.41		
	53 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		           33.33		
	54 Dmitry Kozontchuk (Rus) Rabobank		                                  34.02		
	55 Michael Boogerd (Ned) Rabobank		                                    35.43		
	56 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                    35.49		
	57 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                        37.19		
	58 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                  39.15		
	59 Harald Morscher (Aut) Team Volksbank		                              39.43		
	60 Florian Stalder (Swi) Team Volksbank		                              40.03		
	61 Laurens Ten Dam (Ned) Unibet.com		                                  41.09		
	62 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                       41.26		
	63 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		     		          42.40		
	64 Luis Pasamontes Rodriguez (Spa) Unibet.com		                        43.11		
	65 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                          46.45		
	66 Marcus Burghardt (Ger) T-Mobile Team		                              47.00		
	67 Ivan Mayoz (Spa) Euskaltel - Euskadi		                              47.32		
	68 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		           48.50		
	69 Simon Gerrans (Aus) Ag2r Prevoyance		                               49.11		
	70 Patrick Calcagni (Swi) Liquigas		            		                       50.18		
	71 Sergio Ghisalberti (Ita) Team Milram		                              50.28		
	72 Gr?gory Rast (Swi) Astana		                                         51.21		
	73 Andreas Matzbacher (Aut) Team Volksbank		                           51.55		
	74 Ralf Grabsch (Ger) Team Milram		                                    51.58		
	75 Vincent Jerome (Fra) Bouygues Telecom		                             52.02		
	76 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		             52.52		
	77 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                    52.57		
	78 Alessandro Ballan (Ita) Lampre-Fondital		                           53.43		
	79 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		                  54.52		
	80 Mariusz Witecki (Pol) Team Volksbank		                         		     55.03		
	81 Erik Zabel (Ger) Team Milram		                                      56.05		
	82 Johannes Fr?hlinger (Ger) Gerolsteiner		                            57.55		
	83 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                   57.59		
	84 Fabian Cancellara (Swi) Team CSC		                                  58.03		
	85 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                   58.40		
	86 Pascal Hungerb?hler (Swi) Team Volksbank		                          59.10		
	87 Stefan Schumacher (Ger) Gerolsteiner		            		                  59.40		
	88 Bj?rn Schr?der (Ger) Team Milram		                                  59.53		
	89 Yannick Talabardon (Fra) Credit Agricole		                        1.00.06		
	90 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		          1.01.09		
	91 Michael Sch?r (Swi) Astana		                                      1.01.12		
	92 Arnaud Labbe (Fra) Bouygues Telecom		                             1.02.51		
	93 Murilo Antonio Fischer (Bra) Liquigas		                           1.04.32		
	94 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		      1.07.34		
	95 David Loosli (Swi) Lampre-Fondital		                              1.09.18		
	96 Fernandez De 		
	97 Daniele Bennati (Ita) Lampre-Fondital		                           1.10.21		
	98 Juan Antonio Flecha Giannoni (Spa) Rabobank		                     1.10.27		
	99 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		               1.11.18		
	100 Rene Mandri (Est) Ag2r Prevoyance		                              1.11.48		
	101 Markus Zberg (Swi) Gerolsteiner		                                1.11.55		
	102 Anders Lund (Den) Team CSC		                                     1.12.22		
	103 William Bonnet (Fra) Credit Agricole		                           1.13.47		
	104 Enrico Poitschke (Ger) Team Milram		                  		           1.13.59		
	105 Alessandro Proni (Ita) Quick Step - Innergetic		                 1.15.07		
	106 Marcel Strauss (Swi) Gerolsteiner		                              1.15.17		
	107 Tom Criel (Bel) Unibet.com		                                     1.16.54		
	108 S?bastien Hinault (Fra) Credit Agricole		                        1.17.10		
	109 Bart Dockx (Bel) Predictor-Lotto		                               1.18.33		
	110 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		       1.19.18		
	111 Fred Rodriguez (USA) Predictor-Lotto		   		                        1.19.32		
	112 Daniele Righi (Ita) Lampre-Fondital		                            1.19.37		
	113 Stuart O'grady (Aus) Team CSC		                                  1.21.19		
	114 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		             1.22.36		
	115 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                      1.23.01		
	116 Christophe Laurent (Fra) Credit Agricole		                       1.24.00		
	117 Volker Ordowski (Ger) Gerolsteiner		                             1.25.27		
	118 Mirko Celestino (Ita) Team Milram		                              1.26.12		
	119 Karsten Kroon (Ned) Team CSC		                                   1.27.04		
	120 Matthew White (Aus) Discovery Channel Pro Cycling Team		         1.27.06		
	121 Ren? Weissinger (Ger) Team Volksbank		                     		      1.27.22		
	122 David Kopp (Ger) Gerolsteiner		                                  1.28.09		
	123 Giovanni Bernaudeau (Fra) Bouygues Telecom		                     1.28.41		
	124 Alexandre Usau (Blr) Ag2r Prevoyance		                           1.29.01		
	125 Victor Hugo Pena Grisales (Col) Unibet.com		                     1.29.29		
	126 Josef Benetseder (Aut) Team Volksbank		                          1.30.15		
	127 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		    1.30.18		
	128 Wim Vansevenant (Bel) Predictor-Lotto		       		                   1.31.51		
	129 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		        1.32.31		
	130 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                        1.32.43		
	131 Sebastian Schwager (Ger) Team Milram		                           1.33.31		
	132 Aur?lien Clerc (Swi) Bouygues Telecom		                          1.34.43		
	133 Beno?t Poilvet (Fra) Credit Agricole		                           1.37.44		
	134 Jan Boven (Ned) Rabobank		                                       1.38.21		
	135 Alberto Ongarato (Ita) Team Milram		                             1.38.28		
	136 Roger Hammond (GBr) T-Mobile Team		                              1.38.50		
	137 Mauro Facci (Ita) Quick Step - Innergetic		                      1.39.46		
	138 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		     		 1.42.31		
	139 Leif Hoste (Bel) Predictor-Lotto		                               1.42.42		
	140 Filippo Pozzato (Ita) Liquigas		                                 1.43.22		
	141 Guido Trenti (USA) Liquigas		                                    1.46.37		

 
               
               
               
              





