Tour de Suisse Results - Stage 3
			
			
			
			
			
			
			
			
	Please visit our sponsors.		
			
		June 18, 2007: Brunnen ? Nauders (			
			1 Alessandro Proni (Ita) Quick Step ? Innergetic		       06:02:17		
	2 Xavier Florencio Cabre (Spa) Bouygues Telecom		                 0.07		
	3 Kim Kirchen (Lux) T-Mobile Team		                                   		
	4 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		            		
	5 Frank Schleck (Lux) Team CSC		                                      		
	6 Matthias Kessler (Ger) Astana		              		                       		
	7 Matteo Carrara (Ita) Unibet.com		                                   		
	8 Andreas Kl?den (Ger) Astana		                                       		
	9 Damiano Cunego (Ita) Lampre-Fondital		                              		
	10 Linus Gerdemann (Ger) T-Mobile Team		                              		
	11 Martin Elmiger (Swi) Ag2r Prevoyance		                             		
	12 Fabian Cancellara (Swi) Team CSC		                                 		
	13 Gerrit Glomser (Aut) Team Volksbank		                              		
	14 David Lopez Garcia (Spa) Caisse d'Epargne		                        		
	15 Juan Manuel Garate (Spa) Quick Step - Innergetic		                 		
	16 Andrea Tonti (Ita) Quick Step - Innergetic		                       		
	17 Vladimir Karpets (Rus) Caisse d'Epargne		            		              		
	18 Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team		         		
	19 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		          		
	20 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                  		
	21 Vladimir Efimkin (Rus) Caisse d'Epargne		                          		
	22 Hubert Schwab (Swi) Quick Step - Innergetic		                      		
	23 Patrik Sinkewitz (Ger) T-Mobile Team		                             		
	24 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                         		
	25 Michael Rogers (Aus) T-Mobile Team		                               		
	26 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		          		
	27 Gustav Erik Larsson (Swe) Unibet.com		                             		
	28 John Gadret (Fra) Ag2r Prevoyance		                           		     		
	29 Christopher Horner (USA) Predictor-Lotto		                         		
	30 Giovanni Visconti (Ita) Quick Step - Innergetic		              0.21		
	31 Christophe Riblon (Fra) Ag2r Prevoyance		                          		
	32 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		              		
	33 Rigoberto Uran (		
	34 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		          		
	35 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		          		
	36 Florian Stalder (Swi) Team Volksbank		                             		
	37 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                         		
	38 Matthieu Sprick (Fra) Bouygues Telecom		                           		
	39 Beat Zberg (Swi) Gerolsteiner		                                    		
	40 Hubert Dupont (Fra) Ag2r Prevoyance		                              		
	41 Thomas Frei (Swi) Astana		                                         		
	42 Giuseppe Guerini (Ita) T-Mobile Team		                             		
	43 Andrey Mizourov (Kaz) Astana		                     		                		
	44 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		            		
	45 Carlos Sastre Candil (Spa) Team CSC		                              		
	46 Bram Tankink (Ned) Quick Step - Innergetic		                   0.38		
	47 Patrice Halgand (Fra) Credit Agricole		                        0.49		
	48 Mariusz Witecki (Pol) Team Volksbank		                             		
	49 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                   		
	50 Oscar Freire Gomez (Spa) Rabobank		                                		
	51 Thomas Dekker (Ned) Rabobank		                                     		
	52 Gilberto Simoni (Ita) Saunier Duval - Prodir		                 0.52		
	53 Laurens Ten Dam (Ned) Unibet.com		                             1.02		
	54 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		     		   1.10		
	55 Pierre Rolland (Fra) Credit Agricole		                         1.51		
	56 Laurent Brochard (Fra) Bouygues Telecom		                          		
	57 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                      		
	58 Juan Antonio Flecha Giannoni (Spa) Rabobank		                      		
	59 Michael Sch?r (Swi) Astana		                                       		
	60 Kjell Carlstr?m (Fin) Liquigas		                                   		
	61 Jurgen Van Den Broeck (Bel) Predictor-Lotto		                      		
	62 Andreas Matzbacher (Aut) Team Volksbank		                          		
	63 Vincent Jerome (Fra) Bouygues Telecom		                            		
	64 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		       		
	65 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                       		
	66 Paolo Tiralongo (Ita) Lampre-Fondital		                            		
	67 Fernandez De 		
	68 Luis Pasamontes Rodriguez (Spa) Unibet.com		                   2.08		
	69 Marco Marzano (Ita) Lampre-Fondital		            		              2.13		
	70 Sergio Ghisalberti (Ita) Team Milram		                         2.50		
	71 Wim Van Huffel (Bel) Predictor-Lotto		                             		
	72 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		               3.10		
	73 Yannick Talabardon (Fra) Credit Agricole		                     3.29		
	74 Dmitry Kozontchuk (Rus) Rabobank		                                 		
	75 Marzio Bruseghin (Ita) Lampre-Fondital		                           		
	76 Daniel Navarro Garcia (Spa) Astana		                               		
	77 Harald Morscher (Aut) Team Volksbank		                         4.02		
	78 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                       		
	79 Igor Abakoumov (Bel) Astana		                                  4.37		
	80 Beno?t Poilvet (Fra) Credit Agricole		                    		     5.03		
	81 Marcel Strauss (Swi) Gerolsteiner		                            5.21		
	82 Stefan Schumacher (Ger) Gerolsteiner		                             		
	83 Rinaldo Nocentini (Ita) Ag2r Prevoyance		                          		
	84 Pascal Hungerb?hler (Swi) Team Volksbank		                     5.29		
	85 Gr?gory Rast (Swi) Astana		                                    6.05		
	86 Murilo Antonio Fischer (Bra) Liquigas		                            		
	87 Michael Albasini (Swi) Liquigas		                                  		
	88 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		               		
	89 Theo Eltink (Ned) Rabobank		                                       		
	90 Stuart O'grady (Aus) Team CSC		                                    		
	91 Rene Mandri (Est) Ag2r Prevoyance		                            7.32		
	92 Ralf Grabsch (Ger) Team Milram		                                   		
	93 Erik Zabel (Ger) Team Milram		                                     		
	94 Arnaud Labbe (Fra) Bouygues Telecom		                              		
	95 Jens Voigt (Ger) Team CSC		                    		                    		
	96 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                  		
	97 Simon Gerrans (Aus) Ag2r Prevoyance		                              		
	98 Lars Ytting Bak (Den) Team CSC		                                   		
	99 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                        		
	100 S?bastien Hinault (Fra) Credit Agricole		                         		
	101 Patrick Calcagni (Swi) Liquigas		                                 		
	102 Michael Boogerd (Ned) Rabobank		                                  		
	103 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                		
	104 Ivan Mayoz (Spa) Euskaltel - Euskadi		                            		
	105 Franco Pellizotti (Ita) Liquigas		                                		
	106 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		           		
	107 Bart Dockx (Bel) Predictor-Lotto		                                		
	108 Ren? Weissinger (Ger) Team Volksbank		                            		
	109 Fred Rodriguez (USA) Predictor-Lotto		                        9.24		
	110 Marcus Burghardt (Ger) T-Mobile Team		                        9.34		
	111 Andreas Klier (Ger) T-Mobile Team		                               		
	112 Daniele Bennati (Ita) Lampre-Fondital		                      10.23		
	113 Wim Vansevenant (Bel) Predictor-Lotto		                      10.38		
	114 Robbie Mcewen (Aus) Predictor-Lotto		                             		
	115 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		     		
	116 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		               		
	117 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		       		  		
	118 William Bonnet (Fra) Credit Agricole		                            		
	119 Josef Benetseder (Aut) Team Volksbank		                           		
	120 Mirko Celestino (Ita) Team Milram		                               		
	121 Alessandro Ballan (Ita) Lampre-Fondital		   		                      		
	122 Matthew White (Aus) Discovery Channel Pro Cycling Team		          		
	123 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		             		
	124 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		        		
	125 Johannes Fr?hlinger (Ger) Gerolsteiner		                          		
	126 Enrico Poitschke (Ger) Team Milram		                              		
	127 David Loosli (Swi) Lampre-Fondital		                              		
	128 Tom Criel (Bel) Unibet.com		                                      		
	129 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                 		
	130 Bj?rn Schr?der (Ger) Team Milram		                                		
	131 Daniele Righi (Ita) Lampre-Fondital		                             		
	132 Anders Lund (Den) Team CSC		                         		             		
	133 Victor Hugo Pena Grisales (Col) Unibet.com		                      		
	134 Karsten Kroon (Ned) Team CSC		                                    		
	135 Aur?lien Clerc (Swi) Bouygues Telecom		                      22.48		
	136 Filippo Pozzato (Ita) Liquigas 		                                 		
	137 Alberto Ongarato (Ita) Team Milram		                              		
	138 Mauro Facci (Ita) Quick Step - Innergetic		                       		
	139 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		       		
	140 Giovanni Bernaudeau (Fra) Bouygues Telecom		                      		
	141 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		         		
	142 Sebastian Schwager (Ger) Team Milram		                            		
	143 Volker Ordowski (Ger) Gerolsteiner		                          		    		
	144 Mauricio Alberto Ardila Cano (Col) Rabobank		                     		
	145 Markus Zberg (Swi) Gerolsteiner		                                 		
	146 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                         		
	147 Alexandre Usau (Blr) Ag2r Prevoyance		    		                        		
	148 Christophe Laurent (Fra) Credit Agricole		                        		
	149 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		                		
	150 David Kopp (Ger) Gerolsteiner		                                   		
	151 Jan Boven (Ned) Rabobank		                                        		
	152 Leif Hoste (Bel) Predictor-Lotto		                                		
	153 Guido Trenti (USA) Liquigas		                                     		
	154 Pieter Jacobs (Bel) Unibet.com		                             29.03		
	155 Francesco C. Bellotti (Ita) Credit Agricole		                     		
	156 Roger Hammond (GBr) T-Mobile Team		                               		
	157 Andoni Aranaga Azkune (Spa) Euskaltel - Euskadi		                 		
	158 S?bastien Portal (Fra) Caisse d'Epargne		          		               		
	159 Benat Albizuri Aransolo (Spa) Euskaltel - Euskadi		               		
	160 Anton Luengo Celaya (Spa) Euskaltel - Euskadi		              29.55		
	161 Tristan Valentin (Fra) Cofidis, le Credit Par Telephone		    30.59		
	DNF Francesco Chicchi (Ita) Liquigas		                                		
	DNF Sa?d Haddou (Fra) Bouygues Telecom		                              		
	DNF Jussi Veikkanen (Fin) Fran?aise Des Jeux		                        		
	DNF Thierry Marichal (Bel) Fran?aise Des Jeux		
			
		Please visit our sponsors.			
			
		Overall rankings after stage 3:
				1 Fabian Cancellara (Swi) Team CSC		       10:11:34		
	2 Alessandro Proni (Ita) Quick Step - Innergetic		                    0.02		
	3 Kim Kirchen (Lux) T-Mobile Team		                                   0.14		
	4 Xavier Florencio Cabre (Spa) Bouygues Telecom		                     0.15		
	5 Martin Elmiger (Swi) Ag2r Prevoyance		                              0.17		
	6 Carlos Barredo Llamazales (Spa) Quick Step - Innergetic		           0.18		
	7 Gustav Erik Larsson (Swe) Unibet.com		                              0.19		
	8 Hubert Schwab (Swi) Quick Step - Innergetic		                       0.20		
	9 Vladimir Karpets (Rus) Caisse d'Epargne		                           0.21		
	10 Thomas L?vkvist (Swe) Fran?aise Des Jeux		                         0.23		
	11 Cristian Moreni (Ita) Cofidis, le Credit Par Telephone		               		
	12 Michael Rogers (Aus) T-Mobile Team		                                   		
	13 Frank Schleck (Lux) Team CSC		                                         		
	14 Christopher Horner (USA) Predictor-Lotto		                         0.25		
	15 Juan Manuel Garate (Spa) Quick Step - Innergetic		                     		
	16 Patrik Sinkewitz (Ger) T-Mobile Team		                             0.26		
	17 Joaquin Rodriguez Oliver (Spa) Caisse d'Epargne		                  0.27		
	18 Linus Gerdemann (Ger) T-Mobile Team		                              0.28		
	19 Andrea Tonti (Ita) Quick Step - Innergetic		                           		
	20 Jos? Ivan Gutierrez Palacios (Spa) Caisse d'Epargne		              0.29		
	21 Matteo Carrara (Ita) Unibet.com		                                  0.30		
	22 Matthias Kessler (Ger) Astana		                                        		
	23 Gerrit Glomser (Aut) Team Volksbank		                                  		
	24 Vladimir Gusev (Rus) Discovery Channel Pro Cycling Team		              		
	25 Beat Zberg (Swi) Gerolsteiner		      		                              0.33		
	26 Jos? Angel Gomez Marchante (Spa) Saunier Duval - Prodir		              		
	27 Damiano Cunego (Ita) Lampre-Fondital		                             0.34		
	28 David Lopez Garcia (Spa) Caisse d'Epargne		                            		
	29 Giovanni Visconti (Ita) Quick Step - Innergetic		                  0.35		
	30 Matthieu Sprick (Fra) Bouygues Telecom		                           0.36		
	31 Vladimir Efimkin (Rus) Caisse d'Epargne		                              		
	32 Andrey Mizourov (Kaz) Astana		        		                                 		
	33 Carlos Sastre Candil (Spa) Team CSC		                                  		
	34 Stijn Devolder (Bel) Discovery Channel Pro Cycling Team		              		
	35 John Gadret (Fra) Ag2r Prevoyance		                                0.37		
	36 Maxime Monfort (Bel) Cofidis, le Credit Par Telephone		            0.38		
	37 Janez Brajkovic (Slo) Discovery Channel Pro Cycling Team		         0.40		
	38 Rigoberto Uran (Col) Unibet.com		                                      		
	39 Giuseppe Guerini (Ita) T-Mobile Team 		                            0.42		
	40 Christophe Riblon (Fra) Ag2r Prevoyance		                          0.46		
	41 Hubert Dupont (Fra) Ag2r Prevoyance		                              0.48		
	42 Florian Stalder (Swi) Team Volksbank		                             0.49		
	43 Jon Bru Pascal (Spa) Euskaltel - Euskadi		                         0.54		
	44 Bram Tankink (Ned) Quick Step - Innergetic		                       0.59		
	45 Oscar Freire Gomez (Spa) Rabobank		                                1.01		
	46 Thomas Dekker (Ned) Rabobank		          		                           1.09		
	47 Alberto Losada Alguacil (Spa) Caisse d'Epargne		                   1.10		
	48 Gilberto Simoni (Ita) Saunier Duval - Prodir		                     1.14		
	49 Andreas Kl?den (Ger) Astana		                                      1.15		
	50 Patrice Halgand (Fra) Credit Agricole		                                		
	51 Laurens Ten Dam (Ned) Unibet.com		                                 1.20		
	52 Mariusz Witecki (Pol) Team Volksbank		                             1.26		
	53 Steve Zampieri (Swi) Cofidis, le Credit Par Telephone		            1.31		
	54 Laurent Brochard (Fra) Bouygues Telecom		                          2.07		
	55 Jurgen Van Den Broeck (Bel) Predictor-Lotto		                          		
	56 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                      2.08		
	57 Juan Antonio Flecha Giannoni (Spa) Rabobank		                      2.10		
	58 Vincent Jerome (Fra) Bouygues Telecom		                            2.14		
	59 Jurgen Van Goolen (Bel) Discovery Channel Pro Cycling Team		           		
	60 Kjell Carlstr?m (Fin) Liquigas		          		                         2.16		
	61 Paolo Tiralongo (Ita) Lampre-Fondital		                                		
	62 Pierre Rolland (Fra) Credit Agricole		                             2.18		
	63 Andreas Matzbacher (Aut) Team Volksbank		                          2.23		
	64 Marco Marzano (Ita) Lampre-Fondital		                              2.48		
	65 Michael Sch?r (Swi) Astana		                                       3.11		
	66 Fernandez De 		
	67 Wim Van Huffel (Bel) Predictor-Lotto		     		                        3.23		
	68 Sergio Ghisalberti (Ita) Team Milram		                             3.24		
	69 Ivan Velasco Murillo (Spa) Euskaltel - Euskadi		                   3.42		
	70 Marzio Bruseghin (Ita) Lampre-Fondital		                           3.48		
	71 Yannick Talabardon (Fra) Credit Agricole		                         3.57		
	72 Beno?t Vaugrenard (Fra) Fran?aise Des Jeux		                       4.13		
	73 Harald Morscher (Aut) Team Volksbank		                             4.33		
	74 Daniel Navarro Garcia (Spa) Astana		        		                       4.45		
	75 Thomas Frei (Swi) Astana		                                         4.47		
	76 Beno?t Poilvet (Fra) Credit Agricole		                             5.32		
	77 Stefan Schumacher (Ger) Gerolsteiner		                                 		
	78 Rinaldo Nocentini (Ita) Ag2r Prevoyance		                          5.41		
	79 Marcel Strauss (Swi) Gerolsteiner		                                5.47		
	80 Pascal Hungerb?hler (Swi) Team Volksbank		                         5.57		
	81 Stuart O'grady (Aus) Team CSC		              		                      6.14		
	82 Murilo Antonio Fischer (Bra) Liquigas		                            6.21		
	83 Gr?gory Rast (Swi) Astana		                                            		
	84 Michael Albasini (Swi) Liquigas		                                  6.25		
	85 Maryan Hary (Fra) Cofidis, le Credit Par Telephone		               6.26		
	86 Theo Eltink (Ned) Rabobank		                                       6.30		
	87 Luis Pasamontes Rodriguez (Spa) Unibet.com		                       6.31		
	88 Erik Zabel (Ger) Team Milram		                		                     7.43		
	89 Franco Pellizotti (Ita) Liquigas		                                 7.45		
	90 Dmitry Kozontchuk (Rus) Rabobank		                                 7.49		
	91 Jens Voigt (Ger) Team CSC		                                        7.52		
	92 Arnaud Labbe (Fra) Bouygues Telecom		                              7.53		
	93 Kevin De Weert (Bel) Cofidis, le Credit Par Telephone		            7.54		
	94 Patrick Calcagni (Swi) Liquigas		                                  7.55		
	95 Arkaitz Duran Aroca (Spa) Saunier Duval - Prodir		                     		
	96 Simon Gerrans (Aus) Ag2r Prevoyance		                                  		
	97 Fr?d?ric Guesdon (Fra) Fran?aise Des Jeux		                        7.56		
	98 Ivan Mayoz (Spa) Euskaltel - Euskadi		                             7.59		
	99 Michael Boogerd (Ned) Rabobank		                                   8.04		
	100 Cyrille Monnerais (Fra) Fran?aise Des Jeux		                      8.23		
	101 Lars Ytting Bak (Den) Team CSC		                                  8.42		
	102 Ralf Grabsch (Ger) Team Milram		               		                   9.00		
	103 Igor Abakoumov (Bel) Astana		                                     9.06		
	104 Fred Rodriguez (USA) Predictor-Lotto		                            9.43		
	105 Marcus Burghardt (Ger) T-Mobile Team		                            9.56		
	106 Andreas Klier (Ger) T-Mobile Team		                               9.57		
	107 Daniele Bennati (Ita) Lampre-Fondital		                          10.23		
	108 William Bonnet (Fra) Credit Agricole		                           10.47		
	109 Gianni Meersman (Bel) Discovery Channel Pro Cycling Team		       10.51		
	110 Alessandro Ballan (Ita) Lampre-Fondital		                        10.52		
	111 Robbie Mcewen (Aus) Predictor-Lotto		                            10.54		
	112 David Loosli (Swi) Lampre-Fondital		                             10.59		
	113 Enrico Poitschke (Ger) Team Milram		                                  		
	114 Victor Hugo Pena Grisales (Col) Unibet.com		                     11.00		
	115 Bj?rn Schr?der (Ger) Team Milram		                               11.01		
	116 Juan Jose Cobo Acebo (Spa) Saunier Duval - Prodir		              11.03		
	117 Rubens Bertogliati (Swi) Saunier Duval - Prodir		                11.06		
	118 Mirko Celestino (Ita) Team Milram		                              11.07		
	119 Tom Criel (Bel) Unibet.com		                                     11.09		
	120 Ren? Weissinger (Ger) Team Volksbank		                           11.49		
	121 S?bastien Hinault (Fra) Credit Agricole		                        11.50		
	122 Karsten Kroon (Ned) Team CSC		                                   11.51		
	123 Matthew White (Aus) Discovery Channel Pro Cycling Team		         11.53		
	124 Bart Dockx (Bel) Predictor-Lotto		                               12.01		
	125 Rene Mandri (Est) Ag2r Prevoyance		                              12.07		
	126 Anders Lund (Den) Team CSC		                                     14.03		
	127 Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi		                14.11		
	128 S?bastien Minard (Fra) Cofidis, le Credit Par Telephone		        14.57		
	129 Daniele Righi (Ita) Lampre-Fondital		                            15.01		
	130 Francisco Jos? Ventoso Alberdi (Spa) Saunier Duval - Prodir		    15.05		
	131 Trent Lowe (Aus) Discovery Channel Pro Cycling Team		            15.06		
	132 Josef Benetseder (Aut) Team Volksbank		                          15.10		
	133 Wim Vansevenant (Bel) Predictor-Lotto		                          15.18		
	134 Johannes Fr?hlinger (Ger) Gerolsteiner		                         15.32		
	135 Markus Zberg (Swi) Gerolsteiner		                                23.07		
	136 Mauricio Alberto Ardila Cano (Col) Rabobank		                         		
	137 Alexandre Usau (Blr) Ag2r Prevoyance		              		             23.08		
	138 Volker Ordowski (Ger) Gerolsteiner		                             23.11		
	139 Alberto Ongarato (Ita) Team Milram		                             23.15		
	140 Jan Boven (Ned) Rabobank		                                       23.16		
	141 Giovanni Bernaudeau (Fra) Bouygues Telecom		                     23.21		
	142 Mauro Facci (Ita) Quick Step - Innergetic		                      24.06		
	143 Christophe Laurent (Fra) Credit Agricole		                       24.11		
	144 David Kopp (Ger) Gerolsteiner		                      		            26.32		
	145 Leif Hoste (Bel) Predictor-Lotto		                               26.59		
	146 Aur?lien Clerc (Swi) Bouygues Telecom		                          27.03		
	147 Fumiyuki Beppu (Jpn) Discovery Channel Pro Cycling Team		        27.11		
	148 Filippo Pozzato (Ita) Liquigas		                                 27.13		
	149 Carlos Da Cruz (Fra) Fran?aise Des Jeux		                        27.15		
	150 Guido Trenti (USA) Liquigas		                                    27.17		
	151 Christopher Sutton (Aus) Cofidis, le Credit Par Telephone		      27.18		
	152 Sebastian Schwager (Ger) Team Milram		                           27.26		
	153 Ruben Lobato Elvira (Spa) Saunier Duval - Prodir		               27.32		
	154 Francesco C. Bellotti (Ita) Credit Agricole		                    29.33		
	155 Pieter Jacobs (Bel) Unibet.com		                                 29.34		
	156 Tristan Valentin (Fra) Cofidis, le Credit Par Telephone		        31.29		
	157 Roger Hammond (GBr) T-Mobile Team		                              33.22		
	158 Benat Albizuri Aransolo (Spa) Euskaltel - Euskadi		    		          33.31		
	159 S?bastien Portal (Fra) Caisse d'Epargne		                        33.33		
	160 Anton Luengo Celaya (Spa) Euskaltel - Euskadi		                  34.33		
	161 Andoni Aranaga Azkune (Spa) Euskaltel - Euskadi		                49.27		

 
               
               
               
              





