Complete 2015 Giro d'Italia Start List and Team Rosters
Final list of riders and teams that are participating in the Giro d'Italia 2015.
1 | Domenico | POZZOVIVO | 1982 | ITA | AG2R LA MONDIALE |
2 | Julien | BERARD | 1987 | FRA | AG2R LA MONDIALE |
3 | Carlos A. | BETANCUR GOMEZ | 1989 | COL | AG2R LA MONDIALE |
4 | Axel | DOMONT | 1990 | FRA | AG2R LA MONDIALE |
5 | Hubert | DUPONT | 1980 | FRA | AG2R LA MONDIALE |
6 | Patrick | GRETSCH | 1987 | GER | AG2R LA MONDIALE |
7 | Hugo | HOULE | 1990 | CAN | AG2R LA MONDIALE |
8 | Matteo | MONTAGUTI | 1984 | ITA | AG2R LA MONDIALE |
9 | Rinaldo | NOCENTINI | 1977 | ITA | AG2R LA MONDIALE |
11 | Franco | PELLIZOTTI | 1978 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
12 | Davide | APPOLLONIO | 1989 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
13 | Marco | BANDIERA | 1984 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
14 | Tiziano | DALL'ANTONIA | 1983 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
15 | Marco | FRAPPORTI | 1985 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
16 | Oscar | GATTO | 1985 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
17 | Simone | STORTONI | 1985 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
18 | Serghei | TVETCOV | 1988 | ROU | ANDRONI GIOCATTOLI-SIDERMEC |
19 | Gianfranco | ZILIOLI | 1990 | ITA | ANDRONI GIOCATTOLI-SIDERMEC |
21 | Fabio | ARU | 1990 | ITA | ASTANA PRO TEAM |
22 | Dario | CATALDO | 1985 | ITA | ASTANA PRO TEAM |
23 | Tanel | KANGERT | 1987 | EST | ASTANA PRO TEAM |
24 | Mikel | LANDA MEANA | 1989 | ESP | ASTANA PRO TEAM |
25 | Davide | MALACARNE | 1987 | ITA | ASTANA PRO TEAM |
26 | Diego | ROSA | 1989 | ITA | ASTANA PRO TEAM |
27 | Luis Leon | SANCHEZ GIL | 1983 | ESP | ASTANA PRO TEAM |
28 | Paolo | TIRALONGO | 1977 | ITA | ASTANA PRO TEAM |
29 | Andrey | ZEITS | 1986 | KAZ | ASTANA PRO TEAM |
31 | Francesco Manuel | BONGIORNO | 1990 | ITA | BARDIANI CSF |
32 | Enrico | BARBIN | 1990 | ITA | BARDIANI CSF |
33 | Enrico | BATTAGLIN | 1989 | ITA | BARDIANI CSF |
34 | Nicola | BOEM | 1989 | ITA | BARDIANI CSF |
35 | Luca | CHIRICO | 1992 | ITA | BARDIANI CSF |
36 | Sonny | COLBRELLI | 1990 | ITA | BARDIANI CSF |
37 | Stefano | PIRAZZI | 1987 | ITA | BARDIANI CSF |
38 | Nicola | RUFFONI | 1990 | ITA | BARDIANI CSF |
39 | Edoardo | ZARDINI | 1989 | ITA | BARDIANI CSF |
41 | Philippe | GILBERT | 1982 | BEL | BMC RACING TEAM |
42 | Darwin | ATAPUMA HURTADO | 1988 | COL | BMC RACING TEAM |
43 | Brent | BOOKWALTER | 1984 | USA | BMC RACING TEAM |
44 | Marcus | BURGHARDT | 1983 | GER | BMC RACING TEAM |
45 | Damiano | CARUSO | 1987 | ITA | BMC RACING TEAM |
46 | Silvan | DILLIER | 1990 | SUI | BMC RACING TEAM |
47 | Stefan | KÜNG | 1993 | SUI | BMC RACING TEAM |
48 | Amael | MOINARD | 1982 | FRA | BMC RACING TEAM |
49 | Rick | ZABEL | 1993 | GER | BMC RACING TEAM |
51 | Maciej | PATERSKI | 1986 | POL | CCC SPRANDI POLKOWICE |
52 | Grega | BOLE | 1985 | SLO | CCC SPRANDI POLKOWICE |
53 | Jaroslaw | MARYCZ | 1987 | POL | CCC SPRANDI POLKOWICE |
54 | Bartlomiej | MATYSIAK | 1984 | POL | CCC SPRANDI POLKOWICE |
55 | Nikolay | MIHAYLOV | 1988 | BUL | CCC SPRANDI POLKOWICE |
56 | Lukasz | OWSIAN | 1990 | POL | CCC SPRANDI POLKOWICE |
57 | Marek | RUTKIEWICZ | 1981 | POL | CCC SPRANDI POLKOWICE |
58 | Branislau | SAMOILAU | 1985 | BLR | CCC SPRANDI POLKOWICE |
59 | Sylvester | SZMYD | 1978 | POL | CCC SPRANDI POLKOWICE |
61 | Rigoberto | URAN URAN | 1987 | COL | ETIXX - QUICK-STEP |
62 | Tom | BOONEN | 1980 | BEL | ETIXX - QUICK-STEP |
63 | Maxime | BOUET | 1986 | FRA | ETIXX - QUICK-STEP |
64 | David | DE LA CRUZ MELGAREJO | 1989 | ESP | ETIXX - QUICK-STEP |
65 | Iljo | KEISSE | 1982 | BEL | ETIXX - QUICK-STEP |
66 | Gianni | MEERSMAN | 1985 | BEL | ETIXX - QUICK-STEP |
67 | Fabio | SABATINI | 1985 | ITA | ETIXX - QUICK-STEP |
68 | Pieter | SERRY | 1988 | BEL | ETIXX - QUICK-STEP |
69 | Petr | VAKOC | 1992 | CZE | ETIXX - QUICK-STEP |
71 | Alexandre | GENIEZ | 1988 | FRA | FDJ |
72 | Arnaud | COURTEILLE | 1989 | FRA | FDJ |
73 | Kenny | ELISSONDE | 1991 | FRA | FDJ |
74 | Murilo Antonio | FISCHER | 1979 | BRA | FDJ |
75 | Francis | MOUREY | 1980 | FRA | FDJ |
76 | Cédric | PINEAU | 1985 | FRA | FDJ |
77 | Kévin | REZA | 1988 | FRA | FDJ |
78 | Anthony | ROUX | 1987 | FRA | FDJ |
79 | Jussi | VEIKKANEN | 1981 | FIN | FDJ |
81 | Sylvain | CHAVANEL | 1979 | FRA | IAM CYCLING |
82 | Clement | CHEVRIER | 1992 | FRA | IAM CYCLING |
83 | Stef | CLEMENT | 1982 | NED | IAM CYCLING |
84 | Heinrich | HAUSSLER | 1984 | AUS | IAM CYCLING |
85 | Roger | KLUGE | 1986 | GER | IAM CYCLING |
86 | Matteo | PELUCCHI | 1989 | ITA | IAM CYCLING |
87 | Jérome | PINEAU | 1980 | FRA | IAM CYCLING |
88 | Sébastien | REICHENBACH | 1989 | SUI | IAM CYCLING |
89 | Aleksejs | SARAMOTINS | 1982 | LAT | IAM CYCLING |
91 | Diego | ULISSI | 1989 | ITA | LAMPRE - MERIDA |
92 | Roberto | FERRARI | 1983 | ITA | LAMPRE - MERIDA |
93 | Tsgabu Gebremaryam | GRMAY | 1991 | ETH | LAMPRE - MERIDA |
94 | Sacha | MODOLO | 1987 | ITA | LAMPRE - MERIDA |
95 | Manuele | MORI | 1980 | ITA | LAMPRE - MERIDA |
96 | Przemyslaw | NIEMIEC | 1980 | POL | LAMPRE - MERIDA |
97 | Jan | POLANC | 1992 | SLO | LAMPRE - MERIDA |
98 | Axel Maximiliano | RICHEZE | 1983 | ARG | LAMPRE - MERIDA |
99 | Gang | XU | 1984 | CHN | LAMPRE - MERIDA |
100 | Jurgen | VAN DEN BROECK | 1983 | BEL | LOTTO SOUDAL |
101 | Sander | ARMEE | 1985 | BEL | LOTTO SOUDAL |
102 | Lars Ytting | BAK | 1980 | DEN | LOTTO SOUDAL |
103 | Stig | BROECKX | 1990 | BEL | LOTTO SOUDAL |
104 | André | GREIPEL | 1982 | GER | LOTTO SOUDAL |
105 | Adam | HANSEN | 1981 | AUS | LOTTO SOUDAL |
106 | Gregory | HENDERSON | 1986 | NZL | LOTTO SOUDAL |
107 | Maxime | MONFORT | 1983 | BEL | LOTTO SOUDAL |
109 | Louis | VERVAEKE | 1993 | BEL | LOTTO SOUDAL |
111 | Benat | INTXAUSTI ELORRIAGA | 1986 | ESP | MOVISTAR TEAM |
112 | Andrey | AMADOR BIKKAZAKOVA | 1986 | CRC | MOVISTAR TEAM |
113 | Igor | ANTON HERNANDEZ | 1983 | ESP | MOVISTAR TEAM |
114 | Ruben | FERNANDEZ | 1991 | ESP | MOVISTAR TEAM |
115 | Jesus | HERRADA LOPEZ | 1990 | ESP | MOVISTAR TEAM |
116 | Jon | IZAGUIRRE INSAUSTI | 1989 | ESP | MOVISTAR TEAM |
117 | Juan Jose | LOBATO DEL VALLE | 1988 | ESP | MOVISTAR TEAM |
118 | Dayer Uberney | QUINTANA ROJAS | 1990 | COL | MOVISTAR TEAM |
119 | Giovanni | VISCONTI | 1983 | ITA | MOVISTAR TEAM |
121 | Damiano | CUNEGO | 1981 | ITA | NIPPO - VINI FANTINI |
122 | Giacomo | BERLATO | 1992 | ITA | NIPPO - VINI FANTINI |
123 | Alessandro | BISOLTI | 1985 | ITA | NIPPO - VINI FANTINI |
124 | Daniele | COLLI | 1982 | ITA | NIPPO - VINI FANTINI |
125 | Pier Paolo | DE NEGRI | 1986 | ITA | NIPPO - VINI FANTINI |
126 | Eduard Michael | GROSU | 1992 | ROU | NIPPO - VINI FANTINI |
127 | Manabu | ISHIBASHI | 1992 | JPN | NIPPO - VINI FANTINI |
128 | Alessandro | MALAGUTI | 1987 | ITA | NIPPO - VINI FANTINI |
129 | Riccardo | STACCHIOTTI | 1991 | ITA | NIPPO - VINI FANTINI |
131 | Michael | MATTHEWS | 1990 | AUS | ORICA GREENEDGE |
132 | Sam | BEWLEY | 1987 | NZL | ORICA GREENEDGE |
133 | Johan Esteban | CHAVES RUBIO | 1990 | COL | ORICA GREENEDGE |
134 | Simon | CLARKE | 1986 | AUS | ORICA GREENEDGE |
135 | Luke | DURBRIDGE | 1991 | AUS | ORICA GREENEDGE |
136 | Simon | GERRANS | 1980 | AUS | ORICA GREENEDGE |
137 | Michael | HEPBURN | 1991 | AUS | ORICA GREENEDGE |
138 | Brett | LANCASTER | 1979 | AUS | ORICA GREENEDGE |
139 | Pieter | WEENING | 1981 | NED | ORICA GREENEDGE |
141 | Manuel | BELLETTI | 1985 | ITA | SOUTHEAST |
142 | Matteo | BUSATO | 1987 | ITA | SOUTHEAST |
143 | Ramon | CARRETERO | 1990 | PAN | SOUTHEAST |
144 | Elia | FAVILLI | 1989 | ITA | SOUTHEAST |
145 | Mauro | FINETTO | 1985 | ITA | SOUTHEAST |
146 | Francesco | GAVAZZI | 1984 | ITA | SOUTHEAST |
147 | Jonathan | MONSALVE | 1989 | VEN | SOUTHEAST |
148 | Alessandro | PETACCHI | 1974 | ITA | SOUTHEAST |
149 | Eugert | ZHUPA | 1990 | ALB | SOUTHEAST |
151 | Ryder | HESJEDAL | 1980 | CAN | TEAM CANNONDALE-GARMIN p/b POC |
152 | Javier Alexis | ACEVEDO COLLE | 1985 | COL | TEAM CANNONDALE-GARMIN p/b POC |
153 | Nathan | BROWN | 1991 | USA | TEAM CANNONDALE-GARMIN p/b POC |
154 | Andre Fernando S.M. | CARDOSO | 1984 | POR | TEAM CANNONDALE-GARMIN p/b POC |
155 | Thomas | DANIELSON | 1978 | USA | TEAM CANNONDALE-GARMIN p/b POC |
156 | Davide | FORMOLO | 1992 | ITA | TEAM CANNONDALE-GARMIN p/b POC |
157 | Alan | MARANGONI | 1984 | ITA | TEAM CANNONDALE-GARMIN p/b POC |
158 | Tom Jelte | SLAGTER | 1989 | NED | TEAM CANNONDALE-GARMIN p/b POC |
159 | Davide | VILLELLA | 1991 | ITA | TEAM CANNONDALE-GARMIN p/b POC |
161 | Luka | MEZGEC | 1988 | SLO | TEAM GIANT - ALPECIN |
162 | Nikias | ARNDT | 1991 | GER | TEAM GIANT - ALPECIN |
163 | Bert | DE BACKER | 1984 | BEL | TEAM GIANT - ALPECIN |
164 | Caleb | FAIRLY | 1987 | USA | TEAM GIANT - ALPECIN |
165 | Simon | GESCHKE | 1986 | GER | TEAM GIANT - ALPECIN |
166 | Chad | HAGA | 1988 | USA | TEAM GIANT - ALPECIN |
167 | Cheng | JI | 1987 | CHN | TEAM GIANT - ALPECIN |
168 | Tobias | LUDVIGSSON | 1991 | SWE | TEAM GIANT - ALPECIN |
169 | Tom | STAMSNIJDER | 1985 | NED | TEAM GIANT - ALPECIN |
171 | Luca | PAOLINI | 1977 | ITA | TEAM KATUSHA |
172 | Maxim | BELKOV | 1985 | RUS | TEAM KATUSHA |
173 | Sergey | CHERNETSKI | 1990 | RUS | TEAM KATUSHA |
174 | Pavel | KOCHETKOV | 1986 | RUS | TEAM KATUSHA |
175 | Sergey | LAGUTIN | 1981 | RUS | TEAM KATUSHA |
176 | Aleksandr | PORSEV | 1986 | RUS | TEAM KATUSHA |
177 | Yury | TROFIMOV | 1984 | RUS | TEAM KATUSHA |
178 | Anton | VOROBYEV | 1990 | RUS | TEAM KATUSHA |
179 | Ilnur | ZAKARIN | 1989 | RUS | TEAM KATUSHA |
181 | Steven | KRUIJSWIJK | 1987 | NED | TEAM LOTTO NL - JUMBO |
182 | George | BENNETT | 1990 | NZL | TEAM LOTTO NL - JUMBO |
183 | Rick | FLENS | 1983 | NED | TEAM LOTTO NL - JUMBO |
184 | Moreno | HOFLAND | 1991 | NED | TEAM LOTTO NL - JUMBO |
185 | Martijn | KEIZER | 1988 | NED | TEAM LOTTO NL - JUMBO |
186 | Bert Jan | LINDEMAN | 1989 | NED | TEAM LOTTO NL - JUMBO |
187 | Maarten | TJALLINGII | 1977 | NED | TEAM LOTTO NL - JUMBO |
188 | Nick | VAN DER LIJKE | 1991 | NED | TEAM LOTTO NL - JUMBO |
189 | Robert | WAGNER | 1983 | GER | TEAM LOTTO NL - JUMBO |
191 | Richie | PORTE | 1985 | AUS | TEAM SKY PRO CYCLING |
192 | Bernhard | EISEL | 1981 | AUT | TEAM SKY PRO CYCLING |
193 | Sebastian | HENAO GOMEZ | 1993 | COL | TEAM SKY PRO CYCLING |
194 | Vasil | KIRYIENKA | 1981 | BLR | TEAM SKY PRO CYCLING |
195 | Leopold | KONIG | 1987 | CZE | TEAM SKY PRO CYCLING |
196 | Mikel | NIEVE ITURALDE | 1984 | ESP | TEAM SKY PRO CYCLING |
197 | Salvatore | PUCCIO | 1989 | ITA | TEAM SKY PRO CYCLING |
198 | Kanstantsin | SIUTSOU | 1982 | BLR | TEAM SKY PRO CYCLING |
199 | Elia | VIVIANI | 1989 | ITA | TEAM SKY PRO CYCLING |
201 | Alberto | CONTADOR VELASCO | 1982 | ESP | TINKOFF SAXO |
202 | Ivan | BASSO | 1977 | ITA | TINKOFF SAXO |
203 | Manuele | BOARO | 1987 | ITA | TINKOFF SAXO |
204 | Christopher | JUUL JENSEN | 1989 | DEN | TINKOFF SAXO |
205 | Roman | KREUZIGER | 1986 | CZE | TINKOFF SAXO |
206 | Sergio M. | PAULINHO MOREIRA | 1980 | POR | TINKOFF SAXO |
207 | Michael | ROGERS | 1979 | AUS | TINKOFF SAXO |
208 | Ivan | ROVNY | 1987 | RUS | TINKOFF SAXO |
209 | Matteo | TOSATTO | 1974 | ITA | TINKOFF SAXO |
211 | Giacomo | NIZZOLO | 1989 | ITA | TREK FACTORY RACING |
212 | Eugenio | ALAFACI | 1990 | ITA | TREK FACTORY RACING |
213 | Fumiyuki | BEPPU | 1983 | JPN | TREK FACTORY RACING |
214 | Marco | COLEDAN | 1988 | ITA | TREK FACTORY RACING |
215 | Fabio | FELLINE | 1990 | ITA | TREK FACTORY RACING |
216 | Fabio | SILVESTRE | 1990 | POR | TREK FACTORY RACING |
217 | Boy | VAN POPPEL | 1988 | NED | TREK FACTORY RACING |
218 | Kristof | VANDEWALLE | 1985 | BEL | TREK FACTORY RACING |
219 | Calvin | WATSON | 1993 | AUS | TREK FACTORY RACING |
While you wait for the 2015 Giro d'Italia to begin, be sure to order the gear you need for the 2015 cycling season in our bike shop and subscribe to our training tracker service to track, plan and analyze your training and nutrition. Pro cyclists from Sky Pro Cycling, Orica GreenEdge and Tinkoff-Saxo use our training tracker to win professional races: Sign up now.
Recently read articles
30/03/2009
2009 Paris-Nice Results - Stage 7
30/06/2013
2013 Tour de France Results - Stage 2
Your comments
Your comments
sign up or login to post a comment