Paris-Tours Results
			
			
			
			
	Please visit our sponsors.		
		October 14, 2007: Paris-Tours (248 km):
				1 Alessandro Petacchi (Ita) Team Milram		       05:32:37		
	2 Francesco Chicchi (Ita) Liquigas		                                   		
	3 Oscar Freire Gomez (Spa) Rabobank		                                  		
	4 Steven De Jongh (Ned) Quick.Step - Innergetic		                      		
	5 Allan Davis (Aus) Discovery Channel		                                		
	6 Robbie McEwen (Aus) Predictor - Lotto		                              		
	7 Alexandre Usov (Blr) AG2r Pr?voyance		        		                       		
	8 Thor Hushovd (Nor) Cr?dit Agricole		                                 		
	9 Aur?lien Clerc (Swi) Bouygues Telecom		                              		
	10 Romain Feillu (Fra) Agritubel		                                     		
	11 Erik Zabel (Ger) Team Milram		                                      		
	12 Gert Steegmans (Bel) Quick.Step - Innergetic		                      		
	13 Carlos Da Cruz (Fra) Fran?aise des Jeux		                           		
	14 Sa?d Haddou (Fra) Bouygues Telecom		                               		 		
	15 Leonardo Duque (Col) Cofidis - Le Cr?dit par T?l?phone		            		
	16 Enrico Gasparotto (Ita) Liquigas		                                  		
	17 Evert Verbist (Bel) Chocolade Jacques - Topsport Vlaanderen		       		
	18 Kenny De Haes (Bel) Chocolade Jacques - Topsport Vlaanderen		       		
	19 Kurt Hovelynck (Bel) Chocolade Jacques - Topsport Vlaanderen		      		
	20 Luciano Andr? Pagliarini Mendonca (Bra) Saunier Duval - Prodir		    		
	21 Sven Krauss (Ger) Gerolsteiner		                                    		
	22 Manuele Mori (Ita) Saunier Duval - Prodir		                         		
	23 Herv? Duclos-Lassalle (Fra) Cofidis - Le Cr?dit par T?l?phone		     		
	24 Murilo Fischer (Bra) Liquigas		                                     		
	25 Peter Wrolich (Aut) Gerolsteiner		           		                       		
	26 Javier Benitez Pomares (Spa) Benfica		                              		
	27 Philippe Gilbert (Bel) Fran?aise des Jeux		                         		
	28 Freddy Bichot (Fra) Agritubel		                                     		
	29 Inaki Isasi (Spa) Euskaltel-Eusksadi		                              		
	30 Sven Renders (Bel) Chocolade Jacques - Topsport Vlaanderen		        		
	31 Daniel Musiol (Ger) Team Wiesenhof Felt		                           		
	32 Martin Elmiger (Swi) AG2r Pr?voyance		                             		 		
	33 Jesus Del Nero (Spa) Saunier Duval - Prodir		                       		
	34 Marcus Ljungqvist (Swe) Team CSC		                                  		
	35 Imanol Erviti Ollo (Spa) Caisse d'Epargne		                         		
	36 Piet Rooijakkers (Ned) Skil - Shimano		    		                         		
	37 Alexandre Pichot (Fra) Bouygues Telecom		                           		
	38 Pablo Lastras Garcia (Spa) Caisse d'Epargne		                       		
	39 Alan Perez Lezaun (Spa) Euskaltel - Euskadi		                       		
	40 Danilo Napolitano (Ita) Lampre - Fondital		                         		
	41 Igor Anton Hernandez (Spa) Euskaltel - Euskadi		                    		
	42 Erki P?tsep (Est) Bouygues Telecom		                                		
	43 Bj?rn Leukemans (Bel) Predictor - Lotto		                        		   		
	44 Kurt-Asle Arvesen (Nor) Team CSC		                                  		
	45 Staf Scheirlinckx (Bel) Cofidis - Le Cr?dit par T?l?phone		         		
	46 Jan Kuyckx (Bel) Landbouwkrediet - T?nissteiner		                   		
	47 Maarten Tjallingii (Ned) Skil - Shimano		                           		
	48 Greg Van Avermaet (Bel) Predictor - Lotto		                         		
	49 Hugo Sabido (Por) Barloworld		                                      		
	50 Vladimir Gusev (Rus) Discovery Channel		                            		
	51 Allan Johansen (Den) Team CSC		                                     		
	52 Floris Goesinnen (Ned) Skil - Shimano		                             		
	53 Samuel Dumoulin (Fra) AG2r Pr?voyance		                             		
	54 J?r?my Roy (Fra) Fran?aise des Jeux		        		                       		
	55 Fr?d?ric Guesdon (Fra) Fran?aise des Jeux		                         		
	56 Mathieu Perget (Fra) Caisse d'Epargne		                             		
	57 Fr?d?ric Amorison (Bel) Landbouwkrediet - T?nissteiner		            		
	58 Tristan Valentin (Fra) Cofidis - Le Cr?dit par T?l?phone		          		
	59 Alejandro Valverde Belmonte (Spa) Caisse d'Epargne		                		
	60 Robert Retschke (Ger) Team Wiesenhof Felt		                         		
	61 Jos? Ivan Gutierrez (Spa) Caisse d'Epargne		                       		 		
	62 Vincent J?r?me (Fra) Bouygues Telecom		                             		
	63 Marc De Maar (Ned) Rabobank		                                       		
	64 Roy Sentjens (Ned) Predictor - Lotto		                              		
	65 Preben Van Hecke (Bel) Predictor - Lotto 		                         		
	66 Raivis Belohvosciks (Lat) Saunier Duval - Prodir		                  		
	67 Nico Sijmens (Bel) Landbouwkrediet - T?nissteiner		                 		
	68 Anthony Geslin (Fra) Bouygues Telecom		                             		
	69 Fabian Cancellara (Swi) Team CSC		                                  		
	70 S?bastien Hinault (Fra) Cr?dit Agricole		                           		
	71 Damien Monier (Fra) Cofidis - Le Cr?dit par T?l?phone		             		
	72 Gerben L?wik (Ned) Rabobank		                                    		   		
	73 Paolo Bossoni (Ita) Lampre - Fondital		                             		
	74 Maarten Den Bakker (Ned) Skil - Shimano		                           		
	75 S?bastien Minard (Fra) Cofidis - Le Cr?dit par T?l?phone		          		
	76 Renaud Dion (Fra) AG2r Pr?voyance		      		                           		
	77 Johan Coenen (Bel) Chocolade Jacques - Topsport Vlaanderen		        		
	78 Arnaud G?rard (Fra) Fran?aise des Jeux		                            		
	79 Maxime Monfort (Bel) Cofidis - Le Cr?dit par T?l?phone		            		
	80 C?dric Vasseur (Fra) Quick.Step - Innergetic		                      		
	81 Yuriy Krivtsov (Ukr) AG2r Pr?voyance		                              		
	82 Filippo Pozzato (Ita) Liquigas		                                    		
	83 Wouter Weylandt (Bel) Quick.Step - Innergetic		                     		
	84 Christophe Riblon (Fra) AG2r Pr?voyance		                       0.07		
	85 Karsten Kroon (Ned) Team CSC		                                  0.16		
	86 Niki Terpstra (Ned) Team Milram		                                   		
	87 Mark Renshaw (Aus) Cr?dit Agricole		                            0.19		
	88 Juan Antonio Flecha Giannoni (Spa) Rabobank		                   0.20		
	89 Mathew Hayman (Aus) Rabobank		                                      		
	90 Sebastiaan Langeveld (Ned) Rabobank		                              		 		
	91 Alberto Ongarato (Ita) Team Milram		                            0.22		
	92 Marco Velo (Ita) Team Milram		                                  0.40		
	93 Claudio Corioni (Ita) Lampre - Fondital		                       0.44		
	94 Beno?t Sinner (Fra) Agritubel		            		                         		
	95 Volker Ordowski (Ger) Gerolsteiner		                                		
	96 Nicolas Rousseau (Fra) AG2r Pr?voyance		                        0.48		
	97 Juan Jos? Oroz (Spa) Euskaltel-Euskadi		                            		
	98 Frederik Willems (Bel) Liquigas		                               0.52		
	99 Aart Vierhouten (Ned) Skil - Shimano		                              		
	100 Jonathan Hivert (Fra) Cr?dit Agricole		                        1.18		
	101 Johan Van Summeren (Bel) Predictor - Lotto		                   1.33		
	102 Laszlo Bodrogi (Hun) Cr?dit Agricole		                         1.40		
	103 Aivaras Baranauskas (Ltu) Agritubel		                              		
	104 Pavel Padrnos (Cze) Discovery Channel Pro Cycling Team		           		
	105 Sjef De Wilde (Bel) Landbouwkrediet - T?nissteiner		           2.18		
	106 Thomas Fothen (Ger) Gerolsteiner		                                 		
	107 Matti Breschel (Den) Team CSC		                                    		
	108 Tom Stamsnijder (Ned) Gerolsteiner		                           2.51		
	109 Roberto Longo (Ita) Lampre-Fondital		                              		
	110 Christophe Mengin (Fra) Fran?aise des Jeux		                       		
	111 Matthew Goss (Aus) Team CSC		                                      		
	112 Oscar Gatto (Ita) Gerolsteiner		            		                       		
	113 Fabio Baldato (Ita) Lampre - Fondital		                            		
	114 Wilfried Cretskens (Bel) Quick.Step - Innergetic		                 		
	115 Lars Ytting Bak (Den) Team CSC		                                   		
	116 Thomas Voeckler (Fra) Bouygues Telecom		                           		
	117 Kevin Hulsmans (Bel) Quick.Step - Innergetic		                 3.35		
	118 S?bastien Rosseler (Bel) Quick.Step - Innergetic		                 		
	119 Maarten Wynants (Bel) Quick.Step - Innergetic		                   		 		
	120 Joost Posthuma (Ned) Rabobank		                                4.15		
	121 Paolo Fornaciari (Ita) Lampre - Fondital		                     4.37		
	122 Manuel Quinziato (Ita) Liquigas		                                  		
	123 Steven Cummings (GBr) Discovery Channel Pro Cycling Team		         		
	124 Daniele Righi (Ita) Lampre - Fondital		                        6.37		
	125 Brian Vandborg (Den) Discovery Channel Pro Cycling Team		      7.01		
	126 Robert F?rster (Ger) Gerolsteiner		                            8.26		
	127 Matteo Bono (Ita) Lampre - Fondital		                              		
	128 David Boucher (Fra) Landbouwkrediet - T?nissteiner		           9.07		
	129 Jimmy Engoulvent (Fra) Cr?dit Agricole		                      11.45		
	130 Aleksandr Kuchynski (Blr) Liquigas		                            		   		
	131 Kenny Van Hummel (Ned) Skil - Shimano		                            		
132 Christophe Kern (Fra) Cr?dit Agricole

 
               
               
               
              





