Paris-Nice Results - Stage 7
		March 18, 2007: Nice - Nice ( 			
			1 Alberto Contador (Spa) Discovery Channel 		       03:15:47 		
	2 David L?pez Garc?a (Spa) Caisse d'Epargne 		        		          0.19 		
	3 Joaqu?m Rodr?guez (Spa) Caisse d'Epargne 		                       		
	4 Samuel S?nchez (Spa) Euskaltel-Euskadi 		                     0.22 		
	5 Alexandre Botcharov (Rus) Cr?dit Agricole 		                      		
	6 Franco Pellizotti (Ita) Liquigas 		         		                       		
	7 Tadej Valjavec (Slo) Lampre-Fondital 		                           		
	8 Davide Rebellin (Ita) Gerolsteiner 		                             		
	9 Fr?nk Schleck (Lux) Team CSC 		                                   		
	10 Cadel Evans (Aus) Predictor-Lotto 		                             		
	11 Luis Le?n S?nchez (Spa) Caisse d'Epargne 		                      		
	12 J?r?me Pineau (Fra) Bouygues Telecom 		                      1.00 		
	13 S?bastien Joly (Fra) Fran?aise Des Jeux 		                       		
	14 Andy Schleck (Lux) Team CSC 		                                   		
	15 David Millar (GBr) Saunier Duval-Prodir 		                       		
	16 S?bastien Rosseler (Bel) Quickstep-Innergetic 		                 		
	17 Patxi Vila (Spa) Lampre-Fondital 		                              		
	18 Levi Leipheimer (USA) Discovery Channel 		                       		
	19 Yaroslav Popovych (Ukr) Discovery Channel 		                     		
	20 Chris Horner (USA) Predictor-Lotto 		                            		
	21 Pierrick F?drigo (Fra) Bouygues Telecom 		                   1.05 		
	22 Sylvain Chavanel (Fra) Cofidis 		                            1.45 		
	23 Roman Kreuziger (Cze) Liquigas 		                                		
	24 Tom Danielson (USA) Discovery Channel 		                         		
	25 Igor Astarloa (Spa) Milram 		                                    		
	26 Maxim Iglinsky (Kaz) Astana 		                                   		
	27 Dmitriy Fofonov (Kaz) Cr?dit Agricole 		                         		
	28 Jes?s Del Nero (Spa) Saunier Duval-Prodir 		                     		
	29 Marcus Burghardt (Ger) T-Mobile 		                           		     		
	30 R?mi Pauriol (Fra) Cr?dit Agricole 		                            		
	31 Maxime Monfort (Bel) Cofidis 		                                  		
	32 Ama?l Moinard (Fra) Cofidis 		                                   		
	33 Sandy Casar (Fra) Fran?aise Des Jeux 		              		             		
	34 Bobby Julich (USA) Team CSC 		                                   		
	35 Francisco P?rez (Spa) Caisse d'Epargne 		                        		
	36 Patrik Sinkewitz (Ger) T-Mobile 		                               		
	37 Samuel Dumoulin (Fra) Ag2r Pr?voyance 		     		                2.51 		
	38 Iker Cama?o (Spa) Saunier Duval-Prodir 		                        		
	39 Jos? Luis Arrieta (Spa) Ag2r Pr?voyance 		                       		
	40 Hubert Dupont (Fra) Ag2r Pr?voyance 		                           		
	41 Jurgen Van den Broeck (Bel) Predictor-Lotto 		                   		
	42 Steve Zampieri (Swi) Cofidis 		                                  		
	43 David Loosli (Swi) Lampre-Fondital 		                            		
	44 Kevin Van Impe (Bel) Quickstep-Innergetic 		                     		
	45 Pieter Weening (Ned) Rabobank 		                                 		
	46 Mikel Astarloza (Spa) Euskaltel-Euskadi 		                   4.32 		
	47 Beno?t Joachim (Lux) Astana 		                                   		
	48 Philippe Gilbert (Bel) Fran?aise Des Jeux 		                     		
	49 Aleksandr Kuschynski (Blr) Liquigas 		                           		
	50 Markel Irizar (Spa) Euskaltel-Euskadi 		                         		
	51 Patrick Calcagni (Swi) Liquigas 		                               		
	52 Juan Antonio Flecha (Spa) Rabobank 		                            		
	53 Joost Posthuma (Ned) Rabobank 		                            10.28 		
	54 Bernhard Kohl (Aut) Gerolsteiner 		                              		
	55 Dmitriy Muravyev (Kaz) Astana 		                                 		
	56 Mario Aerts (Bel) Predictor-Lotto 		                             		
	57 Yuriy Krivtsov (Ukr) Ag2r Pr?voyance 		                     13.33 		
	58 Mathieu Ladagnous (Fra) Fran?aise Des Jeux 		                    		
	59 Cyril Dessel (Fra) Ag2r Pr?voyance 		                            		
	60 Christophe Laurent (Fra) Cr?dit Agricole 		                    		   		
	61 Alberto Ongarato (Ita) Milram 		                                 		
	62 Bert Roesems (Bel) Predictor-Lotto 		                            		
	63 Josep Jufr? (Spa) Predictor-Lotto 		                             		
	64 Gorka Verdugo (Spa) Euskaltel-Euskadi 		               		           		
	65 Stijn Devolder (Bel) Discovery Channel 		                        		
	66 Roger Hammond (GBr) T-Mobile 		                                  		
	67 Christophe Rinero (Fra) Saunier Duval-Prodir 		                  		
	68 Fr?d?ric Bessy (Fra) Cofidis 		                		                   		
	69 Freddy Bichot (Fra) Agritubel 		                                 		
	70 Beno?t Salmon (Fra) Agritubel 		                                 		
	71 Rub?n P?rez (Spa) Euskaltel-Euskadi 		                           		
	72 Andoni Aranaga (Spa) Euskaltel-Euskadi 		                        		
	73 Nicolas Vogondy (Fra) Agritubel 		                               		
	74 Thomas Voeckler (Fra) Bouygues Telecom 		                        		
	75 Wilfried Cretskens (Bel) Quickstep-Innergetic 		            17.08 		
	76 Ralf Grabsch (Ger) Milram 		   		                                   		
	77 Mathew Hayman (Aus) Rabobank 		                                  		
	78 Steven De Jongh (Ned) Quickstep-Innergetic 		                    		
	79 Thomas Fothen (Ger) Gerolsteiner 		                              		
	80 Matthias Russ (Ger) Gerolsteiner 		                              		
	81 Alan P?rez (Spa) Euskaltel-Euskadi 		                            		
	DNS Tom Boonen (Bel) Quickstep-Innergetic 		                        		
	DNS Sebastian Siedler (Ger) Milram 		                               		
	DNF Jos? Antonio Redondo (Spa) Astana 		                            		
	DNF Matej Mugerli (Slo) Liquigas 		                                 		
	DNF Murilo Fischer (Bra) Liquigas 		                                		
	DNF Luca Paolini (Ita) Liquigas 		                                  		
	DNF Yoann Le Boulanger (Fra) Bouygues Telecom 		                    		
	DNF Jurgen Van de Walle (Bel) Quickstep-Innergetic 		               		
	DNF Matteo Tosatto (Ita) Quickstep-Innergetic 		                    		
	DNF Gert Steegmans (Bel) Quickstep-Innergetic 		                    		
	DNF Alberto Fern?ndez De 		
	DNF Iban Mayo (Spa) Saunier Duval-Prodir 		                         		
	DNF Romain Feillu (Fra) Agritubel 		                                		
	DNF Guennadi Mikhailov (Rus) Astana 		                      		         		
	DNF Aaron Kemps (Aus) Astana 		                                     		
	DNF Thomas Frei (Swi) Astana 		                                     		
	DNF Bj?rn Schr?der (Ger) Milram 		                                  		
	DNF Martin M?ller (Ger) Milram 		                   		                 		
	DNF Mirco Lorenzetto (Ita) Milram 		                                		
	DNF Brett Lancaster (Aus) Milram 		                                 		
	DNF Nicolas Jalabert (Fra) Agritubel 		                             		
	DNF Herv? Duclos-Lassalle (Fra) Cofidis 		  		                         		
	DNF St?phane Aug? (Fra) Cofidis 		                                  		
	DNF Jakob Piil (Den) T-Mobile 		                                    		
	DNF David Zabriskie (USA) Team CSC 		                               		
	DNF Christian Vande Velde (USA) Team CSC 		                         		
	DNF Luke Roberts (Aus) Team CSC 		                                  		
	DNF Alexandr Kolobnev (Rus) Team CSC 		                             		
	DNF Kasper Klosterg?rd (Den) Team CSC 		                            		
	DNF Nicolas Portal (Fra) Caisse d'Epargne 		                        		
	DNF Aitor P?rez Arrieta (Spa) Caisse d'Epargne 		                   		
	DNF Jos? Vicente Garcia (Spa) Caisse d'Epargne 		                   		
	DNF Daniele Righi (Ita) Lampre-Fondital 		                          		
	DNF Sergio Paulinho (Por) Discovery Channel 		                      		
	DNF Tomas Vaitkus (Ltu) Discovery Channel 		                        		
	DNF Axel Merckx (Bel) T-Mobile 		                                   		
	DNF Gregory Henderson (NZl) T-Mobile 		                             		
	DNF Bert Grabsch (Ger) T-Mobile 		                                  		
	DNF Thomas L?vkvist (Swe) Fran?aise Des Jeux 		                     		
	DNF Roy Sentjens (Bel) Predictor-Lotto 		                           		
	DNF William Bonnet (Fra) Cr?dit Agricole 		                         		
	DNF Koos Moerenhout (Ned) Rabobank 		                               		
	DNF Gerben L?wik (Ned) Rabobank 		                                  		
	DNF Matthew White (Aus) Discovery Channel 		                        		
	DNF Claudio Corioni (Ita) Lampre-Fondital 		
			
		Please visit our sponsors. 			
			
		Final overall rankings: 	
			1 Alberto Contador (Spa) Discovery Channel 		               29.55.22 		
	2 Davide Rebellin (Ita) Gerolsteiner 		                         0.26 		
	3 Luis Le?n S?nchez (Spa) Caisse d'Epargne 		                   0.42 		
	4 Tadej Valjavec (Slo) Lampre-Fondital 		                       0.49 		
	5 Franco Pellizotti (Ita) Liquigas 		                           0.57 		
	6 David L?pez Garc?a (Spa) Caisse d'Epargne 		                  1.00 		
	7 Cadel Evans (Aus) Predictor-Lotto 		                          1.01 		
	8 Fr?nk Schleck (Lux) Team CSC 		                               1.08 		
	9 Samuel S?nchez (Spa) Euskaltel-Euskadi 		                     1.12 		
	10 Joaqu?m Rodr?guez (Spa) Caisse d'Epargne 		                  1.22 		
	11 Alexandre Botcharov (Rus) Cr?dit Agricole 		                 1.29 		
	12 S?bastien Joly (Fra) Fran?aise Des Jeux 		                   1.36 		
	13 David Millar (GBr) Saunier Duval-Prodir 		                   1.46 		
	14 J?r?me Pineau (Fra) Bouygues Telecom 		                          		
	15 Patxi Vila (Spa) Lampre-Fondital 		                          2.10 		
	16 Andy Schleck (Lux) Team CSC 		                               2.20 		
	17 Sylvain Chavanel (Fra) Cofidis 		                            2.29 		
	18 Pierrick F?drigo (Fra) Bouygues Telecom 		                   2.35 		
	19 Roman Kreuziger (Cze) Liquigas 		                       		     2.41 		
	20 Yaroslav Popovych (Ukr) Discovery Channel 		                 2.55 		
	21 Maxim Iglinsky (Kaz) Astana 		                               3.02 		
	22 Maxime Monfort (Bel) Cofidis 		                              3.26 		
	23 Bobby Julich (USA) Team CSC 		                  		             3.41 		
	24 Chris Horner (USA) Predictor-Lotto 		                        4.02 		
	25 Jurgen Van den Broeck (Bel) Predictor-Lotto 		               4.15 		
	26 Levi Leipheimer (USA) Discovery Channel 		                   5.52 		
	27 Sandy Casar (Fra) Fran?aise Des Jeux 		                     7.04 		
	28 Jes?s Del Nero (Spa) Saunier Duval-Prodir 		                 7.27 		
	29 Francisco P?rez (Spa) Caisse d'Epargne 		                    8.48 		
	30 Samuel Dumoulin (Fra) Ag2r Pr?voyance 		                     9.55 		
	31 Hubert Dupont (Fra) Ag2r Pr?voyance 		                      10.04 		
	32 Dmitriy Fofonov (Kaz) Cr?dit Agricole 		                    10.53 		
	33 Patrik Sinkewitz (Ger) T-Mobile 		                          11.06 		
	34 Marcus Burghardt (Ger) T-Mobile 		                          11.41 		
	35 Patrick Calcagni (Swi) Liquigas 		                          11.56 		
	36 Joost Posthuma (Ned) Rabobank 		                            12.20 		
	37 Jos? Luis Arrieta (Spa) Ag2r Pr?voyance 		                  12.45 		
	38 Mikel Astarloza (Spa) Euskaltel-Euskadi 		                  12.55 		
	39 Tom Danielson (USA) Discovery Channel 		                    14.22 		
	40 Bernhard Kohl (Aut) Gerolsteiner 		                         17.16 		
	41 Gorka Verdugo (Spa) Euskaltel-Euskadi 		                    19.40 		
	42 Thomas Voeckler (Fra) Bouygues Telecom 		                   19.45 		
	43 Beno?t Joachim (Lux) Astana 		                              19.49 		
	44 Yuriy Krivtsov (Ukr) Ag2r Pr?voyance 		                     22.18 		
	45 S?bastien Rosseler (Bel) Quickstep-Innergetic 		            22.44 		
	46 Ama?l Moinard (Fra) Cofidis 		                              23.04 		
	47 Steve Zampieri (Swi) Cofidis 		                             24.18 		
	48 Roger Hammond (GBr) T-Mobile 		                             24.33 		
	49 Markel Irizar (Spa) Euskaltel-Euskadi 		                    25.24 		
	50 Philippe Gilbert (Bel) Fran?aise Des Jeux 		              		  26.43 		
	51 Igor Astarloa (Spa) Milram 		                               26.50 		
	52 Fr?d?ric Bessy (Fra) Cofidis 		                             29.51 		
	53 Stijn Devolder (Bel) Discovery Channel 		                   29.57 		
	54 R?mi Pauriol (Fra) Cr?dit Agricole 		             		          29.58 		
	55 Alberto Ongarato (Ita) Milram 		                            30.18 		
	56 Christophe Rinero (Fra) Saunier Duval-Prodir 		             30.45 		
	57 Mario Aerts (Bel) Predictor-Lotto 		                        32.11 		
	58 Josep Jufr? (Spa) Predictor-Lotto 		      		                  33.21 		
	59 Aleksandr Kuschynski (Blr) Liquigas 		                      33.28 		
	60 Dmitriy Muravyev (Kaz) Astana 		                            33.30 		
	61 Pieter Weening (Ned) Rabobank 		                            33.37 		
	62 Iker Cama?o (Spa) Saunier Duval-Prodir 		                   33.57 		
	63 Bert Roesems (Bel) Predictor-Lotto 		                       34.08 		
	64 Christophe Laurent (Fra) Cr?dit Agricole 		                 34.17 		
	65 Kevin Van Impe (Bel) Quickstep-Innergetic 		                35.43 		
	66 David Loosli (Swi) Lampre-Fondital 		                       36.00 		
	67 Juan Antonio Flecha (Spa) Rabobank 		                       39.06 		
	68 Freddy Bichot (Fra) Agritubel 		                            40.11 		
	69 Matthias Russ (Ger) Gerolsteiner 		                         42.09 		
	70 Beno?t Salmon (Fra) Agritubel 		                            43.56 		
	71 Alan P?rez (Spa) Euskaltel-Euskadi 		                       46.40 		
	72 Mathieu Ladagnous (Fra) Fran?aise Des Jeux 		               47.28 		
	73 Rub?n P?rez (Spa) Euskaltel-Euskadi 		                      48.27 		
	74 Nicolas Vogondy (Fra) Agritubel 		                          52.07 		
	75 Cyril Dessel (Fra) Ag2r Pr?voyance 		                            		
	76 Andoni Aranaga (Spa) Euskaltel-Euskadi 		                   54.32 		
	77 Steven De Jongh (Ned) Quickstep-Innergetic 		               55.44 		
	78 Mathew Hayman (Aus) Rabobank 		                             56.30 		
	79 Ralf Grabsch (Ger) Milram 		                                56.35 		
	80 Wilfried Cretskens (Bel) Quickstep-Innergetic 		            57.32 		
	81 Thomas Fothen (Ger) Gerolsteiner 		                         58.51 		

 
                   
                   
                  





