2012 Santos Tour Down Under Results - Stage 4
Team Katusha's Oscar Freire grabs stage victory in sprint as Team BMC Racing's Martin Kohler regains overall race lead in 2012 Santos Tour Down Under.
January 20, 2012: 2012 Santos Tour Down Under: Stage 4: Norwood-Tanunda (132 km):
1 	Oscar Freire (Spa) Katusha       03:08:34
2 	Gerald Ciolek (Ger) Omega Pharma-QuickStep 	  	 
3 	Daniele Bennati (Ita) RadioShack-Nissan 	  	 
4 	Edvald Boasson Hagen (Nor) Team Sky Procycling 	  	 
5 	Michael Matthews (Aus) Rabobank 	  	 
6 	Jose Joaquin Rojas (Spa) Movistar 	  	 
7 	Luke Roberts (Aus) Team Saxo Bank 	  	 
8 	Kristijan Koren (Svk) Liquigas - Cannondale 	  	 
9 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	  	 
10 	Heinrich Haussler (Aus) Team Garmin-Barracuda 	  	 
11 	Jérémy Roy (Fra) FDJ - BigMat 	  	 
12 	Javier Moreno (Spa) Movistar 	  	 
13 	Serge Pauwels (Bel) Omega Pharma-QuickStep 	  	 
14 	Vincente Reynes Mimo (Spa) Lotto-Belisol 	  	 
15 	José Ivan Gutierrez (Spa) Movistar 	  	 
16 	Maxim Belkov (Rus) Katusha 	  	 
17 	Simon Gerrans (Aus) GreenEDGE 	  	 
18 	Bernard Sulzberger (Aus) UNI SA - Australia 	  	 
19 	Geraint Thomas (GBr) Team Sky Procycling 	  	 
20 	Greg Van Avermaet (Bel) Team BMC Racing 	  	 
21 	Wilco Kelderman (Ned) Rabobank 	  	 
22 	Xavier Florencio Cabrè (Spa) Katusha 	  	 
23 	Angel Madrazo (Spa) Movistar 	  	 
24 	Jan Bakelants (Bel) RadioShack-Nissan 	  	 
25 	Romain Lemarchand (Fra) AG2R La Mondiale 	  	 
26 	Eduard Vorganov (Rus) Katusha 	  	 
27 	Adam Hansen (Aus) Lotto-Belisol 	  	 
28 	Giampaolo Caruso (Ita) Katusha 	  	 
29 	Federico Canuti (Ita) Liquigas - Cannondale 	  	 
30 	Sandy Casar (Fra) FDJ - BigMat 	  	 
31 	Blel Kadri (Fra) AG2R La Mondiale 	  	 
32 	Martin Kohler (Sui) Team BMC Racing 	  	 
33 	Alejandro Valverde (Spa) Movistar 	  	 
34 	Rohan Dennis (Aus) UNI SA - Australia 	  	 
35 	Ryder Hesjedal (Can) Team Garmin-Barracuda 	  	 
36 	Michael Rogers (Aus) Team Sky Procycling 	  	 
37 	Gorka Izagirre Inausti (Spa) Euskaltel-Euskadi 	  	 
38 	Cameron Meyer (Aus) GreenEDGE 	  	 
39 	Tiago Machado (Por) RadioShack-Nissan 	  	 
40 	Luis Leon Sanchez (Spa) Rabobank 	  	 
41 	Jens Voigt (Ger) RadioShack-Nissan 	  	 
42 	Sérgio Paulinho (Por) Team Saxo Bank 	  	 
43 	Linus Gerdemann (Ger) RadioShack-Nissan 	  	 
44 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
45 	Julien Vermote (Bel) Omega Pharma-QuickStep 	  	 
46 	Jack Bauer (NZl) Team Garmin-Barracuda 	  	 
47 	Alessandro Ballan (Ita) Team BMC Racing 	  	 
48 	Hayden Roulston (NZl) RadioShack-Nissan 	  	 
49 	Mathias Frank (Sui) Team BMC Racing 	0:00:38 	 
50 	Marcus Burghardt (Ger) BMC 	0:07:45 	 
51 	Gatis Smukulis (Lat) Katusha 	  	 
52 	Yauheni Hutarovich (Blr) FDJ - BigMat 	  	 
53 	Greg Henderson (NZl) Lotto-Belisol 	  	 
54 	Stuart O'grady (Aus) GreenEDGE 	  	 
55 	André Greipel (Ger) Lotto-Belisol 	  	 
56 	Kristof Goddaert (Bel) AG2R La Mondiale 	  	 
57 	Marcel Sieberg (Ger) Lotto-Belisol 	  	 
58 	Danilo Hondo (Ger) Lampre - ISD 	  	 
59 	Thomas De Gendt (Bel) Vacansoleil-DCM 	  	 
60 	Fabio Sabatini (Ita) Liquigas - Cannondale 	  	 
61 	Marcello Pavarin (Ita) Vacansoleil-DCM 	  	 
62 	Romain Feillu (Fra) Vacansoleil-DCM 	  	 
63 	Alessandro Petacchi (Ita) Lampre - ISD 	  	 
64 	Imanol Erviti (Spa) Movistar 	  	 
65 	Daniele Ratto (Ita) Liquigas - Cannondale 	  	 
66 	David Lopez (Spa) Movistar 	  	 
67 	Stefano Agostini (Ita) Liquigas - Cannondale 	  	 
68 	Wouter Mol (Ned) Vacansoleil-DCM 	  	 
69 	Valentin Iglinskiy (Kaz) Astana 	  	 
70 	Alan Marangoni (Ita) Liquigas - Cannondale 	  	 
71 	Mauro Da Dalto (Ita) Liquigas - Cannondale 	  	 
72 	Tom Palmer (Aus) UNI SA - Australia 	  	 
73 	Mirko Selvaggi (Ita) Vacansoleil-DCM 	  	 
74 	Jesse Sergent (NZl) RadioShack-Nissan 	  	 
75 	Steele Von Hoff (Aus) UNI SA - Australia 	  	 
76 	Martin Elmiger (Sui) AG2R La Mondiale 	  	 
77 	William Bonnet (Fra) FDJ - BigMat 	  	 
78 	Mattéo Montaguti (Ita) AG2R La Mondiale 	  	 
79 	Lachlan Norris (Aus) UNI SA - Australia 	  	 
80 	Manuel Belletti (Ita) AG2R La Mondiale 	  	 
81 	Jay Mccarthy (Aus) UNI SA - Australia 	  	 
82 	Davide Cimolai (Ita) Lampre - ISD 	  	 
83 	Matteo Trentin (Ita) Omega Pharma-QuickStep 	  	 
84 	Mathew Hayman (Aus) Sky Procycling 	  	 
85 	Jussi Veikkanen (Fin) FDJ - BigMat 	  	 
86 	Olivier Kaisen (Bel) Lotto-Belisol 	  	 
87 	Ricardo Garcia Ambroa (Spa) Euskaltel-Euskadi 	  	 
88 	Martijn Maaskant (Ned) Garmin-Barracuda 	  	 
89 	Davide Vigano (Ita) Lampre - ISD 	  	 
90 	Grega Bole (Svk) Lampre - ISD 	  	 
91 	Jonathan Cantwell (Aus) Team Saxo Bank 	  	 
92 	Christopher Sutton (Aus) Sky Procycling 	  	 
93 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
94 	Mark Renshaw (Aus) Rabobank 	  	 
95 	Graeme Brown (Aus) Rabobank 	  	 
96 	Dmitriy Gruzdev (Kaz) Astana 	  	 
97 	Romain Sicard (Fra) Euskaltel-Euskadi 	  	 
98 	Jacopo Guarnieri (Ita) Astana 	  	 
99 	Danny Pate (USA) Sky Procycling 	  	 
100 	Manuel Quinziato (Ita) BMC 	  	 
101 	Francesco Masciarelli (Ita) Astana 	  	 
102 	Dmitri Muravyev (Kaz) Astana 	  	 
103 	Luca Paolini (Ita) Katusha 	  	 
104 	Gert Steegmans (Bel) Omega Pharma-QuickStep 	  	 
105 	Andrew Fenn (GBr) Omega Pharma-QuickStep 	  	 
106 	Tom Leezer (Ned) Rabobank 	  	 
107 	Jos Van Emden (Ned) Rabobank 	  	 
108 	Adrián Saez (Spa) Euskaltel-Euskadi 	0:09:59 	 
109 	Matthew Brammeier (Ire) Omega Pharma-QuickStep 	  	 
110 	Ruben Perez Moreno (Spa) Euskaltel-Euskadi 	  	 
111 	Matt Goss (Aus) GreenEDGE 	0:14:16 	 
112 	Andreas Klier (Ger) Garmin-Barracuda 	  	 
113 	William Clarke (Aus) UNI SA - Australia 	  	 
114 	Borut Bozic (Svk) Astana 	  	 
115 	Massimo Graziato (Ita) Lampre - ISD 	  	 
116 	Victor Cabedo (Spa) Euskaltel-Euskadi 	  	 
117 	Pablo Urtasun Perez (Spa) Euskaltel-Euskadi 	  	 
118 	Arnaud Courteille (Fra) FDJ - BigMat 	  	 
119 	Boris Shpilevsky (Rus) AG2R La Mondiale 	  	 
120 	Assan Bazayev (Kaz) Astana 	  	 
121 	Kenny Van Hummel (Ned) Vacansoleil-DCM 	  	 
122 	Leigh Howard (Aus) GreenEDGE 	  	 
123 	Robbie Mcewen (Aus) GreenEDGE 	  	 
124 	Adam Blythe (GBr) BMC 	  	 
125 	Alex Dowsett (GBr) Sky Procycling 	  	 
126 	Luke Durbridge (Aus) GreenEDGE 	  	 
127 	Jonas Jörgensen (Den) Team Saxo Bank 	  	 
128 	Robbie Hunter (RSA) Garmin-Barracuda 	  	 
129 	Anders Lund (Den) Team Saxo Bank 	  	 
130 	Nathan Haas (Aus) Garmin-Barracuda 	  	 
131 	Takashi Miyazawa (Jpn) Team Saxo Bank
Overall Santos Tour Down Under 2012 rankings after stage 4:
1 	Martin Kohler (Sui) Team BMC Racing       15:03:34
2 	Michael Matthews (Aus) Rabobank 	0:00:02 	 
3 	Oscar Freire (Spa) Katusha 	  	 
4 	Gerald Ciolek (Ger) Omega Pharma-QuickStep 	0:00:06 	 
5 	Simon Gerrans (Aus) GreenEDGE 	0:00:08 	 
6 	Daniele Bennati (Ita) RadioShack-Nissan 	  	 
7 	Edvald Boasson Hagen (Nor) Team Sky Procycling 	  	 
8 	Jan Bakelants (Bel) RadioShack-Nissan 	  	 
9 	Eduard Vorganov (Rus) Katusha 	  	 
10 	Rohan Dennis (Aus) UNI SA - Australia 	0:00:09 	 
11 	Blel Kadri (Fra) AG2R La Mondiale 	0:00:10 	 
12 	Jose Joaquin Rojas (Spa) Movistar 	0:00:11 	 
13 	Xavier Florencio Cabrè (Spa) Katusha 	0:00:12 	 
14 	Luke Roberts (Aus) Team Saxo Bank 	  	 
15 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	  	 
16 	Kristijan Koren (Svk) Liquigas - Cannondale 	  	 
17 	Michael Rogers (Aus) Team Sky Procycling 	  	 
18 	Serge Pauwels (Bel) Omega Pharma-QuickStep 	  	 
19 	Romain Lemarchand (Fra) AG2R La Mondiale 	  	 
20 	Giampaolo Caruso (Ita) Katusha 	  	 
21 	Adam Hansen (Aus) Lotto-Belisol 	  	 
22 	Alejandro Valverde (Spa) Movistar 	  	 
23 	Bernard Sulzberger (Aus) UNI SA - Australia 	  	 
24 	Heinrich Haussler (Aus) Team Garmin-Barracuda 	  	 
25 	Linus Gerdemann (Ger) RadioShack-Nissan 	  	 
26 	Alessandro Ballan (Ita) Team BMC Racing	  	 
27 	José Ivan Gutierrez (Spa) Movistar 	  	 
28 	Ryder Hesjedal (Can) Garmin-Barracuda 	  	 
29 	Vincente Reynes Mimo (Spa) Lotto-Belisol 	  	 
30 	Julien Vermote (Bel) Omega Pharma-QuickStep 	  	 
31 	Greg Van Avermaet (Bel) Team BMC Racing 	  	 
32 	Luis Leon Sanchez (Spa) Rabobank 	  	 
33 	Jack Bauer (NZl) Team Garmin-Barracuda 	  	 
34 	Tiago Machado (Por) RadioShack-Nissan 	  	 
35 	Sandy Casar (Fra) FDJ - BigMat 	  	 
36 	Gorka Izagirre Inausti (Spa) Euskaltel-Euskadi 	  	 
37 	Federico Canuti (Ita) Liquigas - Cannondale 	  	 
38 	Angel Madrazo (Spa) Movistar 	  	 
39 	Cameron Meyer (Aus) GreenEDGE 	  	 
40 	Sérgio Paulinho (Por) Team Saxo Bank 	  	 
41 	Javier Moreno (Spa) Movistar 	  	 
42 	Jens Voigt (Ger) RadioShack-Nissan 	  	 
43 	Jérémy Roy (Fra) FDJ - BigMat 	  	 
44 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
45 	Wilco Kelderman (Ned) Rabobank 	  	 
46 	Maxim Belkov (Rus) Katusha 	0:00:45 	 
47 	Mathias Frank (Sui) BMC 	0:01:40 	 
48 	Geraint Thomas (GBr) Sky Procycling 	0:05:52 	 
49 	André Greipel (Ger) Lotto-Belisol 	0:07:34 	 
50 	Thomas De Gendt (Bel) Vacansoleil-DCM 	0:07:51 	 
51 	Jay Mccarthy (Aus) UNI SA - Australia 	0:07:56 	 
52 	Jonathan Cantwell (Aus) Team Saxo Bank 	0:07:57 	 
53 	Romain Feillu (Fra) Vacansoleil-DCM 	  	 
54 	Fabio Sabatini (Ita) Liquigas - Cannondale 	  	 
55 	William Bonnet (Fra) FDJ - BigMat 	  	 
56 	Danilo Hondo (Ger) Lampre - ISD 	  	 
57 	Christopher Sutton (Aus) Sky Procycling 	  	 
58 	Mathew Hayman (Aus) Sky Procycling 	  	 
59 	Mirko Selvaggi (Ita) Vacansoleil-DCM 	  	 
60 	Romain Sicard (Fra) Euskaltel-Euskadi 	  	 
61 	Jussi Veikkanen (Fin) FDJ - BigMat 	  	 
62 	Martin Elmiger (Sui) AG2R La Mondiale 	  	 
63 	Steele Von Hoff (Aus) UNI SA - Australia 	  	 
64 	Grega Bole (Svk) Lampre - ISD 	  	 
65 	Luca Paolini (Ita) Katusha 	  	 
66 	Daniele Ratto (Ita) Liquigas - Cannondale 	0:08:15 	 
67 	Francesco Masciarelli (Ita) Astana 	0:08:23 	 
68 	Gatis Smukulis (Lat) Katusha 	0:08:30 	 
69 	Wouter Mol (Ned) Vacansoleil-DCM 	0:08:34 	 
70 	Gert Steegmans (Bel) Omega Pharma-QuickStep 	0:08:53 	 
71 	Marcel Sieberg (Ger) Lotto-Belisol 	0:09:01 	 
72 	Matteo Trentin (Ita) Omega Pharma-QuickStep 	0:09:28 	 
73 	Davide Vigano (Ita) Lampre - ISD 	0:09:39 	 
74 	Ruben Perez Moreno (Spa) Euskaltel-Euskadi 	0:10:08 	 
75 	Marcello Pavarin (Ita) Vacansoleil-DCM 	0:10:49 	 
76 	Alan Marangoni (Ita) Liquigas - Cannondale 	0:10:50 	 
77 	Jacopo Guarnieri (Ita) Astana 	  	 
78 	Stefano Agostini (Ita) Liquigas - Cannondale 	  	 
79 	Davide Cimolai (Ita) Lampre - ISD 	0:10:53 	 
80 	Matthew Brammeier (Ire) Omega Pharma-QuickStep 	0:11:18 	 
81 	Dmitriy Gruzdev (Kaz) Astana 	0:11:24 	 
82 	Hayden Roulston (NZl) RadioShack-Nissan 	0:12:37 	 
83 	Mark Renshaw (Aus) Rabobank 	0:13:23 	 
84 	Tom Leezer (Ned) Rabobank 	  	 
85 	Adrián Saez (Spa) Euskaltel-Euskadi 	0:13:52 	 
86 	Robbie Hunter (RSA) Garmin-Barracuda 	0:14:28 	 
87 	Andrew Fenn (GBr) Omega Pharma-QuickStep 	0:14:45 	 
88 	William Clarke (Aus) UNI SA - Australia 	0:14:52 	 
89 	David Lopez (Spa) Movistar 	0:15:04 	 
90 	Jonas Jörgensen (Den) Team Saxo Bank 	0:17:21 	 
91 	Nathan Haas (Aus) Garmin-Barracuda 	0:17:22 	 
92 	Olivier Kaisen (Bel) Lotto-Belisol 	0:18:00 	 
93 	Matt Goss (Aus) GreenEDGE 	0:20:08 	 
94 	Yauheni Hutarovich (Blr) FDJ - BigMat 	0:20:12 	 
95 	Alessandro Petacchi (Ita) Lampre - ISD 	0:20:16 	 
96 	Manuel Belletti (Ita) AG2R La Mondiale 	0:20:22 	 
97 	Tom Palmer (Aus) UNI SA - Australia 	  	 
98 	Kristof Goddaert (Bel) AG2R La Mondiale 	  	 
99 	Mauro Da Dalto (Ita) Liquigas - Cannondale 	  	 
100 	Jesse Sergent (NZl) RadioShack-Nissan 	  	 
101 	Imanol Erviti (Spa) Movistar 	  	 
102 	Ricardo Garcia Ambroa (Spa) Euskaltel-Euskadi 	  	 
103 	Marcus Burghardt (Ger) BMC 	  	 
104 	Graeme Brown (Aus) Rabobank 	  	 
105 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
106 	Lachlan Norris (Aus) UNI SA - Australia 	  	 
107 	Danny Pate (USA) Sky Procycling 	  	 
108 	Mattéo Montaguti (Ita) AG2R La Mondiale 	  	 
109 	Massimo Graziato (Ita) Lampre - ISD 	0:20:39 	 
110 	Manuel Quinziato (Ita) BMC 	0:20:59 	 
111 	Dmitri Muravyev (Kaz) Astana 	  	 
112 	Martijn Maaskant (Ned) Garmin-Barracuda 	0:22:42 	 
113 	Greg Henderson (NZl) Lotto-Belisol 	0:23:12 	 
114 	Valentin Iglinskiy (Kaz) Astana 	  	 
115 	Stuart O'grady (Aus) GreenEDGE 	0:23:22 	 
116 	Robbie Mcewen (Aus) GreenEDGE 	0:26:53 	 
117 	Leigh Howard (Aus) GreenEDGE 	  	 
118 	Anders Lund (Den) Team Saxo Bank 	  	 
119 	Arnaud Courteille (Fra) FDJ - BigMat 	  	 
120 	Borut Bozic (Svk) Astana 	  	 
121 	Takashi Miyazawa (Jpn) Team Saxo Bank 	  	 
122 	Adam Blythe (GBr) BMC 	  	 
123 	Jos Van Emden (Ned) Rabobank 	0:28:30 	 
124 	Andreas Klier (Ger) Garmin-Barracuda 	0:29:43 	 
125 	Alex Dowsett (GBr) Sky Procycling 	  	 
126 	Pablo Urtasun Perez (Spa) Euskaltel-Euskadi 	  	 
127 	Kenny Van Hummel (Ned) Vacansoleil-DCM 	  	 
128 	Luke Durbridge (Aus) GreenEDGE 	0:29:53 	 
129 	Assan Bazayev (Kaz) Astana 	0:30:37 	 
130 	Victor Cabedo (Spa) Euskaltel-Euskadi 	0:30:45 	 
131 	Boris Shpilevsky (Rus) AG2R La Mondiale 	0:37:16

 
                   
                   
                   
                   
                  





