2012 Paris-Nice Results - Stage 7
Thomas de Gendt of Team Vacansoleil rides to stage victory in Paris-Nice 2012 as; Bradley Wiggins of Team Sky retains the yellow jersey before tomorrow's final stage.
March 10, 2012: 2012 Paris-Nice: Stage 7: Sisteron-Nice (218 km):
1 	Thomas De Gendt (Bel) Vacansoleil-DCM       05:11:48
2 	Rein Taaramae (Est) Cofidis Le Credit En Ligne 	0:06:18 	 
3 	John Degenkolb (Ger) Project 1T4i 	0:09:24 	 
4 	Greg Henderson (NZl) Lotto-Belisol Team 	  	 
5 	Thor Hushovd (Nor) BMC Racing Team 	  	 
6 	Jose Joaquin Rojas Gil (Spa) Movistar Team 	  	 
7 	Romain Feillu (Fra) Vacansoleil-DCM 	  	 
8 	Simon Clarke (Aus) GreenEdge Cycling Team 	  	 
9 	Xavier Florencio Cabre (Spa) Katusha Team 	  	 
10 	Grega Bole (Slo) Lampre - ISD 	  	 
11 	Jonathan Hivert (Fra) Saur-Sojasun 	  	 
12 	Gaëtan Bille (Bel) Lotto-Belisol Team 	  	 
13 	Samuel Dumoulin (Fra) Cofidis Le Credit En Ligne 	  	 
14 	Nicolas Roche (Irl) Ag2R La Mondiale 	  	 
15 	Sep Vanmarcke (Bel) Garmin - Barracuda 	  	 
16 	Alexandre Pichot (Fra) Team Europcar 	  	 
17 	Paolo Longo Borghini (Ita) Liquigas-Cannondale 	  	 
18 	Francesco Gavazzi (Ita) Astana Pro Team 	  	 
19 	Mikel Astarloza (Spa) Euskaltel - Euskadi 	  	 
20 	Julien Simon (Fra) Saur-Sojasun 	  	 
21 	Yukiya Arashiro (Jpn) Team Europcar 	  	 
22 	Luis Angel Mate Mardones (Spa) Cofidis Le Credit En Ligne 	  	 
23 	Mikaël Cherel (Fra) Ag2R La Mondiale 	  	 
24 	Jérémy Roy (Fra) FDJ-Bigmat 	  	 
25 	Ricardo Garcia Ambroa (Spa) Euskaltel - Euskadi 	  	 
26 	Anders Lund (Den) Team Saxo Bank 	  	 
27 	Carlos Barredo Llamazales (Spa) Rabobank Cycling Team 	  	 
28 	Sylvain Chavanel (Fra) Omega Pharma-Quick Step 	  	 
29 	Tejay Van Garderen (USA) BMC Racing Team 	  	 
30 	Maxime Monfort (Bel) RadioShack-Nissan 	  	 
31 	Bradley Wiggins (GBr) Sky Procycling 	  	 
32 	Tom Boonen (Bel) Omega Pharma-Quick Step 	  	 
33 	Cédric Pineau (Fra) FDJ-Bigmat 	  	 
34 	Kanstantsin Sivtsov (Blr) Sky Procycling 	  	 
35 	Matthew Wilson (Aus) GreenEdge Cycling Team 	  	 
36 	Eduard Vorganov (Rus) Katusha Team 	  	 
37 	Richie Porte (Aus) Sky Procycling 	  	 
38 	Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team 	  	 
39 	Anthony Geslin (Fra) FDJ-Bigmat 	  	 
40 	Brent Bookwalter (USA) BMC Racing Team 	  	 
41 	Amaël Moinard (Fra) BMC Racing Team 	  	 
42 	Grischa Jan Niermann (Ger) Rabobank Cycling Team 	  	 
43 	Lieuwe Westra (Ned) Vacansoleil-DCM 	  	 
44 	José Ivan Gutierrez Palacios (Spa) Movistar Team 	  	 
45 	Alejandro Valverde (Spa) Movistar Team 	  	 
46 	Kevin Seeldrayers (Bel) Astana Pro Team 	  	 
47 	Simon Geschke (Ger) Project 1T4i 	  	 
48 	Imanol Erviti Ollo (Spa) Movistar Team 	  	 
49 	Janez Brajkovic (Slo) Astana Pro Team 	  	 
50 	Jerome Coppel (Fra) Saur-Sojasun 	  	 
51 	Robert Kiserlovski (Cro) Astana Pro Team 	  	 
52 	Daniel Navarro Garcia (Spa) Team Saxo Bank 	  	 
53 	Simon Gerrans (Aus) GreenEdge Cycling Team 	  	 
54 	David Lelay (Fra) Saur-Sojasun 	  	 
55 	Thomas Dekker (Ned) Garmin - Barracuda 	  	 
56 	Damiano Cunego (Ita) Lampre - ISD 	  	 
57 	Arnold Jeannesson (Fra) FDJ-Bigmat 	  	 
58 	Yannick Talabardon (Fra) Saur-Sojasun 	  	 
59 	Tristan Valentin (Fra) Cofidis Le Credit En Ligne 	  	 
60 	Romain Sicard (Fra) Euskaltel - Euskadi 	  	 
61 	Giovanni Bernaudeau (Fra) Team Europcar 	  	 
62 	Simon Spilak (Slo) Katusha Team 	  	 
63 	Angel Vicioso Arcos (Spa) Katusha Team 	  	 
64 	Maxime Bouet (Fra) Ag2R La Mondiale 	  	 
65 	Daniele Pietropolli (Ita) Lampre - ISD 	  	 
66 	Evgeny Petrov (Rus) Astana Pro Team 	  	 
67 	Markel Irizar Aranburu (Spa) RadioShack-Nissan 	  	 
68 	Christophe Le Mevel (Fra) Garmin - Barracuda 	  	 
69 	David Arroyo Duran (Spa) Movistar Team 	  	 
70 	Giampaolo Caruso (Ita) Katusha Team 	  	 
71 	Matteo Bono (Ita) Lampre - ISD 	  	 
72 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	  	 
73 	Laurens Ten Dam (Ned) Rabobank Cycling Team 	  	 
74 	Hubert Dupont (Fra) Ag2R La Mondiale 	  	 
75 	Leonardo Bertagnolli (Ita) Lampre - ISD 	  	 
76 	Diego Ulissi (Ita) Lampre - ISD 	  	 
77 	Vasil Kiryienka (Blr) Movistar Team 	  	 
78 	Jens Voigt (Ger) RadioShack-Nissan 	  	 
79 	Xabier Zandio Echaide (Spa) Sky Procycling 	  	 
80 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	  	 
81 	Gianni Meersman (Bel) Lotto-Belisol Team 	  	 
82 	Frederik Veuchelen (Bel) Vacansoleil-DCM 	  	 
83 	Danilo Wyss (Swi) BMC Racing Team 	  	 
84 	Javier Moreno Bazan (Spa) Movistar Team 	  	 
85 	Bart De Clercq (Bel) Lotto-Belisol Team 	  	 
86 	David Lopez Garcia (Spa) Movistar Team 	  	 
87 	Eros Capecchi (Ita) Liquigas-Cannondale 	  	 
88 	Michael Albasini (Swi) GreenEdge Cycling Team 	  	 
89 	Sylvester Szmyd (Pol) Liquigas-Cannondale 	  	 
90 	Mickaël Buffaz (Fra) Cofidis Le Credit En Ligne 	  	 
91 	Fränk Schleck (Lux) RadioShack-Nissan 	  	 
92 	Alexandre Geniez (Fra) Project 1T4i 	  	 
93 	Rigoberto Uran Uran (Col) Sky Procycling 	  	 
94 	Björn Leukemans (Bel) Vacansoleil-DCM 	  	 
95 	Andreas Klöden (Ger) RadioShack-Nissan 	  	 
96 	Thomas Voeckler (Fra) Team Europcar 	  	 
97 	Wesley Sulzberger (Aus) GreenEdge Cycling Team 	  	 
98 	Sébastien Minard (Fra) Ag2R La Mondiale 	  	 
99 	Jan Ghyselinck (Bel) Cofidis Le Credit En Ligne 	0:09:41 	 
100 	Vincent Jerome (Fra) Team Europcar 	  	 
101 	Geraint Thomas (GBr) Sky Procycling 	0:09:47 	 
102 	Maarten Wynants (Bel) Rabobank Cycling Team 	0:12:42 	 
103 	Jens Keukeleire (Bel) GreenEdge Cycling Team 	  	 
104 	Michael Mørkøv (Den) Team Saxo Bank 	  	 
105 	Adrian Saez (Spa) Euskaltel - Euskadi 	  	 
106 	Koldo Fernandez (Spa) Garmin - Barracuda 	  	 
107 	Heinrich Haussler (Aus) Garmin - Barracuda 	  	 
108 	Koen De Kort (Ned) Project 1T4i 	  	 
109 	Mark Renshaw (Aus) Rabobank Cycling Team 	  	 
110 	Stijn Vandenbergh (Bel) Omega Pharma-Quick Step 	  	 
111 	Jean-Christophe Peraud (Fra) Ag2R La Mondiale 	  	 
112 	Anthony Ravard (Fra) Ag2R La Mondiale 	  	 
113 	Pierrick Fedrigo (Fra) FDJ-Bigmat 	  	 
114 	Alexander Kristoff (Nor) Katusha Team 	  	 
115 	Danny Pate (USA) Sky Procycling 	  	 
116 	Dominik Nerz (Ger) Liquigas-Cannondale 	  	 
117 	Davide Malacarne (Ita) Team Europcar 	  	 
118 	Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi 	  	 
119 	Murilo Antonio Fischer (Bra) Garmin - Barracuda 	  	 
120 	Daniele Righi (Ita) Lampre - ISD 	  	 
121 	Andrey Kashechkin (Kaz) Astana Pro Team 	  	 
122 	Karsten Kroon (Ned) Team Saxo Bank 	  	 
123 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
124 	David Moncoutie (Fra) Cofidis Le Credit En Ligne 	  	 
125 	Kris Boeckmans (Bel) Vacansoleil-DCM 	  	 
126 	Nikolas Maes (Bel) Omega Pharma-Quick Step 	0:16:50 	 
127 	Tony Martin (Ger) Omega Pharma-Quick Step 	  	 
128 	Kevin De Weert (Bel) Omega Pharma-Quick Step 	  	 
129 	Levi Leipheimer (USA) Omega Pharma-Quick Step 	  	 
130 	Pierre Cazaux (Fra) Euskaltel - Euskadi 	  	 
131 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
132 	Elia Viviani (Ita) Liquigas-Cannondale 	0:20:26 	 
133 	Sébastien Chavanel (Fra) Team Europcar 	  	 
134 	Yauheni Hutarovich (Blr) FDJ-Bigmat 	  	 
135 	Jacopo Guarnieri (Ita) Astana Pro Team 	  	 
136 	Andreas Klier (Ger) Garmin - Barracuda 	  	 
137 	Marcel Kittel (Ger) Project 1T4i 	  	 
138 	Patrick Gretsch (Ger) Project 1T4i 	  	 
139 	Jonas Aaen Jörgensen (Den) Team Saxo Bank 	  	 
140 	Kasper Klostergaard Larsen (Den) Team Saxo Bank 	  	 
141 	Damien Gaudin (Fra) Team Europcar 	  	 
142 	Edward King (USA) Liquigas-Cannondale 	  	 
143 	Dennis Van Winden (Ned) Rabobank Cycling Team 	  	 
144 	Tiziano Dall'Antonia (Ita) Liquigas-Cannondale 	  	 
145 	Martijn Maaskant (Ned) Garmin - Barracuda 	  	 
DNS 	Marcus Burghardt (Ger) BMC Racing Team 	  	 
DNS 	Rémy Di Gregorio (Fra) Cofidis Le Credit En Ligne 	  	 
DNS 	Leigh Howard (Aus) GreenEdge Cycling Team 	  
DNS 	Lars Ytting Bak (Den) Lotto-Belisol Team 	  	 
DNS 	Jimmy Engoulvent (Fra) Saur-Sojasun 	  	 
DNF 	Peio Bilbao (Spa) Euskaltel - Euskadi
DNF 	Denis Menchov (Rus) Katusha Team 	  	 
DNF 	Dries Devenyns (Bel) Omega Pharma-Quick Step 	  	 
DNF 	Roy Curvers (Ned) Project 1T4i 	  	 
DNF 	Jérémie Galland (Fra) Saur-Sojasun 	  	 
DNF 	Christian Knees (Ger) Sky Procycling
Overall Paris-Nice 2012 rankings before tomorrow's final stage:
1 	Bradley Wiggins (GBr) Team Sky Procycling       27:53:04
2 	Lieuwe Westra (Ned) Vacansoleil-DCM 	0:00:06 	 
3 	Alejandro Valverde (Spa) Movistar Team 	0:00:18 	 
4 	Simon Spilak (Slo) Katusha Team 	0:00:37 	 
5 	Tejay Van Garderen (USA) BMC Racing Team 	0:00:39 	 
6 	Maxime Monfort (Bel) RadioShack-Nissan 	0:00:46 	 
7 	Arnold Jeannesson (Fra) FDJ-Bigmat 	0:01:06 	 
8 	Sylvain Chavanel (Fra) Omega Pharma-Quick Step 	0:01:16 	 
9 	Robert Kiserlovski (Cro) Astana Pro Team 	0:01:21 	 
10 	Angel Vicioso Arcos (Spa) Katusha Team 	0:02:24 	 
11 	Jose Joaquin Rojas Gil (Spa) Movistar Team 	0:02:46 	 
12 	Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team 	0:03:27 	 
13 	Rigoberto Uran Uran (Col) Sky Procycling 	0:03:34 	 
14 	Maxime Bouet (Fra) Ag2R La Mondiale 	  	 
15 	Jerome Coppel (Fra) Saur-Sojasun 	0:03:37 	 
16 	Damiano Cunego (Ita) Lampre - ISD 	0:03:42 	 
17 	Daniel Navarro Garcia (Spa) Team Saxo Bank 	0:04:20 	 
18 	Jérémy Roy (Fra) FDJ-Bigmat 	0:04:24 	 
19 	Francesco Gavazzi (Ita) Astana Pro Team 	  	 
20 	Nicolas Roche (Irl) Ag2R La Mondiale 	0:04:27 	 
21 	Evgeny Petrov (Rus) Astana Pro Team 	0:04:36 	 
22 	Brent Bookwalter (USA) BMC Racing Team 	0:04:45 	 
23 	Daniele Pietropolli (Ita) Lampre - ISD 	0:04:47 	 
24 	Thomas Voeckler (Fra) Team Europcar 	0:04:51 	 
25 	Fränk Schleck (Lux) RadioShack-Nissan 	0:05:05 	 
26 	Jens Voigt (Ger) RadioShack-Nissan 	0:05:06 	 
27 	Andreas Klöden (Ger) RadioShack-Nissan 	0:05:13 	 
28 	Gianni Meersman (Bel) Lotto-Belisol Team 	0:05:14 	 
29 	Eros Capecchi (Ita) Liquigas-Cannondale 	0:05:25 	 
30 	Mikaël Cherel (Fra) Ag2R La Mondiale 	0:05:34 	 
31 	Thomas De Gendt (Bel) Vacansoleil-DCM 	0:06:07 	 
32 	Xavier Florencio Cabre (Spa) Katusha Team 	  	 
33 	Alexandre Pichot (Fra) Team Europcar 	0:06:22 	 
34 	Giovanni Bernaudeau (Fra) Team Europcar 	0:06:25 	 
35 	Michael Albasini (Swi) GreenEdge Cycling Team 	0:06:43 	 
36 	Javier Moreno Bazan (Spa) Movistar Team 	0:07:11 	 
37 	David Lelay (Fra) Saur-Sojasun 	0:07:17 	 
38 	Davide Malacarne (Ita) Team Europcar 	0:07:27 	 
39 	Levi Leipheimer (USA) Omega Pharma-Quick Step 	0:07:36 	 
40 	Romain Sicard (Fra) Euskaltel - Euskadi 	0:07:46 	 
41 	Julien Simon (Fra) Saur-Sojasun 	0:08:16 	 
42 	Mikel Astarloza (Spa) Euskaltel - Euskadi 	0:08:29 	 
43 	Laurens Ten Dam (Ned) Rabobank Cycling Team 	0:09:12 	 
44 	Björn Leukemans (Bel) Vacansoleil-DCM 	0:09:15 	 
45 	Yukiya Arashiro (Jpn) Team Europcar 	0:09:22 	 
46 	Dominik Nerz (Ger) Liquigas-Cannondale 	0:09:38 	 
47 	Anthony Geslin (Fra) FDJ-Bigmat 	0:10:17 	 
48 	Yannick Talabardon (Fra) Saur-Sojasun 	0:11:47 	 
49 	Anders Lund (Den) Team Saxo Bank 	0:12:07 	 
50 	Sébastien Minard (Fra) Ag2R La Mondiale 	0:12:19 	 
51 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	0:12:46 	 
52 	Diego Ulissi (Ita) Lampre - ISD 	0:13:05 	 
53 	Amaël Moinard (Fra) BMC Racing Team 	0:13:08 	 
54 	Sylvester Szmyd (Pol) Liquigas-Cannondale 	0:13:19 	 
55 	Giampaolo Caruso (Ita) Katusha Team 	0:13:50 	 
56 	Eduard Vorganov (Rus) Katusha Team 	0:14:30 	 
57 	Janez Brajkovic (Slo) Astana Pro Team 	0:15:10 	 
58 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	0:15:38 	 
59 	Markel Irizar Aranburu (Spa) RadioShack-Nissan 	0:15:58 	 
60 	Koen De Kort (Ned) Project 1T4i 	0:16:39 	 
61 	Carlos Barredo Llamazales (Spa) Rabobank Cycling Team 	0:17:05 	 
62 	David Lopez Garcia (Spa) Movistar Team 	0:17:08 	 
63 	Hubert Dupont (Fra) Ag2R La Mondiale 	0:17:13 	 
64 	Pierrick Fedrigo (Fra) FDJ-Bigmat 	0:17:19 	 
65 	Tony Martin (Ger) Omega Pharma-Quick Step 	0:17:25 	 
66 	Kevin Seeldrayers (Bel) Astana Pro Team 	0:18:54 	 
67 	Simon Geschke (Ger) Project 1T4i 	0:19:37 	 
68 	Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi 	0:19:39 	 
69 	Frederik Veuchelen (Bel) Vacansoleil-DCM 	0:19:51 	 
70 	David Arroyo Duran (Spa) Movistar Team 	0:19:58 	 
71 	Richie Porte (Aus) Sky Procycling 	0:20:32 	 
72 	Jonathan Hivert (Fra) Saur-Sojasun 	0:20:38 	 
73 	Leonardo Bertagnolli (Ita) Lampre - ISD 	0:21:52 	 
74 	Paolo Longo Borghini (Ita) Liquigas-Cannondale 	0:22:17 	 
75 	Kevin De Weert (Bel) Omega Pharma-Quick Step 	0:22:52 	 
76 	Simon Gerrans (Aus) GreenEdge Cycling Team 	0:22:58 	 
77 	Grega Bole (Slo) Lampre - ISD 	0:23:46 	 
78 	Heinrich Haussler (Aus) Garmin - Barracuda 	0:23:55 	 
79 	Simon Clarke (Aus) GreenEdge Cycling Team 	0:24:06 	 
80 	Wesley Sulzberger (Aus) GreenEdge Cycling Team 	0:25:00 	 
81 	Kanstantsin Sivtsov (Blr) Sky Procycling 	0:25:09 	 
82 	Alexandre Geniez (Fra) Project 1T4i 	0:25:19 	 
83 	Stijn Vandenbergh (Bel) Omega Pharma-Quick Step 	0:25:39 	 
84 	José Ivan Gutierrez Palacios (Spa) Movistar Team 	0:25:53 	 
85 	Imanol Erviti Ollo (Spa) Movistar Team 	0:27:37 	 
86 	Rein Taaramae (Est) Cofidis Le Credit En Ligne 	0:27:53 	 
87 	Vasil Kiryienka (Blr) Movistar Team 	0:28:36 	 
88 	Geraint Thomas (GBr) Sky Procycling 	0:29:20 	 
89 	Kris Boeckmans (Bel) Vacansoleil-DCM 	0:31:04 	 
90 	Thomas Dekker (Ned) Garmin - Barracuda 	0:31:06 	 
91 	Danilo Wyss (Swi) BMC Racing Team 	0:31:39 	 
92 	Tom Boonen (Bel) Omega Pharma-Quick Step 	0:31:43 	 
93 	Karsten Kroon (Ned) Team Saxo Bank 	0:32:29 	 
94 	Samuel Dumoulin (Fra) Cofidis Le Credit En Ligne 	0:33:44 	 
95 	Jean-Christophe Peraud (Fra) Ag2R La Mondiale 	0:34:45 	 
96 	John Degenkolb (Ger) Project 1T4i 	0:35:38 	 
97 	Cédric Pineau (Fra) FDJ-Bigmat 	0:35:51 	 
98 	Anthony Ravard (Fra) Ag2R La Mondiale 	0:36:25 	 
99 	Jens Keukeleire (Bel) GreenEdge Cycling Team 	0:37:19 	 
100 	Greg Henderson (NZl) Lotto-Belisol Team 	0:37:57 	 
101 	Christophe Le Mevel (Fra) Garmin - Barracuda 	0:38:00 	 
102 	Xabier Zandio Echaide (Spa) Sky Procycling 	0:38:36 	 
103 	Tristan Valentin (Fra) Cofidis Le Credit En Ligne 	0:38:53 	 
104 	David Moncoutie (Fra) Cofidis Le Credit En Ligne 	0:39:13 	 
105 	Murilo Antonio Fischer (Bra) Garmin - Barracuda 	0:39:23 	 
106 	Luis Angel Mate Mardones (Spa) Cofidis Le Credit En Ligne 	0:39:36 	 
107 	Gaëtan Bille (Bel) Lotto-Belisol Team 	0:40:08 	 
108 	Koldo Fernandez (Spa) Garmin - Barracuda 	0:40:14 	 
109 	Sep Vanmarcke (Bel) Garmin - Barracuda 	0:40:33 	 
110 	Andreas Klier (Ger) Garmin - Barracuda 	0:40:41 	 
111 	Ricardo Garcia Ambroa (Spa) Euskaltel - Euskadi 	0:41:13 	 
112 	Mark Renshaw (Aus) Rabobank Cycling Team 	0:41:37 	 
113 	Alexander Kristoff (Nor) Katusha Team 	0:42:55 	 
114 	Daniele Righi (Ita) Lampre - ISD 	0:43:02 	 
115 	Nikolas Maes (Bel) Omega Pharma-Quick Step 	0:43:14 	 
116 	Bart De Clercq (Bel) Lotto-Belisol Team 	0:43:38 	 
117 	Romain Feillu (Fra) Vacansoleil-DCM 	0:43:47 	 
118 	Jonas Aaen Jörgensen (Den) Team Saxo Bank 	0:44:20 	 
119 	Grischa Jan Niermann (Ger) Rabobank Cycling Team 	0:47:43 	 
120 	Thor Hushovd (Nor) BMC Racing Team 	0:47:48 	 
121 	Vincent Jerome (Fra) Team Europcar 	0:47:55 	 
122 	Yauheni Hutarovich (Blr) FDJ-Bigmat 	0:48:39 	 
123 	Elia Viviani (Ita) Liquigas-Cannondale 	0:49:47 	 
124 	Matteo Bono (Ita) Lampre - ISD 	0:49:58 	 
125 	Jacopo Guarnieri (Ita) Astana Pro Team 	0:50:51 	 
126 	Sébastien Chavanel (Fra) Team Europcar 	0:51:06 	 
127 	Mickaël Buffaz (Fra) Cofidis Le Credit En Ligne 	0:51:34 	 
128 	Jan Ghyselinck (Bel) Cofidis Le Credit En Ligne 	0:55:05 	 
129 	Matthew Wilson (Aus) GreenEdge Cycling Team 	0:55:15 	 
130 	Martijn Maaskant (Ned) Garmin - Barracuda 	0:56:42 	 
131 	Pierre Cazaux (Fra) Euskaltel - Euskadi 	0:57:15 	 
132 	Michael Mørkøv (Den) Team Saxo Bank 	0:57:55 	 
133 	Adrian Saez (Spa) Euskaltel - Euskadi 	0:59:37 	 
134 	Maarten Wynants (Bel) Rabobank Cycling Team 	0:59:44 	 
135 	Patrick Gretsch (Ger) Project 1T4i 	1:01:36 	 
136 	Dennis Van Winden (Ned) Rabobank Cycling Team 	1:01:44 	 
137 	Andrey Kashechkin (Kaz) Astana Pro Team 	1:02:48 	 
138 	Damien Gaudin (Fra) Team Europcar 	1:02:55 	 
139 	Danny Pate (USA) Sky Procycling 	1:03:10 	 
140 	Edward King (USA) Liquigas-Cannondale 	1:04:22 	 
141 	Tiziano Dall'Antonia (Ita) Liquigas-Cannondale 	1:04:37 	 
142 	Kasper Klostergaard Larsen (Den) Team Saxo Bank 	1:06:08 	 
143 	Marcel Kittel (Ger) Project 1T4i 	1:06:13 	 
144 	Matthew Lloyd (Aus) Lampre - ISD 	1:17:34 	 
145 	Jaroslaw Marycz (Pol) Team Saxo Bank 	1:18:53

 
              





