2012 Paris-Nice Results - Stage 3
Team MoviStar's Alejandro Valverde wins stage 3 of 2012 Paris-Nice ahead of Simon Gerrans of Team GreenEdge. Bradley Wiggins of Team Sky still leads the Paris-Nice race overall.
March 6, 2012: 2012 Paris-Nice: Stage 3: Vierzon-Lac de Vassiviere (196 km):
1 	Alejandro Valverde (Spa) Movistar Team       04:36:19
2 	Simon Gerrans (Aus) GreenEdge Cycling Team 	  	 
3 	Gianni Meersman (Bel) Lotto-Belisol Team 	  	 
4 	Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team 	  	 
5 	Xavier Florencio Cabre (Spa) Katusha Team 	  	 
6 	Eros Capecchi (Ita) Liquigas-Cannondale 	  	 
7 	Maxime Monfort (Bel) RadioShack-Nissan 	  	 
8 	Jonathan Hivert (Fra) Saur-Sojasun 	  	 
9 	Francesco Gavazzi (Ita) Astana Pro Team 	  	 
10 	Lieuwe Westra (Ned) Vacansoleil-DCM 	  	 
11 	Jérémie Galland (Fra) Saur-Sojasun 	  	 
12 	Julien Simon (Fra) Saur-Sojasun 	  	 
13 	Guillaume Levarlet (Fra) Saur-Sojasun 	  	 
14 	Tejay Van Garderen (USA) BMC Racing Team 	  	 
15 	Blel Kadri (Fra) Ag2R La Mondiale 	  	 
16 	Levi Leipheimer (USA) Omega Pharma-Quick Step 	  	 
17 	Eduard Vorganov (Rus) Katusha Team 	  	 
18 	Damiano Cunego (Ita) Lampre - ISD 	  	 
19 	Rigoberto Uran Uran (Col) Sky Procycling 	  	 
20 	Bradley Wiggins (GBr) Sky Procycling 	  	 
21 	Simon Spilak (Slo) Katusha Team 	  	 
22 	Thomas Voeckler (Fra) Team Europcar 	  	 
23 	Mikaël Cherel (Fra) Ag2R La Mondiale 	  	 
24 	Robert Kiserlovski (Cro) Astana Pro Team 	  	 
25 	Angel Vicioso Arcos (Spa) Katusha Team 	  	 
26 	Yukiya Arashiro (Jpn) Team Europcar 	  	 
27 	Simon Geschke (Ger) Project 1T4i 	  	 
28 	Maxime Bouet (Fra) Ag2R La Mondiale 	  	 
29 	Sylvain Chavanel (Fra) Omega Pharma-Quick Step 	  	 
30 	Anthony Geslin (Fra) FDJ-Bigmat 	  	 
31 	Daniele Pietropolli (Ita) Lampre - ISD 	  	 
32 	Daniel Navarro Garcia (Spa) Team Saxo Bank 	  	 
33 	Sandy Casar (Fra) FDJ-Bigmat 	  	 
34 	Denis Menchov (Rus) Katusha Team 	  	 
35 	Janez Brajkovic (Slo) Astana Pro Team 	  	 
36 	Giampaolo Caruso (Ita) Katusha Team 	  	 
37 	Thomas De Gendt (Bel) Vacansoleil-DCM 	  	 
38 	Arnold Jeannesson (Fra) FDJ-Bigmat 	  	 
39 	Dmitriy Fofonov (Kaz) Astana Pro Team 	  	 
40 	David Lelay (Fra) Saur-Sojasun 	  	 
41 	Dries Devenyns (Bel) Omega Pharma-Quick Step 	  	 
42 	Jose Joaquin Rojas Gil (Spa) Movistar Team 	  	 
43 	Fränk Schleck (Lux) RadioShack-Nissan 	  	 
44 	Sylvester Szmyd (Pol) Liquigas-Cannondale 	  	 
45 	Jerome Coppel (Fra) Saur-Sojasun 	  	 
46 	Jens Voigt (Ger) RadioShack-Nissan 	  	 
47 	Carlos Barredo Llamazales (Spa) Rabobank Cycling Team 	  	 
48 	Nicolas Roche (Irl) Ag2R La Mondiale 	  	 
49 	Davide Malacarne (Ita) Team Europcar 	  	 
50 	Amaël Moinard (Fra) BMC Racing Team 	  	 
51 	Bart De Clercq (Bel) Lotto-Belisol Team 	  	 
52 	Jérémy Roy (Fra) FDJ-Bigmat 	  	 
53 	Diego Ulissi (Ita) Lampre - ISD 	  	 
54 	Gustav Larsson (Swe) Vacansoleil-DCM 	  	 
55 	Rémi Pauriol (Fra) FDJ-Bigmat 	  	 
56 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	  	 
57 	Thomas Dekker (Ned) Garmin - Barracuda 	  	 
58 	Leonardo Bertagnolli (Ita) Lampre - ISD 	  	 
59 	Laurens Ten Dam (Ned) Rabobank Cycling Team 	  	 
60 	Giovanni Bernaudeau (Fra) Team Europcar 	  	 
61 	Evgeny Petrov (Rus) Astana Pro Team 	  	 
62 	Pierrick Fedrigo (Fra) FDJ-Bigmat 	  	 
63 	Mikel Astarloza (Spa) Euskaltel - Euskadi 	0:00:12 	 
64 	David Arroyo Duran (Spa) Movistar Team 	  	 
65 	Rémy Di Gregorio (Fra) Cofidis Le Credit En Ligne 	  	 
66 	Christian Knees (Ger) Sky Procycling 	  	 
67 	Vincent Jerome (Fra) Team Europcar 	  	 
68 	Samuel Dumoulin (Fra) Cofidis Le Credit En Ligne 	  	 
69 	Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi 	  	 
70 	Kevin Seeldrayers (Bel) Astana Pro Team 	0:00:18 	 
71 	Brent Bookwalter (USA) BMC Racing Team 	0:00:21 	 
72 	Markel Irizar Aranburu (Spa) RadioShack-Nissan 	0:00:23 	 
73 	Sébastien Minard (Fra) Ag2R La Mondiale 	  	 
74 	Heinrich Haussler (Aus) Garmin - Barracuda 	  	 
75 	Grega Bole (Slo) Lampre - ISD 	  	 
76 	Hubert Dupont (Fra) Ag2R La Mondiale 	  	 
77 	Frederik Veuchelen (Bel) Vacansoleil-DCM 	0:00:28 	 
78 	Richie Porte (Aus) Sky Procycling 	  	 
79 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	  	 
80 	Dennis Van Winden (Ned) Rabobank Cycling Team 	0:00:33 	 
81 	Alexandre Geniez (Fra) Project 1T4i 	  	 
82 	Dominik Nerz (Ger) Liquigas-Cannondale 	0:00:34 	 
83 	David Lopez Garcia (Spa) Movistar Team 	  	 
84 	Björn Leukemans (Bel) Vacansoleil-DCM 	0:00:37 	 
85 	Bauke Mollema (Ned) Rabobank Cycling Team 	0:00:40 	 
86 	Simon Clarke (Aus) GreenEdge Cycling Team 	0:00:48 	 
87 	Jean-Christophe Peraud (Fra) Ag2R La Mondiale 	  	 
88 	David Moncoutie (Fra) Cofidis Le Credit En Ligne 	  	 
89 	Michael Albasini (Swi) GreenEdge Cycling Team 	0:00:51 	 
90 	Wesley Sulzberger (Aus) GreenEdge Cycling Team 	0:00:53 	 
91 	Javier Moreno Bazan (Spa) Movistar Team 	0:00:57 	 
92 	Gaëtan Bille (Bel) Lotto-Belisol Team 	0:01:04 	 
93 	Andreas Klöden (Ger) RadioShack-Nissan 	  	 
94 	Stijn Vandenbergh (Bel) Omega Pharma-Quick Step 	0:01:09 	 
95 	Cédric Pineau (Fra) FDJ-Bigmat 	  	 
96 	Romain Feillu (Fra) Vacansoleil-DCM 	0:01:23 	 
97 	Kanstantsin Sivtsov (Blr) Sky Procycling 	0:01:25 	 
98 	Peio Bilbao (Spa) Euskaltel - Euskadi 	  	 
99 	Vasil Kiryienka (Blr) Movistar Team 	  	 
100 	Romain Sicard (Fra) Euskaltel - Euskadi 	  	 
101 	Anders Lund (Den) Team Saxo Bank 	  	 
102 	Alexandre Pichot (Fra) Team Europcar 	  	 
103 	Tony Martin (Ger) Omega Pharma-Quick Step 	0:01:45 	 
104 	Paolo Longo Borghini (Ita) Liquigas-Cannondale 	0:01:46 	 
105 	Anthony Ravard (Fra) Ag2R La Mondiale 	  	 
106 	Kris Boeckmans (Bel) Vacansoleil-DCM 	  	 
107 	Ivan Basso (Ita) Liquigas-Cannondale 	  	 
108 	Daniele Righi (Ita) Lampre - ISD 	  	 
109 	Jan Bakelants (Bel) RadioShack-Nissan 	  	 
110 	Leigh Howard (Aus) GreenEdge Cycling Team 	0:02:06 	 
111 	Mickaël Buffaz (Fra) Cofidis Le Credit En Ligne 	  	 
112 	Koen De Kort (Ned) Project 1T4i 	  	 
113 	Joost Posthuma (Ned) RadioShack-Nissan 	  	 
114 	Maarten Neyens (Bel) Lotto-Belisol Team 	  	 
115 	Danilo Wyss (Swi) BMC Racing Team 	  	 
116 	Pierre Cazaux (Fra) Euskaltel - Euskadi 	  	 
117 	Jonas Aaen Jörgensen (Den) Team Saxo Bank 	0:02:10 	 
118 	Ricardo Garcia Ambroa (Spa) Euskaltel - Euskadi 	  	 
119 	Patrick Gretsch (Ger) Project 1T4i 	  	 
120 	Imanol Erviti Ollo (Spa) Movistar Team 	0:02:12 	 
121 	Jens Keukeleire (Bel) GreenEdge Cycling Team 	0:02:13 	 
122 	Marcus Burghardt (Ger) BMC Racing Team 	0:02:57 	 
123 	Klaas Lodewijck (Bel) BMC Racing Team 	  	 
124 	José Ivan Gutierrez Palacios (Spa) Movistar Team 	0:03:16 	 
125 	Yauheni Hutarovich (Blr) FDJ-Bigmat 	0:03:17 	 
126 	Maarten Wynants (Bel) Rabobank Cycling Team 	  	 
127 	Tiziano Dall'Antonia (Ita) Liquigas-Cannondale 	  	 
128 	Geraint Thomas (GBr) Sky Procycling 	  	 
129 	Adam Hansen (Aus) Lotto-Belisol Team 	0:03:20 	 
130 	Rein Taaramae (Est) Cofidis Le Credit En Ligne 	0:03:40 	 
131 	Mark Renshaw (Aus) Rabobank Cycling Team 	0:04:41 	 
132 	Sep Vanmarcke (Bel) Garmin - Barracuda 	  	 
133 	Elia Viviani (Ita) Liquigas-Cannondale 	  	 
134 	Nikolas Maes (Bel) Omega Pharma-Quick Step 	0:04:44 	 
135 	Kevin De Weert (Bel) Omega Pharma-Quick Step 	  	 
136 	Tom Boonen (Bel) Omega Pharma-Quick Step 	  	 
137 	Greg Henderson (NZl) Lotto-Belisol Team 	  	 
138 	John Degenkolb (Ger) Project 1T4i 	  	 
139 	Yannick Talabardon (Fra) Saur-Sojasun 	  	 
140 	Luis Angel Mate Mardones (Spa) Cofidis Le Credit En Ligne 	  	 
141 	Jan Ghyselinck (Bel) Cofidis Le Credit En Ligne 	  	 
142 	Tristan Valentin (Fra) Cofidis Le Credit En Ligne 	  	 
143 	Matteo Bono (Ita) Lampre - ISD 	  	 
144 	Kasper Klostergaard Larsen (Den) Team Saxo Bank 	  	 
145 	Jimmy Engoulvent (Fra) Saur-Sojasun 	0:05:58 	 
146 	Sébastien Chavanel (Fra) Team Europcar 	  	 
147 	Martijn Maaskant (Ned) Garmin - Barracuda 	0:06:03 	 
148 	Tom Veelers (Ned) Project 1T4i 	  	 
149 	Alexander Kristoff (Nor) Katusha Team 	  	 
150 	Thor Hushovd (Nor) BMC Racing Team 	  	 
151 	Jacopo Guarnieri (Ita) Astana Pro Team 	  	 
152 	Murilo Antonio Fischer (Bra) Garmin - Barracuda 	  	 
153 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
154 	Andrey Kashechkin (Kaz) Astana Pro Team 	  	 
155 	Matthew Wilson (Aus) GreenEdge Cycling Team 	  	 
156 	Andreas Klier (Ger) Garmin - Barracuda 	  	 
157 	Marcel Kittel (Ger) Project 1T4i 	  	 
158 	Koldo Fernandez (Spa) Garmin - Barracuda 	  	 
159 	Roy Curvers (Ned) Project 1T4i 	  	 
160 	Taylor Phinney (USA) BMC Racing Team 	  	 
161 	Adrian Saez (Spa) Euskaltel - Euskadi 	  	 
162 	Edward King (USA) Liquigas-Cannondale 	  	 
163 	Grischa Jan Niermann (Ger) Rabobank Cycling Team 	  	 
164 	Christophe Le Mevel (Fra) Garmin - Barracuda 	0:07:52 	 
165 	Karsten Kroon (Ned) Team Saxo Bank 	0:09:48 	 
166 	Michael Mørkøv (Den) Team Saxo Bank 	  	 
167 	Xabier Zandio Echaide (Spa) Sky Procycling 	  	 
168 	Danny Pate (USA) Sky Procycling 	  	 
169 	Damien Gaudin (Fra) Team Europcar 	0:09:51 	 
170 	Olivier Kaisen (Bel) Lotto-Belisol Team 	0:14:18 	 
171 	Lars Ytting Bak (Den) Lotto-Belisol Team 	  	 
172 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
DNS 	Aidis Kruopis (Ltu) GreenEdge Cycling Team
DNS 	Andy Schleck (Lux) RadioShack-Nissan
DNF 	Vladimir Isaichev (Rus) Katusha Team
Overall Paris-Nice 2012 rankings after stage 3:
1 	Bradley Wiggins (GBr) Team Sky Procycling       09:09:51
2 	Levi Leipheimer (USA) Omega Pharma-Quick Step 	0:00:06 	 
3 	Tejay Van Garderen (USA) Team BMC Racing 	0:00:11 	 
4 	Sylvain Chavanel (Fra) Omega Pharma-Quick Step 	0:00:14 	 
5 	Maxime Monfort (Bel) RadioShack-Nissan 	0:00:18 	 
6 	Alejandro Valverde (Spa) Movistar Team 	0:00:20 	 
7 	Lieuwe Westra (Ned) Vacansoleil-DCM 	0:00:22 	 
8 	Jose Joaquin Rojas Gil (Spa) Movistar Team 	0:00:29 	 
9 	Simon Spilak (Slo) Katusha Team 	0:00:33 	 
10 	Robert Kiserlovski (Cro) Astana Pro Team 	0:00:36 	 
11 	Francesco Gavazzi (Ita) Astana Pro Team 	0:00:44 	 
12 	Arnold Jeannesson (Fra) FDJ-Bigmat 	0:00:52 	 
13 	Angel Vicioso Arcos (Spa) Katusha Team 	0:00:54 	 
14 	Gustav Larsson (Swe) Vacansoleil-DCM 	0:02:31 	 
15 	Rémi Pauriol (Fra) FDJ-Bigmat 	0:02:46 	 
16 	Jerome Coppel (Fra) Saur-Sojasun 	  	 
17 	Jens Voigt (Ger) RadioShack-Nissan 	0:02:48 	 
18 	Simon Gerrans (Aus) GreenEdge Cycling Team 	  	 
19 	Gianni Meersman (Bel) Lotto-Belisol Team 	0:02:50 	 
20 	Maxime Bouet (Fra) Ag2R La Mondiale 	0:02:54 	 
21 	Jérémy Roy (Fra) FDJ-Bigmat 	  	 
22 	Anthony Ravard (Fra) Ag2R La Mondiale 	0:02:56 	 
23 	Blel Kadri (Fra) Ag2R La Mondiale 	0:02:57 	 
24 	Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team 	0:03:00 	 
25 	Laurens Ten Dam (Ned) Rabobank Cycling Team 	0:03:01 	 
26 	Sandy Casar (Fra) FDJ-Bigmat 	0:03:05 	 
27 	Evgeny Petrov (Rus) Astana Pro Team 	0:03:06 	 
28 	Daniel Navarro Garcia (Spa) Team Saxo Bank 	0:03:07 	 
29 	Julien Simon (Fra) Saur-Sojasun 	0:03:08 	 
30 	Christian Knees (Ger) Sky Procycling 	0:03:09 	 
31 	Eros Capecchi (Ita) Liquigas-Cannondale 	  	 
32 	Rigoberto Uran Uran (Col) Sky Procycling 	0:03:12 	 
33 	Nicolas Roche (Irl) Ag2R La Mondiale 	  	 
34 	Denis Menchov (Rus) Katusha Team 	0:03:13 	 
35 	Brent Bookwalter (USA) BMC Racing Team 	0:03:15 	 
36 	Anthony Geslin (Fra) FDJ-Bigmat 	0:03:16 	 
37 	Davide Malacarne (Ita) Team Europcar 	0:03:18 	 
38 	Yukiya Arashiro (Jpn) Team Europcar 	0:03:20 	 
39 	Mikel Astarloza (Spa) Euskaltel - Euskadi 	0:03:21 	 
40 	Daniele Pietropolli (Ita) Lampre - ISD 	0:03:24 	 
41 	Fränk Schleck (Lux) RadioShack-Nissan 	0:03:25 	 
42 	Giovanni Bernaudeau (Fra) Team Europcar 	0:03:26 	 
43 	Guillaume Levarlet (Fra) Saur-Sojasun 	  	 
44 	David Lelay (Fra) Saur-Sojasun 	  	 
45 	Damiano Cunego (Ita) Lampre - ISD 	0:03:28 	 
46 	Thomas Voeckler (Fra) Team Europcar 	0:03:29 	 
47 	Xavier Florencio Cabre (Spa) Katusha Team 	0:03:33 	 
48 	Sébastien Minard (Fra) Ag2R La Mondiale 	0:03:36 	 
49 	Bauke Mollema (Ned) Rabobank Cycling Team 	0:03:37 	 
50 	Grega Bole (Slo) Lampre - ISD 	  	 
51 	David Arroyo Duran (Spa) Movistar Team 	0:03:41 	 
52 	Geraint Thomas (GBr) Sky Procycling 	0:03:43 	 
53 	Heinrich Haussler (Aus) Garmin - Barracuda 	0:03:44 	 
54 	Mikaël Cherel (Fra) Ag2R La Mondiale 	0:03:49 	 
55 	Dominik Nerz (Ger) Liquigas-Cannondale 	0:03:51 	 
56 	Jérémie Galland (Fra) Saur-Sojasun 	0:03:53 	 
57 	Simon Clarke (Aus) GreenEdge Cycling Team 	0:03:56 	 
58 	Gaëtan Bille (Bel) Lotto-Belisol Team 	0:03:57 	 
59 	Björn Leukemans (Bel) Vacansoleil-DCM 	0:04:01 	 
60 	Michael Albasini (Swi) GreenEdge Cycling Team 	0:04:02 	 
61 	Javier Moreno Bazan (Spa) Movistar Team 	0:04:06 	 
62 	Stijn Vandenbergh (Bel) Omega Pharma-Quick Step 	0:04:09 	 
63 	Andreas Klöden (Ger) RadioShack-Nissan 	0:04:11 	 
64 	Alexandre Pichot (Fra) Team Europcar 	0:04:28 	 
65 	Vasil Kiryienka (Blr) Movistar Team 	0:04:32 	 
66 	Tony Martin (Ger) Omega Pharma-Quick Step 	0:04:41 	 
67 	Romain Sicard (Fra) Euskaltel - Euskadi 	0:04:48 	 
68 	Kris Boeckmans (Bel) Vacansoleil-DCM 	0:04:51 	 
69 	Tom Boonen (Bel) Omega Pharma-Quick Step 	  	 
70 	Patrick Gretsch (Ger) Project 1T4i 	0:04:58 	 
71 	Anders Lund (Den) Team Saxo Bank 	0:05:02 	 
72 	John Degenkolb (Ger) Project 1T4i 	0:05:14 	 
73 	Koen De Kort (Ned) Project 1T4i 	  	 
74 	Imanol Erviti Ollo (Spa) Movistar Team 	0:05:16 	 
75 	Jonas Aaen Jörgensen (Den) Team Saxo Bank 	0:05:31 	 
76 	Sep Vanmarcke (Bel) Garmin - Barracuda 	0:05:33 	 
77 	Nikolas Maes (Bel) Omega Pharma-Quick Step 	0:05:37 	 
78 	Danilo Wyss (Swi) BMC Racing Team 	0:05:41 	 
79 	Maarten Neyens (Bel) Lotto-Belisol Team 	0:05:46 	 
80 	José Ivan Gutierrez Palacios (Spa) Movistar Team 	0:06:04 	 
81 	Ricardo Garcia Ambroa (Spa) Euskaltel - Euskadi 	0:06:12 	 
82 	Marcus Burghardt (Ger) BMC Racing Team 	0:06:17 	 
83 	Taylor Phinney (USA) BMC Racing Team 	0:06:24 	 
84 	Adam Hansen (Aus) Lotto-Belisol Team 	0:06:31 	 
85 	Yauheni Hutarovich (Blr) FDJ-Bigmat 	0:07:09 	 
86 	Andreas Klier (Ger) Garmin - Barracuda 	  	 
87 	Kevin De Weert (Bel) Omega Pharma-Quick Step 	0:07:40 	 
88 	Greg Henderson (NZl) Lotto-Belisol Team 	0:07:46 	 
89 	Yannick Talabardon (Fra) Saur-Sojasun 	0:08:04 	 
90 	Mark Renshaw (Aus) Rabobank Cycling Team 	0:08:08 	 
91 	Matteo Bono (Ita) Lampre - ISD 	0:08:15 	 
92 	Elia Viviani (Ita) Liquigas-Cannondale 	0:08:17 	 
93 	Alexander Kristoff (Nor) Katusha Team 	0:09:26 	 
94 	Jimmy Engoulvent (Fra) Saur-Sojasun 	0:09:27 	 
95 	Murilo Antonio Fischer (Bra) Garmin - Barracuda 	0:09:29 	 
96 	Koldo Fernandez (Spa) Garmin - Barracuda 	  	 
97 	Marcel Kittel (Ger) Project 1T4i 	0:09:35 	 
98 	Jacopo Guarnieri (Ita) Astana Pro Team 	0:09:38 	 
99 	Sébastien Chavanel (Fra) Team Europcar 	0:09:53 	 
100 	Roy Curvers (Ned) Project 1T4i 	0:10:29 	 
101 	Thomas De Gendt (Bel) Vacansoleil-DCM 	0:11:12 	 
102 	Carlos Barredo Llamazales (Spa) Rabobank Cycling Team 	0:11:21 	 
103 	Bart De Clercq (Bel) Lotto-Belisol Team 	0:11:24 	 
104 	Dmitriy Fofonov (Kaz) Astana Pro Team 	0:11:32 	 
105 	Markel Irizar Aranburu (Spa) RadioShack-Nissan 	0:11:36 	 
106 	Dries Devenyns (Bel) Omega Pharma-Quick Step 	  	 
107 	Thomas Dekker (Ned) Garmin - Barracuda 	0:11:37 	 
108 	Amaël Moinard (Fra) BMC Racing Team 	0:11:38 	 
109 	Jonathan Hivert (Fra) Saur-Sojasun 	0:11:40 	 
110 	Janez Brajkovic (Slo) Astana Pro Team 	  	 
111 	Diego Ulissi (Ita) Lampre - ISD 	0:11:42 	 
112 	Richie Porte (Aus) Sky Procycling 	0:11:45 	 
113 	Pierrick Fedrigo (Fra) FDJ-Bigmat 	  	 
114 	Simon Geschke (Ger) Project 1T4i 	0:11:46 	 
115 	Leonardo Bertagnolli (Ita) Lampre - ISD 	0:11:54 	 
116 	Igor Anton Hernandez (Spa) Euskaltel - Euskadi 	0:11:55 	 
117 	Eduard Vorganov (Rus) Katusha Team 	0:11:56 	 
118 	Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi 	0:11:59 	 
119 	Kevin Seeldrayers (Bel) Astana Pro Team 	0:12:00 	 
120 	Sergey Lagutin (Uzb) Vacansoleil-DCM 	0:12:02 	 
121 	Frederik Veuchelen (Bel) Vacansoleil-DCM 	0:12:07 	 
122 	Dennis Van Winden (Ned) Rabobank Cycling Team 	0:12:11 	 
123 	Hubert Dupont (Fra) Ag2R La Mondiale 	0:12:17 	 
124 	Sylvester Szmyd (Pol) Liquigas-Cannondale 	0:12:18 	 
125 	Giampaolo Caruso (Ita) Katusha Team 	0:12:20 	 
126 	Vincent Jerome (Fra) Team Europcar 	0:12:21 	 
127 	Alexandre Geniez (Fra) Project 1T4i 	0:12:24 	 
128 	Daniele Righi (Ita) Lampre - ISD 	0:12:27 	 
129 	Rémy Di Gregorio (Fra) Cofidis Le Credit En Ligne 	0:12:29 	 
130 	David Lopez Garcia (Spa) Movistar Team 	0:12:32 	 
131 	Jean-Christophe Peraud (Fra) Ag2R La Mondiale 	0:12:38 	 
132 	David Moncoutie (Fra) Cofidis Le Credit En Ligne 	0:12:45 	 
133 	Karsten Kroon (Ned) Team Saxo Bank 	0:12:47 	 
134 	Michael Mørkøv (Den) Team Saxo Bank 	0:12:54 	 
135 	Wesley Sulzberger (Aus) GreenEdge Cycling Team 	0:12:57 	 
136 	Kanstantsin Sivtsov (Blr) Sky Procycling 	0:12:58 	 
137 	Cédric Pineau (Fra) FDJ-Bigmat 	0:12:59 	 
138 	Peio Bilbao (Spa) Euskaltel - Euskadi 	0:13:07 	 
139 	Jan Bakelants (Bel) RadioShack-Nissan 	0:13:24 	 
140 	Ivan Basso (Ita) Liquigas-Cannondale 	0:13:29 	 
141 	Samuel Dumoulin (Fra) Cofidis Le Credit En Ligne 	  	 
142 	Romain Feillu (Fra) Vacansoleil-DCM 	0:13:36 	 
143 	Joost Posthuma (Ned) RadioShack-Nissan 	0:13:38 	 
144 	Leigh Howard (Aus) GreenEdge Cycling Team 	  	 
145 	Paolo Longo Borghini (Ita) Liquigas-Cannondale 	0:13:45 	 
146 	Jens Keukeleire (Bel) GreenEdge Cycling Team 	0:13:56 	 
147 	Pierre Cazaux (Fra) Euskaltel - Euskadi 	0:14:11 	 
148 	Mickaël Buffaz (Fra) Cofidis Le Credit En Ligne 	0:14:13 	 
149 	Maarten Wynants (Bel) Rabobank Cycling Team 	0:14:43 	 
150 	Klaas Lodewijck (Bel) BMC Racing Team 	0:14:51 	 
151 	Rein Taaramae (Est) Cofidis Le Credit En Ligne 	0:14:53 	 
152 	Tiziano Dall'Antonia (Ita) Liquigas-Cannondale 	0:15:00 	 
153 	Jan Ghyselinck (Bel) Cofidis Le Credit En Ligne 	0:16:30 	 
154 	Kasper Klostergaard Larsen (Den) Team Saxo Bank 	0:16:48 	 
155 	Luis Angel Mate Mardones (Spa) Cofidis Le Credit En Ligne 	0:16:49 	 
156 	Tristan Valentin (Fra) Cofidis Le Credit En Ligne 	0:17:16 	 
157 	Thor Hushovd (Nor) BMC Racing Team 	0:17:20 	 
158 	Andrey Kashechkin (Kaz) Astana Pro Team 	0:17:47 	 
159 	Adrian Saez (Spa) Euskaltel - Euskadi 	0:17:54 	 
160 	Edward King (USA) Liquigas-Cannondale 	0:18:03 	 
161 	Tom Veelers (Ned) Project 1T4i 	0:18:06 	 
162 	Martijn Maaskant (Ned) Garmin - Barracuda 	0:18:21 	 
163 	Matthew Lloyd (Aus) Lampre - ISD 	0:18:28 	 
164 	Matthew Wilson (Aus) GreenEdge Cycling Team 	0:18:31 	 
165 	Grischa Jan Niermann (Ger) Rabobank Cycling Team 	0:18:37 	 
166 	Danny Pate (USA) Sky Procycling 	0:21:17 	 
167 	Xabier Zandio Echaide (Spa) Sky Procycling 	0:21:19 	 
168 	Damien Gaudin (Fra) Team Europcar 	0:21:35 	 
169 	Jaroslaw Marycz (Pol) Team Saxo Bank 	0:25:46 	 
170 	Christophe Le Mevel (Fra) Garmin - Barracuda 	0:26:19 	 
171 	Lars Ytting Bak (Den) Lotto-Belisol Team 	0:26:25 	 
172 	Olivier Kaisen (Bel) Lotto-Belisol Team 	0:26:41

 
                   
                   
                   
                  





