2012 Criterium du Dauphine Libere Results - Stage 3
Norwegian Edwald Boasson of Team Sky sprints to victory in stage 3 of 2012 Criterium du Dauphine Libere; Bradley Wiggins (Team Sky Procycling) maintains overall Criterium du Dauphine Libere lead before tomorrow's individual time trial.
June 6, 2012: 2012 Criterium du Dauphine Libere: Stage 3: Givors-La Clayette (168 km):
1 	Edvald Boasson Hagen (Nor) Team Sky Procycling         04:22:13
2 	Gerald Ciolek (Ger) Omega Pharma-Quickstep 	  	 
3 	Borut Bozic (Slo) Astana Pro Team 	  	 
4 	Roger Kluge (Ger) Argos-Shimano 	  	 
5 	Murilo Antoniobil Fischer (Bra) Team Garmin-Barracuda 	  	 
6 	Tony Gallopin (Fra) Radioshack-Nissan 	  	 
7 	Davide Cimolai (Ita) Lampre - ISD 	  	 
8 	Michael Matthews (Aus) Rabobank Cycling Team 	  	 
9 	Sébastien Hinault (Fra) AG2R La Mondiale 	  	 
10 	Jonathan Cantwell (Aus) Team Saxo Bank 	  	 
11 	Nacer Bouhanni (Fra) FDJ-Big Mat 	  	 
12 	Cyril Lemoine (Fra) Saur - Sojasun 	  	 
13 	Leonardo Duque (Col) Cofidis, Le Credit En Ligne 	  	 
14 	Kenny De Haes (Bel) Lotto Belisol Team 	  	 
15 	Cyril Gautier (Fra) Team Europcar 	  	 
16 	Daniele Ratto (Ita) Liquigas-Cannondale 	  	 
17 	Jelle Vanendert (Bel) Lotto Belisol Team 	  	 
18 	Jurgen Van Den Broeck (Bel) Lotto Belisol Team 	  	 
19 	Andriy Grivko (Ukr) Astana Pro Team 	  	 
20 	Vincenzo Nibali (Ita) Liquigas-Cannondale 	  	 
21 	Tejay Van Garderen (USA) Team BMC Racing 	  	 
22 	Davide Malacarne (Ita) Team Europcar 	  	 
23 	Rob Ruijgh (Ned) Vacansoleil-Dcm Pro Cycling Team 	  	 
24 	Christopher Froome (GBr) Sky Procycling 	  	 
25 	Bram Tankink (Ned) Rabobank Cycling Team 	  	 
26 	Mikael Cherel (Fra) AG2R La Mondiale 	  	 
27 	Yuriy Krivtsov (Ukr) Lampre - ISD 	  	 
28 	Jérôme Coppel (Fra) Saur - Sojasun 	  	 
29 	Carlos Barredo (Spa) Rabobank Cycling Team 	  	 
30 	George Hincapie (USA) Team BMC Racing 	  	 
31 	Sylvain Chavanel (Fra) Omega Pharma-Quickstep 	  	 
32 	Janez Brajkovic (Slo) Astana Pro Team 	  	 
33 	Jos Van Emden (Ned) Rabobank Cycling Team 	  	 
34 	Dominik Nerz (Ger) Liquigas-Cannondale 	  	 
35 	Christophe Le Mevel (Fra) Team Garmin-Barracuda 	  	 
36 	Kristjan Koren (Slo) Liquigas-Cannondale 	  	 
37 	Johannes Fröhlinger (Ger) Argos-Shimano 	  	 
38 	Tosh Van Der Sande (Bel) Lotto Belisol Team 	  	 
39 	Andrey Kashechkin (Kaz) Astana Pro Team 	  	 
40 	Jean-Christophe Peraud (Fra) AG2R La Mondiale 	  	 
41 	Paul Martens (Ger) Rabobank Cycling Team 	  	 
42 	Juan Jose Cobo Acebo (Spa) Movistar Team 	  	 
43 	Imanol Erviti (Spa) Movistar Team 	  	 
44 	Richie Porte (Aus) Sky Procycling 	  	 
45 	Julien Simon (Fra) Saur - Sojasun 	  	 
46 	Bradley Wiggins (GBr) Sky Procycling 	  	 
47 	Michael Rogers (Aus) Sky Procycling 	  	 
48 	Guillaume Levarlet (Fra) Saur - Sojasun 	  	 
49 	Alexandre Geniez (Fra) Argos-Shimano 	  	 
50 	Bruno Pires (Por) Team Saxo Bank 	  	 
51 	Ruben Plaza Molina (Spa) Movistar Team 	  	 
52 	Nicki Sorensen (Den) Team Saxo Bank 	  	 
53 	Cadel Evans (Aus) Team BMC Racing 	  	 
54 	Wilco Kelderman (Ned) Rabobank Cycling Team 	  	 
55 	Brice Feillu (Fra) Saur - Sojasun 	  	 
56 	Jorge Azanza Soto (Spa) Euskaltel - Euskadi 	  	 
57 	Daniel Teklehaimanot (Eri) Team GreenEdge 	  	 
58 	Dmitriy Fofonov (Kaz) Astana Pro Team 	  	 
59 	Simone Stortoni (Ita) Lampre - ISD 	  	 
60 	Samuel Sanchez (Spa) Euskaltel - Euskadi 	  	 
61 	Haimar Zubeldia (Spa) Radioshack-Nissan 	  	 
62 	Tony Martin (Ger) Omega Pharma-Quickstep 	  	 
63 	Nairo Alexander Quintana Rojas (Col) Movistar Team 	  	 
64 	Federico Canuti (Ita) Liquigas-Cannondale 	  	 
65 	Maciej Paterski (Pol) Liquigas-Cannondale 	  	 
66 	Pieter Weening (Ned) Team GreenEdge 	  	 
67 	Gorka Verdugo (Spa) Euskaltel - Euskadi 	  	 
68 	Gert Dockx (Bel) Lotto Belisol Team 	  	 
69 	David Tanner (Aus) Team Saxo Bank 	  	 
70 	Frederik Veuchelen (Bel) Vacansoleil-Dcm Pro Cycling Team 	  	 
71 	Maxime Mederel (Fra) Saur - Sojasun 	  	 
72 	Daniel Navarro (Spa) Team Saxo Bank 	  	 
73 	Kanstantsin Siutsou (Blr) Sky Procycling 	  	 
74 	Denys Kostyuk (Ukr) Lampre - ISD 	  	 
75 	Kasper Klostergaard-Larsen (Den) Team Saxo Bank 	  	 
76 	Alessandro Vanotti (Ita) Liquigas-Cannondale 	  	 
77 	Andrey Amador (CRc) Movistar Team 	  	 
78 	Stephan Denifl (Aut) Vacansoleil-Dcm Pro Cycling Team 	  	 
79 	Tiago Machado (Por) Radioshack-Nissan 	  	 
80 	Vasil Kiryienka (Blr) Movistar Team 	  	 
81 	Bert Jan Lindeman (Ned) Vacansoleil-Dcm Pro Cycling Team 	  	 
82 	Denis Menchov (Rus) Katusha Team 	  	 
83 	Pierre Rolland (Fra) Team Europcar 	  	 
84 	Kevin De Weert (Bel) Omega Pharma-Quickstep 	  	 
85 	Yoann Bagot (Fra) Cofidis, Le Credit En Ligne 	  	 
86 	Maxime Bouet (Fra) AG2R La Mondiale 	  	 
87 	Philippe Gilbert (Bel) Team BMC Racing 	  	 
88 	Fabrice Jeandesboz (Fra) Saur - Sojasun 	  	 
89 	Eduard Vorganov (Rus) Katusha Team 	  	 
90 	Mikel Landa Meana (Spa) Euskaltel - Euskadi 	  	 
91 	Luis-Leon Sanchez (Spa) Rabobank Cycling Team 	  	 
92 	Cayetano José Sarmiento Tunarrosa (Col) Liquigas-Cannondale 	  	 
93 	Rein Taaramae (Est) Cofidis, Le Credit En Ligne 	  	 
94 	Egor Silin (Rus) Astana Pro Team 	  	 
95 	Christian Knees (Ger) Sky Procycling 	  	 
96 	Yury Trofimov (Rus) Katusha Team 	  	 
97 	Alberto Losada Alguacil (Spa) Katusha Team 	  	 
98 	Rémy Di Gregorio (Fra) Cofidis, Le Credit En Ligne 	  	 
99 	Hayden Roulston (NZl) Radioshack-Nissan 	  	 
100 	Simon Gerrans (Aus) Team GreenEdge 	  	 
101 	Lieuwe Westra (Ned) Vacansoleil-Dcm Pro Cycling Team 	  	 
102 	Matthieu Sprick (Fra) Argos-Shimano 	  	 
103 	Michael Schär (Swi) Team BMC Racing 	  	 
104 	Xavier Florencio Cabre (Spa) Katusha Team 	  	 
105 	Maxim Belkov (Rus) Katusha Team 	  	 
106 	Jurgen Van De Walle (Bel) Lotto Belisol Team 	  	 
107 	Maarten Neyens (Bel) Lotto Belisol Team 	  	 
108 	David Millar (GBr) Team Garmin-Barracuda 	  	 
109 	Travis Meyer (Aus) Team GreenEdge 	  	 
110 	Petr Ignatenko (Rus) Katusha Team 	  	 
111 	Anthony Delaplace (Fra) Saur - Sojasun 	  	 
112 	Kévin Reza (Fra) Team Europcar 	  	 
113 	Peio Bilbao (Spa) Euskaltel - Euskadi 	  	 
114 	Thomas Voeckler (Fra) Team Europcar 	  	 
115 	Matteo Carrara (Ita) Vacansoleil-Dcm Pro Cycling Team 	  	 
116 	Manuel Quinziato (Ita) Team BMC Racing 	  	 
117 	Michel Kreder (Ned) Team Garmin-Barracuda 	  	 
118 	Christophe Riblon (Fra) AG2R La Mondiale 	  	 
119 	Andy Schleck (Lux) Radioshack-Nissan 	  	 
120 	Rinaldo Nocentini (Ita) AG2R La Mondiale 	  	 
121 	Rémi Pauriol (Fra) FDJ-Big Mat 	  	 
122 	Blel Kadri (Fra) AG2R La Mondiale 	  	 
123 	Yaroslav Popovych (Ukr) Radioshack-Nissan 	  	 
124 	Matthew Lloyd (Aus) Lampre - ISD 	  	 
125 	Koldo Fernandez (Spa) Team Garmin-Barracuda 	  	 
126 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	  	 
127 	Egoi Martinez (Spa) Euskaltel - Euskadi 	  	 
128 	David Lopez Garcia (Spa) Movistar Team 	  	 
129 	Amaël Moinard (Fra) Team BMC Racing 	  	 
130 	Steve Morabito (Swi) Team BMC Racing 	  	 
131 	David Arroyo (Spa) Movistar Team 	  	 
132 	Nicolas Edet (Fra) Cofidis, Le Credit En Ligne 	  	 
133 	Jesus Hernandez Blazquez (Spa) Team Saxo Bank 	  	 
134 	Danny Pate (USA) Sky Procycling 	  	 
135 	Daniel Moreno Fernandez (Spa) Katusha Team 	  	 
136 	Sébastien Rosseler (Bel) Team Garmin-Barracuda 	  	 
137 	Stijn Vandenbergh (Bel) Omega Pharma-Quickstep 	  	 
138 	Daniel Martin (Irl) Team Garmin-Barracuda 	  	 
139 	Dries Devenyns (Bel) Omega Pharma-Quickstep 	  	 
140 	Jérôme Pineau (Fra) Omega Pharma-Quickstep 	  	 
141 	Marco Marzano (Ita) Lampre - ISD 	  	 
142 	Simon Clarke (Aus) Team GreenEdge 	0:00:41 	 
143 	Nicolas Vogondy (Fra) Cofidis, Le Credit En Ligne 	  	 
144 	Matthieu Ladagnous (Fra) FDJ-Big Mat 	0:00:43 	 
145 	Arthur Vichot (Fra) FDJ-Big Mat 	  	 
146 	Maarten Tjallingii (Ned) Rabobank Cycling Team 	  	 
147 	David Moncoutie (Fra) Cofidis, Le Credit En Ligne 	  	 
148 	Anthony Charteau (Fra) Team Europcar 	  	 
149 	Stijn Devolder (Bel) Vacansoleil-Dcm Pro Cycling Team 	  	 
150 	Bert Grabsch (Ger) Omega Pharma-Quickstep 	  	 
151 	Maxim Iglinskiy (Kaz) Astana Pro Team 	0:00:58 	 
152 	Alexandre Vinokourov (Kaz) Astana Pro Team 	  	 
153 	Arnold Jeannesson (Fra) FDJ-Big Mat 	  	 
154 	Frederik Willems (Bel) Lotto Belisol Team 	  	 
155 	Markel Irizar (Spa) Radioshack-Nissan 	  	 
156 	Thierry Hupond (Fra) Argos-Shimano 	0:02:07 	 
157 	Daniele Pietropolli (Ita) Lampre - ISD 	0:02:16 	 
158 	Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne 	  	 
159 	Oleksandr Kvachuk (Ukr) Lampre - ISD 	  	 
160 	Wesley Sulzberger (Aus) Team GreenEdge 	0:02:27 	 
161 	Sylvain Georges (Fra) AG2R La Mondiale 	  	 
162 	Ricardo Garcia Ambroa (Spa) Euskaltel - Euskadi 	  	 
163 	Yukihiro Doi (Jpn) Argos-Shimano 	0:03:12 	 
164 	Simon Geschke (Ger) Argos-Shimano 	  	 
165 	John Degenkolb (Ger) Argos-Shimano 	  	 
166 	Anthony Roux (Fra) FDJ-Big Mat 	0:03:21 	 
167 	Luke Durbridge (Aus) Team GreenEdge 	0:03:34 	 
168 	Leigh Howard (Aus) Team GreenEdge 	0:04:28 	 
169 	Sep Vanmarcke (Bel) Team Garmin-Barracuda 	  	 
170 	Giovanni Bernaudeau (Fra) Team Europcar 	0:10:09 	 
171 	Christophe Kern (Fra) Team Europcar 	  	 
172 	Arnaud Gerard (Fra) FDJ-Big Mat
Overall 2012 Criterium du Dauphine Libere rankings after stage 3:
1 	Bradley Wiggins (GBr) Team Sky Procycling         13:07:55
2 	Cadel Evans (Aus) Team BMC Racing 	0:00:01 	 
3 	Andriy Grivko (Ukr) Astana Pro Team 	0:00:02 	 
4 	Carlos Barredo (Spa) Rabobank Cycling Team 	  	 
5 	Tony Martin (Ger) Omega Pharma-Quickstep 	0:00:04 	 
6 	Paul Martens (Ger) Rabobank Cycling Team 	  	 
7 	Sylvain Chavanel (Fra) Omega Pharma-Quickstep 	0:00:05 	 
8 	Jérôme Coppel (Fra) Saur - Sojasun 	0:00:06 	 
9 	Andrey Amador (CRc) Movistar Team 	  	 
10 	Richie Porte (Aus) Sky Procycling 	0:00:07 	 
11 	Rob Ruijgh (Ned) Vacansoleil-Dcm Pro Cycling Team 	0:00:08 	 
12 	David Millar (GBr) Team Garmin-Barracuda 	0:00:09 	 
13 	Luis-Leon Sanchez (Spa) Rabobank Cycling Team 	  	 
14 	Bram Tankink (Ned) Rabobank Cycling Team 	  	 
15 	Vincenzo Nibali (Ita) Liquigas-Cannondale 	  	 
16 	Michael Rogers (Aus) Sky Procycling 	  	 
17 	Jurgen Van Den Broeck (Bel) Lotto Belisol Team 	0:00:10 	 
18 	Pieter Weening (Ned) Team GreenEdge 	0:00:11 	 
19 	Tony Gallopin (Fra) Radioshack-Nissan 	0:00:12 	 
20 	Philippe Gilbert (Bel) Team BMC Racing 	  	 
21 	Janez Brajkovic (Slo) Astana Pro Team 	0:00:14 	 
22 	Rein Taaramae (Est) Cofidis, Le Credit En Ligne 	0:00:15 	 
23 	Christopher Froome (GBr) Sky Procycling 	  	 
24 	Thomas Voeckler (Fra) Team Europcar 	0:00:16 	 
25 	Bruno Pires (Por) Team Saxo Bank 	  	 
26 	Rinaldo Nocentini (Ita) AG2R La Mondiale 	0:00:17 	 
27 	Daniel Navarro (Spa) Team Saxo Bank 	0:00:19 	 
28 	Andrey Kashechkin (Kaz) Astana Pro Team 	  	 
29 	Wilco Kelderman (Ned) Rabobank Cycling Team 	0:00:20 	 
30 	Haimar Zubeldia (Spa) Radioshack-Nissan 	0:00:21 	 
31 	Jelle Vanendert (Bel) Lotto Belisol Team 	0:00:22 	 
32 	Julien Simon (Fra) Saur - Sojasun 	  	 
33 	Jean-Christophe Peraud (Fra) AG2R La Mondiale 	0:00:25 	 
34 	Pierre Rolland (Fra) Team Europcar 	0:00:26 	 
35 	Markel Irizar (Spa) Radioshack-Nissan 	  	 
36 	Juan Jose Cobo Acebo (Spa) Movistar Team 	  	 
37 	Daniel Moreno Fernandez (Spa) Katusha Team 	0:00:27 	 
38 	Vasil Kiryienka (Blr) Movistar Team 	0:00:28 	 
39 	Ruben Plaza Molina (Spa) Movistar Team 	  	 
40 	Guillaume Levarlet (Fra) Saur - Sojasun 	0:00:29 	 
41 	Brice Feillu (Fra) Saur - Sojasun 	0:00:30 	 
42 	Cyril Gautier (Fra) Team Europcar 	0:00:32 	 
43 	Dominik Nerz (Ger) Liquigas-Cannondale 	  	 
44 	Kevin De Weert (Bel) Omega Pharma-Quickstep 	0:00:34 	 
45 	Tejay Van Garderen (USA) Team BMC Racing 	0:00:35 	 
46 	Gorka Verdugo (Spa) Euskaltel - Euskadi 	  	 
47 	Tiago Machado (Por) Radioshack-Nissan 	  	 
48 	Christophe Le Mevel (Fra) Team Garmin-Barracuda 	0:00:39 	 
49 	Nicki Sorensen (Den) Team Saxo Bank 	  	 
50 	Kristjan Koren (Slo) Liquigas-Cannondale 	0:00:40 	 
51 	Egor Silin (Rus) Astana Pro Team 	  	 
52 	Denis Menchov (Rus) Katusha Team 	  	 
53 	Nairo Alexander Quintana Rojas (Col) Movistar Team 	0:00:44 	 
54 	Simone Stortoni (Ita) Lampre - ISD 	  	 
55 	Kanstantsin Siutsou (Blr) Sky Procycling 	0:00:45 	 
56 	Maxime Bouet (Fra) AG2R La Mondiale 	  	 
57 	Mikel Landa Meana (Spa) Euskaltel - Euskadi 	0:00:47 	 
58 	Rémi Pauriol (Fra) FDJ-Big Mat 	0:00:48 	 
59 	Eduard Vorganov (Rus) Katusha Team 	0:00:50 	 
60 	Maxime Mederel (Fra) Saur - Sojasun 	0:00:51 	 
61 	Alberto Losada Alguacil (Spa) Katusha Team 	0:00:54 	 
62 	Jérôme Pineau (Fra) Omega Pharma-Quickstep 	0:01:05 	 
63 	Egoi Martinez (Spa) Euskaltel - Euskadi 	0:01:07 	 
64 	Fabrice Jeandesboz (Fra) Saur - Sojasun 	  	 
65 	Rémy Di Gregorio (Fra) Cofidis, Le Credit En Ligne 	0:01:08 	 
66 	Daniele Ratto (Ita) Liquigas-Cannondale 	0:01:09 	 
67 	Blel Kadri (Fra) AG2R La Mondiale 	0:01:11 	 
68 	Nicolas Edet (Fra) Cofidis, Le Credit En Ligne 	0:01:13 	 
69 	Xavier Florencio Cabre (Spa) Katusha Team 	  	 
70 	Gerald Ciolek (Ger) Omega Pharma-Quickstep 	0:01:18 	 
71 	Stephan Denifl (Aut) Vacansoleil-Dcm Pro Cycling Team 	0:01:21 	 
72 	Marco Marzano (Ita) Lampre - ISD 	0:01:24 	 
73 	Arthur Vichot (Fra) FDJ-Big Mat 	  	 
74 	Jorge Azanza Soto (Spa) Euskaltel - Euskadi 	0:01:25 	 
75 	Murilo Antoniobil Fischer (Bra) Team Garmin-Barracuda 	0:01:28 	 
76 	Alexandre Geniez (Fra) Argos-Shimano 	  	 
77 	Dries Devenyns (Bel) Omega Pharma-Quickstep 	0:01:31 	 
78 	Maciej Paterski (Pol) Liquigas-Cannondale 	0:01:34 	 
79 	Yury Trofimov (Rus) Katusha Team 	0:01:37 	 
80 	Davide Malacarne (Ita) Team Europcar 	0:01:59 	 
81 	George Hincapie (USA) Team BMC Racing 	0:02:01 	 
82 	Christian Knees (Ger) Sky Procycling 	0:02:04 	 
83 	Cayetano José Sarmiento Tunarrosa (Col) Liquigas-Cannondale 	0:02:06 	 
84 	Edvald Boasson Hagen (Nor) Sky Procycling 	0:02:11 	 
85 	Petr Ignatenko (Rus) Katusha Team 	0:02:13 	 
86 	Cyril Lemoine (Fra) Saur - Sojasun 	0:02:14 	 
87 	Yoann Bagot (Fra) Cofidis, Le Credit En Ligne 	0:02:16 	 
88 	Jesus Hernandez Blazquez (Spa) Team Saxo Bank 	0:02:19 	 
89 	Matteo Carrara (Ita) Vacansoleil-Dcm Pro Cycling Team 	0:02:26 	 
90 	Simon Gerrans (Aus) Team GreenEdge 	0:02:32 	 
91 	Anthony Delaplace (Fra) Saur - Sojasun 	0:02:34 	 
92 	Imanol Erviti (Spa) Movistar Team 	0:02:37 	 
93 	Yaroslav Popovych (Ukr) Radioshack-Nissan 	0:02:39 	 
94 	Federico Canuti (Ita) Liquigas-Cannondale 	  	 
95 	Borut Bozic (Slo) Astana Pro Team 	0:02:41 	 
96 	Kévin Reza (Fra) Team Europcar 	0:02:47 	 
97 	Amaël Moinard (Fra) Team BMC Racing 	0:02:49 	 
98 	Matthieu Ladagnous (Fra) FDJ-Big Mat 	0:02:50 	 
99 	Maxim Belkov (Rus) Katusha Team 	0:02:51 	 
100 	Michael Schär (Swi) Team BMC Racing 	0:02:55 	 
101 	Mikael Cherel (Fra) AG2R La Mondiale 	0:02:56 	 
102 	Gert Dockx (Bel) Lotto Belisol Team 	0:02:57 	 
103 	David Tanner (Aus) Team Saxo Bank 	0:02:58 	 
104 	Anthony Charteau (Fra) Team Europcar 	0:03:00 	 
105 	Alessandro Vanotti (Ita) Liquigas-Cannondale 	0:03:03 	 
106 	Frederik Veuchelen (Bel) Vacansoleil-Dcm Pro Cycling Team 	0:03:12 	 
107 	Sébastien Hinault (Fra) AG2R La Mondiale 	0:03:16 	 
108 	Arnold Jeannesson (Fra) FDJ-Big Mat 	0:03:42 	 
109 	Maxim Iglinskiy (Kaz) Astana Pro Team 	0:03:47 	 
110 	Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne 	0:03:52 	 
111 	Daniele Pietropolli (Ita) Lampre - ISD 	0:04:08 	 
112 	Kasper Klostergaard-Larsen (Den) Team Saxo Bank 	0:04:15 	 
113 	David Lopez Garcia (Spa) Movistar Team 	0:04:20 	 
114 	Matthew Lloyd (Aus) Lampre - ISD 	0:04:32 	 
115 	Johannes Fröhlinger (Ger) Argos-Shimano 	0:04:35 	 
116 	Koldo Fernandez (Spa) Team Garmin-Barracuda 	0:04:46 	 
117 	Matthieu Sprick (Fra) Argos-Shimano 	0:04:49 	 
118 	Andy Schleck (Lux) Radioshack-Nissan 	0:05:21 	 
119 	John Degenkolb (Ger) Argos-Shimano 	0:05:22 	 
120 	Daniel Teklehaimanot (Eri) Team GreenEdge 	0:05:23 	 
121 	Steve Morabito (Swi) Team BMC Racing 	0:05:24 	 
122 	Leonardo Duque (Col) Cofidis, Le Credit En Ligne 	0:05:29 	 
123 	Hayden Roulston (NZl) Radioshack-Nissan 	0:05:32 	 
124 	Michel Kreder (Ned) Team Garmin-Barracuda 	0:05:37 	 
125 	Manuel Quinziato (Ita) Team BMC Racing 	  	 
126 	David Arroyo (Spa) Movistar Team 	0:05:59 	 
127 	Stijn Devolder (Bel) Vacansoleil-Dcm Pro Cycling Team 	0:06:13 	 
128 	Alexandre Vinokourov (Kaz) Astana Pro Team 	0:06:27 	 
129 	Simon Clarke (Aus) Team GreenEdge 	0:06:30 	 
130 	Lieuwe Westra (Ned) Vacansoleil-Dcm Pro Cycling Team 	0:06:31 	 
131 	David Moncoutie (Fra) Cofidis, Le Credit En Ligne 	0:06:33 	 
132 	Nicolas Vogondy (Fra) Cofidis, Le Credit En Ligne 	0:06:37 	 
133 	Anthony Roux (Fra) FDJ-Big Mat 	0:07:28 	 
134 	Denys Kostyuk (Ukr) Lampre - ISD 	0:07:51 	 
135 	Wesley Sulzberger (Aus) Team GreenEdge 	0:08:22 	 
136 	Jurgen Van De Walle (Bel) Lotto Belisol Team 	0:08:52 	 
137 	Bert Grabsch (Ger) Omega Pharma-Quickstep 	0:09:17 	 
138 	Christophe Riblon (Fra) AG2R La Mondiale 	0:09:34 	 
139 	Stijn Vandenbergh (Bel) Omega Pharma-Quickstep 	0:09:55 	 
140 	Thierry Hupond (Fra) Argos-Shimano 	0:10:43 	 
141 	Dmitriy Fofonov (Kaz) Astana Pro Team 	0:11:44 	 
142 	Davide Cimolai (Ita) Lampre - ISD 	0:11:55 	 
143 	Michael Matthews (Aus) Rabobank Cycling Team 	0:12:19 	 
144 	Yukihiro Doi (Jpn) Argos-Shimano 	0:12:35 	 
145 	Christophe Kern (Fra) Team Europcar 	0:12:37 	 
146 	Bert Jan Lindeman (Ned) Vacansoleil-Dcm Pro Cycling Team 	0:14:28 	 
147 	Yuriy Krivtsov (Ukr) Lampre - ISD 	0:15:13 	 
148 	Simon Geschke (Ger) Argos-Shimano 	0:15:15 	 
149 	Tosh Van Der Sande (Bel) Lotto Belisol Team 	0:15:30 	 
150 	Jos Van Emden (Ned) Rabobank Cycling Team 	0:15:31 	 
151 	Jonathan Cantwell (Aus) Team Saxo Bank 	0:15:32 	 
152 	Maarten Tjallingii (Ned) Rabobank Cycling Team 	  	 
153 	Luke Durbridge (Aus) Team GreenEdge 	0:15:39 	 
154 	Frederik Willems (Bel) Lotto Belisol Team 	0:16:23 	 
155 	Alan Perez Lezaun (Spa) Euskaltel - Euskadi 	0:16:54 	 
156 	Oleksandr Kvachuk (Ukr) Lampre - ISD 	  	 
157 	Roger Kluge (Ger) Argos-Shimano 	0:18:04 	 
158 	Sébastien Rosseler (Bel) Team Garmin-Barracuda 	0:18:06 	 
159 	Danny Pate (USA) Sky Procycling 	0:18:10 	 
160 	Kenny De Haes (Bel) Lotto Belisol Team 	0:18:22 	 
161 	Maarten Neyens (Bel) Lotto Belisol Team 	0:18:24 	 
162 	Sep Vanmarcke (Bel) Team Garmin-Barracuda 	0:18:54 	 
163 	Giovanni Bernaudeau (Fra) Team Europcar 	0:19:42 	 
164 	Nacer Bouhanni (Fra) FDJ-Big Mat 	0:20:52 	 
165 	Leigh Howard (Aus) Team GreenEdge 	0:22:30 	 
166 	Sylvain Georges (Fra) AG2R La Mondiale 	0:26:18 	 
167 	Samuel Sanchez (Spa) Euskaltel - Euskadi 	0:26:24 	 
168 	Ricardo Garcia Ambroa (Spa) Euskaltel - Euskadi 	0:26:51 	 
169 	Peio Bilbao (Spa) Euskaltel - Euskadi 	0:27:41 	 
170 	Travis Meyer (Aus) Team GreenEdge 	0:27:46 	 
171 	Daniel Martin (Irl) Team Garmin-Barracuda 	0:28:01 	 
172 	Arnaud Gerard (Fra) FDJ-Big Mat 	0:30:49

 
                   
                   
                   
                  





