2011 Giro d'Italia Stage 21 Individual Time Trial Start Times and Start Order
Start times and start order for the riders in today's final 2011 Giro d'Italia time trial.
Start times and start order for the riders in today's final 2011 Giro d'Italia time trial.
1 177 NED19850218 VAN EMDEN Jos NED RAB 14.10'00"
2 156 ITA19890131 FAVILLI Elia G ITA FAR 14.11'00"
3 189 DEN19850430 MORKOV Michael DEN SBS 14.12'00"
4 172 NED19830411 FLENS Rick NED RAB 14.13'00"
5 77 DEN19840609 RASMUSSEN Alex DEN THR 14.14'00"
6 35 NOR19870705 KRISTOFF Alexander G NOR BMC 14.15'00"
7 185 DEN19830522 KLOSTERGAARD Kasper DEN SBS 14.16'00"
8 32 USA19860815 BEYER Chad G USA BMC 14.17'00"
9 145 KAZ19790130 GOUROV Maxim KAZ AST 14.18'00"
10 3 ITA19821226 CORIONI Claudio ITA ASA 14.19'00"
11 158 ITA19840212 RICCI BITTI Davide ITA FAR 14.20'00"
12 52 ESP19840618 SESMA Daniel ESP EUS 14.21'00"
13 139 BEL19880324 LODEWYCK Klaas G BEL OLO 14.22'00"
14 25 ITA19810407 ERMETI Giairo ITA AND 14.23'00"
15 114 ITA19840716 MARANGONI Alan ITA LIQ 14.24'00"
16 166 ITA19870711 MALACARNE Davide G ITA QST 14.25'00"
17 26 ITA19830309 FERRARI Roberto ITA AND 14.26'00"
18 227 ITA19750724 ONGARATO Alberto ITA VCD 14.27'00"
19 195 GBR19780823 DOWNING Russel GBR SKY 14.28'00"
20 136 BEL19830430 KAISEN Olivier BEL OLO 14.29'00"
21 73 GER19870407 GRETSCH Patrick G GER THR 14.30'00"
22 115 ITA19830726 DALL'ANTONIA Tiziano ITA LIQ 14.31'00"
23 206 AUS19880111 MEYER Cameron G AUS GRM 14.32'00"
24 188 ITA19740514 TOSATTO Matteo ITA SBS 14.33'00"
25 53 ESP19880830 MINGUEZ Miguel G ESP EUS 14.34'00"
26 164 ITA19821119 REDA Francesco ITA QST 14.35'00"
27 193 FIN19761018 CARLSTROM Kjell FIN SKY 14.36'00"
28 49 ITA19850330 FRAPPORTI Marco ITA COG 14.37'00"
29 39 SUI19830306 ZAHNER Simon SUI BMC 14.38'00"
30 219 USA19880128 SELANDER Bjorn G USA RSH 14.39'00"
31 83 RUS19820129 BRUTT Pavel RUS KAT 14.40'00"
32 182 LUX19840719 DIDIER Laurent LUX SBS 14.41'00"
33 75 DEN19800116 BAK Lars Ytting DEN THR 14.42'00"
34 38 SUI19850826 WYSS Danilo SUI BMC 14.43'00"
35 178 NED19871202 VAN WINDEN Dennis G NED RAB 14.44'00"
36 98 ITA19760328 RIGHI Daniele ITA LAM 14.45'00"
37 55 FRA19840607 CAZAUX Pierre FRA EUS 14.46'00"
38 18 FRA19790207 KRIVTSOV Yuriy FRA ALM 14.47'00"
39 12 FRA19870727 BERARD Julien G FRA ALM 14.48'00"
40 68 COL19790521 ARDILA CANO Alberto COL GEO 14.49'00"
41 138 FIN19810329 VEIKKANEN Jussi FIN OLO 14.50'00"
42 228 ITA19850211 SELVAGGI Mirko ITA VCD 14.51'00"
43 5 ITA19760402 MARZOLI Ruggero ITA ASA 14.52'00"
44 99 SLO19860623 SPILAK Simon G SLO LAM 14.53'00"
45 56 ESP19861205 ARAMENDIA Javier G ESP EUS 14.54'00"
46 152 ITA19770527 GIORDANI Leonardo ITA FAR 14.55'00"
47 154 ITA19870814 RABOTTINI Matteo G ITA FAR 14.56'00"
48 147 KAZ19831017 DYACHENKO Alexsandr KAZ AST 14.57'00"
49 124 CHI19811026 OYARZUN Carlos CHI MOV 14.58'00"
50 24 ITA19860519 DE MARCHI Alessandro G ITA AND 14.59'00"
51 174 NED19820924 CLEMENT Stef NED RAB 15.00'00"
52 165 NED19770616 ENGELS Addy NED QST 15.01'00"
53 97 ITA19750114 SPEZIALETTI Alessandro ITA LAM 15.02'00"
54 229 BEL19780904 VEUCHELEN Frederik BEL VCD 15.03'00"
55 153 ITA19850101 GATTO Oscar ITA FAR 15.04'00"
56 207 GBR19770104 MILLAR David GBR GRM 15.05'00"
57 123 LTU19851208 KONOVALOVAS Ignatas LTU MOV 15.06'00"
58 116 ITA19850218 SABATINI Fabio ITA LIQ 15.07'00"
59 223 RUS19850109 BELKOV Maxim RUS VCD 15.08'00"
60 155 ITA19740204 MAZZANTI Luca ITA FAR 15.09'00"
61 14 FRA19741129 DESSEL Cyril FRA ALM 15.10'00"
62 9 ITA19850605 TABORRE Fabio ITA ASA 15.11'00"
63 65 ITA19790523 CHEULA Giampaolo ITA GEO 15.12'00"
64 135 BEL19880704 DOCKX Gert G BEL OLO 15.13'00"
65 48 ITA19870822 BRAMBILLA Gianluca G ITA COG 15.14'00"
66 169 BEL19850405 VANDEWALLE Kristof BEL QST 15.15'00"
67 46 ITA19850830 CANUTI Federico ITA COG 15.16'00"
68 197 NOR19840514 NORDHAUG Lars Petter NOR SKY 15.17'00"
69 226 UZB19810114 LAGUTIN Sergey UZB VCD 15.18'00"
70 203 USA19861224 PETERSON Thomas G USA GRM 15.19'00"
71 89 BLR19791027 KUSCHYNSKI Aleksandr BLR KAT 15.20'00"
72 17 LUX19871114 GASTAUER Ben G LUX ALM 15.21'00"
73 198 GBR19890615 KENNAUGH Peter G GBR SKY 15.22'00"
74 149 SLO19730127 STANGELJ Gorazd SLO AST 15.23'00"
75 33 SUI19861209 FRANK Mathias G SUI BMC 15.24'00"
76 112 ITA19850106 AGNOLI Valerio ITA LIQ 15.25'00"
77 186 AUS19850130 PORTE Richie AUS SBS 15.26'00"
78 167 FRA19800102 PINEAU Jerome FRA QST 15.27'00"
79 118 POL19780302 SZMYD Sylvester POL LIQ 15.28'00"
80 47 ITA19850707 STORTONI Simone ITA COG 15.29'00"
81 19 ITA19840106 MONTAGUTI Matteo ITA ALM 15.30'00"
82 199 ITA19840701 POSSONI Morris ITA SKY 15.31'00"
83 218 RUS19870930 ROVNY Ivan G RUS RSH 15.32'00"
84 194 ITA19741202 CIONI Dario David ITA SKY 15.33'00"
85 146 ESP19750805 JUFRE POU Josep ESP AST 15.34'00"
86 11 ITA19770925 NOCENTINI Rinaldo ITA ALM 15.35'00"
87 66 RUS19840405 KOZONTCHUK Dmitry RUS GEO 15.36'00"
88 119 ITA19800916 VANOTTI Alessandro ITA LIQ 15.37'00"
89 29 ESP19770413 VICIOSO ARCOS Angel ESP AND 15.38'00"
90 183 UKR19770215 GUSTOV Volodymir UKR SBS 15.39'00"
91 57 ESP19820616 AZANZA SOTO Jorge ESP EUS 15.40'00"
92 82 ITA19760102 DI LUCA Danilo ITA KAT 15.41'00"
93 214 JPN19830410 BEPPU Fumiyuki JPN RSH 15.42'00"
94 64 ESP19750303 BLANCO RODIGUEZ David ESP GEO 15.43'00"
95 212 UKR19800104 POPOVYCH Yaroslav UKR RSH 15.44'00"
96 27 VEN19801214 OCHOA Carlos Jose' VEN AND 15.45'00"
97 54 ESP19770420 ISASI FLORES Inaki ESP EUS 15.46'00"
98 44 ITA19870311 PIRAZZI Stefano G ITA COG 15.47'00"
99 13 FRA19860317 CHEREL Mikael G FRA ALM 15.48'00"
100 113 ITA19860613 CAPECCHI Eros G ITA LIQ 15.49'00"
101 137 GER19790915 LANG Sebastian GER OLO 15.50'00"
102 4 COL19891013 BETANCOURT Carlos A. G COL ASA 15.51'00"
103 225 NED19830513 HOOGERLAND Johnny NED VCD 15.52'00"
104 117 ITA19850218 SALERNO Cristiano ITA LIQ 15.53'00"
105 87 ESP19820228 LOSADA Alberto ESP KAT 15.54'00"
106 192 CAN19751218 BARRY Michael CAN SKY 15.55'00"
107 88 ESP19740327 HORRACH Juan ESP KAT 15.56'00"
108 21 COL19790417 SERPA PEREZ Jose Rodolfo COL AND 15.57'00"
109 127 ESP19791002 PASAMONTES Luis ESP MOV 15.58'00"
110 150 ITA19830113 VISCONTI Giovanni ITA FAR 15.59'00"
111 168 BEL19860912 SEELDRAYERS Kevin G BEL QST 16.00'00"
112 126 ESP19840116 PARDILLA BELLON Sergio ESP MOV 16.01'00"
113 216 IRL19830907 DEIGNAN Philip IRL RSH 16.02'00"
114 128 BLR19850525 SAMOILAU Branislau BLR MOV 16.03'00"
115 179 NED19810405 WEENING Pieter NED RAB 16.04'00"
116 187 ESP19830708 NAVARRO Daniel ESP SBS 16.05'00"
117 144 CRO19860809 KISERLOVSKI Robert G CRO AST 16.06'00"
118 94 ITA19890715 ULISSI Diego G ITA LAM 16.07'00"
119 84 ITA19800815 CARUSO Giampaolo ITA KAT 16.08'00"
120 96 POL19800411 NIEMIEC Przemyslaw POL LAM 16.09'00"
121 148 RUS19780525 PETROV Evgeni RUS AST 16.10'00"
122 125 ESP19760120 LASTRAS GARCIA Pablo ESP MOV 16.11'00"
123 176 NED19781203 TANKINK Bram NED RAB 16.12'00"
124 86 RUS19821201 VORGANOV Eduard RUS KAT 16.13'00"
125 22 ITA19810109 SELLA Emanuele ITA AND 16.14'00"
126 63 SUI19860625 WYSS Marcel G SUI GEO 16.15'00"
127 8 COL19870328 SARMIENTO Cayetano G COL ASA 16.16'00"
128 2 ITA19730227 CODOL Massimo ITA ASA 16.17'00"
129 6 CRO19740118 MIHOLJEVIC Vladimir CRO ASA 16.18'00"
130 62 ESP19750422 SASTRE Carlos ESP GEO 16.19'00"
131 85 ESP19810905 MORENO Daniel ESP KAT 16.20'00"
132 134 BEL19860826 DE CLERCQ Bart G BEL OLO 16.21'00"
133 1 ITA19730716 GARZELLI Stefano ITA ASA 16.22'00"
134 184 ESP19810928 HERNANDEZ Jesus ESP SBS 16.23'00"
135 122 BLR19810628 KIRYIENKA Vasili BLR MOV 16.24'00"
DE GREEF Francis BEL OLO 16.25'00"
BAKELANDTS Jan G BEL OLO 16.26'00"
STETINA Peter G USA GRM 16.27'00"
LOVKVIST Thomas SWE SKY 16.28'00"
MACHADO Tiago POR RSH 16.29'00"
TIRALONGO Paolo ITA AST 16.30'00"
ANTON Igor ESP EUS 16.31'00"
CARRARA Matteo ITA VCD 16.32'00"
TSCHOPP Johann SUI BMC 16.33'00"
LE MEVEL Christophe FRA GRM 16.34'00"
ARROYO DURAN David ESP MOV 16.35'00"
CATALDO Dario ITA QST 16.36'00"
DUPONT Hubert FRA ALM 16.37'00"
SIVTSOV Kanstantsin BLR THR 16.38'00"
NIEVE ITURALDE Mikel ESP EUS 16.40'00"
KRUIJSWIJK Steven G NED RAB 16.42'00"
MENCHOV Denis RUS GEO 16.44'00"
KREUZIGER Roman G CZE AST 16.46'00"
RUJANO GUILLEN Jose' VEN AND 16.48'00"
RODRIGUEZ Joaquin ESP KAT 16.50'00"
GADRET John FRA ALM 16.52'00"
NIBALI Vincenzo ITA LIQ 16.54'00"
SCARPONI Michele ITA LAM 16.56'00"
CONTADOR Alberto ESP SBS 16.58'00"