2010 Vuelta a Espana Results - Stage 3
Omega Pharma-Lotto's Philippe Gilbert wins stage three of the 2010 Vuelta a Espana and takes overall Vuelta lead from Team HTC-Columbia's Mark Cavendish.
Watch 2010 Vuelta a Espana video highlights in our videos section.
August 30, 2010: Vuelta a Espana / Tour of Spain 2010: Marbella - Malaga (158 km):
1  	Philippe Gilbert (Bel) Omega Pharma-Lotto           04:06:12
2 	Joaquin Rodriguez (Spa) Team Katusha 	0:00:03 	 
3 	Igor Anton (Spa) Euskaltel-Euskadi 	0:00:13 	 
4 	Vincenzo Nibali (Ita) Liquigas-Doimo 	0:00:15 	 
5 	Grega Bole (Slo) Lampre-Farnese Vini 	  	 
6 	Nicolas Roche (Irl) Ag2R-La Mondiale 	  	 
7 	Denis Menchov (Rus) Rabobank 	0:00:18 	 
8 	Ezequiel Mosquera (Spa) Xacobeo Galicia 	0:00:19 	 
9 	David Arroyo (Spa) Caisse d'Epargne 	  	 
10 	Arthur Vichot (Fra) FDJ 	  	 
11 	Filippo Pozzato (Ita) Team Katusha 	  	 
12 	Xavier Tondo (Spa) Cervélo Test Team 	  	 
13 	Frank Schleck (Lux) Team Saxo Bank 	  	 
14 	Ruben Plaza (Spa) Caisse d'Epargne 	  	 
15 	Marzio Bruseghin (Ita) Caisse d'Epargne 	  	 
16 	Kanstantin Sivtsov (Blr) Team HTC-Columbia 	  	 
17 	Mikel Nieve (Spa) Euskaltel-Euskadi 	0:00:23 	 
18 	Tejay Van Garderen (USA) Team HTC-Columbia 	  	 
19 	David Garcia Dapena (Spa) Xacobeo Galicia 	0:00:25 	 
20 	Carlos Barredo (Spa) Quick Step 	  	 
21 	Luis-Leon Sanchez (Spa) Caisse d'Epargne 	  	 
22 	Peter Velits (Svk) Team HTC-Columbia 	  	 
23 	Xavier Florencio (Spa) Cervélo Test Team 	  	 
24 	Greg Van Avermaet (Bel) Omega Pharma-Lotto 	0:00:28 	 
25 	Andrey Kashechkin (Kaz) Lampre-Farnese Vini 	0:00:30 	 
26 	Aleksandr Dyachenko (Kaz) Astana 	  	 
27 	Tom Danielson (USA) Garmin-Transitions 	  	 
28 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
29 	Gustav Larsson (Swi) Team Saxo Bank 	  	 
30 	Markus Fothen (Ger) Team Milram 	  	 
31 	Carlos Sastre (Spa) Cervélo Test Team 	  	 
32 	Vladimir Karpets (Rus) Team Katusha 	  	 
33 	Laurens Ten Dam (Ned) Rabobank 	  	 
34 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
35 	Javier Moreno (Spa) Andalucia-Cajasur 	  	 
36 	Ivan Santaromita (Ita) Liquigas-Doimo 	  	 
37 	Inigo Cuesta (Spa) Cervélo Test Team 	  	 
38 	Lars-Petter Nordhaug (Nor) Team Sky 	  	 
39 	Thomas Löfkvist (Swi) Team Sky 	  	 
40 	Rigoberto Uran (Col) Caisse d'Epargne 	0:00:37 	 
41 	Manuele Mori (Ita) Lampre-Farnese Vini 	0:00:40 	 
42 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	0:00:42 	 
43 	David Lopez (Spa) Caisse d'Epargne 	0:00:44 	 
44 	Roy Sentjens (Bel) Team Milram 	  	 
45 	Vladimir Gusev (Rus) Team Katusha 	  	 
46 	Thomas Peterson (USA) Garmin-Transitions 	  	 
47 	Pierre Rolland (Fra) BBOX Bouygues Telecom 	  	 
48 	Josep Jufre (Spa) Astana 	  	 
49 	Sébastien Minard (Fra) Cofidis, le crédit en ligne 	  	 
50 	Mikael Cherel (Fra) FDJ 	0:00:54 	 
51 	Luis Pasamontes (Spa) Caisse d'Epargne 	  	 
52 	Oscar Pujol (Spa) Cervélo Test Team 	  	 
53 	Assan Bazayev (Kaz) Astana 	  	 
54 	Jose Angel Gomez-Marchante (Spa) Andalucia-Cajasur 	  	 
55 	Daniele Bennati (Ita) Liquigas-Doimo 	0:00:58 	 
56 	Remy Di Gregorio (Fra) FDJ 	0:01:04 	 
57 	Guillaume Bonnafond (Fra) Ag2R-La Mondiale 	0:01:07 	 
58 	David Moncoutie (Fra) Cofidis, le crédit en ligne 	0:01:17 	 
59 	Maciej Paterski (Pol) Liquigas-Doimo 	0:01:23 	 
60 	Christophe Le Mevel (Fra) FDJ 	0:01:24 	 
61 	Juan-Manuel Garate (Spa) Rabobank 	  	 
62 	Marco Marzano (Ita) Lampre-Farnese Vini 	0:01:26 	 
63 	Aleksandr Kolobnev (Rus) Team Katusha 	0:01:29 	 
64 	Juan-Jose Oroz (Spa) Euskaltel-Euskadi 	0:01:37 	 
65 	Alberto Benitez (Spa) Footon-Servetto 	0:01:49 	 
66 	Johann Tschopp (Swi) BBOX Bouygues Telecom 	  	 
67 	Serafin Martinez (Spa) Xacobeo Galicia 	  	 
68 	Marcos Garcia (Spa) Xacobeo Galicia 	0:01:53 	 
69 	Ludovic Turpin (Fra) Ag2R-La Mondiale 	0:01:59 	 
70 	Niki Terpstra (Ned) Team Milram 	0:02:01 	 
71 	Gustavo Cesar-Veloso (Spa) Xacobeo Galicia 	0:02:34 	 
72 	Sergey Renev (Kaz) Astana 	  	 
73 	Egoï Martinez (Spa) Euskaltel-Euskadi 	0:02:58 	 
74 	Blel Kadri (Fra) Ag2R-La Mondiale 	0:02:59 	 
75 	Giampaolo Caruso (Ita) Team Katusha 	0:03:01 	 
76 	Mauro Finetto (Ita) Liquigas-Doimo 	  	 
77 	Enrico Gasparotto (Ita) Astana 	0:03:41 	 
78 	Mathieu Sprick (Fra) BBOX Bouygues Telecom 	0:07:26 	 
79 	Grischa Niermann (Ger) Rabobank 	0:08:49 	 
80 	Javier Ramirez (Spa) Andalucia-Cajasur 	0:11:00 	 
81 	Juan Javier Estrada (Spa) Andalucia-Cajasur 	  	 
82 	Amets Txurruka (Spa) Euskaltel-Euskadi 	  	 
83 	Pablo Urtasun (Spa) Euskaltel-Euskadi 	  	 
84 	Andrey Zeits (Kaz) Astana 	  	 
85 	Hubert Dupont (Fra) Ag2R-La Mondiale 	  	 
86 	Samuel Dumoulin (Fra) Cofidis, le crédit en ligne 	  	 
87 	Jürgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
88 	Gorka Verdugo (Spa) Euskaltel-Euskadi 	  	 
89 	Dario Cataldo (Ita) Quick Step 	  	 
90 	Romain Zingle (Bel) Cofidis, le crédit en ligne 	  	 
91 	Delio Fernandez (Spa) Xacobeo Galicia 	  	 
92 	Gonzalo Rabunal (Spa) Xacobeo Galicia 	  	 
93 	Imanol Erviti (Spa) Caisse d'Epargne 	  	 
94 	Jelle Vanendert (Bel) Omega Pharma-Lotto 	  	 
95 	Tony Gallopin (Fra) Cofidis, le crédit en ligne 	  	 
96 	Joan Horrach (Spa) Team Katusha 	  	 
97 	Juan-Antonio Flecha (Spa) Team Sky 	0:14:10 	 
98 	Vincent Jerôme (Fra) BBOX Bouygues Telecom 	  	 
99 	Matteo Tosatto (Ita) Quick Step 	  	 
100 	Daniele Pietropolli (Ita) Lampre-Farnese Vini 	  	 
101 	Davide Malacarne (Ita) Quick Step 	  	 
102 	Christian Vande Velde (USA) Garmin-Transitions 	  	 
103 	Andy Schleck (Lux) Team Saxo Bank 	  	 
104 	Anders Lund (Den) Team Saxo Bank 	  	 
105 	Oliver Zaugg (Swi) Liquigas-Doimo 	  	 
106 	Johannes Fröhlinger (Ger) Team Milram 	  	 
107 	Giampaolo Cheula (Ita) Footon-Servetto 	  	 
108 	Gustavo Iglesias (Spa) Xacobeo Galicia 	0:15:27 	 
109 	Markus Eichler (Ger) Team Milram 	  	 
110 	Perrig Quemeneur (Fra) BBOX Bouygues Telecom 	0:15:28 	 
111 	Nicolas Vogondy (Fra) BBOX Bouygues Telecom 	  	 
112 	Jose-Luis Arrieta (Spa) Ag2R-La Mondiale 	  	 
113 	Bjorn Schröder (Ger) Team Milram 	0:19:05 	 
114 	Manuel Cardoso (Por) Footon-Servetto 	0:18:49 	 
115 	Christophe Riblon (Fra) Ag2R-La Mondiale 	0:19:05 	 
116 	Alexandre Pichot (Fra) BBOX Bouygues Telecom 	  	 
117 	Benat Intxausti (Spa) Euskaltel-Euskadi 	  	 
118 	William Bonnet (Fra) BBOX Bouygues Telecom 	  	 
119 	Martin Velits (SVK) Team HTC-Columbia 	  	 
120 	Jose Vincente Garcia Acosta (Spa) Caisse d'Epargne 	  	 
121 	Danilo Hondo (Ger) Lampre-Farnese Vini 	  	 
122 	Paul Voss (Ger) Team Milram 	  	 
123 	Stefan Denifl (Aut) Cervélo Test Team 	  	 
124 	Alessandro Petacchi (Ita) Lampre-Farnese Vini 	  	 
125 	Dominik Roels (Ger) Team Milram 	  	 
126 	Kasper Klostergaard (Den) Team Saxo Bank 	  	 
127 	Philip Deignan (Irl) Cervélo Test Team 	  	 
128 	Manuel Ortega (Spa) Andalucia-Cajasur 	  	 
129 	Mickael Delage (Fra) Omega Pharma-Lotto 	  	 
130 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	  	 
131 	Antonio Piedra (Spa) Andalucia-Cajasur 	  	 
132 	Martin Pedersen (Den) Footon-Servetto 	0:19:13 	 
133 	Leif Hoste (Bel) Omega Pharma-Lotto 	  	 
134 	Sergio Carrasco (Spa) Andalucia-Cajasur 	0:19:15 	 
135 	Nikolas Maes (Bel) Quick Step 	  	 
136 	Nicol Sijmens (Bel) Cofidis, le crédit en ligne 	0:19:17 	 
137 	Daniele Righi (Ita) Lampre-Farnese Vini 	0:19:20 	 
138 	Yauheni Hutarovich (Blr) FDJ 	0:25:03 	 
139 	Yoann Offredo (Fra) FDJ 	  	 
140 	Giorgio Furlan (Ita) Lampre-Farnese Vini 	  	 
141 	Mark Cavendish (GBr) Team HTC-Columbia 	  	 
142 	Gianni Meersman (Bel) FDJ 	  	 
143 	Enrique Mata (Spa) Footon-Servetto 	  	 
144 	Stuart O'Grady (Aus) Team Saxo Bank 	  	 
145 	David Millar (GBr) Garmin-Transitions 	  	 
146 	Matthew Goss (GBr) Team HTC-Columbia 	  	 
147 	Allan Davis (Aus) Astana 	  	 
148 	Hayden Roulston (NZl) Team HTC-Columbia 	  	 
149 	Matthew Wilson (Aus) Garmin-Transitions 	  	 
150 	Valentin Iglinskiy (Kaz) Astana 	  	 
151 	Tyler Farrar (USA) Garmin-Transitions 	  	 
152 	Arnaud Labbe (Fra) Cofidis, le crédit en ligne 	  	 
153 	Jorge Montenegro (Arg) Andalucia-Cajasur 	  	 
154 	Dmitry Fofonov (Kaz) Astana 	  	 
155 	Theo Bos (Ned) Cervélo Test Team 	  	 
156 	Michel Kreder (Ned) Garmin-Transitions 	  	 
157 	David Gutierrez Gutierrez (Spa) Footon-Servetto 	  	 
158 	Sébastien Hinault (Fra) Ag2R-La Mondiale 	  	 
159 	Robert Förster (Ger) Team Milram 	  	 
160 	Remi Pauriol (Fra) Cofidis, le crédit en ligne 	  	 
161 	Pierre Cazaux (Fra) FDJ 	  	 
162 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
163 	Branislau Samoilau (Blr) Quick Step 	  	 
164 	Juan-Jose Haedo (Arg) Team Saxo Bank 	  	 
165 	Sébastien Chavanel (Fra) FDJ 	0:25:12 	 
166 	Fabian Cancellara (Swi) Team Saxo Bank 	  	 
167 	Dominik Klemme (Ger) Team Saxo Bank 	  	 
168 	Mikhail Ignatiev (Rus) Team Katusha 	0:25:15 	 
169 	Koldo Fernandez De Larrea (Spa) Euskaltel-Euskadi 	0:25:16 	 
170 	Ian Stannard (GBr) Team Sky 	  	 
171 	David Vitoria (Swi) Footon-Servetto 	0:25:18 	 
172 	Bernhard Eisel (Aut) Team HTC-Columbia 	  	 
173 	Simon Gerrans (Aus) Team Sky 	0:25:20 	 
174 	Vladimir Isaichev (Rus) Xacobeo Galicia 	  	 
175 	Johnnie Walker (Aus) Footon-Servetto 	0:25:23 	 
176 	Denis Galimzyanov (Rus) Team Katusha 	  	 
177 	Dmitry Kozontchuk (Rus) Rabobank 	0:25:25 	 
178 	David Zabriskie (USA) Garmin-Transitions 	0:25:27 	 
179 	Julian Dean (NZl) Garmin-Transitions 	  	 
180 	Oscar Freire (Spa) Rabobank 	0:25:29 	 
181 	Freddy Bichot (Fra) BBOX Bouygues Telecom 	  	 
182 	Kjell Carlström (Fin) Team Sky 	0:25:30 	 
183 	Jose Vicente Toribio (Spa) Andalucia-Cajasur 	  	 
184 	Lars-Ytting Bak (Den) Team HTC-Columbia 	0:25:32 	 
185 	Frederik Willems (Bel) Liquigas-Doimo 	  	 
186 	Thor Hushovd (Nor) Cervélo Test Team 	  	 
187 	Sebastian Langeveld (Ned) Rabobank 	  	 
188 	Kevin De Weert (Bel) Quick Step 	0:25:46 	 
189 	Andreas Stauff (Ger) Quick Step 	0:25:49 	 
190 	Mauricio Ardila (Col) Rabobank 	0:26:00 	 
191 	Rinaldo Nocentini (Ita) Ag2R-La Mondiale 	0:25:49 	 
192 	Peter Kennaugh (GBr) Team Sky 	  	 
DNF 	John-Lee Augustyn (RSA) Team Sky 	  	 
DNF 	Benjamin Swift (GBr) Team Sky
Watch 2010 Tour of Spain video highlights in our videos section.
Overall 2010 Vuelta a Espana rankings after stage 3:
1  	Philippe Gilbert (Bel) Omega Pharma-Lotto             08:55:56
2 	Joaquin Rodriguez (Spa) Team Katusha 	0:00:14 	 
3 	Kanstantin Sivtsov (Blr) Team HTC-Columbia 	0:00:22 	 
4 	Tejay Van Garderen (USA) Team HTC-Columbia 	0:00:26 	 
5 	Vincenzo Nibali (Ita) Liquigas-Doimo 	0:00:28 	 
6 	Peter Velits (Svk) Team HTC-Columbia 	  	 
7 	Igor Anton (Spa) Euskaltel-Euskadi 	0:00:35 	 
8 	Xavier Tondo (Spa) Cervélo Test Team 	  	 
9 	Frank Schleck (Lux) Team Saxo Bank 	0:00:36 	 
10 	Xavier Florencio (Spa) Cervélo Test Team 	0:00:41 	 
11 	Filippo Pozzato (Ita) Team Katusha 	0:00:42 	 
12 	Ivan Santaromita (Ita) Liquigas-Doimo 	0:00:43 	 
13 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
14 	Carlos Sastre (Spa) Cervélo Test Team 	0:00:46 	 
15 	Inigo Cuesta (Spa) Cervélo Test Team 	  	 
16 	David Arroyo (Spa) Caisse d'Epargne 	0:00:47 	 
17 	Marzio Bruseghin (Ita) Caisse d'Epargne 	  	 
18 	Ruben Plaza (Spa) Caisse d'Epargne 	  	 
19 	Gustav Larsson (Swi) Team Saxo Bank 	  	 
20 	Andrey Kashechkin (Kaz) Lampre-Farnese Vini 	  	 
21 	Greg Van Avermaet (Bel) Omega Pharma-Lotto 	0:00:48 	 
22 	Ezequiel Mosquera (Spa) Xacobeo Galicia 	  	 
23 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	0:00:50 	 
24 	Tom Danielson (USA) Garmin-Transitions 	  	 
25 	Nicolas Roche (Irl) Ag2R-La Mondiale 	0:00:51 	 
26 	Markus Fothen (Ger) Team Milram 	  	 
27 	Carlos Barredo (Spa) Quick Step 	  	 
28 	Luis-Leon Sanchez (Spa) Caisse d'Epargne 	0:00:53 	 
29 	Vladimir Karpets (Rus) Team Katusha 	  	 
30 	David Garcia Dapena (Spa) Xacobeo Galicia 	0:00:54 	 
31 	Arthur Vichot (Fra) FDJ 	0:00:55 	 
32 	Manuele Mori (Ita) Lampre-Farnese Vini 	0:00:57 	 
33 	Denis Menchov (Rus) Rabobank 	  	 
34 	Lars-Petter Nordhaug (Nor) Team Sky 	0:01:01 	 
35 	Jean-Christophe Peraud (Fra) Omega Pharma-Lotto 	0:01:02 	 
36 	Roy Sentjens (Bel) Team Milram 	0:01:05 	 
37 	Rigoberto Uran (Col) Caisse d'Epargne 	  	 
38 	Vladimir Gusev (Rus) Team Katusha 	0:01:07 	 
39 	Daniele Bennati (Ita) Liquigas-Doimo 	0:01:11 	 
40 	David Lopez (Spa) Caisse d'Epargne 	0:01:12 	 
41 	Aleksandr Dyachenko (Kaz) Astana 	0:01:14 	 
42 	Sébastien Minard (Fra) Cofidis, le crédit en ligne 	0:01:15 	 
43 	Javier Moreno (Spa) Andalucia-Cajasur 	0:01:22 	 
44 	Pierre Rolland (Fra) BBOX Bouygues Telecom 	0:01:26 	 
45 	Josep Jufre (Spa) Astana 	0:01:28 	 
46 	Mikael Cherel (Fra) FDJ 	0:01:30 	 
47 	Grega Bole (Slo) Lampre-Farnese Vini 	0:01:34 	 
48 	Maciej Paterski (Pol) Liquigas-Doimo 	0:01:36 	 
49 	Assan Bazayev (Kaz) Astana 	0:01:38 	 
50 	Remy Di Gregorio (Fra) FDJ 	0:01:40 	 
51 	Mikel Nieve (Spa) Euskaltel-Euskadi 	0:01:43 	 
52 	Laurens Ten Dam (Ned) Rabobank 	0:01:45 	 
53 	Jose Angel Gomez-Marchante (Spa) Andalucia-Cajasur 	0:01:46 	 
54 	Thomas Löfkvist (Swi) Team Sky 	0:01:48 	 
55 	David Moncoutie (Fra) Cofidis, le crédit en ligne 	  	 
56 	Aleksandr Kolobnev (Rus) Team Katusha 	0:01:52 	 
57 	Marco Marzano (Ita) Lampre-Farnese Vini 	0:01:53 	 
58 	Luis Pasamontes (Spa) Caisse d'Epargne 	0:01:54 	 
59 	Christophe Le Mevel (Fra) FDJ 	0:02:00 	 
60 	Juan-Manuel Garate (Spa) Rabobank 	0:02:03 	 
61 	Serafin Martinez (Spa) Xacobeo Galicia 	0:02:16 	 
62 	Niki Terpstra (Ned) Team Milram 	0:02:22 	 
63 	Marcos Garcia (Spa) Xacobeo Galicia 	  	 
64 	Oscar Pujol (Spa) Cervélo Test Team 	  	 
65 	Thomas Peterson (USA) Garmin-Transitions 	0:02:30 	 
66 	Juan-Jose Oroz (Spa) Euskaltel-Euskadi 	0:02:31 	 
67 	Ludovic Turpin (Fra) Ag2R-La Mondiale 	0:02:35 	 
68 	Alberto Benitez (Spa) Footon-Servetto 	0:02:49 	 
69 	Johann Tschopp (Swi) BBOX Bouygues Telecom 	0:02:57 	 
70 	Guillaume Bonnafond (Fra) Ag2R-La Mondiale 	0:02:59 	 
71 	Gustavo Cesar-Veloso (Spa) Xacobeo Galicia 	0:03:03 	 
72 	Blel Kadri (Fra) Ag2R-La Mondiale 	0:03:31 	 
73 	Giampaolo Caruso (Ita) Team Katusha 	0:03:32 	 
74 	Egoï Martinez (Spa) Euskaltel-Euskadi 	0:03:33 	 
75 	Mauro Finetto (Ita) Liquigas-Doimo 	0:03:39 	 
76 	Sergey Renev (Kaz) Astana 	0:04:43 	 
77 	Enrico Gasparotto (Ita) Astana 	0:05:13 	 
78 	Mathieu Sprick (Fra) BBOX Bouygues Telecom 	0:08:08 	 
79 	Grischa Niermann (Ger) Rabobank 	0:11:07 	 
80 	Jürgen Van Goolen (Bel) Omega Pharma-Lotto 	0:11:20 	 
81 	Dario Cataldo (Ita) Quick Step 	0:11:26 	 
82 	Imanol Erviti (Spa) Caisse d'Epargne 	0:11:28 	 
83 	Gonzalo Rabunal (Spa) Xacobeo Galicia 	0:11:29 	 
84 	Delio Fernandez (Spa) Xacobeo Galicia 	  	 
85 	Pablo Urtasun (Spa) Euskaltel-Euskadi 	0:11:30 	 
86 	Gorka Verdugo (Spa) Euskaltel-Euskadi 	  	 
87 	Samuel Dumoulin (Fra) Cofidis, le crédit en ligne 	0:11:31 	 
88 	Tony Gallopin (Fra) Cofidis, le crédit en ligne 	  	 
89 	Romain Zingle (Bel) Cofidis, le crédit en ligne 	  	 
90 	Javier Ramirez (Spa) Andalucia-Cajasur 	0:11:34 	 
91 	Hubert Dupont (Fra) Ag2R-La Mondiale 	0:11:36 	 
92 	Juan Javier Estrada (Spa) Andalucia-Cajasur 	0:11:52 	 
93 	Amets Txurruka (Spa) Euskaltel-Euskadi 	0:12:33 	 
94 	Jelle Vanendert (Bel) Omega Pharma-Lotto 	0:12:41 	 
95 	Joan Horrach (Spa) Team Katusha 	0:13:05 	 
96 	Andrey Zeits (Kaz) Astana 	0:13:51 	 
97 	Daniele Pietropolli (Ita) Lampre-Farnese Vini 	0:14:27 	 
98 	Andy Schleck (Lux) Team Saxo Bank 	  	 
99 	Oliver Zaugg (Swi) Liquigas-Doimo 	0:14:29 	 
100 	Christian Vande Velde (USA) Garmin-Transitions 	0:14:30 	 
101 	Johannes Fröhlinger (Ger) Team Milram 	0:14:31 	 
102 	Matteo Tosatto (Ita) Quick Step 	0:14:36 	 
103 	Juan-Antonio Flecha (Spa) Team Sky 	0:14:41 	 
104 	Vincent Jerôme (Fra) BBOX Bouygues Telecom 	0:14:52 	 
105 	Anders Lund (Den) Team Saxo Bank 	0:14:55 	 
106 	Davide Malacarne (Ita) Quick Step 	0:14:59 	 
107 	Giampaolo Cheula (Ita) Footon-Servetto 	0:15:10 	 
108 	Markus Eichler (Ger) Team Milram 	0:15:48 	 
109 	Gustavo Iglesias (Spa) Xacobeo Galicia 	0:16:01 	 
110 	Nicolas Vogondy (Fra) BBOX Bouygues Telecom 	0:16:10 	 
111 	Perrig Quemeneur (Fra) BBOX Bouygues Telecom 	  	 
112 	Jose-Luis Arrieta (Spa) Ag2R-La Mondiale 	0:17:48 	 
113 	Alessandro Petacchi (Ita) Lampre-Farnese Vini 	0:19:22 	 
114 	Danilo Hondo (Ger) Lampre-Farnese Vini 	  	 
115 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	0:19:25 	 
116 	Paul Voss (Ger) Team Milram 	0:19:26 	 
117 	Leif Hoste (Bel) Omega Pharma-Lotto 	0:19:33 	 
118 	Stefan Denifl (Aut) Cervélo Test Team 	0:19:35 	 
119 	Benat Intxausti (Spa) Euskaltel-Euskadi 	  	 
120 	Christophe Riblon (Fra) Ag2R-La Mondiale 	0:19:41 	 
121 	Nikolas Maes (Bel) Quick Step 	  	 
122 	William Bonnet (Fra) BBOX Bouygues Telecom 	0:19:47 	 
123 	Nicol Sijmens (Bel) Cofidis, le crédit en ligne 	0:19:48 	 
124 	Antonio Piedra (Spa) Andalucia-Cajasur 	0:19:57 	 
125 	Manuel Ortega (Spa) Andalucia-Cajasur 	  	 
126 	Kasper Klostergaard (Den) Team Saxo Bank 	0:20:06 	 
127 	Martin Pedersen (Den) Footon-Servetto 	0:20:13 	 
128 	Alexandre Pichot (Fra) BBOX Bouygues Telecom 	0:20:26 	 
129 	Sergio Carrasco (Spa) Andalucia-Cajasur 	0:20:33 	 
130 	Dominik Roels (Ger) Team Milram 	0:20:35 	 
131 	Jose Vincente Garcia Acosta (Spa) Caisse d'Epargne 	0:20:36 	 
132 	Philip Deignan (Irl) Cervélo Test Team 	0:21:01 	 
133 	Bjorn Schröder (Ger) Team Milram 	0:21:24 	 
134 	Manuel Cardoso (Por) Footon-Servetto 	0:21:45 	 
135 	Daniele Righi (Ita) Lampre-Farnese Vini 	0:23:43 	 
136 	Martin Velits (Svk) Team HTC-Columbia 	0:23:59 	 
137 	Mickael Delage (Fra) Omega Pharma-Lotto 	0:24:04 	 
138 	Mark Cavendish (GBr) Team HTC-Columbia 	0:24:54 	 
139 	Matthew Goss (GBr) Team HTC-Columbia 	0:25:06 	 
140 	Hayden Roulston (NZl) Team HTC-Columbia 	  	 
141 	Tyler Farrar (USA) Garmin-Transitions 	0:25:15 	 
142 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	0:25:16 	 
143 	Yauheni Hutarovich (Blr) FDJ 	0:25:19 	 
144 	Stuart O'Grady (Aus) Team Saxo Bank 	0:25:20 	 
145 	David Millar (GBr) Garmin-Transitions 	0:25:23 	 
146 	Robert Förster (Ger) Team Milram 	0:25:24 	 
147 	Dominik Klemme (Ger) Team Saxo Bank 	0:25:29 	 
148 	Branislau Samoilau (Blr) Quick Step 	  	 
149 	Giorgio Furlan (Ita) Lampre-Farnese Vini 	0:25:30 	 
150 	Remi Pauriol (Fra) Cofidis, le crédit en ligne 	0:25:34 	 
151 	Lars-Ytting Bak (Den) Team HTC-Columbia 	0:25:35 	 
152 	Yoann Offredo (Fra) FDJ 	0:25:39 	 
153 	Gianni Meersman (Bel) FDJ 	  	 
154 	Pierre Cazaux (Fra) FDJ 	  	 
155 	Juan-Jose Haedo (Arg) Team Saxo Bank 	0:25:42 	 
156 	Theo Bos (Ned) Cervélo Test Team 	0:25:44 	 
157 	Frederik Willems (Bel) Liquigas-Doimo 	0:25:45 	 
158 	Koldo Fernandez De Larrea (Spa) Euskaltel-Euskadi 	0:25:46 	 
159 	Dmitry Fofonov (Kaz) Astana 	0:25:47 	 
160 	Allan Davis (Aus) Astana 	  	 
161 	Thor Hushovd (Nor) Cervélo Test Team 	0:25:48 	 
162 	Vladimir Isaichev (Rus) Xacobeo Galicia 	0:25:49 	 
163 	Ian Stannard (GBr) Team Sky 	0:25:50 	 
164 	Simon Gerrans (Aus) Team Sky 	0:25:51 	 
165 	Sébastien Chavanel (Fra) FDJ 	0:25:58 	 
166 	Enrique Mata (Spa) Footon-Servetto 	0:26:03 	 
167 	David Gutierrez Gutierrez (Spa) Footon-Servetto 	  	 
168 	Oscar Freire (Spa) Rabobank 	0:26:08 	 
169 	David Zabriskie (USA) Garmin-Transitions 	0:26:10 	 
170 	Freddy Bichot (Fra) BBOX Bouygues Telecom 	0:26:11 	 
171 	Kevin De Weert (Bel) Quick Step 	0:26:12 	 
172 	Johnnie Walker (Aus) Footon-Servetto 	0:26:17 	 
173 	Peter Kennaugh (GBr) Team Sky 	0:26:20 	 
174 	Jose Vicente Toribio (Spa) Andalucia-Cajasur 	0:26:22 	 
175 	Jorge Montenegro (Arg) Andalucia-Cajasur 	0:26:25 	 
176 	Andreas Stauff (Ger) Quick Step 	0:26:28 	 
177 	Sebastian Langeveld (Ned) Rabobank 	0:26:37 	 
178 	Denis Galimzyanov (Rus) Team Katusha 	0:26:40 	 
179 	Kjell Carlström (Fin) Team Sky 	0:26:48 	 
180 	Michel Kreder (Ned) Garmin-Transitions 	0:26:49 	 
181 	Sébastien Hinault (Fra) Ag2R-La Mondiale 	0:26:55 	 
182 	Fabian Cancellara (Swi) Team Saxo Bank 	0:26:58 	 
183 	Mauricio Ardila (Col) Rabobank 	0:27:09 	 
184 	Mikhail Ignatiev (Rus) Team Katusha 	0:27:30 	 
185 	Bernhard Eisel (Aut) Team HTC-Columbia 	0:27:31 	 
186 	Matthew Wilson (Aus) Garmin-Transitions 	0:28:01 	 
187 	Rinaldo Nocentini (Ita) Ag2R-La Mondiale 	0:28:31 	 
188 	Dmitry Kozontchuk (Rus) Rabobank 	0:29:00 	 
189 	David Vitoria (Swi) Footon-Servetto 	0:29:11 	 
190 	Valentin Iglinskiy (Kaz) Astana 	0:41:51 	 
191 	Arnaud Labbe (Fra) Cofidis, le crédit en ligne 	0:43:03 	 
192 	Julian Dean (NZl) Garmin-Transitions 	0:45:13

 
                   
                   
                   
                  





