2010 Volta Ciclista a Catalunya Results - Stage 2
Team HTC-Columbia's Mark Cavendish sprints to stage win; German Paul Voss (Team Milram) keeps overall Volta a Catalunya 2010 race lead.
March 23, 2010: Salt - Banyoles (184 km):
1  	Mark Cavendish (GBr) Team HTC - Columbia             04:15:46
2 	Juan José Haedo (Arg) Team Saxo Bank 	  	 
3 	Aitor Galdos (Spa) Euskaltel - Euskadi 	  	 
4 	Samuel Dumoulin (Fra) Cofidis, le Credit en Ligne 	  	 
5 	Michel Kreder (Ned) Garmin - Transitions 	  	 
6 	Manuel Antonio Leal Cardoso (Por) Footon-Servetto 	  	 
7 	Kristijan Koren (Slo) Liquigas-Doimo 	  	 
8 	Nicolas Roche (Irl) AG2R La Mondiale 	  	 
9 	Ryder Hesjedal (Can) Garmin - Transitions 	  	 
10 	Daniel Moreno (Spa) Omega Pharma-Lotto 	  	 
11 	David Loosli (Ita) Lampre-Farnese Vini 	  	 
12 	Daryl Impey (RSA) Team Radioshack 	  	 
13 	Pavel Brutt (Rus) Team Katusha 	  	 
14 	Rein Taaramae (Est) Cofidis, le Credit en Ligne 	  	 
15 	Davide Vigano (Ita) Sky Professional Cycling Team 	  	 
16 	Tomas Vaitkus (Ltu) Team Radioshack 	  	 
17 	Andreas Klöden (Ger) Team Radioshack 	  	 
18 	Sébastien Minard (Fra) Cofidis, le Credit en Ligne 	  	 
19 	Gorka Izagirre (Spa) Euskaltel - Euskadi 	  	 
20 	Jérémy Roy (Fra) Française Des Jeux 	  	 
21 	Josep Jufre (Spa) Astana 	  	 
22 	Dario Cataldo (Ita) Quick Step 	  	 
23 	Manuele Mori (Ita) Lampre-Farnese Vini 	  	 
24 	Paul Voss (Ger) Team Milram 	  	 
25 	Luis Leon Sanchez Gil (Spa) Caisse d'Epargne 	  	 
26 	Roman Kreuziger (Cze) Liquigas-Doimo 	  	 
27 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
28 	Nikita Eskov (Rus) Team Katusha 	  	 
29 	Janez Brajkovic (Slo) Team Radioshack 	  	 
30 	Oscar Pujol (Spa) Cervelo Test Team 	  	 
31 	Dominik Nerz (Ger) Team Milram 	  	 
32 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
33 	Paolo Tiralongo (Ita) Astana 	  	 
34 	Ivan Velasco (Spa) Euskaltel - Euskadi 	  	 
35 	Stef Clement (Ned) Rabobank 	  	 
36 	Vladimir Karpets (Rus) Team Katusha 	  	 
37 	Chris Froome (RSA) Sky Professional Cycling Team 	  	 
38 	José Ivan Gutierrez (Spa) Caisse d'Epargne 	  	 
39 	Guillaume Bonnafond (Fra) AG2R La Mondiale 	  	 
40 	Eros Capecchi (Ita) Footon-Servetto 	  	 
41 	Oscar Pereiro (Spa) Astana 	  	 
42 	Christian Meier (Can) Garmin - Transitions 	  	 
43 	Robert Forster (Ger) Team Milram 	  	 
44 	Igor Anton (Spa) Euskaltel - Euskadi 	  	 
45 	Marcos Garcia (Spa) Xacobeo Galicia 	  	 
46 	Joaquin Rodriguez (Spa) Team Katusha 	  	 
47 	Pieter Weening (Ned) Rabobank 	  	 
48 	Joan Horrach (Spa) Team Katusha 	  	 
49 	Francis De Greef (Bel) Omega Pharma-Lotto 	  	 
50 	Davide Malacarne (Ita) Quick Step 	  	 
51 	Christophe Le Mevel (Fra) Française Des Jeux 	  	 
52 	Luis Pasamontes (Spa) Caisse d'Epargne 	  	 
53 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
54 	Christian Vande Velde (USA) Garmin - Transitions 	  	 
55 	Koos Moerenhout (Ned) Rabobank 	  	 
56 	Angelo Furlan (Ita) Lampre-Farnese Vini 	  	 
57 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
58 	Levi Leipheimer (USA) Team Radioshack 	  	 
59 	Sandy Casar (Fra) Française Des Jeux 	  	 
60 	Cyril Dessel (Fra) AG2R La Mondiale 	  	 
61 	Arten Ovechkin (Rus) Team Katusha 	  	 
62 	Alberto Losada (Spa) Caisse d'Epargne 	  	 
63 	Timothy Gudsell (NZl) Française Des Jeux 	  	 
64 	Andrey Zeits (Kaz) Astana 	  	 
65 	Delio Fernandez Cruz (Spa) Xacobeo Galicia 	  	 
66 	Ivan Basso (Ita) Liquigas-Doimo 	  	 
67 	Robert Kiserlovski (Cro) Liquigas-Doimo 	  	 
68 	Dmitry Kozontchuk (Rus) Rabobank 	  	 
69 	Juan Manuel Garate (Spa) Rabobank 	  	 
70 	Yuriy Krivtsov (Ukr) AG2R La Mondiale 	  	 
71 	Haimar Zubeldia (Spa) Team Radioshack 	  	 
72 	Aitor Perez (Spa) Footon-Servetto 	  	 
73 	Andres Sergio De Lis (Spa) Euskaltel - Euskadi 	  	 
74 	Manuel Vazquez (Spa) Andalucia - Cajasur 	  	 
75 	Mario Aerts (Bel) Omega Pharma-Lotto 	  	 
76 	Jens Voigt (Ger) Team Saxo Bank 	  	 
77 	Rodrigo Garcia (Spa) Xacobeo Galicia 	  	 
78 	Imanol Erviti (Spa) Caisse d'Epargne 	  	 
79 	Serafin Martinez (Spa) Xacobeo Galicia 	  	 
80 	Brian Vandborg (Den) Liquigas-Doimo 	  	 
81 	Jurgen Van De Walle (Bel) Quick Step 	  	 
82 	Ezequiel Mosquera (Spa) Xacobeo Galicia 	  	 
83 	Daniel Sesma (Spa) Euskaltel - Euskadi 	  	 
84 	Frank Schleck (Lux) Team Saxo Bank 	  	 
85 	Craig Lewis (USA) Team HTC - Columbia 	  	 
86 	Egor Silin (Rus) Team Katusha 	  	 
87 	Sylvester Szmyd (Pol) Liquigas-Doimo 	  	 
88 	Tadej Valjavec (Slo) AG2R La Mondiale 	  	 
89 	Andreas Stauff (Ger) Quick Step 	  	 
90 	Thomas Peterson (USA) Garmin - Transitions 	  	 
91 	Nicki Sørensen (Den) Team Saxo Bank 	  	 
92 	Laurens Ten Dam (Ned) Rabobank 	  	 
93 	Mickaël Buffaz (Fra) Cofidis, le Credit en Ligne 	  	 
94 	Francisco Perez Sanchez (Spa) Caisse d'Epargne 	  	 
95 	Dario Cioni (Ita) Sky Professional Cycling Team 	  	 
96 	Rémy Di Gregorio (Fra) Française Des Jeux 	  	 
97 	Gustavo Cesar (Spa) Xacobeo Galicia 	  	 
98 	Jose Angel Gomez (Spa) Andalucia - Cajasur 	  	 
99 	Bjorn Selander (USA) Team Radioshack 	  	 
100 	Amaël Moinard (Fra) Cofidis, le Credit en Ligne 	  	 
101 	Xavier Tondo (Spa) Cervelo Test Team 	  	 
102 	Addy Engels (Ned) Quick Step 	  	 
103 	David Arroyo (Spa) Caisse d'Epargne 	  	 
104 	Arkaitz Duran (Spa) Footon-Servetto 	  	 
105 	Gonzalo Rabuñal. (Spa) Xacobeo Galicia 	  	 
106 	Thibaut Pinot (Fra) Française Des Jeux 	  	 
107 	Steven Cummings (GBr) Sky Professional Cycling Team 	  	 
108 	Denis Menchov (Rus) Rabobank 	  	 
109 	David Gutierrez Gutierrez (Spa) Footon-Servetto 	  	 
110 	Francesco Bellotti (Ita) Liquigas-Doimo 	  	 
111 	Alexander Efimkin (Rus) AG2R La Mondiale 	  	 
112 	Ludovic Turpin (Fra) AG2R La Mondiale 	  	 
113 	Marcel Wyss (Swi) Cervelo Test Team 	  	 
114 	Matteo Bono (Ita) Lampre-Farnese Vini 	  	 
115 	Stefan Denifl (Aut) Cervelo Test Team 	  	 
116 	Christophe Kern (Fra) Cofidis, le Credit en Ligne 	  	 
117 	Alexandr Pliuschin (Mda) Team Katusha 	  	 
118 	Mauricio Ardila (Col) Rabobank 	  	 
119 	Chris Sørensen (Den) Team Saxo Bank 	  	 
120 	Jose Alberto Benitez (Spa) Footon-Servetto 	  	 
121 	Manuel Calvente (Spa) Andalucia - Cajasur 	  	 
122 	Vladimir Efimkin (Rus) AG2R La Mondiale 	  	 
123 	Kanstantsin Sivtsov (Blr) Team HTC - Columbia 	  	 
124 	Andrei Kunitski (Blr) Quick Step 	  	 
125 	Rémi Cusin (Fra) Cofidis, le Credit en Ligne 	  	 
126 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	  	 
127 	Jose Antonio De Segovia (Spa) Xacobeo Galicia 	  	 
128 	Branislau Samoilau (Blr) Quick Step 	  	 
129 	Miguel Minguez Ayala (Spa) Euskaltel - Euskadi 	  	 
130 	Charles Wegelius (GBr) Omega Pharma-Lotto 	  	 
131 	Mauro Facci (Ita) Quick Step 	  	 
132 	Sergey Renev (Kaz) Astana 	  	 
133 	Stéphane Auge (Fra) Cofidis, le Credit en Ligne 	  	 
134 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
135 	Tony Martin (Ger) Team HTC - Columbia 	  	 
136 	Iñigo Cuesta (Spa) Cervelo Test Team 	  	 
137 	Matthias Russ (Ger) Team Milram 	  	 
138 	Aleksej Saramontins (Lat) Team HTC - Columbia 	  	 
139 	Serge Pauwels (Bel) Sky Professional Cycling Team 	  	 
140 	Luke Roberts (Aus) Team Milram 	  	 
141 	Gorazd Stangelj (Slo) Astana 	  	 
142 	Marco Marzano (Ita) Lampre-Farnese Vini 	  	 
143 	Enrico Magazzini (Ita) Lampre-Farnese Vini 	  	 
144 	Martin Pedersen (Den) Footon-Servetto 	  	 
145 	Alexsandr Dyachenko (Kaz) Astana 	  	 
146 	John-Lee Augustyn (RSA) Sky Professional Cycling Team 	  	 
147 	Tejay Van Garderen (USA) Team HTC - Columbia 	  	 
148 	Jose Luis Roldan (Spa) Andalucia - Cajasur 	  	 
149 	Philip Deignan (Irl) Cervelo Test Team 	  	 
150 	Antonio Piedra (Spa) Andalucia - Cajasur 	  	 
151 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
152 	Jesus Hernandez (Spa) Astana 	  	 
153 	Carlos Sastre (Spa) Cervelo Test Team 	  	 
154 	Joao Correia (Por) Cervelo Test Team 	  	 
155 	Javier Moreno (Spa) Andalucia - Cajasur 	  	 
156 	Lucas Sebastian Haedo (Arg) Team Saxo Bank 	  	 
157 	David Zabriskie (USA) Garmin - Transitions 	  	 
158 	José Vicente Garcia Acosta (Spa) Caisse d'Epargne 	  	 
159 	Pedro Merino (Spa) Footon-Servetto 	  	 
160 	Steven Cozza (USA) Garmin - Transitions 	  	 
161 	Danielle Pietropolli (Ita) Lampre-Farnese Vini 	  	 
162 	Peter Stetina (USA) Garmin - Transitions 	  	 
163 	Javier Ramirez (Spa) Andalucia - Cajasur 	0:00:22 	 
164 	Martin Velits (Svk) Team HTC - Columbia 	0:01:00 	 
165 	Nicolas Jonathan Castroviejo (Spa) Euskaltel - Euskadi 	0:01:02 	 
166 	Jason McCartney (USA) Team Radioshack 	0:01:03 	 
167 	Francis Mourey (Fra) Française Des Jeux 	0:01:28 	 
168 	Jorge Montenegro (Spa) Andalucia - Cajasur 	  	 
169 	Dominik Roels (Ger) Team Milram 	0:07:34 	 
170 	Artur Gajek (Ger) Team Milram 	0:19:56
Overall rankings after stage 2:
1  	Paul Voss (Ger) Team Milram             04:20:43
2 	Levi Leipheimer (USA) Team Radioshack 	0:00:01 	 
3 	Andreas Klöden (Ger) Team Radioshack 	0:00:02 	 
4 	Dominik Nerz (Ger) Team Milram 	0:00:04 	 
5 	Jan Bakelandts (Bel) Omega Pharma-Lotto 	  	 
6 	Davide Malacarne (Ita) Quick Step 	  	 
7 	Mark Cavendish (GBr) Team HTC - Columbia 	  	 
8 	Craig Lewis (USA) Team HTC - Columbia 	0:00:05 	 
9 	Nicolas Roche (Irl) AG2R La Mondiale 	0:00:06 	 
10 	Kristijan Koren (Slo) Liquigas-Doimo 	  	 
11 	Luis Leon Sanchez Gil (Spa) Caisse d'Epargne 	  	 
12 	Ryder Hesjedal (Can) Garmin - Transitions 	  	 
13 	Joaquin Rodriguez (Spa) Team Katusha 	  	 
14 	Rein Taaramae (Est) Cofidis, le Credit en Ligne 	  	 
15 	Samuel Dumoulin (Fra) Cofidis, le Credit en Ligne 	0:00:07 	 
16 	Mauricio Ardila (Col) Rabobank 	  	 
17 	Roman Kreuziger (Cze) Liquigas-Doimo 	0:00:08 	 
18 	Rémi Cusin (Fra) Cofidis, le Credit en Ligne 	  	 
19 	Aitor Galdos (Spa) Euskaltel - Euskadi 	  	 
20 	Gorka Izagirre (Spa) Euskaltel - Euskadi 	  	 
21 	Stefan Denifl (Aut) Cervelo Test Team 	  	 
22 	José Ivan Gutierrez (Spa) Caisse d'Epargne 	0:00:09 	 
23 	Aleksej Saramontins (Lat) Team HTC - Columbia 	0:00:10 	 
24 	Michel Kreder (Ned) Garmin - Transitions 	  	 
25 	Oscar Pereiro (Spa) Astana 	  	 
26 	Janez Brajkovic (Slo) Team Radioshack 	0:00:11 	 
27 	Dario Cataldo (Ita) Quick Step 	  	 
28 	Alberto Losada (Spa) Caisse d'Epargne 	0:00:12 	 
29 	Rémy Di Gregorio (Fra) Française Des Jeux 	  	 
30 	Tomas Vaitkus (Ltu) Team Radioshack 	0:00:13 	 
31 	Josep Jufre (Spa) Astana 	  	 
32 	Guillaume Bonnafond (Fra) AG2R La Mondiale 	  	 
33 	Chris Froome (RSA) Sky Professional Cycling Team 	  	 
34 	Juan José Haedo (Arg) Team Saxo Bank 	  	 
35 	Imanol Erviti (Spa) Caisse d'Epargne 	  	 
36 	Jaroslaw Marycz (Pol) Team Saxo Bank 	  	 
37 	Robert Forster (Ger) Team Milram 	  	 
38 	Igor Anton (Spa) Euskaltel - Euskadi 	  	 
39 	Bjorn Selander (USA) Team Radioshack 	0:00:14 	 
40 	Steven Cozza (USA) Garmin - Transitions 	  	 
41 	Thomas Peterson (USA) Garmin - Transitions 	  	 
42 	Daryl Impey (RSA) Team Radioshack 	  	 
43 	Joan Horrach (Spa) Team Katusha 	  	 
44 	Pavel Brutt (Rus) Team Katusha 	  	 
45 	Sandy Casar (Fra) Française Des Jeux 	0:00:15 	 
46 	Oscar Pujol (Spa) Cervelo Test Team 	  	 
47 	Haimar Zubeldia (Spa) Team Radioshack 	  	 
48 	Peter Stetina (USA) Garmin - Transitions 	  	 
49 	Jérémy Roy (Fra) Française Des Jeux 	  	 
50 	Frank Schleck (Lux) Team Saxo Bank 	  	 
51 	Manuel Vazquez (Spa) Andalucia - Cajasur 	  	 
52 	Manuel Antonio Leal Cardoso (Por) Footon-Servetto 	  	 
53 	Jens Voigt (Ger) Team Saxo Bank 	  	 
54 	Luis Pasamontes (Spa) Caisse d'Epargne 	  	 
55 	Luke Roberts (Aus) Team Milram 	0:00:16 	 
56 	Vladimir Karpets (Rus) Team Katusha 	  	 
57 	Paolo Tiralongo (Ita) Astana 	  	 
58 	Christophe Kern (Fra) Cofidis, le Credit en Ligne 	  	 
59 	Xavier Tondo (Spa) Cervelo Test Team 	  	 
60 	Sébastien Minard (Fra) Cofidis, le Credit en Ligne 	  	 
61 	Tony Martin (Ger) Team HTC - Columbia 	  	 
62 	Andrei Kunitski (Blr) Quick Step 	0:00:17 	 
63 	Daniel Moreno (Spa) Omega Pharma-Lotto 	  	 
64 	Gonzalo Rabuñal. (Spa) Xacobeo Galicia 	  	 
65 	Stef Clement (Ned) Rabobank 	  	 
66 	Jorge Montenegro (Spa) Andalucia - Cajasur 	  	 
67 	Matthias Russ (Ger) Team Milram 	  	 
68 	Delio Fernandez Cruz (Spa) Xacobeo Galicia 	  	 
69 	Tejay Van Garderen (USA) Team HTC - Columbia 	  	 
70 	Francesco Bellotti (Ita) Liquigas-Doimo 	0:00:18 	 
71 	Laurens Ten Dam (Ned) Rabobank 	  	 
72 	Gustavo Cesar (Spa) Xacobeo Galicia 	  	 
73 	Carlos Sastre (Spa) Cervelo Test Team 	  	 
74 	Christophe Le Mevel (Fra) Française Des Jeux 	  	 
75 	Francisco Perez Sanchez (Spa) Caisse d'Epargne 	  	 
76 	Andreas Stauff (Ger) Quick Step 	  	 
77 	Serafin Martinez (Spa) Xacobeo Galicia 	0:00:19 	 
78 	Brian Vandborg (Den) Liquigas-Doimo 	  	 
79 	Jose Antonio De Segovia (Spa) Xacobeo Galicia 	  	 
80 	Davide Vigano (Ita) Sky Professional Cycling Team 	  	 
81 	Aitor Perez (Spa) Footon-Servetto 	  	 
82 	Jurgen Van De Walle (Bel) Quick Step 	  	 
83 	Rodrigo Garcia (Spa) Xacobeo Galicia 	0:00:20 	 
84 	Christian Vande Velde (USA) Garmin - Transitions 	  	 
85 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
86 	Matteo Bono (Ita) Lampre-Farnese Vini 	  	 
87 	Addy Engels (Ned) Quick Step 	0:00:21 	 
88 	Kanstantsin Sivtsov (Blr) Team HTC - Columbia 	  	 
89 	Dario Cioni (Ita) Sky Professional Cycling Team 	  	 
90 	Christian Meier (Can) Garmin - Transitions 	  	 
91 	David Zabriskie (USA) Garmin - Transitions 	  	 
92 	Marcel Wyss (Swi) Cervelo Test Team 	0:00:22 	 
93 	Lucas Sebastian Haedo (Arg) Team Saxo Bank 	  	 
94 	Steven Cummings (GBr) Sky Professional Cycling Team 	  	 
95 	Jose Angel Gomez (Spa) Andalucia - Cajasur 	  	 
96 	Juan Manuel Garate (Spa) Rabobank 	  	 
97 	Mauro Facci (Ita) Quick Step 	  	 
98 	David Arroyo (Spa) Caisse d'Epargne 	  	 
99 	David Loosli (Ita) Lampre-Farnese Vini 	  	 
100 	Enrico Magazzini (Ita) Lampre-Farnese Vini 	  	 
101 	Manuele Mori (Ita) Lampre-Farnese Vini 	  	 
102 	Ivan Basso (Ita) Liquigas-Doimo 	0:00:23 	 
103 	Ivan Velasco (Spa) Euskaltel - Euskadi 	  	 
104 	Alexandr Pliuschin (Mda) Team Katusha 	  	 
105 	Thibaut Pinot (Fra) Française Des Jeux 	  	 
106 	Alexsandr Dyachenko (Kaz) Astana 	  	 
107 	Francis De Greef (Bel) Omega Pharma-Lotto 	  	 
108 	Yuriy Krivtsov (Ukr) AG2R La Mondiale 	0:00:24 	 
109 	Daniel Sesma (Spa) Euskaltel - Euskadi 	  	 
110 	Antonio Piedra (Spa) Andalucia - Cajasur 	  	 
111 	Pieter Weening (Ned) Rabobank 	  	 
112 	Koos Moerenhout (Ned) Rabobank 	0:00:25 	 
113 	Ezequiel Mosquera (Spa) Xacobeo Galicia 	  	 
114 	Egor Silin (Rus) Team Katusha 	  	 
115 	Eros Capecchi (Ita) Footon-Servetto 	  	 
116 	Denis Menchov (Rus) Rabobank 	  	 
117 	Christophe Brandt (Bel) Omega Pharma-Lotto 	  	 
118 	Sergey Renev (Kaz) Astana 	  	 
119 	José Vicente Garcia Acosta (Spa) Caisse d'Epargne 	0:00:26 	 
120 	Marco Marzano (Ita) Lampre-Farnese Vini 	  	 
121 	Robert Kiserlovski (Cro) Liquigas-Doimo 	  	 
122 	Stéphane Auge (Fra) Cofidis, le Credit en Ligne 	  	 
123 	Nicki Sørensen (Den) Team Saxo Bank 	  	 
124 	Tadej Valjavec (Slo) AG2R La Mondiale 	  	 
125 	Mickaël Buffaz (Fra) Cofidis, le Credit en Ligne 	  	 
126 	Iñigo Cuesta (Spa) Cervelo Test Team 	0:00:27 	 
127 	Dmitry Kozontchuk (Rus) Rabobank 	  	 
128 	Sylvester Szmyd (Pol) Liquigas-Doimo 	  	 
129 	Alexander Efimkin (Rus) AG2R La Mondiale 	  	 
130 	Amaël Moinard (Fra) Cofidis, le Credit en Ligne 	0:00:28 	 
131 	Nikita Eskov (Rus) Team Katusha 	  	 
132 	Javier Moreno (Spa) Andalucia - Cajasur 	  	 
133 	Jose Alberto Benitez (Spa) Footon-Servetto 	  	 
134 	John-Lee Augustyn (RSA) Sky Professional Cycling Team 	  	 
135 	Branislau Samoilau (Blr) Quick Step 	0:00:29 	 
136 	Andres Sergio De Lis (Spa) Euskaltel - Euskadi 	  	 
137 	Joao Correia (Por) Cervelo Test Team 	  	 
138 	Cyril Dessel (Fra) AG2R La Mondiale 	  	 
139 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
140 	Arten Ovechkin (Rus) Team Katusha 	0:00:30 	 
141 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	  	 
142 	Philip Deignan (Irl) Cervelo Test Team 	0:00:31 	 
143 	Arkaitz Duran (Spa) Footon-Servetto 	  	 
144 	Marcos Garcia (Spa) Xacobeo Galicia 	0:00:32 	 
145 	Manuel Calvente (Spa) Andalucia - Cajasur 	  	 
146 	Andrey Zeits (Kaz) Astana 	0:00:33 	 
147 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
148 	David Gutierrez Gutierrez (Spa) Footon-Servetto 	  	 
149 	Vladimir Efimkin (Rus) AG2R La Mondiale 	  	 
150 	Martin Pedersen (Den) Footon-Servetto 	0:00:34 	 
151 	Miguel Minguez Ayala (Spa) Euskaltel - Euskadi 	0:00:35 	 
152 	Serge Pauwels (Bel) Sky Professional Cycling Team 	  	 
153 	Charles Wegelius (GBr) Omega Pharma-Lotto 	0:00:36 	 
154 	Mario Aerts (Bel) Omega Pharma-Lotto 	  	 
155 	Danielle Pietropolli (Ita) Lampre-Farnese Vini 	0:00:37 	 
156 	Jesus Hernandez (Spa) Astana 	0:00:39 	 
157 	Pedro Merino (Spa) Footon-Servetto 	  	 
158 	Gorazd Stangelj (Slo) Astana 	  	 
159 	Jose Luis Roldan (Spa) Andalucia - Cajasur 	0:00:40 	 
160 	Chris Sørensen (Den) Team Saxo Bank 	0:00:41 	 
161 	Ludovic Turpin (Fra) AG2R La Mondiale 	0:00:42 	 
162 	Angelo Furlan (Ita) Lampre-Farnese Vini 	0:00:43 	 
163 	Timothy Gudsell (NZl) Française Des Jeux 	0:00:45 	 
164 	Javier Ramirez (Spa) Andalucia - Cajasur 	0:01:01 	 
165 	Martin Velits (Svk) Team HTC - Columbia 	0:01:09 	 
166 	Nicolas Jonathan Castroviejo (Spa) Euskaltel - Euskadi 	0:01:10 	 
167 	Jason McCartney (USA) Team Radioshack 	0:01:30 	 
168 	Francis Mourey (Fra) Française Des Jeux 	0:01:54 	 
169 	Dominik Roels (Ger) Team Milram 	0:07:55 	 
170 	Artur Gajek (Ger) Team Milram 	0:20:19

 
              





