2010 Tour Down Under Results - Stage 6
Chris Sutton (Team Sky) wins final stage; Andre Greipel takes overall race win.
January 24, 2010: Adelaide - Adelaide (90 km):
1  	Christopher Sutton (Aus) Team Sky       01:53:20  	 
2 	Greg Henderson (NZl) Team Sky 	  	 
3 	Graeme Brown (Aus) Rabobank 	  	 
4 	Robbie McEwen (Aus) Katyusha 	  	 
5 	Andre Greipel (Ger) HTC-Columbia 	  	 
6 	Allan Davis (Aus) Astana 	  	 
7 	Matthew Goss (Aus) HTC-Columbia 	  	 
8 	Yauheni Hutarovich (Blr) Française Des Jeux 	  	 
9 	Gert Steegmans (Bel) Team RadioShack 	  	 
10 	Jose Rojas (Spa) Caisse d'Epargne 	  	 
11 	Peter Sagan (Svk) Liquigas-Doimo 	  	 
12 	Jurgen Roelandts (Bel) Omega Pharma-Lotto 	  	 
13 	Jonathan Cantwell (Aus) Team UniSA-Australia 	  	 
14 	Baden Cooke (Aus) Team Saxo Bank 	  	 
15 	Robert Forster (Ger) Team Milram 	  	 
16 	Danilo Wyss (Swi) BMC Racing Team 	  	 
17 	George Hincapie (USA) BMC Racing Team 	  	 
18 	Cadel Evans (Aus) BMC Racing Team 	  	 
19 	Luke Roberts (Aus) Team Milram 	  	 
20 	Eduard Vorganov (Rus) Katyusha 	  	 
21 	Ben Swift (GBr) Team Sky 	  	 
22 	Denis Galimzyanov (Rus) Katyusha 	  	 
23 	Juan Jose Haedo (Arg) Team Saxo Bank 	  	 
24 	Thomas Leezer (Ned) Rabobank 	  	 
25 	Manuel Cardoso (Por) Footon Servetto 	  	 
26 	Julian Dean (NZl) Garmin-Transitions 	  	 
27 	Andriy Grivko (Ukr) Astana 	  	 
28 	Stijn Vandenbergh (Bel) Katyusha 	  	 
29 	Markus Fothen (Ger) Team Milram 	  	 
30 	Wesley Sulzberger (Aus) Française Des Jeux 	  	 
31 	Martin Elmiger (Swi) Ag2r-La Mondiale 	  	 
32 	Bernhard Eisel (Aut) HTC-Columbia 	  	 
33 	Yuriy Krivtsov (Ukr) Ag2r-La Mondiale 	  	 
34 	Dominik Roels (Ger) Team Milram 	  	 
35 	Simon Clarke (Aus) Team UniSA-Australia 	  	 
36 	Arthur Vichot (Fra) Française Des Jeux 	  	 
37 	Aitor Perez Arrieta (Spa) Footon Servetto 	  	 
38 	Jurgen Van De Walle (Bel) Quick Step 	  	 
39 	Nikolas Maes (Bel) Quick Step 	  	 
40 	Anthony Roux (Fra) Française Des Jeux 	  	 
41 	Mathieu Drujon (Fra) Caisse d'Epargne 	  	 
42 	Sebastien Rosseler (Bel) Team RadioShack 	  	 
43 	Maciej Paterski (Pol) Liquigas-Doimo 	  	 
44 	Alejandro Valverde (Spa) Caisse d'Epargne 	  	 
45 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	  	 
46 	Robbie Hunter (RSA) Garmin-Transitions 	  	 
47 	Luis Leon Sanchez (Spa) Caisse d'Epargne 	  	 
48 	Jose Alberto Benitez Roman (Spa) Footon Servetto 	  	 
49 	Rick Flens (Ned) Rabobank 	  	 
50 	Josep Jufre Pou (Spa) Astana 	  	 
51 	Ivan Velasco (Spa) Euskaltel - Euskadi 	  	 
52 	Fabio Sabatini (Ita) Liquigas-Doimo 	  	 
53 	Mathew Hayman (Aus) Team Sky 	  	 
54 	Ludovic Turpin (Fra) Ag2r-La Mondiale 	  	 
55 	René Mandri (Est) Ag2r-La Mondiale 	  	 
56 	Christian Meier (Can) Garmin-Transitions 	  	 
57 	Michael Matthews (Aus) Team UniSA-Australia 	  	 
58 	Daryl Impey (RSA) Team RadioShack 	  	 
59 	Frank Hoj (Den) Team Saxo Bank 	  	 
60 	Mauro Finetto (Ita) Liquigas-Doimo 	  	 
61 	Michael Rogers (Aus) HTC-Columbia 	  	 
62 	David Vitoria (Swi) Footon Servetto 	0:00:15 	 
63 	Mikel Nieve (Spa) Euskaltel - Euskadi 	0:00:16 	 
64 	Oscar Pereiro (Spa) Astana 	  	 
65 	Serguei Klimov (Rus) Katyusha 	  	 
66 	Mauro Santambrogio (Ita) BMC Racing Team 	  	 
67 	Cameron Meyer (Aus) Garmin-Transitions 	  	 
68 	Mickael Delage (Fra) Omega Pharma-Lotto 	  	 
69 	Gerben Lowik (Ned) Omega Pharma-Lotto 	  	 
70 	Jesus Hernandez Blazquez (Spa) Astana 	  	 
71 	Cyril Dessel (Fra) Ag2r-La Mondiale 	  	 
72 	Romain Sicard (Fra) Euskaltel - Euskadi 	  	 
73 	Matthew Wilson (Aus) Garmin-Transitions 	  	 
74 	Michele Merlo (Ita) Footon Servetto 	  	 
75 	Alexandr Pliuschin (Mda) Katyusha 	  	 
76 	David Gutierrez (Spa) Footon Servetto 	  	 
77 	Lance Armstrong (USA) Team RadioShack 	  	 
78 	Ivan Gutierrez (Spa) Caisse d'Epargne 	  	 
79 	Gorka Izagirre (Spa) Euskaltel - Euskadi 	  	 
80 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	  	 
81 	Thomas Rohregger (Aut) Team Milram 	  	 
82 	Jonas Ljungblad (Swe) Omega Pharma-Lotto 	  	 
83 	Peter Mcdonald (Aus) Team UniSA-Australia 	  	 
84 	Jason McCartney (USA) Team RadioShack 	  	 
85 	Anders Lund (Den) Team Saxo Bank 	  	 
86 	Karsten Kroon (Ned) BMC Racing Team 	  	 
87 	Thomas Frei (Swi) BMC Racing Team 	  	 
88 	Martin Kohler (Swi) BMC Racing Team 	  	 
89 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	  	 
90 	Thibaut Pinot (Fra) Française Des Jeux 	  	 
91 	Hayden Roulston (NZl) HTC-Columbia 	  	 
92 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	  	 
93 	Miguel Minguez (Spa) Euskaltel - Euskadi 	  	 
94 	Jonathan Castroviejo (Spa) Euskaltel - Euskadi 	  	 
95 	Koos Moerenhout (Ned) Rabobank 	  	 
96 	Biel Kadri (Fra) Ag2r-La Mondiale 	  	 
97 	Stuart O'grady (Aus) Team Saxo Bank 	  	 
98 	Kristijan Koren (Slo) Liquigas-Doimo 	  	 
99 	Stef Clement (Ned) Rabobank 	  	 
100 	Gorazd Stangelj (Slo) Astana 	  	 
101 	Valeriy Dmitriyev (Kaz) Astana 	  	 
102 	Kevin Van Impe (Bel) Quick Step 	0:00:26 	 
103 	Pierre Cazaux (Fra) Française Des Jeux 	  	 
104 	Juan Ripoll Horrach (Spa) Katyusha 	  	 
105 	Jens Voigt (Ger) Team Saxo Bank 	  	 
106 	Addy Engels (Ned) Quick Step 	  	 
107 	Timothy Roe (Aus) Team UniSA-Australia 	  	 
108 	Martin Pedersen (Den) Footon Servetto 	  	 
109 	Kasper Klostergaard (Den) Team Saxo Bank 	  	 
110 	Bert Grabsch (Ger) HTC-Columbia 	  	 
111 	Marcel Sieberg (Ger) HTC-Columbia 	  	 
112 	Mikael Cherel (Fra) Française Des Jeux 	  	 
113 	Jos Van Emden (Ned) Rabobank 	  	 
114 	Russell Downing (GBr) Team Sky 	  	 
115 	Björn Schroder (Ger) Team Milram 	  	 
116 	Tomas Vaitkus (Ltu) Team RadioShack 	  	 
117 	Jose Garcia (Spa) Caisse d'Epargne 	  	 
118 	Yaroslav Popovych (Ukr) Team RadioShack 	  	 
119 	Davide Vigano (Ita) Team Sky 	0:00:38 	 
120 	Perget Mathieu (Fra) Caisse d'Epargne 	0:00:48 	 
121 	Mauro Facci (Ita) Quick Step 	  	 
122 	David Kemp (Aus) Team UniSA-Australia 	  	 
123 	Rohan Dennis (Aus) Team UniSA-Australia 	  	 
124 	Jack Bobridge (Aus) Garmin-Transitions 	0:00:54 	 
125 	Trent Lowe (Aus) Garmin-Transitions 	0:01:26 	 
126 	Christopher Froome (GBr) Team Sky 	0:01:42 	 
127 	Daniel Sesma (Spa) Euskaltel - Euskadi 	0:14:00 	 
DNF 	Thomas Vedel Kvist (Den) Quick Step
Final overall rankings:
1  	Andre Greipel (Ger) HTC-Columbia       18:47:05  	 
2 	Luis Leon Sanchez (Spa) Caisse d'Epargne 	0:00:11 	 
3 	Greg Henderson (NZl) Team Sky 	0:00:15 	 
4 	Robbie McEwen (Aus) Katyusha 	0:00:17 	 
5 	Luke Roberts (Aus) Team Milram 	  	 
6 	Cadel Evans (Aus) BMC Racing Team 	0:00:21 	 
7 	Eduard Vorganov (Rus) Katyusha 	0:00:25 	 
8 	Jurgen Roelandts (Bel) Omega Pharma-Lotto 	0:00:26 	 
9 	Robbie Hunter (RSA) Garmin-Transitions 	  	 
10 	Markus Fothen (Ger) Team Milram 	0:00:27 	 
11 	Baden Cooke (Aus) Team Saxo Bank 	0:00:29 	 
12 	George Hincapie (USA) BMC Racing Team 	  	 
13 	Andriy Grivko (Ukr) Astana 	  	 
14 	Jurgen Van De Walle (Bel) Quick Step 	0:00:30 	 
15 	Julian Dean (NZl) Garmin-Transitions 	  	 
16 	Martin Elmiger (Swi) Ag2r-La Mondiale 	  	 
17 	René Mandri (Est) Ag2r-La Mondiale 	  	 
18 	Ivan Velasco (Spa) Euskaltel - Euskadi 	  	 
19 	Alejandro Valverde (Spa) Caisse d'Epargne 	0:00:32 	 
20 	Aitor Perez Arrieta (Spa) Footon Servetto 	0:00:39 	 
21 	Wesley Sulzberger (Aus) Française Des Jeux 	  	 
22 	Jose Alberto Benitez Roman (Spa) Footon Servetto 	  	 
23 	Jose Rojas (Spa) Caisse d'Epargne 	0:00:46 	 
24 	Michael Rogers (Aus) HTC-Columbia 	0:00:58 	 
25 	Lance Armstrong (USA) Team RadioShack 	0:01:03 	 
26 	Fabio Sabatini (Ita) Liquigas-Doimo 	0:01:24 	 
27 	Serguei Klimov (Rus) Katyusha 	0:01:27 	 
28 	Gorka Izagirre (Spa) Euskaltel - Euskadi 	0:01:35 	 
29 	Peter Sagan (Svk) Liquigas-Doimo 	0:01:38 	 
30 	Peter Mcdonald (Aus) Team UniSA-Australia 	0:01:47 	 
31 	Daryl Impey (RSA) Team RadioShack 	0:01:49 	 
32 	Cameron Meyer (Aus) Garmin-Transitions 	0:02:10 	 
33 	Hayden Roulston (NZl) HTC-Columbia 	0:02:11 	 
34 	Matthew Lloyd (Aus) Omega Pharma-Lotto 	0:02:29 	 
35 	Graeme Brown (Aus) Rabobank 	0:02:34 	 
36 	Gert Steegmans (Bel) Team RadioShack 	0:02:36 	 
37 	Ivan Gutierrez (Spa) Caisse d'Epargne 	  	 
38 	Stijn Vandenbergh (Bel) Katyusha 	0:02:42 	 
39 	Christopher Sutton (Aus) Team Sky 	0:02:48 	 
40 	Josep Jufre Pou (Spa) Astana 	0:02:57 	 
41 	Jesus Hernandez Blazquez (Spa) Astana 	0:03:05 	 
42 	Sebastien Rosseler (Bel) Team RadioShack 	0:03:07 	 
43 	Tomas Vaitkus (Ltu) Team RadioShack 	0:03:11 	 
44 	Bernhard Eisel (Aut) HTC-Columbia 	0:03:14 	 
45 	Gorazd Stangelj (Slo) Astana 	0:03:18 	 
46 	Thibaut Pinot (Fra) Française Des Jeux 	0:03:26 	 
47 	Mikel Nieve (Spa) Euskaltel - Euskadi 	0:03:33 	 
48 	Arthur Vichot (Fra) Française Des Jeux 	0:03:36 	 
49 	Yaroslav Popovych (Ukr) Team RadioShack 	0:03:38 	 
50 	Thomas Rohregger (Aut) Team Milram 	0:03:48 	 
51 	Romain Sicard (Fra) Euskaltel - Euskadi 	0:03:59 	 
52 	Thomas Frei (Swi) BMC Racing Team 	0:04:50 	 
53 	Koos Moerenhout (Ned) Rabobank 	0:04:53 	 
54 	Christian Meier (Can) Garmin-Transitions 	0:04:58 	 
55 	Cyril Dessel (Fra) Ag2r-La Mondiale 	0:05:15 	 
56 	Juan Ripoll Horrach (Spa) Katyusha 	0:05:24 	 
57 	Perget Mathieu (Fra) Caisse d'Epargne 	0:05:30 	 
58 	Timothy Roe (Aus) Team UniSA-Australia 	0:05:53 	 
59 	Yuriy Krivtsov (Ukr) Ag2r-La Mondiale 	0:06:23 	 
60 	Valeriy Dmitriyev (Kaz) Astana 	0:07:03 	 
61 	Mathew Hayman (Aus) Team Sky 	0:07:16 	 
62 	Ludovic Turpin (Fra) Ag2r-La Mondiale 	  	 
63 	Mauro Santambrogio (Ita) BMC Racing Team 	0:07:32 	 
64 	Frank Hoj (Den) Team Saxo Bank 	0:07:36 	 
65 	Jos Van Emden (Ned) Rabobank 	0:08:04 	 
66 	Mauro Finetto (Ita) Liquigas-Doimo 	0:08:08 	 
67 	Rohan Dennis (Aus) Team UniSA-Australia 	0:08:11 	 
68 	Biel Kadri (Fra) Ag2r-La Mondiale 	0:08:47 	 
69 	Stuart O'grady (Aus) Team Saxo Bank 	0:09:24 	 
70 	Anthony Roux (Fra) Française Des Jeux 	0:09:31 	 
71 	Davide Vigano (Ita) Team Sky 	0:09:48 	 
72 	Oscar Pereiro (Spa) Astana 	0:10:02 	 
73 	Danilo Wyss (Swi) BMC Racing Team 	0:10:16 	 
74 	Matthew Goss (Aus) HTC-Columbia 	0:10:53 	 
75 	Matthew Wilson (Aus) Garmin-Transitions 	0:10:55 	 
76 	Christopher Froome (GBr) Team Sky 	  	 
77 	Stef Clement (Ned) Rabobank 	0:11:08 	 
78 	Trent Lowe (Aus) Garmin-Transitions 	0:11:33 	 
79 	Jonathan Cantwell (Aus) Team UniSA-Australia 	0:11:41 	 
80 	David Vitoria (Swi) Footon Servetto 	0:11:54 	 
81 	Jurgen Van Goolen (Bel) Omega Pharma-Lotto 	0:12:09 	 
82 	Michael Matthews (Aus) Team UniSA-Australia 	0:13:06 	 
83 	Marcel Sieberg (Ger) HTC-Columbia 	0:13:21 	 
84 	Jens Voigt (Ger) Team Saxo Bank 	0:13:29 	 
85 	Jonas Ljungblad (Swe) Omega Pharma-Lotto 	0:13:38 	 
86 	Anders Lund (Den) Team Saxo Bank 	0:13:57 	 
87 	Addy Engels (Ned) Quick Step 	0:14:03 	 
88 	Allan Davis (Aus) Astana 	0:14:42 	 
89 	Martin Kohler (Swi) BMC Racing Team 	0:14:50 	 
90 	Manuel Cardoso (Por) Footon Servetto 	0:15:04 	 
91 	Nikolas Maes (Bel) Quick Step 	0:16:13 	 
92 	Thomas Leezer (Ned) Rabobank 	0:17:34 	 
93 	Mikael Cherel (Fra) Française Des Jeux 	0:18:12 	 
94 	Mickael Delage (Fra) Omega Pharma-Lotto 	0:18:13 	 
95 	Alexandr Pliuschin (Mda) Katyusha 	0:18:24 	 
96 	Russell Downing (GBr) Team Sky 	0:18:41 	 
97 	Gerben Lowik (Ned) Omega Pharma-Lotto 	0:18:45 	 
98 	Jack Bobridge (Aus) Garmin-Transitions 	0:19:00 	 
99 	Mathieu Drujon (Fra) Caisse d'Epargne 	0:19:09 	 
100 	Ben Swift (GBr) Team Sky 	0:19:28 	 
101 	Maciej Paterski (Pol) Liquigas-Doimo 	0:20:02 	 
102 	Pierre Cazaux (Fra) Française Des Jeux 	0:20:05 	 
103 	Martin Pedersen (Den) Footon Servetto 	0:20:11 	 
104 	Rick Flens (Ned) Rabobank 	0:20:16 	 
105 	Olivier Kaisen (Bel) Omega Pharma-Lotto 	0:21:42 	 
106 	Yauheni Hutarovich (Blr) Française Des Jeux 	0:22:36 	 
107 	Denis Galimzyanov (Rus) Katyusha 	0:23:28 	 
108 	Kasper Klostergaard (Den) Team Saxo Bank 	0:23:35 	 
109 	Jacopo Guarnieri (Ita) Liquigas-Doimo 	0:24:17 	 
110 	Bert Grabsch (Ger) HTC-Columbia 	0:25:26 	 
111 	Juan Jose Haedo (Arg) Team Saxo Bank 	0:25:51 	 
112 	Jason McCartney (USA) Team RadioShack 	0:25:53 	 
113 	Jonathan Castroviejo (Spa) Euskaltel - Euskadi 	0:27:12 	 
114 	Kevin Van Impe (Bel) Quick Step 	0:27:22 	 
115 	Simon Clarke (Aus) Team UniSA-Australia 	0:27:33 	 
116 	Robert Forster (Ger) Team Milram 	0:28:02 	 
117 	Miguel Minguez (Spa) Euskaltel - Euskadi 	0:28:19 	 
118 	Kristijan Koren (Slo) Liquigas-Doimo 	0:29:05 	 
119 	David Gutierrez (Spa) Footon Servetto 	0:29:20 	 
120 	Karsten Kroon (Ned) BMC Racing Team 	0:29:26 	 
121 	Michele Merlo (Ita) Footon Servetto 	0:29:51 	 
122 	Jose Garcia (Spa) Caisse d'Epargne 	0:30:47 	 
123 	Mauro Facci (Ita) Quick Step 	0:31:20 	 
124 	Björn Schroder (Ger) Team Milram 	0:33:00 	 
125 	David Kemp (Aus) Team UniSA-Australia 	0:33:10 	 
126 	Dominik Roels (Ger) Team Milram 	0:36:18 	 
127 	Daniel Sesma (Spa) Euskaltel - Euskadi 	0:42:47

 
                   
                   
                   
                  





