GP Erik Breukink Results: Stage 2
Stage 2 - March 15, 2003: Herderen - Herderen (Riemst) (207 km):
| 1. | 144 | AUT | 19810217 | Eisel, Bernard |
| AG2 | 6.05'32" | 18'21" | ||||||
| 104. | 132 | KAZ | 19791102 | Muravyev, Dimitri | QSD | 6.05'32" | 18'21" | |
| 105. | 204 | ITA | 19710719 | Casarotto, Davide | ALS | 6.05'32" | 18'21" | |
| 106. | 56 | BEL | 19721014 | Roesems, Bert | PAL | 6.05'32" | 18'21" | |
| 107. | 77 | EST | 19760525 | Putser, Erki | AG2 | 6.05'36" | 18'25" | |
| 108. | 91 | BEL | 19701216 | Planckaert, Jo | COF | 6.05'36" | 18'25" | |
| 109. | 188 | NED | 19810218 | Smit, Dennis | VEG | 6.14'06" | 26'55" | |
| 110. | 115 | GER | 19770621 | Obst, Rene | WIE | 6.14'06" | 26'55" | |
| 111. | 164 | NED | 19820924 | Clement, Stef | VHG | 6.14'06" | 26'55" | |
| 112. | 187 | NED | 19790612 | de Waard, Bram | VEG | 6.14'06" | 26'55" | |
| 113. | 123 | NED | 19820929 | M?hlmann, Peter | AXA | 6.14'06" | 26'55" |
Overall rankings after stage 2:
| 1. | 4 | NED | 19770629 | L?wik, Gerben | BCT | 11.32'52" | |
| 2. | 144 | AUT | 19810217 | Eisel, Bernard | FDJ | 11.32'58" | 6" |
| 3. | 143 | FRA | 19780528 | Casper, Jimmy | FDJ | 11.33'00" | 8" |
| 4. | 152 | BEL | 19760712 | Bruylandts, Dave | MAR | 11.33'08" | 16" |
| 5. | 36 | AUS | 19780420 | Hayman, Mathew | RAB | 11.33'11" | 19" |
| 6. | 26 | LIT | 19820204 | Vaitkus,Roman | LAN | 11.33'12" | 20" |
| 7. | 208 | ITA | 19780605 | Vinale, Alberto | ALS | 11.33'13" | 21" |
| 8. | 213 | FRA | 19760120 | Jegou, Lilian | CA | 11.33'13" | 21" |
| 9. | 137 | BEL | 19810204 | Van Summeren, Johan | QSD | 11.33'14" | 22" |
| 10. | 14 | FRA | 19791101 | Edaleine,Christophe | DEL | 11.33'14" | 22" |
| 11. | 121 | NED | 19720225 | Van Schalen, Paul | AXA | 11.33'15" | 23" |
| 12. | 31 | NED | 19700821 | Dekker, Erik | RAB | 11.33'15" | 23" |
| 13. | 212 | FRA | 19740211 | Hinault, Sebastien | CA | 11.33'47" | 55" |
| 14. | 203 | ITA | 19730323 | Casagranda, Stefano | ALS | 11.33'47" | 55" |
| 15. | 166 | BEL | 19810530 | Abakoumov, Igor | VHG | 11.33'48" | 56" |
| 16. | 97 | BEL | 19800317 | Gardeyn, Gorik | COF | 11.33'48" | 56" |
| 17. | 41 | SWE | 19750130 | Backstedt, Magnus | FAK | 11.33'48" | 56" |
| 18. | 216 | SWE | 19741026 | Ljungqvist, Marcus | CA | 11.33'48" | 56" |
| 19. | 47 | DEN | 19790425 | Reihs, Michael | FAK | 11.33'48" | 56" |
| 20. | 51 | BEL | 19750519 | De waele, Fabian | PAL | 11.33'48" | 56" |
| 21. | 104 | FRA | 19800609 | Geslin, Anthony | BLB | 11.33'48" | 56" |
| 22. | 124 | NED | 19770721 | Lucassen, Jos | AXA | 11.33'48" | 56" |
| 23. | 227 | ITA | 19690714 | Manzoni, Mario | SCA | 11.33'48" | 56" |
| 24. | 98 | BEL | 19810419 | Van Impe, Kevin | COF | 11.33'49" | 57" |
| 25. | 8 | NED | 19680606 | Voskamp, Bart | BCT | 11.33'49" | 57" |
| 26. | 63 | BEL | 19771222 | Kleynen, Steven | VLL | 11.33'49" | 57" |
| 27. | 131 | BEL | 19780424 | Beyens, Yoeri | QSD | 11.33'50" | 58" |
| 28. | 15 | SUI | 19691121 | Bourquenoud, Pierre | DEL | 11.33'50" | 58" |
| 29. | 146 | BEL | 19820705 | Gilbert, Phillippe | FDJ | 11.33'51" | 59" |
| 30. | 37 | NED | 19760129 | Kroon, Karsten | RAB | 11.33'51" | 59" |
| 31. | 66 | BEL | 19790528 | Van Huffel, Wim | VLL | 11.33'51" | 59" |
| 32. | 226 | POL | 19780302 | Szmyd, Sylvester | SCA | 11.33'51" | 59" |
| 33. | 141 | FRA | 19741220 | Da Cruz, Carlos | FDJ | 11.34'08" | 1'16" |
| 34. | 106 | FRA | 19721109 | Perraudeau, Olivier | BLB | 11.34'11" | 1'19" |
| 35. | 33 | BEL | 19820527 | De Weert, Kevin | RAB | 11.34'29" | 1'37" |
| 36. | 1 | NED | 19671005 | Kemna, Rudie | BCT | 11.34'42" | 1'50" |
| 37. | 35 | NED | 19801215 | Sentjens, Roy | RAB | 11.34'46" | 1'54" |
| 38. | 18 | FRA | 19690508 | Thibout, Bruno | DEL | 11.35'03" | 2'11" |
| 39. | 158 | BEL | 19730310 | Verheyen, Geert | MAR | 11.35'04" | 2'12" |
| 40. | 25 | BEL | 19720529 | Vanlandeghem, Kurt | LAN | 11.35'04" | 2'12" |
| 41. | 101 | FRA | 19790604 | Charteau, Anthony | BLB | 11.35'04" | 2'12" |
| 42. | 64 | BEL | 19780401 | Sijmens, Nico | VLL | 11.35'05" | 2'13" |
| 43. | 228 | ITA | 19790223 | Moletta, Andrea | SCA | 11.35'42" | 2'50" |
| 44. | 156 | FRA | 19771220 | Tessier, Jean-Michel | MAR | 11.35'47" | 2'55" |
| 45. |
Recently read articles
12/06/2004
Baden Cooke Interview
20/03/2007
Contador Wins Paris-Nice
19/02/2010
2010 Volta ao Algarve Results - Stage 3
16/06/2013
2013 Tour de Suisse Results - Stage 8
Your comments
Your comments
sign up or login to post a comment



