2013 Tour de France Stage 17 Time Trial Start Times and Start List

News & Results

07/17/2013| 0 comments
by Roadcycling.com
Will World Champion Tony Martin win today's individual time trial? Will Chris Froome increase his Tour de France lead? Stay tuned to RoadCycling.com to find out Fotoreporter Sirotti

2013 Tour de France Stage 17 Time Trial Start Times and Start List

Start times and start order for the riders in today's 32 kilometer stage 17 individual time trial of the Tour de France 2013 from Embrun to Chorges, France.

Start times and start order for the riders in today's 32 kilometer stage 17 individual time trial of the Tour de France 2013 from Embrun to Chorges, France.

Start List and start times:


All times are CET (Central European Time)

1 189 10:17:00 TUFT Svein OGE CAN
2 69 10:19:00 MURAVYEV Dmitriy AST KAZ
3 62 10:21:00 BAZAYEV Assan AST KAZ
4 202 10:23:00 BOECKMANS Kris VCD BEL
5 214 10:25:00 HIVERT Jonathan SOJ FRA
6 199 10:27:00 VEELERS Tom ARG NED
7 53 10:29:00 COUSIN Jérome EUC FRA
8 197 10:31:00 KITTEL Marcel ARG GER
9 29 10:33:00 WILLEMS Frederik LTB BEL
10 198 10:35:00 TIMMER Albert ARG NED
11 186 10:37:00 LANCASTER Brett Daniel OGE AUS
12 55 10:39:00 GENE Yohann EUC FRA
13 27 10:41:00 ROELANDTS Jurgen LTB BEL
14 184 10:43:00 GOSS Matthew Harley OGE AUS
15 19 10:45:00 VANDBORG Brian CAN DEN
16 188 10:47:00 O'GRADY Stuart OGE AUS
17 9 10:49:00 THOMAS Geraint SKY GBR
18 163 10:51:00 LEEZER Thomas BEL NED
19 26 10:53:00 HENDERSON Gregory LTB NZL
20 115 10:55:00 LOBATO Juan Jose EUS ESP
21 155 10:57:00 PINEAU Jérôme OPQ FRA
22 118 10:59:00 PEREZ MORENO Ruben EUS ESP

23 145 11:01:00 FERRARI Roberto LAM ITA
24 72 11:03:00 BONNET William FDJ FRA
25 193 11:05:00 DE KORT Koen ARG NED
26 57 11:07:00 REZA Kévin EUC FRA
27 207 11:09:00 VAN POPPEL Boy VCD NED
28 156 11:11:00 STEEGMANS Gert OPQ BEL
29 168 11:13:00 VANMARCKE Sep BEL BEL
30 209 11:15:00 WESTRA Lieuwe VCD NED
31 172 11:17:00 BAUER Jack GRS NZL
32 119 11:19:00 SICARD Romain EUS FRA
33 8 11:21:00 STANNARD Ian SKY GBR
34 5 11:23:00 LOPEZ GARCIA David SKY ESP
35 75 11:25:00 FISCHER Murilo Antoniobil FDJ BRA
36 192 11:27:00 CURVERS Roy ARG NED
37 151 11:29:00 CAVENDISH Mark OPQ GBR
38 134 11:31:00 GARCIA Egoitz COF ESP
39 104 11:33:00 KUCHYNSKI Aliaksandr KAT BLR
40 88 11:35:00 MINARD Sébastien ALM FRA
41 103 11:37:00 KRISTOFF Alexander KAT NOR
42 157 11:39:00 TERPSTRA Niki OPQ NED
43 58 11:41:00 VEILLEUX David EUC CAN
44 28 11:43:00 SIEBERG Marcel LTB GER
45 68 11:45:00 LUTSENKO Alexey AST KAZ
46 84 11:47:00 DUMOULIN Samuel ALM FRA
47 96 11:49:00 PAULINHO Sergio TST POR
48 143 11:51:00 CIMOLAI Davide LAM ITA
49 187 11:53:00 MEYER Cameron OGE AUS
50 78 11:55:00 ROY Jérémy FDJ FRA
51 195 11:57:00 FRÖHLINGER Johannes ARG GER
52 125 11:59:00 ERVITI Imanol MOV ESP

53 158 12:01:00 TRENTIN Matteo OPQ ITA
54 24 12:03:00 GREIPEL André LTB GER
55 17 12:05:00 MOSER Moreno CAN ITA
56 161 12:07:00 BOOM Lars BEL NED
57 144 12:09:00 FAVILLI Elia LAM ITA
58 107 12:11:00 SMUKULIS Gatis KAT LAT
59 18 12:13:00 SABATINI Fabio CAN ITA
60 169 12:15:00 WYNANTS Maarten BEL BEL
61 87 12:17:00 KADRI Blel ALM FRA
62 113 12:19:00 IZAGUIRRE INSAUSTI Gorka EUS ESP
63 211 12:21:00 FEILLU Brice SOJ FRA
64 191 12:23:00 DEGENKOLB John ARG GER
65 218 12:25:00 SIMON Julien SOJ FRA
66 22 12:27:00 BAK Lars Ytting LTB DEN
67 12 12:29:00 BODNAR Maciej CAN POL
68 13 12:31:00 DE MARCHI Alessandro CAN ITA
69 45 12:33:00 IRIZAR Markel RLT ESP
70 16 12:35:00 MARANGONI Alan CAN ITA
71 123 12:37:00 CASTROVIEJO Jonathan MOV ESP
72 154 12:39:00 MARTIN Tony OPQ GER
73 205 12:41:00 HOOGERLAND Johnny VCD NED
74 212 12:43:00 DELAPLACE Anthony SOJ FRA
75 215 12:45:00 LEMOINE Cyril SOJ FRA
76 216 12:47:00 MARINO Jean Marc SOJ FRA
77 102 12:49:00 BRUTT Pavel KAT RUS
78 176 12:51:00 MILLAR David GRS GBR
79 137 12:53:00 MATE MARDONES Luis Angel COF ESP
80 177 12:55:00 NAVARDAUSKAS Ramunas GRS LTU
81 15 12:57:00 KOREN Kristijan CAN SLO
82 136 12:59:00 LEVARLET Guillaume COF FRA

83 204 13:01:00 FLECHA Juan Antonio VCD ESP
84 52 13:03:00 ARASHIRO Yukiya EUC JPN
85 203 13:05:00 DE GENDT Thomas VCD BEL
86 7 13:07:00 SIUTSOU Kanstantsin SKY BLR
87 92 13:09:00 BENNATI Daniele TST ITA
88 129 13:11:00 ROJAS Jose Joaquin MOV ESP
89 33 13:13:00 BURGHARDT Marcus BMC GER
90 105 13:15:00 LOSADA Alberto KAT ESP
91 131 13:17:00 TAARAMAE Rein COF EST
92 206 13:19:00 LAGUTIN Sergey VCD UZB
93 135 13:21:00 LE MEVEL Christophe COF FRA
94 32 13:23:00 BOOKWALTER Brent BMC USA
95 99 13:25:00 TOSATTO Matteo TST ITA
96 196 13:27:00 GESCHKE Simon ARG GER
97 183 13:29:00 CLARKE Simon OGE AUS
98 213 13:31:00 EL FARES Julien SOJ FRA
99 114 13:33:00 IZAGUIRRE INSAUSTI Jon EUS ESP
100 3 13:35:00 KENNAUGH Peter SKY GBR
101 74 13:37:00 FEDRIGO Pierrick FDJ FRA
102 117 13:39:00 OROZ Juan José EUS ESP
103 48 13:41:00 VOIGT Jens RLT GER
104 133 13:43:00 COPPEL Jérôme COF FRA
105 11 13:45:00 SAGAN Peter CAN SVK
106 138 13:47:00 MOLARD Rudy COF FRA
107 37 13:49:00 QUINZIATO Manuel BMC ITA
108 171 13:51:00 HESJEDAL Ryder GRS CAN
109 59 13:53:00 VOECKLER Thomas EUC FRA
110 64 13:55:00 GASPAROTTO Enrico AST ITA
111 173 13:57:00 DANIELSON Thomas GRS USA
112 65 13:59:00 GAVAZZI Francesco AST ITA

113 76 14:01:00 GENIEZ Alexandre FDJ FRA
114 182 14:03:00 ALBASINI Michael OGE SUI
115 181 14:05:00 GERRANS Simon OGE AUS
116 147 14:07:00 MORI Manuele LAM ITA
117 25 14:09:00 HANSEN Adam LTB AUS
118 165 14:11:00 NORDHAUG Lars-Peter BEL NOR
119 185 14:13:00 IMPEY Daryl OGE RSA
120 93 14:15:00 HERNANDEZ BLAZQUEZ Jesus TST ESP
121 23 14:17:00 DE CLERCQ Bart LTB BEL
122 141 14:19:00 CUNEGO Damiano LAM ITA
123 35 14:21:00 MOINARD Amaël BMC FRA
124 127 14:23:00 PLAZA MOLINA Ruben MOV ESP
125 39 14:25:00 VAN GARDEREN Tejay BMC USA
126 148 14:27:00 NIEMIEC Przemyslaw LAM POL
127 44 14:29:00 GALLOPIN Tony RLT FRA
128 219 14:31:00 VUILLERMOZ Alexis SOJ FRA
129 122 14:33:00 AMADOR Andrey MOV CRC
130 56 14:35:00 MALACARNE Davide EUC ITA
131 194 14:37:00 DUMOULIN Tom ARG NED
132 34 14:39:00 GILBERT Philippe BMC BEL
133 43 14:41:00 DIDIER Laurent RLT LUX
134 108 14:43:00 TROFIMOV Yury KAT RUS
135 89 14:45:00 RIBLON Christophe ALM FRA
136 79 14:47:00 VICHOT Arthur FDJ FRA
137 166 14:49:00 TANKINK Bram BEL NED
138 49 14:51:00 ZUBELDIA Haimar RLT ESP
139 85 14:53:00 DUPONT Hubert ALM FRA
140 109 14:55:00 VORGANOV Eduard KAT RUS
141 77 14:57:00 JEANNESSON Arnold FDJ FRA
142 112 14:59:00 ASTARLOZA Mikel EUS ESP

143 54 15:01:00 GAUTIER Cyril EUC FRA
144 217 15:03:00 MEDEREL Maxime SOJ FRA
145 201 15:05:00 POELS Wouter VCD NED
146 97 15:07:00 ROCHE Nicolas TST IRL
147 86 15:09:00 GADRET John ALM FRA
148 51 15:11:00 ROLLAND Pierre EUC FRA
149 162 15:13:00 GESINK Robert BEL NED
150 149 15:15:00 SERPA José LAM COL
151 46 15:17:00 KLÖDEN Andréas RLT GER
152 111 15:19:00 ANTON Igor EUS ESP
153 159 15:21:00 VELITS Peter OPQ SVK
154 6 15:23:00 PORTE Richie SKY AUS
155 152 15:25:00 CHAVANEL Sylvain OPQ FRA
156 42 15:27:00 BAKELANTS Jan RLT BEL
157 36 15:29:00 MORABITO Steve BMC SUI
158 82 15:31:00 BARDET Romain ALM FRA
159 106 15:33:00 MORENO FERNANDEZ Daniel KAT ESP
160 124 15:36:00 COSTA Rui Alberto MOV POR
161 41 15:39:00 SCHLECK Andy RLT LUX
162 116 15:42:00 NIEVE ITURRALDE Mikel EUS ESP
163 31 15:45:00 EVANS Cadel BMC AUS
164 47 15:48:00 MONFORT Maxime RLT BEL
165 121 15:51:00 VALVERDE Alejandro MOV ESP
166 139 15:54:00 NAVARRO Daniel COF ESP
167 178 15:57:00 TALANSKY Andrew GRS USA

168 98 16:00:00 ROGERS Michael TST AUS
169 153 16:03:00 KWIATKOWSKI Michal OPQ POL
170 175 16:06:00 MARTIN Daniel GRS IRL
171 81 16:09:00 PERAUD Jean-Christophe ALM FRA
172 63 16:12:00 FUGLSANG Jakob AST DEN
173 101 16:15:00 RODRIGUEZ Joaquim KAT ESP
174 167 16:18:00 TEN DAM Laurens BEL NED
175 128 16:21:00 QUINTANA Nairo Alexander MOV COL
176 94 16:24:00 KREUZIGER Roman TST CZE
177 91 16:27:00 CONTADOR Alberto TST ESP
178 164 16:30:00 MOLLEMA Bauke BEL NED
179 1 16:33:00 FROOME Christopher SKY GBR

Follow Roadcycling.com on Twitter, Facebook and Google+ to stay up to date with our full Tour de France coverage and gear up for your next ride in our RoadCycling.com road bike shop . Help us spread the word about RoadCycling.com by linking to us from your Web site or blog.

Your comments
Your comments
sign up or login to post a comment