2009 Tour of Utah Results - Stage 4
August 22, 2009: Park City - Snowbird, Utah (155 km):
1. 17 HOWES Alex GSF 04:07'12"
2. 37 SWINDLEHURST Burke BPC 4.07'49" 37"
3. 41 MANCEBO PEREZ Francisco RRC 4.08'35" 1'23"
4. 25 LILL Darren TT1 4.08'51" 1'39"
5. 48 CHADWICK Glen RRC 4.08'51" ...
6. 76 ZAJICEK Philip VAU 4.08'59" 1'47"
7. 1 LOUDER Jeff BMC 4.09'22" 2'10"
8. 11 STETINA Peter GSF 4.09'30" 2'18"
CIR 11.12'33" 14'32"
26. 222 OLSEN Aaron KFC 11.15'15" 17'14"
27. 53 BALDWIN Christopher OCM 11.18'23" 20'22"
28. 85 SELANDER Bjorn TTL 11.19'15" 21'14"
29. 8 BEYER Chad BMC 11.19'56" 21'55"
30. 62 HUNT John CGB 11.20'08" 22'07"
31. 171 WATSON Zach TBB 11.21'27" 23'26"
32. 3 BOVAY Steve BMC 11.23'13" 25'12"
33. 181 ENGLISH Nathaniel ZTM 11.23'19" 25'18"
34. 73 KING Benjamin VAU 11.24'51" 26'50"
35. 5 MCKISSICK Ian BMC 11.24'54" 26'53"
36. 24 JONES Chris TT1 11.24'55" 26'54"
37. 102 VAILLANCOURT Daniel COL 11.26'36" 28'35"
38. 156 PAGE Nate RIC 11.26'42" 28'41"
39. 123 GRAY Ian CIR 11.27'26" 29'25"
40. 68 MOORE Jesse CGB 11.27'27" 29'26"
41. 127 EISINGER John CIR 11.28'04" 30'03"
42. 12 SALON Peter GSF 11.28'24" 30'23"
43. 201 CLINGER David COS 11.28'54" 30'53"
44. 26 MACGREGOR Ian TT1 11.29'49" 31'48"
45. 92 MUMFORD Reid KBB 11.29'57" 31'56"
46. 196 PINKHAM Chase CAB 11.30'09" 32'08"
47. 51 JOHNSON Timothy OCM 11.30'21" 32'20"
48. 63 ENGLAND Justin CGB 11.32'01" 34'00"
49. 112 CAMUT Jim LRO 11.32'14" 34'13"
50. 204 DEMONG Bill COS 11.32'30" 34'29"
51. 4 GARCIA Jonathan BMC 11.32'32" 34'31"
52. 167 HAMILTON Nic TRT 11.32'46" 34'45"
53. 173 SLACK Erik TBB 11.32'56" 34'55"
54. 183 LAUE Justin ZTM 11.36'21" 38'20"
55. 42 PENA Victor Hugo RRC 11.37'06" 39'05"
56. 153 GLICK David RIC 11.37'13" 39'12"
57. 74 DAY Benjamin VAU 11.38'43" 40'42"
58. 226 TRANT Colt KFC 11.39'14" 41'13"
59. 84 KOMORI Ryohei TTL 11.39'22" 41'21"
60. 35 ZIRBEL Tom BPC 11.39'34" 41'33"
61. 91 VEILLEUX David KBB 11.39'35" 41'34"
62. 176 HONG Christopher TBB 11.40'11" 42'10"
63. 188 PHIPPS Christopher ZTM 11.40'50" 42'49"
64. 31 PIPP Frank BPC 11.40'52" 42'51"
65. 61 MATTIS James CGB 11.40'59" 42'58"
66. 44 GUTIERREZ CATALUNA Jose Erique RRC 11.41'15" 43'14"
67. 86 SERGENT Jesse TTL 11.43'41" 45'40"
68. 125 ESPOSTI Paul CIR 11.44'00" 45'59"
69. 137 WINN Chris TRG 11.44'31" 46'30"
70. 94 CANDELARIO Alex KBB 11.44'54" 46'53"
71. 228 TALANSKY Andrew KFC 11.45'33" 47'32"
72. 77 SULZBERGER Bernie VAU 11.45'50" 47'49"
73. 22 DUGAN Will TT1 11.46'24" 48'23"
74. 81 KING Ben TTL 11.47'36" 49'35"
75. 142 STEWART Scott TWM 11.48'22" 50'21"
76. 7 BARTON Chris BMC 11.49'01" 51'00"
77. 177 LYNCH Brandon TBB 11.49'31" 51'30"
78. 14 SHELDEN Taylor GSF 11.49'42" 51'41"
79. 207 HYDE Evan COS 11.49'59" 51'58"
80. 36 VENNELL Jeremy BPC 11.50'11" 52'10"
81. 118 VAN UDEN Roman LRO 11.50'57" 52'56"
82. 206 SIMONS Zack COS 11.51'02" 53'01"
83. 32 MACH Paul BPC 11.51'42" 53'41"
84. 141 TALBOTT David TWM 11.54'49" 56'48"
85. 191 BRYNER Norman CAB 11.55'11" 57'10"
86. 182 BARBERI Stefano ZTM 11.55'14" 57'13"
87. 64 BARRILLEAUX Jared CGB 11.55'50" 57'49"
88. 57 KILUN Roman OCM 11.55'53" 57'52"
89. 165 ROUTLEY Will TRT 11.55'57" 57'56"
90. 113 ELKEN Evan LRO 11.56'09" 58'08"
91. 52 EVANS Cameron OCM 11.56'43" 58'42"
92. 202 HAGEMAN Todd COS 11.56'46" 58'45"
93. 54 MURPHY John OCM 11.57'05" 59'04"
94. 138 REIJNEN Kiel TRG 11.57'19" 59'18"
95. 166 NOILES Kevin TRT 11.57'22" 59'21"
96. 195 HARWARD David CAB 11.57'40" 59'39"
97. 38 SCHMITT Morgan BPC 11.58'34" 1.00'33"
98.



